Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/28 16:30
DTN FUTURES  10       3/28/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 560.25 551.56 549.78 544.22 571.48 57.45 51.79 47.03  42  45 47 40
CBTWT    JUL 575.75 567.13 565.00 558.04 578.77 59.55 53.94 48.31  42  46 59 52
KC WT    MAY 585.25 582.56 582.17 580.72 589.76 52.77 50.55 47.26  31  43 60 59
KC WT    JUL 579.75 578.31 576.69 572.89 582.47 54.10 51.31 47.01  35  48 69 67
MN WT    MAY 645.00 650.69 653.53 655.96 668.32 38.69 40.55 40.89  13  31 30 38
MN WT    JUL 653.00 657.00 659.61 660.89 673.17 40.52 41.65 40.98  10  28 39 45
CORN     MAY 442.00 434.75 437.06 436.75 438.30 58.05 54.53 48.05  30  20 61 73
CORN     JUL 454.50 447.50 449.92 449.13 449.29 58.20 55.04 48.72  30  22 61 73
CORN     SEP 464.50 457.06 459.31 457.72 457.04 59.67 56.58 50.15  33  24 64 77
OATS     MAY 357.00 357.69 356.75 361.36 364.72 43.56 44.54 45.89  39  49 22 23
OATS     JUL 352.25 351.75 352.86 355.63 360.37 43.67 44.24 45.25  29  30 15 19
BEANS    MAY1191.501198.061197.721188.471185.46 50.48 50.64 46.43  29  35 69 74
BEANS    JUL1205.251211.501211.441201.391196.29 51.08 51.34 46.98  30  34 69 75
BEANS    AUG1203.751209.191208.781197.751190.58 52.49 52.66 47.99  32  36 70 76
S MEAL   MAY 337.70 339.55 338.88 337.27 340.30 49.13 48.30 44.69  35  46 66 71
S MEAL   JUL 341.00 343.10 342.67 340.92 343.56 48.43 48.04 44.63  34  46 67 73
B OIL    MAY  47.95  48.27  48.37  47.73  46.81 51.32 52.62 50.31  28  34 68 74
B OIL    JUL  48.48  48.82  48.92  48.23  47.19 51.55 53.10 50.90  28  34 70 75
CATTLE   APR 185.00 184.48 186.47 187.21 185.99 42.57 46.04 50.54  28  20 29 44
CATTLE   JUN 180.25 179.73 182.39 183.13 182.40 39.76 43.50 49.04  28  21 26 42
FEEDER   MAR 247.75 248.24 249.55 249.65 248.22 40.67 47.05 52.84  14  16 28 39
FEEDER   APR 247.13 247.48 251.24 252.83 252.46 33.77 39.71 47.83  21  20 17 25
HOGS     APR  86.63  85.86  85.65  85.30  84.67 61.14 58.65 56.83  78  58 48 41
HOGS     MAY  92.50  92.14  91.69  91.64  89.86 59.28 59.12 58.56  75  65 49 39
COTTON   MAY  91.38  91.90  92.38  93.78  92.60 41.06 44.89 50.59  32  32  7  7
COTTON   JUL  91.97  92.46  92.60  93.46  92.38 44.07 47.13 51.78  34  36  9  9
RICE     MAY  16.36  16.70  17.21  17.55  18.17  9.74 18.55 33.60   2   6  2  2
RICE     JUL  16.69  17.01  17.48  17.80  18.29  9.79 18.94 34.48   0   3  1  1

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN