Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/04 16:30
DTN FUTURES  10       12/04/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 595.75 574.75 559.61 563.56 568.66 69.35 61.95 53.28  99  89 57 33
CBTWT    MAR 620.50 601.75 587.17 590.10 596.21 68.44 61.40 53.10  91  85 59 35
KC WT    DEC 656.25 646.13 624.42 629.93 649.07 65.14 57.39 48.35  97  95 70 40
KC WT    MAR 657.75 645.44 628.58 636.90 657.64 62.83 55.39 47.25  95  91 59 33
MN WT    DEC 711.25 703.25 701.89 714.71 720.05 51.38 47.73 44.71  84  61 33 20
MN WT    MAR 736.25 730.31 723.33 732.58 739.88 55.25 50.79 46.25  91  78 52 31
CORN     DEC 460.25 459.06 460.58 466.15 477.87 43.96 43.25 44.34  66  46 29 18
CORN     MAR 485.50 482.19 481.86 485.00 494.23 51.12 48.21 46.89  73  52 37 28
CORN     MAY 497.00 494.31 493.72 495.79 503.52 51.93 49.12 47.56  74  53 41 33
OATS     DEC 405.50 383.50 373.14 360.42 380.66 74.35 65.15 53.76  95  73 76 59
OATS     MAR 395.00 377.94 379.08 372.32 396.78 61.59 54.94 48.03  71  47 54 47
BEANS    JAN1306.251330.251340.191352.421327.79 33.91 40.01 46.34  21  34 27 37
BEANS    MAR1326.501349.941358.751368.651342.18 34.71 40.84 47.17  25  38 32 43
BEANS    MAY1342.001364.131372.281380.961354.83 35.24 41.35 47.73  27  40 34 44
S MEAL   DEC 422.30 433.53 446.42 453.28 426.36 25.96 37.43 48.67   6   6 26 46
S MEAL   JAN 408.30 418.00 428.09 436.29 415.38 26.35 36.87 47.61   7   7 19 36
B OIL    DEC  51.19  51.89  52.46  52.10  52.73 42.53 44.23 44.93  19  35 58 64
B OIL    JAN  51.24  51.90  52.00  51.51  52.11 46.60 46.95 46.12  41  57 69 67
CATTLE   DEC 167.25 169.83 171.05 173.44 179.85 26.08 29.07 35.00  24  35 12 11
CATTLE   FEB 167.08 170.38 171.72 174.10 181.84 28.20 30.44 34.71  21  39 14 13
FEEDER   JAN 210.53 216.78 219.53 224.11 236.78 27.73 29.51 32.96  27  42 20 18
FEEDER   MAR 213.58 219.41 222.39 226.71 239.49 26.67 28.64 32.43  27  39 18 17
HOGS     DEC  68.05  68.60  68.36  69.98  69.93 37.06 41.05 44.87  55  66 22 20
HOGS     FEB  70.80  70.62  70.15  72.83  73.40 44.78 44.22 44.93  82  72 37 25
COTTON   DEC  77.68  78.52  78.73  78.19  81.51 41.17 41.54 42.62  49  46 57 49
COTTON   MAR  78.68  79.44  79.91  80.05  83.34 32.39 35.05 39.94  26  29 31 29
RICE     JAN  16.90  17.21  17.31  17.11  16.54 43.29 49.85 54.01  12  31 78 84
RICE     MAR  17.17  17.47  17.54  17.33  16.80 44.49 50.58 54.44  19  41 80 85

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN