Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
CORN  May 26 @C6K  -1'4  452'2  453'0  454'0  448'2  450'6  452'2  6:18A Apr 06
CORN  Jul 26 @C6N  -1'4  463'2  464'0  465'0  459'6  461'6  463'2  6:18A Apr 06
CORN  Sep 26 @C6U  -1'4  467'0  467'4  468'4  463'4  465'4  467'0  6:20A Apr 06
CORN  Dec 26 @C6Z  -1'2  481'2  481'4  483'0  477'6  480'0  481'2  6:18A Apr 06
CORN  Mar 27 @C7H  -1'2  492'2  492'4  493'6  489'0  491'0  492'2  6:18A Apr 06
CORN  May 27 @C7K  -1'4  499'0  498'6  499'2  495'4  497'4  499'0  5:46A Apr 06
CORN  Jul 27 @C7N  -1'2  502'4  501'6  502'0  498'6  501'2  502'4  6:10A Apr 06
CORN  Sep 27 @C7U  -0'4  484'6  482'6  484'2  482'0  484'2  484'6  5:46A Apr 06
CORN  Dec 27 @C7Z  -0'4  490'2  492'0  492'0  487'2  489'6  490'2  5:49A Apr 06
CORN  Mar 28 @C8H  -2'0  499'6  497'6  497'6  497'6  497'6  499'6  9:01P Apr 05
CORN  May 28 @C8K  0'0  504'4        506'6  504'4  1:15P Apr 02
CORN  Jul 28 @C8N  0'0  506'0        504'4  506'0  1:15P Apr 02
CORN  Sep 28 @C8U  0'0  479'6        485'0  479'6  1:15P Apr 02
CORN  Dec 28 @C8Z  0'0  483'2        486'2  483'2  1:15P Apr 02
CORN  Jul 29 @C9N  0'0  497'6        500'0  497'6  1:15P Apr 02
CORN  Dec 29 @C9Z  0'0  483'2        490'0  483'2  1:15P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  450'6
Change:  -1'4
Bid:  450'6
Ask:  451'0
Today's High:  454'0
Today's Low:  448'2
Volume:  165,400
Open:  453'0
Settle:  452'2
Prev:  452'2
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
6:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN