Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  -0.04  15.29  15.21  15.27  15.21  15.25  15.25  1:54P Oct 23
MILK CLASS III  Nov 26 @DA6X  0.06  17.68  17.21  18.00  17.21  17.74  17.85  1:54P Oct 23
MILK CLASS III  Dec 26 @DA6Z  -0.42  17.22  16.77  17.02  16.71  16.80  16.78  1:54P Oct 23
MILK CLASS III  Jan 27 @DA7F  -0.25  16.98  16.65  16.92  16.64  16.73  16.75  1:54P Oct 23
MILK CLASS III  Feb 27 @DA7G  -0.29  17.07  16.95  16.95  16.78  16.78  16.80  1:48P Oct 23
MILK CLASS III  Mar 27 @DA7H  -0.22  17.19  17.15  17.15  16.97  16.97  17.02  1:54P Oct 23
MILK CLASS III  Apr 27 @DA7J  -0.25  17.23  17.16  17.16  16.98  16.98  17.04  1:36P Oct 23
MILK CLASS III  May 27 @DA7K  -0.18  17.36  17.16  17.18  17.15  17.18  17.22  1:23P Oct 23
MILK CLASS III  Jun 27 @DA7M  -0.13  17.50  17.37  17.37  17.37  17.37  17.37  1:10P Oct 23
MILK CLASS III  Jul 27 @DA7N  -0.12  17.72  17.59  17.60  17.59  17.60  17.60  1:10P Oct 23
MILK CLASS III  Aug 27 @DA7Q  -0.12  17.81        17.75  17.69  1:10P Oct 23
MILK CLASS III  Sep 27 @DA7U  -0.14  17.87  17.73  17.73  17.73  17.73  17.73  1:52P Oct 23
MILK CLASS III  Oct 27 @DA7V  -0.04  18.00        18.00  17.96  1:10P Oct 23
MILK CLASS III  Nov 27 @DA7X  -0.03  17.99        17.99  17.96  1:10P Oct 23
MILK CLASS III  Dec 27 @DA7Z  -0.03  17.78        17.76  17.75  1:10P Oct 23
MILK CLASS III  Jan 28 @DA8F  0.00  17.46        17.45  17.46  1:10P Oct 23
MILK CLASS III  Feb 28 @DA8G  0.00  17.30        17.10  17.30  1:10P Oct 23
MILK CLASS III  Mar 28 @DA8H  0.00  17.30        17.10  17.30  1:10P Oct 23
MILK CLASS III  Apr 28 @DA8J  0.00  16.80          16.80  1:10P Oct 23
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44  1:10P Oct 23
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54  1:10P Oct 23
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63  1:10P Oct 23
MILK CLASS III  Aug 28 @DA8Q  0.00  16.69          16.69  1:10P Oct 23
MILK CLASS III  Sep 28 @DA8U  0.00  16.74          16.74  1:10P Oct 23
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  0.00  20.39        20.39  20.39  1:10P Oct 23
MILK CLASS IV  Nov 26 @DK6X  -0.35  21.00        21.00  20.65  1:10P Oct 23
MILK CLASS IV  Dec 26 @DK6Z  -0.27  19.97        19.97  19.70  1:10P Oct 23
MILK CLASS IV  Jan 27 @DK7F  -0.13  19.49        19.39  19.36  1:10P Oct 23
MILK CLASS IV  Feb 27 @DK7G  -0.15  19.15        20.00  19.00  1:10P Oct 23
MILK CLASS IV  Mar 27 @DK7H  0.00  19.18        19.00  19.18  1:10P Oct 23
MILK CLASS IV  Apr 27 @DK7J  -0.03  19.08        18.95  19.05  1:10P Oct 23
MILK CLASS IV  May 27 @DK7K  0.00  18.98        18.90  18.98  1:10P Oct 23
MILK CLASS IV  Jun 27 @DK7M  -0.08  18.98  18.96  18.96  18.90  18.90  18.96  1:40P Oct 23
MILK CLASS IV  Jul 27 @DK7N  0.00  19.00        19.10  19.00  1:10P Oct 23
MILK CLASS IV  Aug 27 @DK7Q  0.00  19.01        18.64  19.01  1:10P Oct 23
MILK CLASS IV  Sep 27 @DK7U  0.00  19.05        18.90  19.05  1:10P Oct 23
MILK CLASS IV  Oct 27 @DK7V  0.00  19.06        19.06  19.06  1:10P Oct 23
MILK CLASS IV  Nov 27 @DK7X  0.00  19.07        18.50  19.07  1:10P Oct 23
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.91        18.55  18.91  1:10P Oct 23
MILK CLASS IV  Jan 28 @DK8F  0.00  17.71          17.71  1:10P Oct 23
MILK CLASS IV  Feb 28 @DK8G  0.00  17.37          17.37  1:10P Oct 23
MILK CLASS IV  Mar 28 @DK8H  0.00  17.26          17.26  1:10P Oct 23
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77  1:10P Oct 23
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77  1:10P Oct 23
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72  1:10P Oct 23
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84  1:10P Oct 23
MILK CLASS IV  Aug 28 @DK8Q  0.00  16.00          16.00  1:10P Oct 23
MILK CLASS IV  Sep 28 @DK8U  0.00  16.06          16.06  1:10P Oct 23
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  0.000  200.000      200.000  200.000  200.000  1:10P Oct 23
NONFAT DRY M... Nov 26 @NF6X  -3.975  205.000  203.025  203.075  201.000  201.025  201.025  1:10P Oct 23
NONFAT DRY M... Dec 26 @NF6Z  -4.000  193.000  190.175  191.800  189.000  189.000  189.000  1:10P Oct 23
NONFAT DRY M... Jan 27 @NF7F  -4.000  186.700  183.675  185.500  182.700  182.700  182.700  1:10P Oct 23
NONFAT DRY M... Feb 27 @NF7G  -3.400  181.900  179.250  179.250  178.500  178.500  178.500  1:10P Oct 23
NONFAT DRY M... Mar 27 @NF7H  -2.050  178.000  176.000  176.850  175.400  175.950  175.950  1:10P Oct 23
NONFAT DRY M... Apr 27 @NF7J  -1.600  175.800  175.000  175.000  174.200  174.200  174.200  1:10P Oct 23
NONFAT DRY M... May 27 @NF7K  -1.000  174.000  173.000  173.000  173.000  173.000  173.000  1:10P Oct 23
NONFAT DRY M... Jun 27 @NF7M  -1.000  173.000  174.850  174.850  171.500  172.000  172.000  1:41P Oct 23
NONFAT DRY M... Jul 27 @NF7N  -2.600  174.600  174.000  174.000  171.000  172.000  172.000  1:10P Oct 23
NONFAT DRY M... Aug 27 @NF7Q  -2.000  172.000  170.000  170.000  170.000  170.000  170.000  1:10P Oct 23
NONFAT DRY M... Sep 27 @NF7U  0.000  171.000    170.388  170.175  170.500  171.000  1:10P Oct 23
NONFAT DRY M... Oct 27 @NF7V  0.000  170.250    169.113  169.113  171.425  170.250  1:10P Oct 23
NONFAT DRY M... Nov 27 @NF7X  0.000  167.650    167.913  167.913  167.650  167.650  1:10P Oct 23
NONFAT DRY M... Dec 27 @NF7Z  0.000  167.850    166.863  166.863  155.250  167.850  1:10P Oct 23
NONFAT DRY M... Jan 28 @NF8F  0.000  164.650    163.275    159.750  164.650  1:10P Oct 23
NONFAT DRY M... Feb 28 @NF8G  0.000  157.225          157.225  1:10P Oct 23
NONFAT DRY M... Mar 28 @NF8H  0.000  156.000        155.000  156.000  1:10P Oct 23
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975  1:10P Oct 23
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875  1:10P Oct 23
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200  1:10P Oct 23
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625  1:10P Oct 23
NONFAT DRY M... Aug 28 @NF8Q  0.000  146.000          146.000  1:10P Oct 23
NONFAT DRY M... Sep 28 @NF8U  0.000  145.925          145.925  1:10P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.25
Change:  -0.04
Bid:  15.22
Ask:  15.31
Today's High:  15.27
Today's Low:  15.21
Volume:  201
Open:  15.21
Settle:  15.25
Prev:  15.29
Contract High: 
Contract Low: 
Updated:  Oct-23-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN