Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  0.05  16.37  16.37  16.54  16.37  16.42  16.42  1:10P Mar 09
MILK CLASS III  Apr 26 @DA6J  0.15  16.98  16.98  17.32  16.98  17.13  17.11  3:34P Mar 09
MILK CLASS III  May 26 @DA6K  0.22  17.30  17.25  17.71  17.21  17.52  17.47  3:34P Mar 09
MILK CLASS III  Jun 26 @DA6M  0.19  17.71  17.68  18.01  17.67  17.90  17.86  3:34P Mar 09
MILK CLASS III  Jul 26 @DA6N  0.15  18.13  18.11  18.34  18.09  18.28  18.25  3:34P Mar 09
MILK CLASS III  Aug 26 @DA6Q  0.16  18.34  18.29  18.50  18.29  18.50  18.49  3:32P Mar 09
MILK CLASS III  Sep 26 @DA6U  0.15  18.45  18.39  18.60  18.39  18.60  18.60  1:10P Mar 09
MILK CLASS III  Oct 26 @DA6V  0.00  18.50  18.50  18.50  18.50  18.50  18.50  1:10P Mar 09
MILK CLASS III  Nov 26 @DA6X  0.04  18.31  18.30  18.35  18.30  18.35  18.35  1:10P Mar 09
MILK CLASS III  Dec 26 @DA6Z  0.06  17.85  17.90  17.92  17.90  17.90  17.91  1:10P Mar 09
MILK CLASS III  Jan 27 @DA7F  0.11  17.22  17.40  17.40  17.30  17.33  17.30  2:04P Mar 09
MILK CLASS III  Feb 27 @DA7G  0.06  17.20        17.25  17.26  1:10P Mar 09
MILK CLASS III  Mar 27 @DA7H  0.00  17.29        17.35  17.29  1:10P Mar 09
MILK CLASS III  Apr 27 @DA7J  0.10  17.20  17.32  17.32  17.30  17.30  17.30  1:10P Mar 09
MILK CLASS III  May 27 @DA7K  0.02  17.30  17.32  17.32  17.32  17.32  17.32  1:10P Mar 09
MILK CLASS III  Jun 27 @DA7M  -0.05  17.45  17.40  17.40  17.40  17.40  17.40  1:10P Mar 09
MILK CLASS III  Jul 27 @DA7N  0.00  17.99        18.00  17.99  1:10P Mar 09
MILK CLASS III  Aug 27 @DA7Q  0.00  18.00        18.00  18.00  1:10P Mar 09
MILK CLASS III  Sep 27 @DA7U  0.00  18.15        18.15  18.15  1:10P Mar 09
MILK CLASS III  Oct 27 @DA7V  0.00  17.50        17.50  17.50  1:10P Mar 09
MILK CLASS III  Nov 27 @DA7X  0.00  17.50          17.50  1:10P Mar 09
MILK CLASS III  Dec 27 @DA7Z  0.00  17.74        17.75  17.74  1:10P Mar 09
MILK CLASS III  Jan 28 @DA8F  0.00  16.45          16.45  1:10P Mar 09
MILK CLASS III  Feb 28 @DA8G  0.00  16.46          16.46  1:10P Mar 09
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  -0.02  19.52        19.35  19.50  1:10P Mar 09
MILK CLASS IV  Apr 26 @DK6J  0.07  19.68  19.70  19.75  19.70  19.75  19.75  1:10P Mar 09
MILK CLASS IV  May 26 @DK6K  0.13  19.16  19.30  19.30  19.30  19.30  19.29  1:10P Mar 09
MILK CLASS IV  Jun 26 @DK6M  -0.03  19.05        19.50  19.02  1:10P Mar 09
MILK CLASS IV  Jul 26 @DK6N  -0.11  19.06        19.08  18.95  1:10P Mar 09
MILK CLASS IV  Aug 26 @DK6Q  -0.04  18.97        19.00  18.93  1:10P Mar 09
MILK CLASS IV  Sep 26 @DK6U  -0.11  18.90  18.76  18.76  18.76  18.76  18.79  1:10P Mar 09
MILK CLASS IV  Oct 26 @DK6V  0.05  18.78        18.65  18.83  1:10P Mar 09
MILK CLASS IV  Nov 26 @DK6X  0.00  18.89        18.90  18.89  1:10P Mar 09
MILK CLASS IV  Dec 26 @DK6Z  0.00  18.55        18.60  18.55  1:10P Mar 09
MILK CLASS IV  Jan 27 @DK7F  0.00  18.32        18.17  18.32  1:10P Mar 09
MILK CLASS IV  Feb 27 @DK7G  0.00  18.11        18.10  18.11  1:10P Mar 09
MILK CLASS IV  Mar 27 @DK7H  0.00  18.05        18.09  18.05  1:10P Mar 09
MILK CLASS IV  Apr 27 @DK7J  -0.01  18.20        18.20  18.19  1:10P Mar 09
MILK CLASS IV  May 27 @DK7K  0.20  17.75          17.95  1:10P Mar 09
MILK CLASS IV  Jun 27 @DK7M  0.00  17.80          17.80  1:10P Mar 09
MILK CLASS IV  Jul 27 @DK7N  0.00  16.36          16.36  1:10P Mar 09
MILK CLASS IV  Aug 27 @DK7Q  0.00  16.43          16.43  1:10P Mar 09
MILK CLASS IV  Sep 27 @DK7U  0.00  16.58          16.58  1:10P Mar 09
MILK CLASS IV  Oct 27 @DK7V  0.00  16.90          16.90  1:10P Mar 09
MILK CLASS IV  Nov 27 @DK7X  0.00  17.10          17.10  1:10P Mar 09
MILK CLASS IV  Dec 27 @DK7Z  0.00  16.95          16.95  1:10P Mar 09
MILK CLASS IV  Jan 28 @DK8F  0.00  16.06          16.06  1:10P Mar 09
MILK CLASS IV  Feb 28 @DK8G  0.00  15.93          15.93  1:10P Mar 09
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  0.975  157.775  158.000  158.750  157.750  158.750  158.000  1:39P Mar 09
NONFAT DRY M... Apr 26 @NF6J  3.500  158.000  158.500  162.300  158.500  161.500  160.400  3:29P Mar 09
NONFAT DRY M... May 26 @NF6K  2.850  152.000  152.100  154.850  152.100  154.850  153.250  2:30P Mar 09
NONFAT DRY M... Jun 26 @NF6M  2.375  148.000  147.725  150.375  147.725  150.375  148.700  3:37P Mar 09
NONFAT DRY M... Jul 26 @NF6N  1.125  146.250  146.725  147.750  145.400  147.375  145.950  3:37P Mar 09
NONFAT DRY M... Aug 26 @NF6Q  1.500  144.975  144.675  146.475  143.900  146.475  145.175  2:31P Mar 09
NONFAT DRY M... Sep 26 @NF6U  1.525  144.250  143.700  145.775  143.200  145.775  143.550  2:31P Mar 09
NONFAT DRY M... Oct 26 @NF6V  0.725  144.000  144.300  144.975  144.300  144.725  144.000  2:31P Mar 09
NONFAT DRY M... Nov 26 @NF6X  1.450  142.525  142.525  143.975  142.525  143.975  142.525  2:31P Mar 09
NONFAT DRY M... Dec 26 @NF6Z  1.450  142.025  143.475  143.475  143.000  143.475  142.025  2:32P Mar 09
NONFAT DRY M... Jan 27 @NF7F  0.000  141.325    140.175  139.675  141.325  141.325  1:10P Mar 09
NONFAT DRY M... Feb 27 @NF7G  0.000  140.725    139.250  139.088  140.725  140.725  1:10P Mar 09
NONFAT DRY M... Mar 27 @NF7H  0.000  139.950    138.450  138.450  139.000  139.950  1:10P Mar 09
NONFAT DRY M... Apr 27 @NF7J  0.000  135.250          135.250  1:10P Mar 09
NONFAT DRY M... May 27 @NF7K  0.000  138.000          138.000  1:10P Mar 09
NONFAT DRY M... Jun 27 @NF7M  0.000  144.000          144.000  1:10P Mar 09
NONFAT DRY M... Jul 27 @NF7N  0.000  146.000          146.000  1:10P Mar 09
NONFAT DRY M... Aug 27 @NF7Q  0.000  151.000          151.000  1:10P Mar 09
NONFAT DRY M... Sep 27 @NF7U  0.000  153.000          153.000  1:10P Mar 09
NONFAT DRY M... Oct 27 @NF7V  0.000  154.625          154.625  1:10P Mar 09
NONFAT DRY M... Nov 27 @NF7X  0.000  155.875          155.875  1:10P Mar 09
NONFAT DRY M... Dec 27 @NF7Z  0.000  156.775          156.775  1:10P Mar 09
NONFAT DRY M... Jan 28 @NF8F  0.000  157.275          157.275  1:10P Mar 09
NONFAT DRY M... Feb 28 @NF8G  0.000  156.900          156.900  1:10P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.42
Change:  0.05
Bid:  16.40
Ask:  16.42
Today's High:  16.54
Today's Low:  16.37
Volume:  211
Open:  16.37
Settle:  16.42
Prev:  16.37
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN