Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  -0.04  16.54  16.55  16.56  16.50  16.50  16.50  2:08P Aug 17
MILK CLASS III  Sep 26 @DA6U  -0.12  17.43  17.42  17.48  17.24  17.31  17.26  2:09P Aug 17
MILK CLASS III  Oct 26 @DA6V  -0.06  17.45  17.44  17.47  17.31  17.39  17.34  2:09P Aug 17
MILK CLASS III  Nov 26 @DA6X  -0.05  17.44  17.43  17.43  17.32  17.39  17.33  2:09P Aug 17
MILK CLASS III  Dec 26 @DA6Z  -0.01  17.47  17.46  17.47  17.41  17.46  17.45  1:54P Aug 17
MILK CLASS III  Jan 27 @DA7F  0.03  17.40  17.40  17.45  17.40  17.43  17.43  1:10P Aug 17
MILK CLASS III  Feb 27 @DA7G  0.01  17.40  17.44  17.44  17.41  17.41  17.41  1:10P Aug 17
MILK CLASS III  Mar 27 @DA7H  0.00  17.43  17.46  17.49  17.43  17.43  17.43  1:28P Aug 17
MILK CLASS III  Apr 27 @DA7J  -0.05  17.52  17.52  17.52  17.47  17.47  17.47  1:10P Aug 17
MILK CLASS III  May 27 @DA7K  0.00  17.58  17.58  17.58  17.58  17.58  17.58  1:10P Aug 17
MILK CLASS III  Jun 27 @DA7M  -0.01  17.69  17.68  17.68  17.68  17.68  17.68  1:10P Aug 17
MILK CLASS III  Jul 27 @DA7N  -0.03  17.87        17.94  17.84  1:10P Aug 17
MILK CLASS III  Aug 27 @DA7Q  0.00  17.90        17.90  17.90  1:10P Aug 17
MILK CLASS III  Sep 27 @DA7U  0.00  18.05        18.10  18.05  1:10P Aug 17
MILK CLASS III  Oct 27 @DA7V  0.00  18.10        18.13  18.10  1:10P Aug 17
MILK CLASS III  Nov 27 @DA7X  0.00  18.10        18.13  18.10  1:10P Aug 17
MILK CLASS III  Dec 27 @DA7Z  0.00  17.85  17.85  17.85  17.85  17.85  17.85  1:10P Aug 17
MILK CLASS III  Jan 28 @DA8F  0.00  17.45          17.45  1:10P Aug 17
MILK CLASS III  Feb 28 @DA8G  0.00  17.00          17.00  1:10P Aug 17
MILK CLASS III  Mar 28 @DA8H  0.00  16.90          16.90  1:10P Aug 17
MILK CLASS III  Apr 28 @DA8J  0.00  16.40          16.40  1:10P Aug 17
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44  1:10P Aug 17
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54  1:10P Aug 17
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63  1:10P Aug 17
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  0.00  17.25        16.95  17.25  1:10P Aug 17
MILK CLASS IV  Sep 26 @DK6U  0.22  18.90  18.90  19.12  18.80  19.12  19.12  1:26P Aug 17
MILK CLASS IV  Oct 26 @DK6V  0.20  18.90  18.90  19.10  18.90  19.10  19.10  1:34P Aug 17
MILK CLASS IV  Nov 26 @DK6X  0.17  18.85  18.85  19.10  18.85  19.02  18.98  1:10P Aug 17
MILK CLASS IV  Dec 26 @DK6Z  0.12  18.65  18.80  18.80  18.69  18.77  18.73  1:31P Aug 17
MILK CLASS IV  Jan 27 @DK7F  0.15  18.49  18.64  18.64  18.64  18.64  18.64  1:10P Aug 17
MILK CLASS IV  Feb 27 @DK7G  0.00  18.38        18.50  18.38  1:10P Aug 17
MILK CLASS IV  Mar 27 @DK7H  0.00  18.50        18.50  18.50  1:10P Aug 17
MILK CLASS IV  Apr 27 @DK7J  0.03  18.42        18.50  18.45  1:10P Aug 17
MILK CLASS IV  May 27 @DK7K  0.03  18.42        18.60  18.45  1:10P Aug 17
MILK CLASS IV  Jun 27 @DK7M  0.00  18.50        18.43  18.50  1:10P Aug 17
MILK CLASS IV  Jul 27 @DK7N  0.00  18.70        18.50  18.70  1:10P Aug 17
MILK CLASS IV  Aug 27 @DK7Q  0.00  18.70          18.70  1:10P Aug 17
MILK CLASS IV  Sep 27 @DK7U  0.00  18.73          18.73  1:10P Aug 17
MILK CLASS IV  Oct 27 @DK7V  0.00  18.62          18.62  1:10P Aug 17
MILK CLASS IV  Nov 27 @DK7X  0.00  18.43          18.43  1:10P Aug 17
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.31          18.31  1:10P Aug 17
MILK CLASS IV  Jan 28 @DK8F  0.00  16.06          16.06  1:10P Aug 17
MILK CLASS IV  Feb 28 @DK8G  0.00  15.93          15.93  1:10P Aug 17
MILK CLASS IV  Mar 28 @DK8H  0.00  15.84          15.84  1:10P Aug 17
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77  1:10P Aug 17
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77  1:10P Aug 17
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72  1:10P Aug 17
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84  1:10P Aug 17
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  1.000  157.500  158.500  158.500  158.500  158.500  158.500  1:10P Aug 17
NONFAT DRY M... Sep 26 @NF6U  4.000  170.475  172.000  174.475  172.000  174.475  174.475  1:26P Aug 17
NONFAT DRY M... Oct 26 @NF6V  4.000  170.000  172.175  174.000  172.175  174.000  174.000  1:11P Aug 17
NONFAT DRY M... Nov 26 @NF6X  3.500  167.500  168.975  171.500  168.975  171.000  171.500  1:11P Aug 17
NONFAT DRY M... Dec 26 @NF6Z  3.500  165.475  166.950  169.425  166.950  168.975  168.975  1:10P Aug 17
NONFAT DRY M... Jan 27 @NF7F  2.100  162.750    165.850  162.950  165.000  164.850  1:10P Aug 17
NONFAT DRY M... Feb 27 @NF7G  2.300  159.600    162.900  160.675  159.600  161.900  1:10P Aug 17
NONFAT DRY M... Mar 27 @NF7H  1.175  158.200    160.375  158.650  160.000  159.375  1:10P Aug 17
NONFAT DRY M... Apr 27 @NF7J  1.375  156.375    158.750  155.763  158.425  157.750  1:10P Aug 17
NONFAT DRY M... May 27 @NF7K  2.950  154.050  156.625  157.000  156.400  157.000  156.625  2:03P Aug 17
NONFAT DRY M... Jun 27 @NF7M  1.800  153.325  155.125  155.275  155.125  155.125  155.125  2:03P Aug 17
NONFAT DRY M... Jul 27 @NF7N  -1.625  154.350  152.725  153.600  152.725  152.725  152.725  1:10P Aug 17
NONFAT DRY M... Aug 27 @NF7Q  -0.925  153.475  150.375  152.550  150.375  152.550  152.550  1:10P Aug 17
NONFAT DRY M... Sep 27 @NF7U  -0.650  152.500  150.350  151.850  150.350  151.850  151.850  1:10P Aug 17
NONFAT DRY M... Oct 27 @NF7V  -0.825  151.600  150.325  150.875  150.275  150.875  150.775  1:10P Aug 17
NONFAT DRY M... Nov 27 @NF7X  -0.600  150.575  150.300  150.300  149.475  150.300  149.975  1:10P Aug 17
NONFAT DRY M... Dec 27 @NF7Z  -0.500  149.500  149.000  149.000  149.000  149.000  149.500  1:44P Aug 17
NONFAT DRY M... Jan 28 @NF8F  0.000  157.275          157.275  1:10P Aug 17
NONFAT DRY M... Feb 28 @NF8G  0.000  156.900          156.900  1:10P Aug 17
NONFAT DRY M... Mar 28 @NF8H  0.000  154.975          154.975  1:10P Aug 17
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975  1:10P Aug 17
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875  1:10P Aug 17
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200  1:10P Aug 17
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625  1:10P Aug 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.50
Change:  -0.04
Bid:  16.50
Ask:  16.52
Today's High:  16.56
Today's Low:  16.50
Volume:  68
Open:  16.55
Settle:  16.50
Prev:  16.54
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN