Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  -0.01  16.14  16.13  16.13  16.11  16.12  16.13s  1:55P Sep 23
MILK CLASS III  Oct 26 @DA6V  -0.12  15.65  15.72  15.77  15.49  15.52  15.53s  3:58P Sep 23
MILK CLASS III  Nov 26 @DA6X  0.00  15.99  16.06  16.16  15.96  15.99  15.99s  3:58P Sep 23
MILK CLASS III  Dec 26 @DA6Z  0.02  16.13  16.23  16.29  16.11  16.16  16.15s  3:47P Sep 23
MILK CLASS III  Jan 27 @DA7F  0.02  16.39  16.42  16.56  16.40  16.45  16.41s  2:53P Sep 23
MILK CLASS III  Feb 27 @DA7G  0.01  16.73  16.80  16.91  16.74  16.74  16.74s  1:10P Sep 23
MILK CLASS III  Mar 27 @DA7H  0.02  16.98  17.04  17.07  17.00  17.00  17.00s  1:10P Sep 23
MILK CLASS III  Apr 27 @DA7J  0.01  17.06  17.10  17.13  17.07  17.07  17.07s  1:10P Sep 23
MILK CLASS III  May 27 @DA7K  0.02  17.16  17.23  17.24  17.18  17.18  17.18s  1:10P Sep 23
MILK CLASS III  Jun 27 @DA7M  0.05  17.22  17.28  17.31  17.28  17.28  17.27s  1:10P Sep 23
MILK CLASS III  Jul 27 @DA7N  0.03  17.40  17.43  17.43  17.43  17.43  17.43s  1:10P Sep 23
MILK CLASS III  Aug 27 @DA7Q  0.02  17.50        17.51  17.52s  1:10P Sep 23
MILK CLASS III  Sep 27 @DA7U  0.02  17.59  17.61  17.61  17.61  17.61  17.61s  1:10P Sep 23
MILK CLASS III  Oct 27 @DA7V  0.00  17.58        17.69  17.58s  1:10P Sep 23
MILK CLASS III  Nov 27 @DA7X  0.01  17.59        17.75  17.60s  1:10P Sep 23
MILK CLASS III  Dec 27 @DA7Z  0.00  17.54        17.40  17.54s  1:10P Sep 23
MILK CLASS III  Jan 28 @DA8F  0.00  17.43        17.43  17.43s  1:10P Sep 23
MILK CLASS III  Feb 28 @DA8G  0.00  17.10        17.10  17.10s  1:10P Sep 23
MILK CLASS III  Mar 28 @DA8H  0.00  17.10        17.10  17.10s  1:10P Sep 23
MILK CLASS III  Apr 28 @DA8J  0.00  16.41          16.41s  1:10P Sep 23
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44s  1:10P Sep 23
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54s  1:10P Sep 23
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63s  1:10P Sep 23
MILK CLASS III  Aug 28 @DA8Q  0.00  16.69          16.69s  1:10P Sep 23
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  0.00  19.14        19.15  19.14s  1:10P Sep 23
MILK CLASS IV  Oct 26 @DK6V  0.17  19.97  20.05  20.14  20.05  20.05  20.14s  3:56P Sep 23
MILK CLASS IV  Nov 26 @DK6X  0.41  19.64  19.75  20.05  19.75  20.05  20.05s  1:10P Sep 23
MILK CLASS IV  Dec 26 @DK6Z  0.39  18.86  19.10  19.25  19.10  19.25  19.25s  1:10P Sep 23
MILK CLASS IV  Jan 27 @DK7F  0.23  18.52  18.62  18.75  18.62  18.75  18.75s  1:10P Sep 23
MILK CLASS IV  Feb 27 @DK7G  0.31  18.30  18.45  18.61  18.45  18.61  18.61s  1:10P Sep 23
MILK CLASS IV  Mar 27 @DK7H  0.11  18.49  18.60  18.60  18.60  18.60  18.60s  1:10P Sep 23
MILK CLASS IV  Apr 27 @DK7J  0.26  18.34  18.50  18.60  18.50  18.60  18.60s  1:10P Sep 23
MILK CLASS IV  May 27 @DK7K  0.14  18.36  18.50  18.50  18.50  18.50  18.50s  1:10P Sep 23
MILK CLASS IV  Jun 27 @DK7M  0.04  18.35        18.71  18.39s  1:10P Sep 23
MILK CLASS IV  Jul 27 @DK7N  0.04  18.34  18.35  18.35  18.35  18.35  18.38s  1:10P Sep 23
MILK CLASS IV  Aug 27 @DK7Q  0.08  18.40  18.45  18.45  18.45  18.45  18.48s  1:10P Sep 23
MILK CLASS IV  Sep 27 @DK7U  0.05  18.55  18.55  18.60  18.55  18.60  18.60s  1:10P Sep 23
MILK CLASS IV  Oct 27 @DK7V  0.04  18.60        18.50  18.64s  1:10P Sep 23
MILK CLASS IV  Nov 27 @DK7X  0.04  18.60        18.50  18.64s  1:10P Sep 23
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.55        18.55  18.55s  1:10P Sep 23
MILK CLASS IV  Jan 28 @DK8F  0.00  17.50          17.50s  1:10P Sep 23
MILK CLASS IV  Feb 28 @DK8G  0.00  17.37          17.37s  1:10P Sep 23
MILK CLASS IV  Mar 28 @DK8H  0.00  17.26          17.26s  1:10P Sep 23
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77s  1:10P Sep 23
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77s  1:10P Sep 23
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72s  1:10P Sep 23
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84s  1:10P Sep 23
MILK CLASS IV  Aug 28 @DK8Q  0.00  16.00          16.00s  1:10P Sep 23
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  0.000  180.200  180.250  180.250  179.100  179.100  180.200s  1:59P Sep 23
NONFAT DRY M... Oct 26 @NF6V  2.350  192.650  193.600  195.950  193.600  194.000  195.000s  3:58P Sep 23
NONFAT DRY M... Nov 26 @NF6X  3.525  188.225  188.775  192.225  188.775  191.950  191.750s  3:53P Sep 23
NONFAT DRY M... Dec 26 @NF6Z  3.500  177.975  178.400  181.975  178.400  181.900  181.475s  1:10P Sep 23
NONFAT DRY M... Jan 27 @NF7F  2.525  172.725  173.400  175.500  173.400  174.825  175.250s  2:03P Sep 23
NONFAT DRY M... Feb 27 @NF7G  2.150  168.975  170.000  171.625  169.800  170.250  171.125s  3:17P Sep 23
NONFAT DRY M... Mar 27 @NF7H  1.825  166.000  165.525  168.200  165.525  167.925  167.825s  1:10P Sep 23
NONFAT DRY M... Apr 27 @NF7J  2.375  162.750  162.975  165.650  162.975  163.975  165.125s  2:02P Sep 23
NONFAT DRY M... May 27 @NF7K  1.675  161.325  163.250  163.250  162.000  162.225  163.000s  2:02P Sep 23
NONFAT DRY M... Jun 27 @NF7M  0.575  160.000  160.850  160.850  160.850  160.850  160.575s  2:01P Sep 23
NONFAT DRY M... Jul 27 @NF7N  1.525  158.450  159.800  159.800  159.800  159.800  159.975s  2:01P Sep 23
NONFAT DRY M... Aug 27 @NF7Q  0.400  158.800        159.375  159.200s  1:10P Sep 23
NONFAT DRY M... Sep 27 @NF7U  0.750  158.250  158.250  159.000  158.250  159.000  159.000s  1:10P Sep 23
NONFAT DRY M... Oct 27 @NF7V  0.950  156.300        156.300  157.250s  1:10P Sep 23
NONFAT DRY M... Nov 27 @NF7X  0.500  155.800        155.800  156.300s  1:10P Sep 23
NONFAT DRY M... Dec 27 @NF7Z  0.375  155.250        155.250  155.625s  1:10P Sep 23
NONFAT DRY M... Jan 28 @NF8F  0.000  155.000  155.000  155.000  155.000  155.000  155.000s  1:10P Sep 23
NONFAT DRY M... Feb 28 @NF8G  0.000  155.000          155.000s  1:10P Sep 23
NONFAT DRY M... Mar 28 @NF8H  0.000  154.975          154.975s  1:10P Sep 23
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975s  1:10P Sep 23
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875s  1:10P Sep 23
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200s  1:10P Sep 23
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625s  1:10P Sep 23
NONFAT DRY M... Aug 28 @NF8Q  0.000  146.000          146.000s  1:10P Sep 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.12
Change:  -0.01
Bid:  16.10
Ask:  16.12
Today's High:  16.13
Today's Low:  16.11
Volume:  35
Open:  16.13
Settle:  16.13s
Prev:  16.14
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
1:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN