Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  0.00  16.14  16.14  16.14  16.14  16.14  16.14  9:50A Sep 15
MILK CLASS III  Oct 26 @DA6V  -0.03  15.93  15.83  15.91  15.75  15.90  15.93  11:36A Sep 15
MILK CLASS III  Nov 26 @DA6X  -0.02  16.29  16.19  16.27  16.05  16.27  16.29  11:33A Sep 15
MILK CLASS III  Dec 26 @DA6Z  -0.07  16.43  16.35  16.37  16.17  16.36  16.43  11:34A Sep 15
MILK CLASS III  Jan 27 @DA7F  -0.02  16.71  16.67  16.69  16.57  16.69  16.71  11:10A Sep 15
MILK CLASS III  Feb 27 @DA7G  -0.02  17.00  16.93  16.98  16.90  16.98  17.00  11:35A Sep 15
MILK CLASS III  Mar 27 @DA7H  -0.07  17.25  17.13  17.18  17.13  17.18  17.25  11:34A Sep 15
MILK CLASS III  Apr 27 @DA7J  -0.10  17.32  17.26  17.26  17.20  17.22  17.32  10:36A Sep 15
MILK CLASS III  May 27 @DA7K  -0.05  17.37  17.34  17.34  17.31  17.32  17.37  10:36A Sep 15
MILK CLASS III  Jun 27 @DA7M  -0.04  17.44  17.38  17.43  17.35  17.40  17.44  11:09A Sep 15
MILK CLASS III  Jul 27 @DA7N  -0.12  17.56  17.44  17.44  17.44  17.44  17.56  10:36A Sep 15
MILK CLASS III  Aug 27 @DA7Q  -0.10  17.66  17.65  17.65  17.56  17.56  17.66  10:36A Sep 15
MILK CLASS III  Sep 27 @DA7U  -0.09  17.75  17.66  17.66  17.66  17.66  17.75  10:36A Sep 15
MILK CLASS III  Oct 27 @DA7V  -0.23  17.78  17.55  17.55  17.55  17.55  17.78  10:36A Sep 15
MILK CLASS III  Nov 27 @DA7X  -0.23  17.80  17.57  17.57  17.57  17.57  17.80  10:36A Sep 15
MILK CLASS III  Dec 27 @DA7Z  -0.17  17.57  17.51  17.51  17.40  17.40  17.57  10:36A Sep 15
MILK CLASS III  Jan 28 @DA8F    17.43        17.43  17.43   
MILK CLASS III  Feb 28 @DA8G    17.10        17.10  17.10   
MILK CLASS III  Mar 28 @DA8H    16.90          16.90   
MILK CLASS III  Apr 28 @DA8J  0.00  16.40          16.40s  1:10P Sep 14
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44s  1:10P Sep 14
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54s  1:10P Sep 14
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63s  1:10P Sep 14
MILK CLASS III  Aug 28 @DA8Q  0.00  16.69          16.69s  1:10P Sep 14
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U    19.09        19.05  19.09   
MILK CLASS IV  Oct 26 @DK6V    19.29        19.29  19.29   
MILK CLASS IV  Nov 26 @DK6X    18.98        18.98  18.98   
MILK CLASS IV  Dec 26 @DK6Z    18.49        18.49  18.49   
MILK CLASS IV  Jan 27 @DK7F    18.31        18.84  18.31   
MILK CLASS IV  Feb 27 @DK7G    18.30        18.35  18.30   
MILK CLASS IV  Mar 27 @DK7H    18.60        18.75  18.60   
MILK CLASS IV  Apr 27 @DK7J  -0.37  18.56  18.19  18.19  18.19  18.19  18.56  10:43A Sep 15
MILK CLASS IV  May 27 @DK7K    18.50        18.75  18.50   
MILK CLASS IV  Jun 27 @DK7M    18.50        18.71  18.50   
MILK CLASS IV  Jul 27 @DK7N  -0.24  18.58  18.34  18.34  18.34  18.34  18.58  10:43A Sep 15
MILK CLASS IV  Aug 27 @DK7Q  -0.34  18.74  18.40  18.40  18.40  18.40  18.74  10:43A Sep 15
MILK CLASS IV  Sep 27 @DK7U    18.80        18.40  18.80   
MILK CLASS IV  Oct 27 @DK7V    18.82        18.50  18.82   
MILK CLASS IV  Nov 27 @DK7X    18.74        18.50  18.74   
MILK CLASS IV  Dec 27 @DK7Z    18.71        18.55  18.71   
MILK CLASS IV  Jan 28 @DK8F  0.00  17.50          17.50s  1:10P Sep 14
MILK CLASS IV  Feb 28 @DK8G  0.00  17.37          17.37s  1:10P Sep 14
MILK CLASS IV  Mar 28 @DK8H  0.00  17.26          17.26s  1:10P Sep 14
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77s  1:10P Sep 14
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77s  1:10P Sep 14
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72s  1:10P Sep 14
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84s  1:10P Sep 14
MILK CLASS IV  Aug 28 @DK8Q  0.00  16.00          16.00s  1:10P Sep 14
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  -0.900  179.400  178.500  179.225  178.500  178.500  179.400  11:05A Sep 15
NONFAT DRY M... Oct 26 @NF6V  3.325  185.675  185.675  189.000  185.000  189.000  185.675  11:34A Sep 15
NONFAT DRY M... Nov 26 @NF6X  1.125  181.875  181.475  183.000  181.225  183.000  181.875  11:32A Sep 15
NONFAT DRY M... Dec 26 @NF6Z  1.250  174.000  172.500  175.250  172.500  175.250  174.000  11:35A Sep 15
NONFAT DRY M... Jan 27 @NF7F  -0.800  170.100  169.650  170.425  169.300  169.300  170.100  10:29A Sep 15
NONFAT DRY M... Feb 27 @NF7G  -0.775  167.800  167.025  167.350  166.600  167.025  167.800  10:15A Sep 15
NONFAT DRY M... Mar 27 @NF7H  -1.425  165.525  164.750  164.750  164.100  164.100  165.525  11:05A Sep 15
NONFAT DRY M... Apr 27 @NF7J  -0.625  162.625  162.725  162.725  161.975  162.000  162.625  10:33A Sep 15
NONFAT DRY M... May 27 @NF7K  1.050  160.150  160.500  161.200  160.100  161.200  160.150  11:35A Sep 15
NONFAT DRY M... Jun 27 @NF7M  0.425  159.250  159.100  159.675  158.900  159.675  159.250  11:35A Sep 15
NONFAT DRY M... Jul 27 @NF7N  0.375  157.950  158.100  158.325  158.100  158.325  157.950  9:39A Sep 15
NONFAT DRY M... Aug 27 @NF7Q  0.225  157.275  157.500  157.500  157.300  157.500  157.275  9:37A Sep 15
NONFAT DRY M... Sep 27 @NF7U  -0.150  157.025  156.875  156.875  156.875  156.875  157.025  9:37A Sep 15
NONFAT DRY M... Oct 27 @NF7V  -0.350  156.650  156.300  156.300  156.300  156.300  156.650  10:14A Sep 15
NONFAT DRY M... Nov 27 @NF7X  0.350  155.450  155.450  155.800  155.450  155.800  155.450  10:14A Sep 15
NONFAT DRY M... Dec 27 @NF7Z  0.250  155.000  155.250  155.250  155.250  155.250  155.000  10:23A Sep 15
NONFAT DRY M... Jan 28 @NF8F  0.000  155.000        155.000  155.000s  1:10P Sep 14
NONFAT DRY M... Feb 28 @NF8G  0.000  155.000          155.000s  1:10P Sep 14
NONFAT DRY M... Mar 28 @NF8H  0.000  154.975          154.975s  1:10P Sep 14
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975s  1:10P Sep 14
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875s  1:10P Sep 14
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200s  1:10P Sep 14
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625s  1:10P Sep 14
NONFAT DRY M... Aug 28 @NF8Q  0.000  146.000          146.000s  1:10P Sep 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.14
Change: 
Bid:  16.12
Ask:  16.13
Today's High:  16.14
Today's Low:  16.14
Volume:  331
Open:  16.14
Settle:  16.14
Prev:  16.14
Contract High: 
Contract Low: 
Updated:  Sep-15-2026
9:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN