Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  0.08  15.20  15.31  15.32  15.26  15.28  15.27  1:45P Oct 16
MILK CLASS III  Nov 26 @DA6X  0.10  17.25  17.21  17.55  17.11  17.35  17.34  1:54P Oct 16
MILK CLASS III  Dec 26 @DA6Z  -0.20  17.36  17.26  17.42  17.15  17.16  17.18  1:25P Oct 16
MILK CLASS III  Jan 27 @DA7F  -0.18  17.33  17.20  17.42  17.13  17.15  17.17  1:54P Oct 16
MILK CLASS III  Feb 27 @DA7G  -0.11  17.42  17.27  17.49  17.27  17.31  17.32  1:18P Oct 16
MILK CLASS III  Mar 27 @DA7H  -0.06  17.53  17.44  17.58  17.44  17.47  17.47  1:10P Oct 16
MILK CLASS III  Apr 27 @DA7J  -0.02  17.53  17.55  17.57  17.50  17.53  17.51  1:10P Oct 16
MILK CLASS III  May 27 @DA7K  -0.04  17.59  17.59  17.64  17.55  17.55  17.55  1:10P Oct 16
MILK CLASS III  Jun 27 @DA7M  -0.05  17.66  17.67  17.70  17.61  17.61  17.61  1:10P Oct 16
MILK CLASS III  Jul 27 @DA7N  0.01  17.80  17.79  17.87  17.79  17.87  17.81  1:10P Oct 16
MILK CLASS III  Aug 27 @DA7Q  0.03  17.85  17.90  17.94  17.89  17.89  17.88  1:10P Oct 16
MILK CLASS III  Sep 27 @DA7U  -0.03  17.96  17.98  17.98  17.93  17.93  17.93  1:10P Oct 16
MILK CLASS III  Oct 27 @DA7V  0.01  17.93  17.99  17.99  17.94  17.94  17.94  1:10P Oct 16
MILK CLASS III  Nov 27 @DA7X  -0.09  17.99  17.90  17.90  17.90  17.90  17.90  1:10P Oct 16
MILK CLASS III  Dec 27 @DA7Z  0.00  17.72        17.72  17.72  1:10P Oct 16
MILK CLASS III  Jan 28 @DA8F  0.01  17.45  17.44  17.45  17.44  17.45  17.46  1:10P Oct 16
MILK CLASS III  Feb 28 @DA8G  0.05  17.25        17.10  17.30  1:10P Oct 16
MILK CLASS III  Mar 28 @DA8H  0.05  17.25        17.10  17.30  1:10P Oct 16
MILK CLASS III  Apr 28 @DA8J  0.05  16.75          16.80  1:10P Oct 16
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44  1:10P Oct 16
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54  1:10P Oct 16
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63  1:10P Oct 16
MILK CLASS III  Aug 28 @DA8Q  0.00  16.69          16.69  1:10P Oct 16
MILK CLASS III  Sep 28 @DA8U  0.00  16.74          16.74  1:10P Oct 16
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  -0.03  20.42  20.39  20.39  20.39  20.39  20.39  1:10P Oct 16
MILK CLASS IV  Nov 26 @DK6X  0.50  20.50  20.80  21.00  20.80  21.00  21.00  1:37P Oct 16
MILK CLASS IV  Dec 26 @DK6Z  0.42  19.70  20.12  20.12  20.12  20.12  20.12  1:10P Oct 16
MILK CLASS IV  Jan 27 @DK7F  0.24  19.32  19.42  19.56  19.42  19.56  19.57  1:28P Oct 16
MILK CLASS IV  Feb 27 @DK7G  0.24  19.07  19.08  19.31  19.08  19.31  19.31  1:10P Oct 16
MILK CLASS IV  Mar 27 @DK7H  0.36  18.95  19.32  19.32  19.31  19.31  19.31  1:10P Oct 16
MILK CLASS IV  Apr 27 @DK7J  0.42  18.78  19.00  19.20  19.00  19.20  19.20  1:10P Oct 16
MILK CLASS IV  May 27 @DK7K  0.11  18.94  19.00  19.05  19.00  19.05  19.05  1:10P Oct 16
MILK CLASS IV  Jun 27 @DK7M  0.19  18.86  19.00  19.05  19.00  19.05  19.05  1:10P Oct 16
MILK CLASS IV  Jul 27 @DK7N  0.00  18.77        19.00  18.77  1:10P Oct 16
MILK CLASS IV  Aug 27 @DK7Q  0.00  18.90        18.64  18.90  1:10P Oct 16
MILK CLASS IV  Sep 27 @DK7U  0.00  18.68        18.75  18.68  1:10P Oct 16
MILK CLASS IV  Oct 27 @DK7V  0.00  18.71        18.50  18.71  1:10P Oct 16
MILK CLASS IV  Nov 27 @DK7X  0.00  18.86        18.50  18.86  1:10P Oct 16
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.80        18.55  18.80  1:10P Oct 16
MILK CLASS IV  Jan 28 @DK8F  0.18  17.53          17.71  1:10P Oct 16
MILK CLASS IV  Feb 28 @DK8G  0.00  17.37          17.37  1:10P Oct 16
MILK CLASS IV  Mar 28 @DK8H  0.00  17.26          17.26  1:10P Oct 16
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77  1:10P Oct 16
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77  1:10P Oct 16
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72  1:10P Oct 16
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84  1:10P Oct 16
MILK CLASS IV  Aug 28 @DK8Q  0.00  16.00          16.00  1:10P Oct 16
MILK CLASS IV  Sep 28 @DK8U  0.00  16.06          16.06  1:10P Oct 16
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  0.000  200.025  200.000  200.025  200.000  200.000  200.025  1:10P Oct 16
NONFAT DRY M... Nov 26 @NF6X  7.050  199.025  199.025  206.975  199.025  206.075  206.075  1:13P Oct 16
NONFAT DRY M... Dec 26 @NF6Z  5.425  188.250  191.525  195.000  189.875  193.675  192.000  1:54P Oct 16
NONFAT DRY M... Jan 27 @NF7F  5.200  183.000  185.000  188.200  185.000  188.200  185.750  1:54P Oct 16
NONFAT DRY M... Feb 27 @NF7G  3.500  179.500  180.700  183.000  180.700  183.000  181.500  1:54P Oct 16
NONFAT DRY M... Mar 27 @NF7H  3.675  176.000  177.000  180.225  176.975  179.675  178.200  1:54P Oct 16
NONFAT DRY M... Apr 27 @NF7J  2.325  174.000  177.000  177.000  176.325  176.325  176.325  1:10P Oct 16
NONFAT DRY M... May 27 @NF7K  1.000  173.000  174.000  174.000  174.000  174.000  174.000  1:10P Oct 16
NONFAT DRY M... Jun 27 @NF7M  1.300  170.700  172.000  172.000  172.000  172.000  172.000  1:10P Oct 16
NONFAT DRY M... Jul 27 @NF7N  0.000  169.400    170.625  169.950  169.400  169.400  1:10P Oct 16
NONFAT DRY M... Aug 27 @NF7Q  0.450  169.550  170.000  170.000  170.000  170.000  170.000  1:10P Oct 16
NONFAT DRY M... Sep 27 @NF7U  0.000  168.300    168.850  168.075  170.125  168.300  1:10P Oct 16
NONFAT DRY M... Oct 27 @NF7V  0.000  167.100    167.575  167.275  170.350  167.100  1:10P Oct 16
NONFAT DRY M... Nov 27 @NF7X  0.000  165.700    166.538  166.538  165.725  165.700  1:10P Oct 16
NONFAT DRY M... Dec 27 @NF7Z  0.000  165.450    165.888  165.888  155.250  165.450  1:10P Oct 16
NONFAT DRY M... Jan 28 @NF8F  0.000  163.450    165.325  165.325  159.750  163.450  1:10P Oct 16
NONFAT DRY M... Feb 28 @NF8G  0.000  157.225          157.225  1:10P Oct 16
NONFAT DRY M... Mar 28 @NF8H  0.000  156.000        155.000  156.000  1:10P Oct 16
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975  1:10P Oct 16
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875  1:10P Oct 16
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200  1:10P Oct 16
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625  1:10P Oct 16
NONFAT DRY M... Aug 28 @NF8Q  0.000  146.000          146.000  1:10P Oct 16
NONFAT DRY M... Sep 28 @NF8U  0.000  145.925          145.925  1:10P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.28
Change:  0.08
Bid:  15.24
Ask:  15.31
Today's High:  15.32
Today's Low:  15.26
Volume:  98
Open:  15.31
Settle:  15.27
Prev:  15.20
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN