Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  0.13  16.50  16.63  16.66  16.63  16.63  16.63  1:10P Aug 20
MILK CLASS III  Sep 26 @DA6U  -0.30  17.09  17.09  17.14  16.75  16.79  16.80  2:23P Aug 20
MILK CLASS III  Oct 26 @DA6V  -0.18  17.28  17.40  17.40  17.10  17.10  17.13  2:23P Aug 20
MILK CLASS III  Nov 26 @DA6X  -0.02  17.33  17.38  17.41  17.30  17.31  17.31  2:04P Aug 20
MILK CLASS III  Dec 26 @DA6Z  -0.03  17.43  17.43  17.43  17.39  17.40  17.40  1:10P Aug 20
MILK CLASS III  Jan 27 @DA7F  -0.03  17.41  17.41  17.41  17.38  17.38  17.38  1:10P Aug 20
MILK CLASS III  Feb 27 @DA7G  -0.07  17.46  17.37  17.37  17.37  17.37  17.39  1:10P Aug 20
MILK CLASS III  Mar 27 @DA7H  -0.04  17.50  17.48  17.48  17.43  17.43  17.46  1:10P Aug 20
MILK CLASS III  Apr 27 @DA7J  -0.02  17.52  17.48  17.52  17.48  17.50  17.52  2:22P Aug 20
MILK CLASS III  May 27 @DA7K  0.03  17.58  17.57  17.62  17.57  17.62  17.61  1:10P Aug 20
MILK CLASS III  Jun 27 @DA7M  0.00  17.67  17.63  17.67  17.63  17.67  17.67  1:10P Aug 20
MILK CLASS III  Jul 27 @DA7N  0.00  17.84        17.84  17.84  1:10P Aug 20
MILK CLASS III  Aug 27 @DA7Q  0.00  17.90        17.90  17.90  1:10P Aug 20
MILK CLASS III  Sep 27 @DA7U  -0.07  18.05  17.98  17.98  17.98  17.98  17.98  1:10P Aug 20
MILK CLASS III  Oct 27 @DA7V  0.00  18.10        18.13  18.10  1:10P Aug 20
MILK CLASS III  Nov 27 @DA7X  0.00  18.10        18.13  18.10  1:10P Aug 20
MILK CLASS III  Dec 27 @DA7Z  0.01  17.84  17.84  17.85  17.84  17.85  17.85  1:10P Aug 20
MILK CLASS III  Jan 28 @DA8F  0.00  17.45          17.45  1:10P Aug 20
MILK CLASS III  Feb 28 @DA8G  0.00  17.00          17.00  1:10P Aug 20
MILK CLASS III  Mar 28 @DA8H  0.00  16.90          16.90  1:10P Aug 20
MILK CLASS III  Apr 28 @DA8J  0.00  16.40          16.40  1:10P Aug 20
MILK CLASS III  May 28 @DA8K  0.00  16.44          16.44  1:10P Aug 20
MILK CLASS III  Jun 28 @DA8M  0.00  16.54          16.54  1:10P Aug 20
MILK CLASS III  Jul 28 @DA8N  0.00  16.63          16.63  1:10P Aug 20
MILK CLASS IV (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  0.04  17.25  17.22  17.22  17.22  17.22  17.29  1:10P Aug 20
MILK CLASS IV  Sep 26 @DK6U  0.02  18.84        18.80  18.86  1:10P Aug 20
MILK CLASS IV  Oct 26 @DK6V  -0.07  19.17  19.10  19.10  19.10  19.10  19.10  1:10P Aug 20
MILK CLASS IV  Nov 26 @DK6X  -0.04  18.98  18.95  18.95  18.95  18.95  18.94  1:10P Aug 20
MILK CLASS IV  Dec 26 @DK6Z  -0.05  18.78        18.98  18.73  1:10P Aug 20
MILK CLASS IV  Jan 27 @DK7F  0.00  18.47        18.64  18.47  1:10P Aug 20
MILK CLASS IV  Feb 27 @DK7G  0.00  18.38        18.50  18.38  1:10P Aug 20
MILK CLASS IV  Mar 27 @DK7H  0.00  18.65        18.77  18.65  1:10P Aug 20
MILK CLASS IV  Apr 27 @DK7J  0.05  18.45        18.50  18.50  1:10P Aug 20
MILK CLASS IV  May 27 @DK7K  0.05  18.45        18.60  18.50  1:10P Aug 20
MILK CLASS IV  Jun 27 @DK7M  0.00  18.50  18.50  18.50  18.50  18.50  18.50  1:10P Aug 20
MILK CLASS IV  Jul 27 @DK7N  0.00  18.70        18.50  18.70  1:10P Aug 20
MILK CLASS IV  Aug 27 @DK7Q  0.00  18.70          18.70  1:10P Aug 20
MILK CLASS IV  Sep 27 @DK7U  0.00  18.73          18.73  1:10P Aug 20
MILK CLASS IV  Oct 27 @DK7V  0.08  18.62          18.70  1:10P Aug 20
MILK CLASS IV  Nov 27 @DK7X  0.00  18.43          18.43  1:10P Aug 20
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.31          18.31  1:10P Aug 20
MILK CLASS IV  Jan 28 @DK8F  0.00  16.06          16.06  1:10P Aug 20
MILK CLASS IV  Feb 28 @DK8G  0.00  15.93          15.93  1:10P Aug 20
MILK CLASS IV  Mar 28 @DK8H  0.00  15.84          15.84  1:10P Aug 20
MILK CLASS IV  Apr 28 @DK8J  0.00  15.77          15.77  1:10P Aug 20
MILK CLASS IV  May 28 @DK8K  0.00  15.77          15.77  1:10P Aug 20
MILK CLASS IV  Jun 28 @DK8M  0.00  15.72          15.72  1:10P Aug 20
MILK CLASS IV  Jul 28 @DK8N  0.00  15.84          15.84  1:10P Aug 20
NONFAT DRY MILK (CME)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  2.325  157.000  159.000  159.350  158.025  159.350  159.325  1:10P Aug 20
NONFAT DRY M... Sep 26 @NF6U  0.225  174.975  175.000  175.225  173.975  175.200  175.200  1:52P Aug 20
NONFAT DRY M... Oct 26 @NF6V  -0.675  175.000  175.000  175.000  173.750  174.325  174.300  1:57P Aug 20
NONFAT DRY M... Nov 26 @NF6X  0.075  171.425  170.500  172.000  170.425  171.500  171.425  1:57P Aug 20
NONFAT DRY M... Dec 26 @NF6Z  1.200  168.150  167.125  169.350  167.125  169.350  168.425  1:54P Aug 20
NONFAT DRY M... Jan 27 @NF7F  -0.100  165.725  165.625  166.250  165.600  165.625  165.625  1:10P Aug 20
NONFAT DRY M... Feb 27 @NF7G  0.500  163.000  163.000  163.500  162.775  163.500  163.500  1:10P Aug 20
NONFAT DRY M... Mar 27 @NF7H  0.500  160.825  160.825  161.325  160.825  161.325  161.325  1:10P Aug 20
NONFAT DRY M... Apr 27 @NF7J  1.500  158.000  159.500  159.500  159.500  159.500  159.500  1:10P Aug 20
NONFAT DRY M... May 27 @NF7K  0.750  156.675    157.600  156.875  157.500  157.425  1:10P Aug 20
NONFAT DRY M... Jun 27 @NF7M  0.750  155.000    155.750  155.588  156.250  155.750  1:10P Aug 20
NONFAT DRY M... Jul 27 @NF7N  0.425  153.775  154.150  154.200  154.150  154.150  154.200  1:10P Aug 20
NONFAT DRY M... Aug 27 @NF7Q  0.425  152.550    152.975  152.850  152.800  152.975  1:10P Aug 20
NONFAT DRY M... Sep 27 @NF7U  0.175  151.775    152.188  152.188  151.775  151.950  1:10P Aug 20
NONFAT DRY M... Oct 27 @NF7V  0.000  151.000    150.788  150.788  151.400  151.000  1:10P Aug 20
NONFAT DRY M... Nov 27 @NF7X  0.000  150.175  150.175  150.175  150.175  150.175  150.175  1:10P Aug 20
NONFAT DRY M... Dec 27 @NF7Z  0.650  149.500  150.150  150.150  150.150  150.150  150.150  1:10P Aug 20
NONFAT DRY M... Jan 28 @NF8F  0.000  157.275          157.275  1:10P Aug 20
NONFAT DRY M... Feb 28 @NF8G  0.000  156.900          156.900  1:10P Aug 20
NONFAT DRY M... Mar 28 @NF8H  0.000  154.975          154.975  1:10P Aug 20
NONFAT DRY M... Apr 28 @NF8J  0.000  151.975          151.975  1:10P Aug 20
NONFAT DRY M... May 28 @NF8K  0.000  147.875          147.875  1:10P Aug 20
NONFAT DRY M... Jun 28 @NF8M  0.000  147.200          147.200  1:10P Aug 20
NONFAT DRY M... Jul 28 @NF8N  0.000  146.625          146.625  1:10P Aug 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.63
Change:  0.13
Bid:  16.63
Ask:  16.64
Today's High:  16.66
Today's Low:  16.63
Volume:  176
Open:  16.63
Settle:  16.63
Prev:  16.50
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN