Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  0.38  47.48  47.40  47.99  47.21  47.86  47.87  1:19P Apr 17
SOYBEAN OIL  Jul 25 @BO5N  0.32  48.00  47.93  48.53  47.70  48.32  48.34  1:19P Apr 17
SOYBEAN OIL  Aug 25 @BO5Q  0.29  47.97  47.88  48.49  47.68  48.26  48.27  1:19P Apr 17
SOYBEAN OIL  Sep 25 @BO5U  0.17  47.85  47.74  48.35  47.56  48.02  48.12  1:19P Apr 17
SOYBEAN OIL  Oct 25 @BO5V  0.15  47.61  47.46  48.12  47.32  47.76  47.85  1:19P Apr 17
SOYBEAN OIL  Dec 25 @BO5Z  0.12  47.62  47.45  48.11  47.32  47.74  47.83  1:19P Apr 17
SOYBEAN OIL  Jan 26 @BO6F  0.10  47.67  47.65  48.16  47.40  47.77  47.87  1:19P Apr 17
SOYBEAN OIL  Mar 26 @BO6H  0.15  47.64  47.45  48.05  47.40  47.79  47.84  1:18P Apr 17
SOYBEAN OIL  May 26 @BO6K  0.20  47.73  47.89  48.05  47.47  47.93  47.91  1:17P Apr 17
SOYBEAN OIL  Jul 26 @BO6N  0.15  47.85  48.00  48.05  47.75  48.00  48.00  1:15P Apr 17
SOYBEAN OIL  Aug 26 @BO6Q  0.15  47.73        47.79  47.88  1:15P Apr 17
SOYBEAN OIL  Sep 26 @BO6U  0.17  47.54  47.65  47.79  47.65  47.79  47.71  1:15P Apr 17
SOYBEAN OIL  Oct 26 @BO6V  0.18  47.28        46.00  47.46  1:15P Apr 17
SOYBEAN OIL  Dec 26 @BO6Z  0.16  47.27  47.66  47.68  47.17  47.42  47.43  1:15P Apr 17
SOYBEAN OIL  Jan 27 @BO7F  0.16  47.29        42.61  47.45  1:15P Apr 17
SOYBEAN OIL  Mar 27 @BO7H  0.16  47.32        46.06  47.48  1:15P Apr 17
SOYBEAN OIL  May 27 @BO7K  0.17  47.34          47.51  1:15P Apr 17
SOYBEAN OIL  Jul 27 @BO7N  0.16  47.38          47.54  1:15P Apr 17
SOYBEAN OIL  Aug 27 @BO7Q  0.16  47.14          47.30  1:15P Apr 17
SOYBEAN OIL  Sep 27 @BO7U  0.15  47.06          47.21  1:15P Apr 17
SOYBEAN OIL  Oct 27 @BO7V  0.15  46.91          47.06  1:15P Apr 17
SOYBEAN OIL  Dec 27 @BO7Z  0.15  46.76          46.91  1:15P Apr 17
SOYBEAN OIL  Jul 28 @BO8N  0.15  46.65          46.80  1:15P Apr 17
SOYBEAN OIL  Oct 28 @BO8V  0.15  46.64          46.79  1:15P Apr 17
SOYBEAN OIL  Dec 28 @BO8Z  0.15  46.38          46.53  1:15P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  47.86
Change:  0.38
Bid:  47.86
Ask:  47.98
Today's High:  47.99
Today's Low:  47.21
Volume:  44,798
Open:  47.40
Settle:  47.87
Prev:  47.48
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN