Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0000  96.3725  96.3725  96.3725  96.3725  96.3725  96.3725  5:00P May 21
30 DAY FED F... Jun 26 @FF6M  0.000  96.375  96.375  96.375  96.375  96.375  96.375  5:04P May 21
30 DAY FED F... Jul 26 @FF6N  0.000  96.365  96.365  96.365  96.365  96.365  96.365  5:14P May 21
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.335  96.330  96.330  96.330  96.330  96.335  8:24P May 21
30 DAY FED F... Sep 26 @FF6U  0.000  96.300  96.300  96.300  96.300  96.300  96.300  8:02P May 21
30 DAY FED F... Oct 26 @FF6V  -0.005  96.270  96.265  96.270  96.265  96.265  96.270  8:25P May 21
30 DAY FED F... Nov 26 @FF6X  0.000  96.235  96.235  96.240  96.235  96.235  96.235  7:49P May 21
30 DAY FED F... Dec 26 @FF6Z  0.000  96.185  96.190  96.190  96.185  96.185  96.185  7:16P May 21
30 DAY FED F... Jan 27 @FF7F  -0.005  96.165  96.165  96.170  96.160  96.160  96.165  8:25P May 21
30 DAY FED F... Feb 27 @FF7G  -0.005  96.130  96.135  96.135  96.125  96.125  96.130  7:43P May 21
30 DAY FED F... Mar 27 @FF7H  -0.005  96.105  96.110  96.110  96.100  96.100  96.105  8:21P May 21
30 DAY FED F... Apr 27 @FF7J  -0.005  96.070  96.075  96.075  96.065  96.065  96.070  8:26P May 21
30 DAY FED F... May 27 @FF7K    96.040        96.040  96.040   
30 DAY FED F... Jun 27 @FF7M    96.040        96.050  96.040   
30 DAY FED F... Jul 27 @FF7N    96.035        96.075  96.035   
30 DAY FED F... Aug 27 @FF7Q    96.030        96.010  96.030   
30 DAY FED F... Sep 27 @FF7U    96.050        96.100  96.050   
30 DAY FED F... Oct 27 @FF7V    96.065        96.015  96.065   
30 DAY FED F... Nov 27 @FF7X    96.070        96.555  96.070   
30 DAY FED F... Dec 27 @FF7Z    96.135        96.585  96.135   
30 DAY FED F... Jan 28 @FF8F  -0.060  96.155          96.095s  2:01P May 21
30 DAY FED F... Feb 28 @FF8G  -0.060  96.140          96.080s  2:01P May 21
30 DAY FED F... Mar 28 @FF8H  -0.060  96.125          96.065s  2:01P May 21
30 DAY FED F... Apr 28 @FF8J  -0.060  96.085          96.025s  2:01P May 21
30 DAY FED F... May 28 @FF8K  -0.060  96.060          96.000s  2:01P May 21
30 DAY FED F... Jun 28 @FF8M  -0.060  96.040          95.980s  2:01P May 21
30 DAY FED F... Jul 28 @FF8N  -0.060  96.020          95.960s  2:01P May 21
30 DAY FED F... Aug 28 @FF8Q  -0.060  95.940          95.880s  2:01P May 21
30 DAY FED F... Sep 28 @FF8U  -0.060  95.940          95.880s  2:01P May 21
30 DAY FED F... Oct 28 @FF8V  -0.060  95.935          95.875s  2:01P May 21
30 DAY FED F... Nov 28 @FF8X  -0.060  95.915          95.855s  2:01P May 21
30 DAY FED F... Dec 28 @FF8Z  -0.060  95.895          95.835s  2:01P May 21
30 DAY FED F... Jan 29 @FF9F  -0.060  95.880          95.820s  2:01P May 21
30 DAY FED F... Feb 29 @FF9G  -0.060  95.865          95.805s  2:01P May 21
30 DAY FED F... Mar 29 @FF9H  -0.060  95.850          95.790s  2:01P May 21
30 DAY FED F... Apr 29 @FF9J  -0.060  95.810          95.750s  2:01P May 21
30 DAY FED F... May 29 @FF9K  -0.060  95.785          95.725s  2:01P May 21
30 DAY FED F... Jun 29 @FF9M  -0.060  95.765          95.705s  2:01P May 21
30 DAY FED F... Jul 29 @FF9N  -0.060  95.745          95.685s  2:01P May 21
30 DAY FED F... Aug 29 @FF9Q  -0.060  95.665          95.605s  2:01P May 21
30 DAY FED F... Sep 29 @FF9U  -0.060  95.665          95.605s  2:01P May 21
30 DAY FED F... Oct 29 @FF9V  -0.060  95.660          95.600s  2:01P May 21
30 DAY FED F... Nov 29 @FF9X  -0.060  95.640          95.580s  2:01P May 21
30 DAY FED F... Dec 29 @FF9Z  -0.060  95.620          95.560s  2:01P May 21
30 DAY FED F... Jan 30 @FF0F  -0.060  95.605          95.545s  2:01P May 21
30 DAY FED F... Feb 30 @FF0G  -0.060  95.590          95.530s  2:01P May 21
30 DAY FED F... Mar 30 @FF0H  -0.060  95.575          95.515s  2:01P May 21
30 DAY FED F... Apr 30 @FF0J  -0.060  95.535          95.475s  2:01P May 21
30 DAY FED F... May 30 @FF0K  -0.060  95.510          95.450s  2:01P May 21
30 DAY FED F... Jun 30 @FF0M  -0.060  95.490          95.430s  2:01P May 21
30 DAY FED F... Jul 30 @FF0N  -0.060  95.470          95.410s  2:01P May 21
30 DAY FED F... Aug 30 @FF0Q  -0.060  95.390          95.330s  2:01P May 21
30 DAY FED F... Sep 30 @FF0U  -0.060  95.390          95.330s  2:01P May 21
30 DAY FED F... Oct 30 @FF0V  -0.060  95.385          95.325s  2:01P May 21
30 DAY FED F... Nov 30 @FF0X  -0.060  95.365          95.305s  2:01P May 21
30 DAY FED F... Dec 30 @FF0Z  -0.060  95.345          95.285s  2:01P May 21
30 DAY FED F... Jan 31 @FF1F  -0.060  95.330          95.270s  2:01P May 21
30 DAY FED F... Feb 31 @FF1G  -0.060  95.315          95.255s  2:01P May 21
30 DAY FED F... Mar 31 @FF1H  -0.060  95.300          95.240s  2:01P May 21
30 DAY FED F... Apr 31 @FF1J  -0.060  95.260          95.200s  2:01P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  66,048
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-21-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN