Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  -0.0025  96.3725  96.3700  96.3725  96.3675  96.3700  96.3700  2:41P Jul 21
30 DAY FED F... Aug 26 @FF6Q  -0.025  96.335  96.330  96.340  96.300  96.310  96.310  2:41P Jul 21
30 DAY FED F... Sep 26 @FF6U  -0.025  96.270  96.265  96.275  96.235  96.245  96.240  2:40P Jul 21
30 DAY FED F... Oct 26 @FF6V  -0.030  96.185  96.185  96.195  96.150  96.155  96.155  2:36P Jul 21
30 DAY FED F... Nov 26 @FF6X  -0.035  96.125  96.130  96.135  96.080  96.090  96.090  2:42P Jul 21
30 DAY FED F... Dec 26 @FF6Z  -0.040  96.055  96.060  96.075  96.010  96.015  96.015  2:43P Jul 21
30 DAY FED F... Jan 27 @FF7F  -0.045  96.025  96.035  96.040  95.975  95.980  95.985  2:40P Jul 21
30 DAY FED F... Feb 27 @FF7G  -0.050  95.990  95.995  96.010  95.935  95.940  95.945  2:39P Jul 21
30 DAY FED F... Mar 27 @FF7H  -0.050  95.965  95.970  95.985  95.910  95.915  95.915  2:27P Jul 21
30 DAY FED F... Apr 27 @FF7J  -0.055  95.935  95.945  95.960  95.875  95.880  95.885  2:40P Jul 21
30 DAY FED F... May 27 @FF7K  -0.055  95.920  95.930  95.940  95.860  95.865  95.865  2:27P Jul 21
30 DAY FED F... Jun 27 @FF7M  -0.055  95.920  95.930  95.945  95.860  95.865  95.870  2:35P Jul 21
30 DAY FED F... Jul 27 @FF7N  -0.055  95.925  95.930  95.950  95.865  95.870  95.875  2:34P Jul 21
30 DAY FED F... Aug 27 @FF7Q  -0.055  95.940  95.960  95.965  95.885  95.885  95.890  2:42P Jul 21
30 DAY FED F... Sep 27 @FF7U  -0.050  95.955  95.920  95.920  95.900  95.920  95.905  2:01P Jul 21
30 DAY FED F... Oct 27 @FF7V  -0.055  95.970  95.980  95.990  95.915  95.915  95.920  2:09P Jul 21
30 DAY FED F... Nov 27 @FF7X  -0.050  95.990        96.005  95.940  2:01P Jul 21
30 DAY FED F... Dec 27 @FF7Z  -0.050  96.010        96.585  95.960  2:01P Jul 21
30 DAY FED F... Jan 28 @FF8F  -0.045  96.020          95.975  2:01P Jul 21
30 DAY FED F... Feb 28 @FF8G  -0.045  96.050          96.005  2:01P Jul 21
30 DAY FED F... Mar 28 @FF8H  -0.045  96.035          95.990  2:01P Jul 21
30 DAY FED F... Apr 28 @FF8J  -0.045  96.105          96.060  2:01P Jul 21
30 DAY FED F... May 28 @FF8K  -0.045  96.080          96.035  2:01P Jul 21
30 DAY FED F... Jun 28 @FF8M  -0.045  96.060          96.015  2:01P Jul 21
30 DAY FED F... Jul 28 @FF8N  -0.045  96.040          95.995  2:01P Jul 21
30 DAY FED F... Aug 28 @FF8Q  -0.045  95.960          95.915  2:01P Jul 21
30 DAY FED F... Sep 28 @FF8U  -0.045  95.960          95.915  2:01P Jul 21
30 DAY FED F... Oct 28 @FF8V  -0.045  95.955          95.910  2:01P Jul 21
30 DAY FED F... Nov 28 @FF8X  -0.045  95.935          95.890  2:01P Jul 21
30 DAY FED F... Dec 28 @FF8Z  -0.045  95.915          95.870  2:01P Jul 21
30 DAY FED F... Jan 29 @FF9F  -0.045  95.900          95.855  2:01P Jul 21
30 DAY FED F... Feb 29 @FF9G  -0.045  95.885          95.840  2:01P Jul 21
30 DAY FED F... Mar 29 @FF9H  -0.045  95.870          95.825  2:01P Jul 21
30 DAY FED F... Apr 29 @FF9J  -0.045  95.830          95.785  2:01P Jul 21
30 DAY FED F... May 29 @FF9K  -0.045  95.805          95.760  2:01P Jul 21
30 DAY FED F... Jun 29 @FF9M  -0.045  95.785          95.740  2:01P Jul 21
30 DAY FED F... Jul 29 @FF9N  -0.045  95.765          95.720  2:01P Jul 21
30 DAY FED F... Aug 29 @FF9Q  -0.045  95.685          95.640  2:01P Jul 21
30 DAY FED F... Sep 29 @FF9U  -0.045  95.685          95.640  2:01P Jul 21
30 DAY FED F... Oct 29 @FF9V  -0.045  95.680          95.635  2:01P Jul 21
30 DAY FED F... Nov 29 @FF9X  -0.045  95.660          95.615  2:01P Jul 21
30 DAY FED F... Dec 29 @FF9Z  -0.045  95.640          95.595  2:01P Jul 21
30 DAY FED F... Jan 30 @FF0F  -0.045  95.625          95.580  2:01P Jul 21
30 DAY FED F... Feb 30 @FF0G  -0.045  95.610          95.565  2:01P Jul 21
30 DAY FED F... Mar 30 @FF0H  -0.045  95.595          95.550  2:01P Jul 21
30 DAY FED F... Apr 30 @FF0J  -0.045  95.555          95.510  2:01P Jul 21
30 DAY FED F... May 30 @FF0K  -0.045  95.530          95.485  2:01P Jul 21
30 DAY FED F... Jun 30 @FF0M  -0.045  95.510          95.465  2:01P Jul 21
30 DAY FED F... Jul 30 @FF0N  -0.045  95.490          95.445  2:01P Jul 21
30 DAY FED F... Aug 30 @FF0Q  -0.045  95.410          95.365  2:01P Jul 21
30 DAY FED F... Sep 30 @FF0U  -0.045  95.410          95.365  2:01P Jul 21
30 DAY FED F... Oct 30 @FF0V  -0.045  95.405          95.360  2:01P Jul 21
30 DAY FED F... Nov 30 @FF0X  -0.045  95.385          95.340  2:01P Jul 21
30 DAY FED F... Dec 30 @FF0Z  -0.045  95.365          95.320  2:01P Jul 21
30 DAY FED F... Jan 31 @FF1F  -0.045  95.350          95.305  2:01P Jul 21
30 DAY FED F... Feb 31 @FF1G  -0.045  95.335          95.290  2:01P Jul 21
30 DAY FED F... Mar 31 @FF1H  -0.045  95.320          95.275  2:01P Jul 21
30 DAY FED F... Apr 31 @FF1J  -0.045  95.280          95.235  2:01P Jul 21
30 DAY FED F... May 31 @FF1K  -0.045  95.255          95.210  2:01P Jul 21
30 DAY FED F... Jun 31 @FF1M  -0.045  95.235          95.190  2:01P Jul 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3725
Today's Low:  96.3675
Volume:  62,687
Open:  96.3700
Settle:  96.3700
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-21-2026
2:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN