Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1150  96.1175  96.1175  96.1150  96.1150  96.1150  7:12A Oct 09
30 DAY FED F... Nov 26 @FF6X  -0.005  96.075  96.075  96.080  96.070  96.070  96.075  7:50A Oct 09
30 DAY FED F... Dec 26 @FF6Z  -0.010  95.935  95.930  95.940  95.925  95.925  95.935  7:47A Oct 09
30 DAY FED F... Jan 27 @FF7F  -0.015  95.870  95.860  95.870  95.855  95.855  95.870  7:58A Oct 09
30 DAY FED F... Feb 27 @FF7G  -0.020  95.790  95.780  95.790  95.770  95.770  95.790  7:50A Oct 09
30 DAY FED F... Mar 27 @FF7H  -0.025  95.715  95.705  95.720  95.690  95.690  95.715  7:57A Oct 09
30 DAY FED F... Apr 27 @FF7J  -0.025  95.615  95.610  95.620  95.590  95.590  95.615  7:57A Oct 09
30 DAY FED F... May 27 @FF7K  -0.030  95.535  95.525  95.540  95.505  95.505  95.535  7:58A Oct 09
30 DAY FED F... Jun 27 @FF7M  -0.035  95.465  95.460  95.475  95.430  95.430  95.465  7:54A Oct 09
30 DAY FED F... Jul 27 @FF7N  -0.030  95.430  95.425  95.440  95.395  95.400  95.430  7:59A Oct 09
30 DAY FED F... Aug 27 @FF7Q  -0.030  95.400  95.395  95.410  95.365  95.370  95.400  7:49A Oct 09
30 DAY FED F... Sep 27 @FF7U  -0.030  95.375  95.370  95.390  95.340  95.345  95.375  7:59A Oct 09
30 DAY FED F... Oct 27 @FF7V  -0.035  95.355  95.360  95.370  95.320  95.320  95.355  7:56A Oct 09
30 DAY FED F... Nov 27 @FF7X  -0.035  95.345  95.360  95.360  95.310  95.310  95.345  7:53A Oct 09
30 DAY FED F... Dec 27 @FF7Z    95.350        95.310  95.350   
30 DAY FED F... Jan 28 @FF8F  -0.005  95.345  95.335  95.340  95.315  95.340  95.345  7:21A Oct 09
30 DAY FED F... Feb 28 @FF8G    95.350        95.810  95.350   
30 DAY FED F... Mar 28 @FF8H  -0.005  95.370          95.365s  2:01P Oct 08
30 DAY FED F... Apr 28 @FF8J  -0.005  95.435          95.430s  2:01P Oct 08
30 DAY FED F... May 28 @FF8K  -0.005  95.410          95.405s  2:01P Oct 08
30 DAY FED F... Jun 28 @FF8M  -0.005  95.390          95.385s  2:01P Oct 08
30 DAY FED F... Jul 28 @FF8N  -0.005  95.370          95.365s  2:01P Oct 08
30 DAY FED F... Aug 28 @FF8Q  -0.005  95.290          95.285s  2:01P Oct 08
30 DAY FED F... Sep 28 @FF8U  -0.005  95.290          95.285s  2:01P Oct 08
30 DAY FED F... Oct 28 @FF8V  -0.005  95.285          95.280s  2:01P Oct 08
30 DAY FED F... Nov 28 @FF8X  -0.005  95.265          95.260s  2:01P Oct 08
30 DAY FED F... Dec 28 @FF8Z    95.240          95.240   
30 DAY FED F... Jan 29 @FF9F  -0.005  95.230          95.225s  2:01P Oct 08
30 DAY FED F... Feb 29 @FF9G  -0.005  95.215          95.210s  2:01P Oct 08
30 DAY FED F... Mar 29 @FF9H  -0.005  95.200          95.195s  2:01P Oct 08
30 DAY FED F... Apr 29 @FF9J  -0.005  95.160          95.155s  2:01P Oct 08
30 DAY FED F... May 29 @FF9K  -0.005  95.135          95.130s  2:01P Oct 08
30 DAY FED F... Jun 29 @FF9M  -0.005  95.115          95.110s  2:01P Oct 08
30 DAY FED F... Jul 29 @FF9N  -0.005  95.095          95.090s  2:01P Oct 08
30 DAY FED F... Aug 29 @FF9Q  -0.005  95.015          95.010s  2:01P Oct 08
30 DAY FED F... Sep 29 @FF9U  -0.005  95.015          95.010s  2:01P Oct 08
30 DAY FED F... Oct 29 @FF9V  -0.005  95.010          95.005s  2:01P Oct 08
30 DAY FED F... Nov 29 @FF9X  -0.005  94.990          94.985s  2:01P Oct 08
30 DAY FED F... Dec 29 @FF9Z  -0.005  94.970          94.965s  2:01P Oct 08
30 DAY FED F... Jan 30 @FF0F  -0.005  94.955          94.950s  2:01P Oct 08
30 DAY FED F... Feb 30 @FF0G  -0.005  94.940          94.935s  2:01P Oct 08
30 DAY FED F... Mar 30 @FF0H  -0.005  94.925          94.920s  2:01P Oct 08
30 DAY FED F... Apr 30 @FF0J  -0.005  94.885          94.880s  2:01P Oct 08
30 DAY FED F... May 30 @FF0K  -0.005  94.860          94.855s  2:01P Oct 08
30 DAY FED F... Jun 30 @FF0M  -0.005  94.840          94.835s  2:01P Oct 08
30 DAY FED F... Jul 30 @FF0N  -0.005  94.820          94.815s  2:01P Oct 08
30 DAY FED F... Aug 30 @FF0Q  -0.005  94.740          94.735s  2:01P Oct 08
30 DAY FED F... Sep 30 @FF0U  -0.005  94.740          94.735s  2:01P Oct 08
30 DAY FED F... Oct 30 @FF0V  -0.005  94.735          94.730s  2:01P Oct 08
30 DAY FED F... Nov 30 @FF0X  -0.005  94.715          94.710s  2:01P Oct 08
30 DAY FED F... Dec 30 @FF0Z  -0.005  94.695          94.690s  2:01P Oct 08
30 DAY FED F... Jan 31 @FF1F  -0.005  94.680          94.675s  2:01P Oct 08
30 DAY FED F... Feb 31 @FF1G  -0.005  94.665          94.660s  2:01P Oct 08
30 DAY FED F... Mar 31 @FF1H  -0.005  94.650          94.645s  2:01P Oct 08
30 DAY FED F... Apr 31 @FF1J  -0.005  94.610          94.605s  2:01P Oct 08
30 DAY FED F... May 31 @FF1K  -0.005  94.585          94.580s  2:01P Oct 08
30 DAY FED F... Jun 31 @FF1M  -0.005  94.565          94.560s  2:01P Oct 08
30 DAY FED F... Jul 31 @FF1N  -0.005  94.545          94.540s  2:01P Oct 08
30 DAY FED F... Aug 31 @FF1Q  -0.005  94.465          94.460s  2:01P Oct 08
30 DAY FED F... Sep 31 @FF1U  -0.005  94.465          94.460s  2:01P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  196,564
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
7:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN