Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  -0.0025  96.3700  96.3675  96.3675  96.3675  96.3675  96.3700  10:38P Aug 24
30 DAY FED F... Sep 26 @FF6U  0.000  96.320  96.315  96.320  96.315  96.320  96.320  8:36P Aug 24
30 DAY FED F... Oct 26 @FF6V  -0.005  96.260  96.255  96.255  96.250  96.255  96.260  11:19P Aug 24
30 DAY FED F... Nov 26 @FF6X  -0.005  96.200  96.200  96.200  96.195  96.195  96.200  9:12P Aug 24
30 DAY FED F... Dec 26 @FF6Z  -0.005  96.120  96.125  96.125  96.115  96.115  96.120  11:19P Aug 24
30 DAY FED F... Jan 27 @FF7F  -0.005  96.090  96.090  96.090  96.085  96.085  96.090  11:19P Aug 24
30 DAY FED F... Feb 27 @FF7G  0.000  96.045  96.045  96.045  96.040  96.045  96.045  9:08P Aug 24
30 DAY FED F... Mar 27 @FF7H  0.000  96.010  96.010  96.015  96.005  96.010  96.010  10:07P Aug 24
30 DAY FED F... Apr 27 @FF7J  -0.005  95.975  95.975  95.975  95.970  95.970  95.975  10:39P Aug 24
30 DAY FED F... May 27 @FF7K  -0.005  95.950  95.950  95.950  95.945  95.945  95.950  10:40P Aug 24
30 DAY FED F... Jun 27 @FF7M  0.000  95.930  95.930  95.930  95.925  95.930  95.930  8:47P Aug 24
30 DAY FED F... Jul 27 @FF7N  -0.005  95.920  95.915  95.925  95.915  95.915  95.920  11:23P Aug 24
30 DAY FED F... Aug 27 @FF7Q  -0.005  95.915  95.915  95.920  95.910  95.910  95.915  10:17P Aug 24
30 DAY FED F... Sep 27 @FF7U    95.915        95.920  95.915   
30 DAY FED F... Oct 27 @FF7V    95.920        95.920  95.920   
30 DAY FED F... Nov 27 @FF7X    95.925        95.930  95.925   
30 DAY FED F... Dec 27 @FF7Z    95.940        95.900  95.940   
30 DAY FED F... Jan 28 @FF8F    95.945          95.945   
30 DAY FED F... Feb 28 @FF8G  -0.005  95.970          95.965s  2:01P Aug 24
30 DAY FED F... Mar 28 @FF8H  -0.005  95.955          95.950s  2:01P Aug 24
30 DAY FED F... Apr 28 @FF8J  -0.005  96.025          96.020s  2:01P Aug 24
30 DAY FED F... May 28 @FF8K  -0.005  96.000          95.995s  2:01P Aug 24
30 DAY FED F... Jun 28 @FF8M  -0.005  95.980          95.975s  2:01P Aug 24
30 DAY FED F... Jul 28 @FF8N  -0.005  95.960          95.955s  2:01P Aug 24
30 DAY FED F... Aug 28 @FF8Q  -0.005  95.880          95.875s  2:01P Aug 24
30 DAY FED F... Sep 28 @FF8U  -0.005  95.880          95.875s  2:01P Aug 24
30 DAY FED F... Oct 28 @FF8V  -0.005  95.875          95.870s  2:01P Aug 24
30 DAY FED F... Nov 28 @FF8X  -0.005  95.855          95.850s  2:01P Aug 24
30 DAY FED F... Dec 28 @FF8Z  -0.005  95.835          95.830s  2:01P Aug 24
30 DAY FED F... Jan 29 @FF9F  -0.005  95.820          95.815s  2:01P Aug 24
30 DAY FED F... Feb 29 @FF9G  -0.005  95.805          95.800s  2:01P Aug 24
30 DAY FED F... Mar 29 @FF9H  -0.005  95.790          95.785s  2:01P Aug 24
30 DAY FED F... Apr 29 @FF9J  -0.005  95.750          95.745s  2:01P Aug 24
30 DAY FED F... May 29 @FF9K  -0.005  95.725          95.720s  2:01P Aug 24
30 DAY FED F... Jun 29 @FF9M  -0.005  95.705          95.700s  2:01P Aug 24
30 DAY FED F... Jul 29 @FF9N  -0.005  95.685          95.680s  2:01P Aug 24
30 DAY FED F... Aug 29 @FF9Q  -0.005  95.605          95.600s  2:01P Aug 24
30 DAY FED F... Sep 29 @FF9U  -0.005  95.605          95.600s  2:01P Aug 24
30 DAY FED F... Oct 29 @FF9V  -0.005  95.600          95.595s  2:01P Aug 24
30 DAY FED F... Nov 29 @FF9X  -0.005  95.580          95.575s  2:01P Aug 24
30 DAY FED F... Dec 29 @FF9Z  -0.005  95.560          95.555s  2:01P Aug 24
30 DAY FED F... Jan 30 @FF0F  -0.005  95.545          95.540s  2:01P Aug 24
30 DAY FED F... Feb 30 @FF0G  -0.005  95.530          95.525s  2:01P Aug 24
30 DAY FED F... Mar 30 @FF0H  -0.005  95.515          95.510s  2:01P Aug 24
30 DAY FED F... Apr 30 @FF0J  -0.005  95.475          95.470s  2:01P Aug 24
30 DAY FED F... May 30 @FF0K  -0.005  95.450          95.445s  2:01P Aug 24
30 DAY FED F... Jun 30 @FF0M  -0.005  95.430          95.425s  2:01P Aug 24
30 DAY FED F... Jul 30 @FF0N  -0.005  95.410          95.405s  2:01P Aug 24
30 DAY FED F... Aug 30 @FF0Q  -0.005  95.330          95.325s  2:01P Aug 24
30 DAY FED F... Sep 30 @FF0U  -0.005  95.330          95.325s  2:01P Aug 24
30 DAY FED F... Oct 30 @FF0V  -0.005  95.325          95.320s  2:01P Aug 24
30 DAY FED F... Nov 30 @FF0X  -0.005  95.305          95.300s  2:01P Aug 24
30 DAY FED F... Dec 30 @FF0Z  -0.005  95.285          95.280s  2:01P Aug 24
30 DAY FED F... Jan 31 @FF1F  -0.005  95.270          95.265s  2:01P Aug 24
30 DAY FED F... Feb 31 @FF1G  -0.005  95.255          95.250s  2:01P Aug 24
30 DAY FED F... Mar 31 @FF1H  -0.005  95.240          95.235s  2:01P Aug 24
30 DAY FED F... Apr 31 @FF1J  -0.005  95.200          95.195s  2:01P Aug 24
30 DAY FED F... May 31 @FF1K  -0.005  95.175          95.170s  2:01P Aug 24
30 DAY FED F... Jun 31 @FF1M  -0.005  95.155          95.150s  2:01P Aug 24
30 DAY FED F... Jul 31 @FF1N  -0.005  95.135          95.130s  2:01P Aug 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3675
Today's Low:  96.3675
Volume:  45,074
Open:  96.3675
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
10:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN