Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1150  96.1175  96.1175  96.1150  96.1175  96.1150s  3:59P Oct 09
30 DAY FED F... Nov 26 @FF6X  0.000  96.075  96.075  96.080  96.070  96.075  96.075s  3:55P Oct 09
30 DAY FED F... Dec 26 @FF6Z  -0.005  95.935  95.930  95.940  95.920  95.930  95.930s  3:58P Oct 09
30 DAY FED F... Jan 27 @FF7F  -0.010  95.870  95.860  95.870  95.850  95.860  95.860s  3:57P Oct 09
30 DAY FED F... Feb 27 @FF7G  -0.020  95.790  95.780  95.790  95.755  95.770  95.770s  3:59P Oct 09
30 DAY FED F... Mar 27 @FF7H  -0.025  95.715  95.705  95.720  95.675  95.695  95.690s  3:48P Oct 09
30 DAY FED F... Apr 27 @FF7J  -0.025  95.615  95.610  95.620  95.565  95.590  95.590s  3:57P Oct 09
30 DAY FED F... May 27 @FF7K  -0.035  95.535  95.525  95.540  95.475  95.500  95.500s  3:57P Oct 09
30 DAY FED F... Jun 27 @FF7M  -0.040  95.465  95.460  95.475  95.405  95.430  95.425s  3:47P Oct 09
30 DAY FED F... Jul 27 @FF7N  -0.040  95.430  95.425  95.440  95.365  95.390  95.390s  3:46P Oct 09
30 DAY FED F... Aug 27 @FF7Q  -0.045  95.400  95.395  95.410  95.330  95.360  95.355s  3:48P Oct 09
30 DAY FED F... Sep 27 @FF7U  -0.040  95.375  95.370  95.390  95.310  95.335  95.335s  3:55P Oct 09
30 DAY FED F... Oct 27 @FF7V  -0.040  95.355  95.360  95.370  95.285  95.315  95.315s  2:34P Oct 09
30 DAY FED F... Nov 27 @FF7X  -0.040  95.345  95.360  95.360  95.280  95.310  95.305s  2:54P Oct 09
30 DAY FED F... Dec 27 @FF7Z  -0.040  95.350        95.310  95.310s  2:01P Oct 09
30 DAY FED F... Jan 28 @FF8F  -0.035  95.345  95.335  95.340  95.300  95.310  95.310s  2:01P Oct 09
30 DAY FED F... Feb 28 @FF8G  -0.035  95.350        95.810  95.315s  2:01P Oct 09
30 DAY FED F... Mar 28 @FF8H  -0.035  95.365          95.330s  2:01P Oct 09
30 DAY FED F... Apr 28 @FF8J  -0.035  95.430          95.395s  2:01P Oct 09
30 DAY FED F... May 28 @FF8K  -0.035  95.405          95.370s  2:01P Oct 09
30 DAY FED F... Jun 28 @FF8M  -0.035  95.385          95.350s  2:01P Oct 09
30 DAY FED F... Jul 28 @FF8N  -0.035  95.365          95.330s  2:01P Oct 09
30 DAY FED F... Aug 28 @FF8Q  -0.035  95.285          95.250s  2:01P Oct 09
30 DAY FED F... Sep 28 @FF8U  -0.035  95.285          95.250s  2:01P Oct 09
30 DAY FED F... Oct 28 @FF8V  -0.035  95.280          95.245s  2:01P Oct 09
30 DAY FED F... Nov 28 @FF8X  -0.035  95.260          95.225s  2:01P Oct 09
30 DAY FED F... Dec 28 @FF8Z  -0.035  95.240          95.205s  2:01P Oct 09
30 DAY FED F... Jan 29 @FF9F  -0.035  95.225          95.190s  2:01P Oct 09
30 DAY FED F... Feb 29 @FF9G  -0.035  95.210          95.175s  2:01P Oct 09
30 DAY FED F... Mar 29 @FF9H  -0.035  95.195          95.160s  2:01P Oct 09
30 DAY FED F... Apr 29 @FF9J  -0.035  95.155          95.120s  2:01P Oct 09
30 DAY FED F... May 29 @FF9K  -0.035  95.130          95.095s  2:01P Oct 09
30 DAY FED F... Jun 29 @FF9M  -0.035  95.110          95.075s  2:01P Oct 09
30 DAY FED F... Jul 29 @FF9N  -0.035  95.090          95.055s  2:01P Oct 09
30 DAY FED F... Aug 29 @FF9Q  -0.035  95.010          94.975s  2:01P Oct 09
30 DAY FED F... Sep 29 @FF9U  -0.035  95.010          94.975s  2:01P Oct 09
30 DAY FED F... Oct 29 @FF9V  -0.035  95.005          94.970s  2:01P Oct 09
30 DAY FED F... Nov 29 @FF9X  -0.035  94.985          94.950s  2:01P Oct 09
30 DAY FED F... Dec 29 @FF9Z  -0.035  94.965          94.930s  2:01P Oct 09
30 DAY FED F... Jan 30 @FF0F  -0.035  94.950          94.915s  2:01P Oct 09
30 DAY FED F... Feb 30 @FF0G  -0.035  94.935          94.900s  2:01P Oct 09
30 DAY FED F... Mar 30 @FF0H  -0.035  94.920          94.885s  2:01P Oct 09
30 DAY FED F... Apr 30 @FF0J  -0.035  94.880          94.845s  2:01P Oct 09
30 DAY FED F... May 30 @FF0K  -0.035  94.855          94.820s  2:01P Oct 09
30 DAY FED F... Jun 30 @FF0M  -0.035  94.835          94.800s  2:01P Oct 09
30 DAY FED F... Jul 30 @FF0N  -0.035  94.815          94.780s  2:01P Oct 09
30 DAY FED F... Aug 30 @FF0Q  -0.035  94.735          94.700s  2:01P Oct 09
30 DAY FED F... Sep 30 @FF0U  -0.035  94.735          94.700s  2:01P Oct 09
30 DAY FED F... Oct 30 @FF0V  -0.035  94.730          94.695s  2:01P Oct 09
30 DAY FED F... Nov 30 @FF0X  -0.035  94.710          94.675s  2:01P Oct 09
30 DAY FED F... Dec 30 @FF0Z  -0.035  94.690          94.655s  2:01P Oct 09
30 DAY FED F... Jan 31 @FF1F  -0.035  94.675          94.640s  2:01P Oct 09
30 DAY FED F... Feb 31 @FF1G  -0.035  94.660          94.625s  2:01P Oct 09
30 DAY FED F... Mar 31 @FF1H  -0.035  94.645          94.610s  2:01P Oct 09
30 DAY FED F... Apr 31 @FF1J  -0.035  94.605          94.570s  2:01P Oct 09
30 DAY FED F... May 31 @FF1K  -0.035  94.580          94.545s  2:01P Oct 09
30 DAY FED F... Jun 31 @FF1M  -0.035  94.560          94.525s  2:01P Oct 09
30 DAY FED F... Jul 31 @FF1N  -0.035  94.540          94.505s  2:01P Oct 09
30 DAY FED F... Aug 31 @FF1Q  -0.035  94.460          94.425s  2:01P Oct 09
30 DAY FED F... Sep 31 @FF1U  -0.035  94.460          94.425s  2:01P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  19,370
Open:  96.1175
Settle:  96.1150s
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN