Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3575  3:06P May 01
30 DAY FED F... Jun 26 @FF6M  0.000  96.365  96.365  96.370  96.365  96.365  96.365  2:37P May 01
30 DAY FED F... Jul 26 @FF6N  0.000  96.375  96.375  96.390  96.370  96.375  96.375  2:46P May 01
30 DAY FED F... Aug 26 @FF6Q  0.000  96.390  96.390  96.395  96.380  96.390  96.385  2:15P May 01
30 DAY FED F... Sep 26 @FF6U  -0.005  96.395  96.390  96.400  96.385  96.390  96.390  2:56P May 01
30 DAY FED F... Oct 26 @FF6V  -0.005  96.400  96.395  96.410  96.385  96.395  96.395  2:56P May 01
30 DAY FED F... Nov 26 @FF6X  -0.010  96.400  96.395  96.415  96.380  96.390  96.390  3:10P May 01
30 DAY FED F... Dec 26 @FF6Z  -0.020  96.390  96.385  96.405  96.365  96.370  96.375  2:56P May 01
30 DAY FED F... Jan 27 @FF7F  -0.015  96.380  96.375  96.400  96.355  96.365  96.365  3:00P May 01
30 DAY FED F... Feb 27 @FF7G  -0.015  96.355  96.355  96.380  96.330  96.340  96.345  3:05P May 01
30 DAY FED F... Mar 27 @FF7H  -0.015  96.340  96.335  96.365  96.315  96.325  96.330  2:50P May 01
30 DAY FED F... Apr 27 @FF7J  -0.015  96.325  96.320  96.360  96.295  96.310  96.315  2:58P May 01
30 DAY FED F... May 27 @FF7K  -0.010  96.305  96.300  96.345  96.275  96.295  96.300  2:50P May 01
30 DAY FED F... Jun 27 @FF7M  -0.010  96.315  96.315  96.355  96.285  96.305  96.310  2:56P May 01
30 DAY FED F... Jul 27 @FF7N  -0.005  96.320  96.320  96.370  96.300  96.315  96.315  2:59P May 01
30 DAY FED F... Aug 27 @FF7Q  -0.005  96.340  96.350  96.385  96.340  96.345  96.335  2:01P May 01
30 DAY FED F... Sep 27 @FF7U  -0.005  96.365        96.500  96.360  2:01P May 01
30 DAY FED F... Oct 27 @FF7V  -0.005  96.395  96.415  96.420  96.400  96.415  96.390  2:01P May 01
30 DAY FED F... Nov 27 @FF7X  -0.005  96.420        96.555  96.415  2:01P May 01
30 DAY FED F... Dec 27 @FF7Z  -0.005  96.585        96.585  96.580  2:01P May 01
30 DAY FED F... Jan 28 @FF8F  -0.005  96.500          96.495  2:01P May 01
30 DAY FED F... Feb 28 @FF8G  -0.005  96.485          96.480  2:01P May 01
30 DAY FED F... Mar 28 @FF8H  -0.005  96.470          96.465  2:01P May 01
30 DAY FED F... Apr 28 @FF8J  -0.005  96.430          96.425  2:01P May 01
30 DAY FED F... May 28 @FF8K  -0.005  96.405          96.400  2:01P May 01
30 DAY FED F... Jun 28 @FF8M  -0.005  96.385          96.380  2:01P May 01
30 DAY FED F... Jul 28 @FF8N  -0.005  96.365          96.360  2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  -0.005  96.285          96.280  2:01P May 01
30 DAY FED F... Sep 28 @FF8U  -0.005  96.285          96.280  2:01P May 01
30 DAY FED F... Oct 28 @FF8V  -0.005  96.280          96.275  2:01P May 01
30 DAY FED F... Nov 28 @FF8X  -0.005  96.260          96.255  2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  -0.005  96.240          96.235  2:01P May 01
30 DAY FED F... Jan 29 @FF9F  -0.005  96.225          96.220  2:01P May 01
30 DAY FED F... Feb 29 @FF9G  -0.005  96.210          96.205  2:01P May 01
30 DAY FED F... Mar 29 @FF9H  -0.005  96.195          96.190  2:01P May 01
30 DAY FED F... Apr 29 @FF9J  -0.005  96.155          96.150  2:01P May 01
30 DAY FED F... May 29 @FF9K  -0.005  96.130          96.125  2:01P May 01
30 DAY FED F... Jun 29 @FF9M  -0.005  96.110          96.105  2:01P May 01
30 DAY FED F... Jul 29 @FF9N  -0.005  96.090          96.085  2:01P May 01
30 DAY FED F... Aug 29 @FF9Q  -0.005  96.010          96.005  2:01P May 01
30 DAY FED F... Sep 29 @FF9U  -0.005  96.010          96.005  2:01P May 01
30 DAY FED F... Oct 29 @FF9V  -0.005  96.005          96.000  2:01P May 01
30 DAY FED F... Nov 29 @FF9X  -0.005  95.985          95.980  2:01P May 01
30 DAY FED F... Dec 29 @FF9Z  -0.005  95.965          95.960  2:01P May 01
30 DAY FED F... Jan 30 @FF0F  -0.005  95.950          95.945  2:01P May 01
30 DAY FED F... Feb 30 @FF0G  -0.005  95.935          95.930  2:01P May 01
30 DAY FED F... Mar 30 @FF0H  -0.005  95.920          95.915  2:01P May 01
30 DAY FED F... Apr 30 @FF0J  -0.005  95.880          95.875  2:01P May 01
30 DAY FED F... May 30 @FF0K  -0.005  95.855          95.850  2:01P May 01
30 DAY FED F... Jun 30 @FF0M  -0.005  95.835          95.830  2:01P May 01
30 DAY FED F... Jul 30 @FF0N  -0.005  95.815          95.810  2:01P May 01
30 DAY FED F... Aug 30 @FF0Q  -0.005  95.735          95.730  2:01P May 01
30 DAY FED F... Sep 30 @FF0U  -0.005  95.735          95.730  2:01P May 01
30 DAY FED F... Oct 30 @FF0V  -0.005  95.730          95.725  2:01P May 01
30 DAY FED F... Nov 30 @FF0X  -0.005  95.710          95.705  2:01P May 01
30 DAY FED F... Dec 30 @FF0Z  -0.005  95.690          95.685  2:01P May 01
30 DAY FED F... Jan 31 @FF1F  -0.005  95.675          95.670  2:01P May 01
30 DAY FED F... Feb 31 @FF1G  -0.005  95.660          95.655  2:01P May 01
30 DAY FED F... Mar 31 @FF1H  -0.005  95.645          95.640  2:01P May 01
30 DAY FED F... Apr 31 @FF1J  -0.005  95.605          95.600  2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  24,781
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  May-01-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN