Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  0.0000  96.3800  96.3800  96.3800  96.3800  96.3800  96.3800  5:02P Jun 11
30 DAY FED F... Jul 26 @FF6N  0.000  96.375  96.375  96.375  96.375  96.375  96.375  7:00P Jun 11
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.355  96.355  96.360  96.350  96.350  96.355  8:59P Jun 11
30 DAY FED F... Sep 26 @FF6U  0.000  96.325  96.325  96.335  96.325  96.325  96.325  8:55P Jun 11
30 DAY FED F... Oct 26 @FF6V  0.005  96.290  96.300  96.310  96.295  96.295  96.290  8:55P Jun 11
30 DAY FED F... Nov 26 @FF6X  0.005  96.260  96.270  96.280  96.265  96.265  96.260  8:55P Jun 11
30 DAY FED F... Dec 26 @FF6Z  0.005  96.205  96.215  96.230  96.210  96.210  96.205  8:49P Jun 11
30 DAY FED F... Jan 27 @FF7F  0.000  96.180  96.190  96.195  96.180  96.180  96.180  8:56P Jun 11
30 DAY FED F... Feb 27 @FF7G  -0.005  96.145  96.150  96.160  96.140  96.140  96.145  8:54P Jun 11
30 DAY FED F... Mar 27 @FF7H  0.000  96.115  96.130  96.130  96.115  96.115  96.115  8:30P Jun 11
30 DAY FED F... Apr 27 @FF7J  -0.005  96.080  96.090  96.095  96.075  96.075  96.080  8:58P Jun 11
30 DAY FED F... May 27 @FF7K  -0.010  96.055  96.065  96.065  96.045  96.045  96.055  8:58P Jun 11
30 DAY FED F... Jun 27 @FF7M  -0.005  96.050  96.060  96.065  96.045  96.045  96.050  8:18P Jun 11
30 DAY FED F... Jul 27 @FF7N  -0.015  96.050  96.060  96.065  96.035  96.035  96.050  8:58P Jun 11
30 DAY FED F... Aug 27 @FF7Q  0.000  96.050  96.060  96.065  96.050  96.050  96.050  7:42P Jun 11
30 DAY FED F... Sep 27 @FF7U    96.070        96.100  96.070   
30 DAY FED F... Oct 27 @FF7V    96.080        95.940  96.080   
30 DAY FED F... Nov 27 @FF7X    96.085        95.950  96.085   
30 DAY FED F... Dec 27 @FF7Z    96.110        96.585  96.110   
30 DAY FED F... Jan 28 @FF8F  0.070  96.040          96.110s  2:01P Jun 11
30 DAY FED F... Feb 28 @FF8G  0.070  96.025          96.095s  2:01P Jun 11
30 DAY FED F... Mar 28 @FF8H  0.070  96.010          96.080s  2:01P Jun 11
30 DAY FED F... Apr 28 @FF8J  0.070  96.080          96.150s  2:01P Jun 11
30 DAY FED F... May 28 @FF8K  0.070  96.055          96.125s  2:01P Jun 11
30 DAY FED F... Jun 28 @FF8M  0.070  96.035          96.105s  2:01P Jun 11
30 DAY FED F... Jul 28 @FF8N  0.070  96.015          96.085s  2:01P Jun 11
30 DAY FED F... Aug 28 @FF8Q  0.070  95.935          96.005s  2:01P Jun 11
30 DAY FED F... Sep 28 @FF8U  0.070  95.935          96.005s  2:01P Jun 11
30 DAY FED F... Oct 28 @FF8V  0.070  95.930          96.000s  2:01P Jun 11
30 DAY FED F... Nov 28 @FF8X  0.070  95.910          95.980s  2:01P Jun 11
30 DAY FED F... Dec 28 @FF8Z  0.070  95.890          95.960s  2:01P Jun 11
30 DAY FED F... Jan 29 @FF9F  0.070  95.875          95.945s  2:01P Jun 11
30 DAY FED F... Feb 29 @FF9G  0.070  95.860          95.930s  2:01P Jun 11
30 DAY FED F... Mar 29 @FF9H  0.070  95.845          95.915s  2:01P Jun 11
30 DAY FED F... Apr 29 @FF9J  0.070  95.805          95.875s  2:01P Jun 11
30 DAY FED F... May 29 @FF9K  0.070  95.780          95.850s  2:01P Jun 11
30 DAY FED F... Jun 29 @FF9M  0.070  95.760          95.830s  2:01P Jun 11
30 DAY FED F... Jul 29 @FF9N  0.070  95.740          95.810s  2:01P Jun 11
30 DAY FED F... Aug 29 @FF9Q  0.070  95.660          95.730s  2:01P Jun 11
30 DAY FED F... Sep 29 @FF9U  0.070  95.660          95.730s  2:01P Jun 11
30 DAY FED F... Oct 29 @FF9V  0.070  95.655          95.725s  2:01P Jun 11
30 DAY FED F... Nov 29 @FF9X  0.070  95.635          95.705s  2:01P Jun 11
30 DAY FED F... Dec 29 @FF9Z  0.070  95.615          95.685s  2:01P Jun 11
30 DAY FED F... Jan 30 @FF0F  0.070  95.600          95.670s  2:01P Jun 11
30 DAY FED F... Feb 30 @FF0G  0.070  95.585          95.655s  2:01P Jun 11
30 DAY FED F... Mar 30 @FF0H  0.070  95.570          95.640s  2:01P Jun 11
30 DAY FED F... Apr 30 @FF0J  0.070  95.530          95.600s  2:01P Jun 11
30 DAY FED F... May 30 @FF0K  0.070  95.505          95.575s  2:01P Jun 11
30 DAY FED F... Jun 30 @FF0M  0.070  95.485          95.555s  2:01P Jun 11
30 DAY FED F... Jul 30 @FF0N  0.070  95.465          95.535s  2:01P Jun 11
30 DAY FED F... Aug 30 @FF0Q  0.070  95.385          95.455s  2:01P Jun 11
30 DAY FED F... Sep 30 @FF0U  0.070  95.385          95.455s  2:01P Jun 11
30 DAY FED F... Oct 30 @FF0V  0.070  95.380          95.450s  2:01P Jun 11
30 DAY FED F... Nov 30 @FF0X  0.070  95.360          95.430s  2:01P Jun 11
30 DAY FED F... Dec 30 @FF0Z  0.070  95.340          95.410s  2:01P Jun 11
30 DAY FED F... Jan 31 @FF1F  0.070  95.325          95.395s  2:01P Jun 11
30 DAY FED F... Feb 31 @FF1G  0.070  95.310          95.380s  2:01P Jun 11
30 DAY FED F... Mar 31 @FF1H  0.070  95.295          95.365s  2:01P Jun 11
30 DAY FED F... Apr 31 @FF1J  0.070  95.255          95.325s  2:01P Jun 11
30 DAY FED F... May 31 @FF1K  0.070  95.230          95.300s  2:01P Jun 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change: 
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3800
Volume:  27,967
Open:  96.3800
Settle:  96.3800
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
5:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN