Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  0.0000  96.2675  96.2675  96.2700  96.2650  96.2675  96.2675  5:44A Dec 09
30 DAY FED F... Jan 26 @FF6F  0.000  96.350  96.350  96.350  96.350  96.350  96.350  5:36A Dec 09
30 DAY FED F... Feb 26 @FF6G  0.000  96.410  96.410  96.415  96.410  96.410  96.410  5:44A Dec 09
30 DAY FED F... Mar 26 @FF6H  0.000  96.440  96.440  96.445  96.435  96.440  96.440  5:44A Dec 09
30 DAY FED F... Apr 26 @FF6J  0.000  96.495  96.495  96.500  96.490  96.495  96.495  5:44A Dec 09
30 DAY FED F... May 26 @FF6K  0.000  96.545  96.545  96.550  96.540  96.545  96.545  5:35A Dec 09
30 DAY FED F... Jun 26 @FF6M  0.005  96.595  96.600  96.600  96.590  96.600  96.595  5:34A Dec 09
30 DAY FED F... Jul 26 @FF6N  0.005  96.670  96.670  96.675  96.660  96.675  96.670  5:35A Dec 09
30 DAY FED F... Aug 26 @FF6Q  0.005  96.730  96.730  96.735  96.715  96.735  96.730  5:40A Dec 09
30 DAY FED F... Sep 26 @FF6U  0.005  96.765  96.770  96.770  96.750  96.770  96.765  5:37A Dec 09
30 DAY FED F... Oct 26 @FF6V  0.005  96.810  96.815  96.815  96.795  96.815  96.810  5:46A Dec 09
30 DAY FED F... Nov 26 @FF6X  0.005  96.845  96.850  96.850  96.825  96.850  96.845  5:44A Dec 09
30 DAY FED F... Dec 26 @FF6Z  0.005  96.875  96.890  96.900  96.855  96.880  96.875  5:33A Dec 09
30 DAY FED F... Jan 27 @FF7F  0.005  96.890  96.900  96.905  96.870  96.895  96.890  5:37A Dec 09
30 DAY FED F... Feb 27 @FF7G  -0.005  96.895  96.890  96.895  96.890  96.890  96.895  8:19P Dec 08
30 DAY FED F... Mar 27 @FF7H    96.900        96.910  96.900   
30 DAY FED F... Apr 27 @FF7J  -0.015  96.915  96.915  96.915  96.900  96.900  96.915  2:26A Dec 09
30 DAY FED F... May 27 @FF7K  -0.015  96.905  96.915  96.915  96.890  96.890  96.905  2:53A Dec 09
30 DAY FED F... Jun 27 @FF7M    96.915        97.000  96.915   
30 DAY FED F... Jul 27 @FF7N    96.905          96.905   
30 DAY FED F... Aug 27 @FF7Q    96.905          96.905   
30 DAY FED F... Sep 27 @FF7U  -0.040  96.945          96.905s  2:01P Dec 08
30 DAY FED F... Oct 27 @FF7V  -0.040  96.940          96.900s  2:01P Dec 08
30 DAY FED F... Nov 27 @FF7X  -0.040  96.920          96.880s  2:01P Dec 08
30 DAY FED F... Dec 27 @FF7Z    96.860          96.860   
30 DAY FED F... Jan 28 @FF8F  -0.040  96.885          96.845s  2:01P Dec 08
30 DAY FED F... Feb 28 @FF8G  -0.040  96.870          96.830s  2:01P Dec 08
30 DAY FED F... Mar 28 @FF8H  -0.040  96.855          96.815s  2:01P Dec 08
30 DAY FED F... Apr 28 @FF8J  -0.040  96.815          96.775s  2:01P Dec 08
30 DAY FED F... May 28 @FF8K  -0.040  96.790          96.750s  2:01P Dec 08
30 DAY FED F... Jun 28 @FF8M  -0.040  96.770          96.730s  2:01P Dec 08
30 DAY FED F... Jul 28 @FF8N  -0.040  96.750          96.710s  2:01P Dec 08
30 DAY FED F... Aug 28 @FF8Q  -0.040  96.670          96.630s  2:01P Dec 08
30 DAY FED F... Sep 28 @FF8U  -0.040  96.670          96.630s  2:01P Dec 08
30 DAY FED F... Oct 28 @FF8V  -0.040  96.665          96.625s  2:01P Dec 08
30 DAY FED F... Nov 28 @FF8X  -0.040  96.645          96.605s  2:01P Dec 08
30 DAY FED F... Dec 28 @FF8Z  -0.040  96.625          96.585s  2:01P Dec 08
30 DAY FED F... Jan 29 @FF9F  -0.040  96.610          96.570s  2:01P Dec 08
30 DAY FED F... Feb 29 @FF9G  -0.040  96.595          96.555s  2:01P Dec 08
30 DAY FED F... Mar 29 @FF9H  -0.040  96.580          96.540s  2:01P Dec 08
30 DAY FED F... Apr 29 @FF9J  -0.040  96.540          96.500s  2:01P Dec 08
30 DAY FED F... May 29 @FF9K  -0.040  96.515          96.475s  2:01P Dec 08
30 DAY FED F... Jun 29 @FF9M  -0.040  96.495          96.455s  2:01P Dec 08
30 DAY FED F... Jul 29 @FF9N  -0.040  96.475          96.435s  2:01P Dec 08
30 DAY FED F... Aug 29 @FF9Q  -0.040  96.395          96.355s  2:01P Dec 08
30 DAY FED F... Sep 29 @FF9U  -0.040  96.395          96.355s  2:01P Dec 08
30 DAY FED F... Oct 29 @FF9V  -0.040  96.390          96.350s  2:01P Dec 08
30 DAY FED F... Nov 29 @FF9X  -0.040  96.370          96.330s  2:01P Dec 08
30 DAY FED F... Dec 29 @FF9Z  -0.040  96.350          96.310s  2:01P Dec 08
30 DAY FED F... Jan 30 @FF0F  -0.040  96.335          96.295s  2:01P Dec 08
30 DAY FED F... Feb 30 @FF0G  -0.040  96.320          96.280s  2:01P Dec 08
30 DAY FED F... Mar 30 @FF0H  -0.040  96.305          96.265s  2:01P Dec 08
30 DAY FED F... Apr 30 @FF0J  -0.040  96.265          96.225s  2:01P Dec 08
30 DAY FED F... May 30 @FF0K  -0.040  96.240          96.200s  2:01P Dec 08
30 DAY FED F... Jun 30 @FF0M  -0.040  96.220          96.180s  2:01P Dec 08
30 DAY FED F... Jul 30 @FF0N  -0.040  96.200          96.160s  2:01P Dec 08
30 DAY FED F... Aug 30 @FF0Q  -0.040  96.120          96.080s  2:01P Dec 08
30 DAY FED F... Sep 30 @FF0U  -0.040  96.120          96.080s  2:01P Dec 08
30 DAY FED F... Oct 30 @FF0V  -0.040  96.115          96.075s  2:01P Dec 08
30 DAY FED F... Nov 30 @FF0X  -0.040  96.095          96.055s  2:01P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change: 
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2650
Volume:  52,144
Open:  96.2675
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
5:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN