Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3600  10:05A Mar 24
30 DAY FED F... Apr 26 @FF6J  0.005  96.350  96.350  96.355  96.350  96.355  96.350  9:58A Mar 24
30 DAY FED F... May 26 @FF6K  0.000  96.335  96.335  96.335  96.325  96.335  96.335  10:05A Mar 24
30 DAY FED F... Jun 26 @FF6M  -0.005  96.330  96.330  96.330  96.310  96.325  96.330  9:59A Mar 24
30 DAY FED F... Jul 26 @FF6N  -0.015  96.330  96.325  96.325  96.300  96.315  96.330  10:05A Mar 24
30 DAY FED F... Aug 26 @FF6Q  -0.025  96.340  96.330  96.335  96.290  96.315  96.340  10:05A Mar 24
30 DAY FED F... Sep 26 @FF6U  -0.030  96.340  96.325  96.330  96.275  96.310  96.340  10:07A Mar 24
30 DAY FED F... Oct 26 @FF6V  -0.035  96.335  96.315  96.315  96.255  96.300  96.335  10:06A Mar 24
30 DAY FED F... Nov 26 @FF6X  -0.040  96.340  96.315  96.325  96.245  96.300  96.340  10:07A Mar 24
30 DAY FED F... Dec 26 @FF6Z  -0.045  96.365  96.335  96.345  96.265  96.320  96.365  10:06A Mar 24
30 DAY FED F... Jan 27 @FF7F  -0.045  96.375  96.340  96.350  96.270  96.330  96.375  10:07A Mar 24
30 DAY FED F... Feb 27 @FF7G  -0.045  96.380  96.350  96.360  96.275  96.335  96.380  10:07A Mar 24
30 DAY FED F... Mar 27 @FF7H  -0.050  96.385  96.355  96.355  96.275  96.335  96.385  10:03A Mar 24
30 DAY FED F... Apr 27 @FF7J  -0.050  96.390  96.355  96.360  96.275  96.340  96.390  10:06A Mar 24
30 DAY FED F... May 27 @FF7K  -0.070  96.400  96.300  96.370  96.295  96.330  96.400  9:59A Mar 24
30 DAY FED F... Jun 27 @FF7M  -0.050  96.435  96.365  96.385  96.335  96.385  96.435  9:53A Mar 24
30 DAY FED F... Jul 27 @FF7N  -0.055  96.455  96.415  96.420  96.370  96.400  96.455  9:53A Mar 24
30 DAY FED F... Aug 27 @FF7Q    96.495        96.370  96.495   
30 DAY FED F... Sep 27 @FF7U    96.520        96.520  96.520   
30 DAY FED F... Oct 27 @FF7V    96.560        96.605  96.560   
30 DAY FED F... Nov 27 @FF7X    96.560          96.560   
30 DAY FED F... Dec 27 @FF7Z    96.725        96.585  96.725   
30 DAY FED F... Jan 28 @FF8F    96.890          96.890   
30 DAY FED F... Feb 28 @FF8G  0.095  96.780          96.875s  2:01P Mar 23
30 DAY FED F... Mar 28 @FF8H    96.860          96.860   
30 DAY FED F... Apr 28 @FF8J  0.095  96.725          96.820s  2:01P Mar 23
30 DAY FED F... May 28 @FF8K  0.095  96.700          96.795s  2:01P Mar 23
30 DAY FED F... Jun 28 @FF8M  0.095  96.680          96.775s  2:01P Mar 23
30 DAY FED F... Jul 28 @FF8N  0.095  96.660          96.755s  2:01P Mar 23
30 DAY FED F... Aug 28 @FF8Q  0.095  96.580          96.675s  2:01P Mar 23
30 DAY FED F... Sep 28 @FF8U  0.095  96.580          96.675s  2:01P Mar 23
30 DAY FED F... Oct 28 @FF8V  0.095  96.575          96.670s  2:01P Mar 23
30 DAY FED F... Nov 28 @FF8X  0.095  96.555          96.650s  2:01P Mar 23
30 DAY FED F... Dec 28 @FF8Z  0.095  96.535          96.630s  2:01P Mar 23
30 DAY FED F... Jan 29 @FF9F  0.095  96.520          96.615s  2:01P Mar 23
30 DAY FED F... Feb 29 @FF9G  0.095  96.505          96.600s  2:01P Mar 23
30 DAY FED F... Mar 29 @FF9H  0.095  96.490          96.585s  2:01P Mar 23
30 DAY FED F... Apr 29 @FF9J  0.095  96.450          96.545s  2:01P Mar 23
30 DAY FED F... May 29 @FF9K  0.095  96.425          96.520s  2:01P Mar 23
30 DAY FED F... Jun 29 @FF9M  0.095  96.405          96.500s  2:01P Mar 23
30 DAY FED F... Jul 29 @FF9N  0.095  96.385          96.480s  2:01P Mar 23
30 DAY FED F... Aug 29 @FF9Q  0.095  96.305          96.400s  2:01P Mar 23
30 DAY FED F... Sep 29 @FF9U  0.095  96.305          96.400s  2:01P Mar 23
30 DAY FED F... Oct 29 @FF9V  0.095  96.300          96.395s  2:01P Mar 23
30 DAY FED F... Nov 29 @FF9X  0.095  96.280          96.375s  2:01P Mar 23
30 DAY FED F... Dec 29 @FF9Z  0.095  96.260          96.355s  2:01P Mar 23
30 DAY FED F... Jan 30 @FF0F  0.095  96.245          96.340s  2:01P Mar 23
30 DAY FED F... Feb 30 @FF0G  0.095  96.230          96.325s  2:01P Mar 23
30 DAY FED F... Mar 30 @FF0H  0.095  96.215          96.310s  2:01P Mar 23
30 DAY FED F... Apr 30 @FF0J  0.095  96.175          96.270s  2:01P Mar 23
30 DAY FED F... May 30 @FF0K  0.095  96.150          96.245s  2:01P Mar 23
30 DAY FED F... Jun 30 @FF0M  0.095  96.130          96.225s  2:01P Mar 23
30 DAY FED F... Jul 30 @FF0N  0.095  96.110          96.205s  2:01P Mar 23
30 DAY FED F... Aug 30 @FF0Q  0.095  96.030          96.125s  2:01P Mar 23
30 DAY FED F... Sep 30 @FF0U  0.095  96.030          96.125s  2:01P Mar 23
30 DAY FED F... Oct 30 @FF0V  0.095  96.025          96.120s  2:01P Mar 23
30 DAY FED F... Nov 30 @FF0X  0.095  96.005          96.100s  2:01P Mar 23
30 DAY FED F... Dec 30 @FF0Z  0.095  95.985          96.080s  2:01P Mar 23
30 DAY FED F... Jan 31 @FF1F  0.095  95.970          96.065s  2:01P Mar 23
30 DAY FED F... Feb 31 @FF1G  0.095  95.955          96.050s  2:01P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  9,263
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-24-2026
10:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN