Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0000  96.3625  96.3600  96.3625  96.3600  96.3625  96.3625  9:09A Mar 16
30 DAY FED F... Apr 26 @FF6J  -0.005  96.365  96.360  96.365  96.360  96.360  96.365  9:10A Mar 16
30 DAY FED F... May 26 @FF6K  -0.005  96.375  96.375  96.375  96.365  96.370  96.375  9:16A Mar 16
30 DAY FED F... Jun 26 @FF6M  -0.005  96.395  96.395  96.395  96.385  96.390  96.395  9:13A Mar 16
30 DAY FED F... Jul 26 @FF6N  -0.005  96.425  96.430  96.430  96.420  96.420  96.425  8:51A Mar 16
30 DAY FED F... Aug 26 @FF6Q  0.010  96.460  96.470  96.480  96.460  96.470  96.460  9:14A Mar 16
30 DAY FED F... Sep 26 @FF6U  0.015  96.480  96.490  96.500  96.480  96.495  96.480  9:03A Mar 16
30 DAY FED F... Oct 26 @FF6V  0.020  96.500  96.520  96.530  96.505  96.520  96.500  9:16A Mar 16
30 DAY FED F... Nov 26 @FF6X  0.030  96.520  96.530  96.560  96.525  96.550  96.520  9:16A Mar 16
30 DAY FED F... Dec 26 @FF6Z  0.035  96.560  96.585  96.610  96.565  96.595  96.560  9:17A Mar 16
30 DAY FED F... Jan 27 @FF7F  0.040  96.575  96.580  96.630  96.580  96.615  96.575  9:17A Mar 16
30 DAY FED F... Feb 27 @FF7G  0.055  96.575  96.595  96.645  96.585  96.630  96.575  9:15A Mar 16
30 DAY FED F... Mar 27 @FF7H  0.065  96.580  96.605  96.650  96.600  96.645  96.580  9:00A Mar 16
30 DAY FED F... Apr 27 @FF7J  0.065  96.590  96.600  96.665  96.595  96.655  96.590  9:02A Mar 16
30 DAY FED F... May 27 @FF7K  0.070  96.590  96.610  96.665  96.595  96.660  96.590  9:02A Mar 16
30 DAY FED F... Jun 27 @FF7M    96.610        96.610  96.610   
30 DAY FED F... Jul 27 @FF7N  0.065  96.620  96.685  96.695  96.685  96.685  96.620  8:04A Mar 16
30 DAY FED F... Aug 27 @FF7Q    96.625        96.570  96.625   
30 DAY FED F... Sep 27 @FF7U    96.640        96.680  96.640   
30 DAY FED F... Oct 27 @FF7V    96.660        96.660  96.660   
30 DAY FED F... Nov 27 @FF7X    96.660          96.660   
30 DAY FED F... Dec 27 @FF7Z    96.825        96.815  96.825   
30 DAY FED F... Jan 28 @FF8F  0.040  96.950          96.990s  2:01P Mar 13
30 DAY FED F... Feb 28 @FF8G  0.040  96.935          96.975s  2:01P Mar 13
30 DAY FED F... Mar 28 @FF8H    96.960          96.960   
30 DAY FED F... Apr 28 @FF8J  0.040  96.880          96.920s  2:01P Mar 13
30 DAY FED F... May 28 @FF8K  0.040  96.855          96.895s  2:01P Mar 13
30 DAY FED F... Jun 28 @FF8M  0.040  96.835          96.875s  2:01P Mar 13
30 DAY FED F... Jul 28 @FF8N  0.040  96.815          96.855s  2:01P Mar 13
30 DAY FED F... Aug 28 @FF8Q  0.040  96.735          96.775s  2:01P Mar 13
30 DAY FED F... Sep 28 @FF8U  0.040  96.735          96.775s  2:01P Mar 13
30 DAY FED F... Oct 28 @FF8V  0.040  96.730          96.770s  2:01P Mar 13
30 DAY FED F... Nov 28 @FF8X  0.040  96.710          96.750s  2:01P Mar 13
30 DAY FED F... Dec 28 @FF8Z  0.040  96.690          96.730s  2:01P Mar 13
30 DAY FED F... Jan 29 @FF9F  0.040  96.675          96.715s  2:01P Mar 13
30 DAY FED F... Feb 29 @FF9G  0.040  96.660          96.700s  2:01P Mar 13
30 DAY FED F... Mar 29 @FF9H  0.040  96.645          96.685s  2:01P Mar 13
30 DAY FED F... Apr 29 @FF9J  0.040  96.605          96.645s  2:01P Mar 13
30 DAY FED F... May 29 @FF9K  0.040  96.580          96.620s  2:01P Mar 13
30 DAY FED F... Jun 29 @FF9M  0.040  96.560          96.600s  2:01P Mar 13
30 DAY FED F... Jul 29 @FF9N  0.040  96.540          96.580s  2:01P Mar 13
30 DAY FED F... Aug 29 @FF9Q  0.040  96.460          96.500s  2:01P Mar 13
30 DAY FED F... Sep 29 @FF9U  0.040  96.460          96.500s  2:01P Mar 13
30 DAY FED F... Oct 29 @FF9V  0.040  96.455          96.495s  2:01P Mar 13
30 DAY FED F... Nov 29 @FF9X  0.040  96.435          96.475s  2:01P Mar 13
30 DAY FED F... Dec 29 @FF9Z  0.040  96.415          96.455s  2:01P Mar 13
30 DAY FED F... Jan 30 @FF0F  0.040  96.400          96.440s  2:01P Mar 13
30 DAY FED F... Feb 30 @FF0G  0.040  96.385          96.425s  2:01P Mar 13
30 DAY FED F... Mar 30 @FF0H  0.040  96.370          96.410s  2:01P Mar 13
30 DAY FED F... Apr 30 @FF0J  0.040  96.330          96.370s  2:01P Mar 13
30 DAY FED F... May 30 @FF0K  0.040  96.305          96.345s  2:01P Mar 13
30 DAY FED F... Jun 30 @FF0M  0.040  96.285          96.325s  2:01P Mar 13
30 DAY FED F... Jul 30 @FF0N  0.040  96.265          96.305s  2:01P Mar 13
30 DAY FED F... Aug 30 @FF0Q  0.040  96.185          96.225s  2:01P Mar 13
30 DAY FED F... Sep 30 @FF0U  0.040  96.185          96.225s  2:01P Mar 13
30 DAY FED F... Oct 30 @FF0V  0.040  96.180          96.220s  2:01P Mar 13
30 DAY FED F... Nov 30 @FF0X  0.040  96.160          96.200s  2:01P Mar 13
30 DAY FED F... Dec 30 @FF0Z  0.040  96.140          96.180s  2:01P Mar 13
30 DAY FED F... Jan 31 @FF1F  0.040  96.125          96.165s  2:01P Mar 13
30 DAY FED F... Feb 31 @FF1G  0.040  96.110          96.150s  2:01P Mar 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  11,947
Open:  96.3600
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-16-2026
9:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN