Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0025  96.1125  96.1125  96.1175  96.1125  96.1175  96.1150s  3:59P Oct 16
30 DAY FED F... Nov 26 @FF6X  0.030  96.050  96.050  96.095  96.035  96.075  96.080s  3:59P Oct 16
30 DAY FED F... Dec 26 @FF6Z  0.025  95.895  95.895  95.935  95.880  95.930  95.920s  3:59P Oct 16
30 DAY FED F... Jan 27 @FF7F  0.025  95.825  95.830  95.865  95.810  95.860  95.850s  3:59P Oct 16
30 DAY FED F... Feb 27 @FF7G  0.020  95.745  95.750  95.785  95.725  95.780  95.765s  3:59P Oct 16
30 DAY FED F... Mar 27 @FF7H  0.020  95.670  95.675  95.710  95.650  95.705  95.690s  3:51P Oct 16
30 DAY FED F... Apr 27 @FF7J  0.020  95.575  95.575  95.615  95.555  95.610  95.595s  3:59P Oct 16
30 DAY FED F... May 27 @FF7K  0.020  95.495  95.495  95.540  95.470  95.540  95.515s  3:59P Oct 16
30 DAY FED F... Jun 27 @FF7M  0.020  95.435  95.435  95.480  95.410  95.480  95.455s  3:54P Oct 16
30 DAY FED F... Jul 27 @FF7N  0.020  95.405  95.400  95.450  95.375  95.450  95.425s  3:59P Oct 16
30 DAY FED F... Aug 27 @FF7Q  0.020  95.385  95.380  95.430  95.355  95.430  95.405s  3:55P Oct 16
30 DAY FED F... Sep 27 @FF7U  0.020  95.370  95.365  95.415  95.340  95.410  95.390s  3:43P Oct 16
30 DAY FED F... Oct 27 @FF7V  0.020  95.360  95.345  95.410  95.330  95.410  95.380s  3:55P Oct 16
30 DAY FED F... Nov 27 @FF7X  0.020  95.360  95.330  95.410  95.330  95.410  95.380s  3:17P Oct 16
30 DAY FED F... Dec 27 @FF7Z  0.020  95.370  95.380  95.420  95.380  95.420  95.390s  3:46P Oct 16
30 DAY FED F... Jan 28 @FF8F  0.020  95.375  95.390  95.400  95.365  95.365  95.395s  2:01P Oct 16
30 DAY FED F... Feb 28 @FF8G  0.020  95.380        95.810  95.400s  2:01P Oct 16
30 DAY FED F... Mar 28 @FF8H  0.020  95.395          95.415s  2:01P Oct 16
30 DAY FED F... Apr 28 @FF8J  0.020  95.460          95.480s  2:01P Oct 16
30 DAY FED F... May 28 @FF8K  0.020  95.435          95.455s  2:01P Oct 16
30 DAY FED F... Jun 28 @FF8M  0.020  95.415          95.435s  2:01P Oct 16
30 DAY FED F... Jul 28 @FF8N  0.020  95.395          95.415s  2:01P Oct 16
30 DAY FED F... Aug 28 @FF8Q  0.020  95.315          95.335s  2:01P Oct 16
30 DAY FED F... Sep 28 @FF8U  0.020  95.315          95.335s  2:01P Oct 16
30 DAY FED F... Oct 28 @FF8V  0.020  95.310          95.330s  2:01P Oct 16
30 DAY FED F... Nov 28 @FF8X  0.020  95.290          95.310s  2:01P Oct 16
30 DAY FED F... Dec 28 @FF8Z  0.020  95.270          95.290s  2:01P Oct 16
30 DAY FED F... Jan 29 @FF9F  0.020  95.255          95.275s  2:01P Oct 16
30 DAY FED F... Feb 29 @FF9G  0.020  95.240          95.260s  2:01P Oct 16
30 DAY FED F... Mar 29 @FF9H  0.020  95.225          95.245s  2:01P Oct 16
30 DAY FED F... Apr 29 @FF9J  0.020  95.185          95.205s  2:01P Oct 16
30 DAY FED F... May 29 @FF9K  0.020  95.160          95.180s  2:01P Oct 16
30 DAY FED F... Jun 29 @FF9M  0.020  95.140          95.160s  2:01P Oct 16
30 DAY FED F... Jul 29 @FF9N  0.020  95.120          95.140s  2:01P Oct 16
30 DAY FED F... Aug 29 @FF9Q  0.020  95.040          95.060s  2:01P Oct 16
30 DAY FED F... Sep 29 @FF9U  0.020  95.040          95.060s  2:01P Oct 16
30 DAY FED F... Oct 29 @FF9V  0.020  95.035          95.055s  2:01P Oct 16
30 DAY FED F... Nov 29 @FF9X  0.020  95.015          95.035s  2:01P Oct 16
30 DAY FED F... Dec 29 @FF9Z  0.020  94.995          95.015s  2:01P Oct 16
30 DAY FED F... Jan 30 @FF0F  0.020  94.980          95.000s  2:01P Oct 16
30 DAY FED F... Feb 30 @FF0G  0.020  94.965          94.985s  2:01P Oct 16
30 DAY FED F... Mar 30 @FF0H  0.020  94.950          94.970s  2:01P Oct 16
30 DAY FED F... Apr 30 @FF0J  0.020  94.910          94.930s  2:01P Oct 16
30 DAY FED F... May 30 @FF0K  0.020  94.885          94.905s  2:01P Oct 16
30 DAY FED F... Jun 30 @FF0M  0.020  94.865          94.885s  2:01P Oct 16
30 DAY FED F... Jul 30 @FF0N  0.020  94.845          94.865s  2:01P Oct 16
30 DAY FED F... Aug 30 @FF0Q  0.020  94.765          94.785s  2:01P Oct 16
30 DAY FED F... Sep 30 @FF0U  0.020  94.765          94.785s  2:01P Oct 16
30 DAY FED F... Oct 30 @FF0V  0.020  94.760          94.780s  2:01P Oct 16
30 DAY FED F... Nov 30 @FF0X  0.020  94.740          94.760s  2:01P Oct 16
30 DAY FED F... Dec 30 @FF0Z  0.020  94.720          94.740s  2:01P Oct 16
30 DAY FED F... Jan 31 @FF1F  0.020  94.705          94.725s  2:01P Oct 16
30 DAY FED F... Feb 31 @FF1G  0.020  94.690          94.710s  2:01P Oct 16
30 DAY FED F... Mar 31 @FF1H  0.020  94.675          94.695s  2:01P Oct 16
30 DAY FED F... Apr 31 @FF1J  0.020  94.635          94.655s  2:01P Oct 16
30 DAY FED F... May 31 @FF1K  0.020  94.610          94.630s  2:01P Oct 16
30 DAY FED F... Jun 31 @FF1M  0.020  94.590          94.610s  2:01P Oct 16
30 DAY FED F... Jul 31 @FF1N  0.020  94.570          94.590s  2:01P Oct 16
30 DAY FED F... Aug 31 @FF1Q  0.020  94.490          94.510s  2:01P Oct 16
30 DAY FED F... Sep 31 @FF1U  0.020  94.490          94.510s  2:01P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1125
Volume:  25,951
Open:  96.1125
Settle:  96.1150s
Prev:  96.1125
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN