Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3600  2:05P Apr 22
30 DAY FED F... May 26 @FF6K  0.000  96.360  96.360  96.360  96.355  96.360  96.360  2:44P Apr 22
30 DAY FED F... Jun 26 @FF6M  0.000  96.360  96.360  96.365  96.355  96.360  96.360  2:42P Apr 22
30 DAY FED F... Jul 26 @FF6N  0.005  96.365  96.365  96.370  96.365  96.370  96.365  2:44P Apr 22
30 DAY FED F... Aug 26 @FF6Q  0.005  96.375  96.375  96.385  96.375  96.380  96.375  2:44P Apr 22
30 DAY FED F... Sep 26 @FF6U  0.005  96.385  96.385  96.400  96.380  96.390  96.385  2:06P Apr 22
30 DAY FED F... Oct 26 @FF6V  0.000  96.400  96.400  96.415  96.390  96.400  96.400  2:42P Apr 22
30 DAY FED F... Nov 26 @FF6X  -0.005  96.415  96.410  96.435  96.400  96.410  96.410  2:46P Apr 22
30 DAY FED F... Dec 26 @FF6Z  -0.010  96.440  96.435  96.465  96.420  96.430  96.430  2:46P Apr 22
30 DAY FED F... Jan 27 @FF7F  -0.010  96.445  96.440  96.475  96.425  96.435  96.435  2:35P Apr 22
30 DAY FED F... Feb 27 @FF7G  -0.010  96.455  96.450  96.485  96.430  96.445  96.440  2:06P Apr 22
30 DAY FED F... Mar 27 @FF7H  -0.020  96.465  96.455  96.495  96.435  96.450  96.445  2:01P Apr 22
30 DAY FED F... Apr 27 @FF7J  -0.020  96.475  96.465  96.500  96.440  96.455  96.450  2:17P Apr 22
30 DAY FED F... May 27 @FF7K  -0.025  96.480  96.470  96.505  96.445  96.455  96.455  2:35P Apr 22
30 DAY FED F... Jun 27 @FF7M  -0.025  96.505  96.480  96.480  96.480  96.480  96.480  2:01P Apr 22
30 DAY FED F... Jul 27 @FF7N  -0.025  96.520  96.525  96.540  96.480  96.490  96.495  2:01P Apr 22
30 DAY FED F... Aug 27 @FF7Q  -0.025  96.545        96.540  96.520  2:01P Apr 22
30 DAY FED F... Sep 27 @FF7U  -0.025  96.570        96.500  96.545  2:01P Apr 22
30 DAY FED F... Oct 27 @FF7V  -0.025  96.600  96.590  96.590  96.580  96.585  96.575  2:01P Apr 22
30 DAY FED F... Nov 27 @FF7X  -0.025  96.620        96.620  96.595  2:01P Apr 22
30 DAY FED F... Dec 27 @FF7Z  -0.025  96.785        96.585  96.760  2:01P Apr 22
30 DAY FED F... Jan 28 @FF8F  -0.025  96.950          96.925  2:01P Apr 22
30 DAY FED F... Feb 28 @FF8G  -0.025  96.935          96.910  2:01P Apr 22
30 DAY FED F... Mar 28 @FF8H  -0.025  96.920          96.895  2:01P Apr 22
30 DAY FED F... Apr 28 @FF8J  -0.025  96.880          96.855  2:01P Apr 22
30 DAY FED F... May 28 @FF8K  -0.025  96.855          96.830  2:01P Apr 22
30 DAY FED F... Jun 28 @FF8M  -0.025  96.835          96.810  2:01P Apr 22
30 DAY FED F... Jul 28 @FF8N  -0.025  96.815          96.790  2:01P Apr 22
30 DAY FED F... Aug 28 @FF8Q  -0.025  96.735          96.710  2:01P Apr 22
30 DAY FED F... Sep 28 @FF8U  -0.025  96.735          96.710  2:01P Apr 22
30 DAY FED F... Oct 28 @FF8V  -0.025  96.730          96.705  2:01P Apr 22
30 DAY FED F... Nov 28 @FF8X  -0.025  96.710          96.685  2:01P Apr 22
30 DAY FED F... Dec 28 @FF8Z  -0.025  96.690          96.665  2:01P Apr 22
30 DAY FED F... Jan 29 @FF9F  -0.025  96.675          96.650  2:01P Apr 22
30 DAY FED F... Feb 29 @FF9G  -0.025  96.660          96.635  2:01P Apr 22
30 DAY FED F... Mar 29 @FF9H  -0.025  96.645          96.620  2:01P Apr 22
30 DAY FED F... Apr 29 @FF9J  -0.025  96.605          96.580  2:01P Apr 22
30 DAY FED F... May 29 @FF9K  -0.025  96.580          96.555  2:01P Apr 22
30 DAY FED F... Jun 29 @FF9M  -0.025  96.560          96.535  2:01P Apr 22
30 DAY FED F... Jul 29 @FF9N  -0.025  96.540          96.515  2:01P Apr 22
30 DAY FED F... Aug 29 @FF9Q  -0.025  96.460          96.435  2:01P Apr 22
30 DAY FED F... Sep 29 @FF9U  -0.025  96.460          96.435  2:01P Apr 22
30 DAY FED F... Oct 29 @FF9V  -0.025  96.455          96.430  2:01P Apr 22
30 DAY FED F... Nov 29 @FF9X  -0.025  96.435          96.410  2:01P Apr 22
30 DAY FED F... Dec 29 @FF9Z  -0.025  96.415          96.390  2:01P Apr 22
30 DAY FED F... Jan 30 @FF0F  -0.025  96.400          96.375  2:01P Apr 22
30 DAY FED F... Feb 30 @FF0G  -0.025  96.385          96.360  2:01P Apr 22
30 DAY FED F... Mar 30 @FF0H  -0.025  96.370          96.345  2:01P Apr 22
30 DAY FED F... Apr 30 @FF0J  -0.025  96.330          96.305  2:01P Apr 22
30 DAY FED F... May 30 @FF0K  -0.025  96.305          96.280  2:01P Apr 22
30 DAY FED F... Jun 30 @FF0M  -0.025  96.285          96.260  2:01P Apr 22
30 DAY FED F... Jul 30 @FF0N  -0.025  96.265          96.240  2:01P Apr 22
30 DAY FED F... Aug 30 @FF0Q  -0.025  96.185          96.160  2:01P Apr 22
30 DAY FED F... Sep 30 @FF0U  -0.025  96.185          96.160  2:01P Apr 22
30 DAY FED F... Oct 30 @FF0V  -0.025  96.180          96.155  2:01P Apr 22
30 DAY FED F... Nov 30 @FF0X  -0.025  96.160          96.135  2:01P Apr 22
30 DAY FED F... Dec 30 @FF0Z  -0.025  96.140          96.115  2:01P Apr 22
30 DAY FED F... Jan 31 @FF1F  -0.025  96.125          96.100  2:01P Apr 22
30 DAY FED F... Feb 31 @FF1G  -0.025  96.110          96.085  2:01P Apr 22
30 DAY FED F... Mar 31 @FF1H  -0.025  96.095          96.070  2:01P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  10,111
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
2:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN