Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G    96.3600        96.3600  96.3600   
30 DAY FED F... Mar 26 @FF6H  0.000  96.365  96.370  96.370  96.365  96.365  96.365  8:01P Feb 19
30 DAY FED F... Apr 26 @FF6J  0.005  96.375  96.375  96.380  96.375  96.380  96.375  8:25P Feb 19
30 DAY FED F... May 26 @FF6K  0.000  96.415  96.415  96.415  96.415  96.415  96.415  8:27P Feb 19
30 DAY FED F... Jun 26 @FF6M  0.000  96.465  96.465  96.465  96.465  96.465  96.465  8:07P Feb 19
30 DAY FED F... Jul 26 @FF6N  0.000  96.540  96.535  96.540  96.535  96.540  96.540  9:47P Feb 19
30 DAY FED F... Aug 26 @FF6Q  0.000  96.630  96.625  96.630  96.625  96.630  96.630  9:54P Feb 19
30 DAY FED F... Sep 26 @FF6U  0.000  96.690  96.690  96.695  96.690  96.690  96.690  9:13P Feb 19
30 DAY FED F... Oct 26 @FF6V  0.005  96.770  96.770  96.775  96.770  96.775  96.770  9:50P Feb 19
30 DAY FED F... Nov 26 @FF6X  0.005  96.850  96.855  96.855  96.850  96.855  96.850  9:43P Feb 19
30 DAY FED F... Dec 26 @FF6Z  0.005  96.910  96.915  96.920  96.915  96.915  96.910  9:13P Feb 19
30 DAY FED F... Jan 27 @FF7F  0.010  96.935  96.945  96.950  96.940  96.945  96.935  9:51P Feb 19
30 DAY FED F... Feb 27 @FF7G  0.010  96.960  96.965  96.970  96.965  96.970  96.960  8:31P Feb 19
30 DAY FED F... Mar 27 @FF7H  0.010  96.970  96.980  96.980  96.980  96.980  96.970  8:31P Feb 19
30 DAY FED F... Apr 27 @FF7J  0.010  96.985  96.990  96.995  96.990  96.995  96.985  9:51P Feb 19
30 DAY FED F... May 27 @FF7K    96.985        96.980  96.985   
30 DAY FED F... Jun 27 @FF7M    96.985        97.050  96.985   
30 DAY FED F... Jul 27 @FF7N    96.990        96.985  96.990   
30 DAY FED F... Aug 27 @FF7Q    96.980        97.015  96.980   
30 DAY FED F... Sep 27 @FF7U    96.980          96.980   
30 DAY FED F... Oct 27 @FF7V    96.970          96.970   
30 DAY FED F... Nov 27 @FF7X  0.000  96.950          96.950s  2:01P Feb 19
30 DAY FED F... Dec 27 @FF7Z    96.990        96.815  96.990   
30 DAY FED F... Jan 28 @FF8F  0.000  97.070          97.070s  2:01P Feb 19
30 DAY FED F... Feb 28 @FF8G  0.000  97.055          97.055s  2:01P Feb 19
30 DAY FED F... Mar 28 @FF8H    97.040          97.040   
30 DAY FED F... Apr 28 @FF8J  0.000  97.000          97.000s  2:01P Feb 19
30 DAY FED F... May 28 @FF8K  0.000  96.975          96.975s  2:01P Feb 19
30 DAY FED F... Jun 28 @FF8M  0.000  96.955          96.955s  2:01P Feb 19
30 DAY FED F... Jul 28 @FF8N  0.000  96.935          96.935s  2:01P Feb 19
30 DAY FED F... Aug 28 @FF8Q  0.000  96.855          96.855s  2:01P Feb 19
30 DAY FED F... Sep 28 @FF8U  0.000  96.855          96.855s  2:01P Feb 19
30 DAY FED F... Oct 28 @FF8V  0.000  96.850          96.850s  2:01P Feb 19
30 DAY FED F... Nov 28 @FF8X  0.000  96.830          96.830s  2:01P Feb 19
30 DAY FED F... Dec 28 @FF8Z  0.000  96.810          96.810s  2:01P Feb 19
30 DAY FED F... Jan 29 @FF9F  0.000  96.795          96.795s  2:01P Feb 19
30 DAY FED F... Feb 29 @FF9G  0.000  96.780          96.780s  2:01P Feb 19
30 DAY FED F... Mar 29 @FF9H  0.000  96.765          96.765s  2:01P Feb 19
30 DAY FED F... Apr 29 @FF9J  0.000  96.725          96.725s  2:01P Feb 19
30 DAY FED F... May 29 @FF9K  0.000  96.700          96.700s  2:01P Feb 19
30 DAY FED F... Jun 29 @FF9M  0.000  96.680          96.680s  2:01P Feb 19
30 DAY FED F... Jul 29 @FF9N  0.000  96.660          96.660s  2:01P Feb 19
30 DAY FED F... Aug 29 @FF9Q  0.000  96.580          96.580s  2:01P Feb 19
30 DAY FED F... Sep 29 @FF9U  0.000  96.580          96.580s  2:01P Feb 19
30 DAY FED F... Oct 29 @FF9V  0.000  96.575          96.575s  2:01P Feb 19
30 DAY FED F... Nov 29 @FF9X  0.000  96.555          96.555s  2:01P Feb 19
30 DAY FED F... Dec 29 @FF9Z  0.000  96.535          96.535s  2:01P Feb 19
30 DAY FED F... Jan 30 @FF0F  0.000  96.520          96.520s  2:01P Feb 19
30 DAY FED F... Feb 30 @FF0G  0.000  96.505          96.505s  2:01P Feb 19
30 DAY FED F... Mar 30 @FF0H  0.000  96.490          96.490s  2:01P Feb 19
30 DAY FED F... Apr 30 @FF0J  0.000  96.450          96.450s  2:01P Feb 19
30 DAY FED F... May 30 @FF0K  0.000  96.425          96.425s  2:01P Feb 19
30 DAY FED F... Jun 30 @FF0M  0.000  96.405          96.405s  2:01P Feb 19
30 DAY FED F... Jul 30 @FF0N  0.000  96.385          96.385s  2:01P Feb 19
30 DAY FED F... Aug 30 @FF0Q  0.000  96.305          96.305s  2:01P Feb 19
30 DAY FED F... Sep 30 @FF0U  0.000  96.305          96.305s  2:01P Feb 19
30 DAY FED F... Oct 30 @FF0V  0.000  96.300          96.300s  2:01P Feb 19
30 DAY FED F... Nov 30 @FF0X  0.000  96.280          96.280s  2:01P Feb 19
30 DAY FED F... Dec 30 @FF0Z  0.000  96.260          96.260s  2:01P Feb 19
30 DAY FED F... Jan 31 @FF1F  0.000  96.245          96.245s  2:01P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  14,710
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN