Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0000  96.3725  96.3750  96.3750  96.3725  96.3725  96.3725  5:41P May 24
30 DAY FED F... Jun 26 @FF6M  0.000  96.375  96.380  96.380  96.375  96.375  96.375  5:17P May 24
30 DAY FED F... Jul 26 @FF6N  0.005  96.360  96.370  96.370  96.365  96.365  96.360  5:37P May 24
30 DAY FED F... Aug 26 @FF6Q  0.020  96.325  96.335  96.350  96.335  96.345  96.325  5:32P May 24
30 DAY FED F... Sep 26 @FF6U  0.020  96.290  96.305  96.320  96.305  96.310  96.290  6:00P May 24
30 DAY FED F... Oct 26 @FF6V  0.030  96.255  96.275  96.295  96.275  96.285  96.255  5:51P May 24
30 DAY FED F... Nov 26 @FF6X  0.035  96.210  96.220  96.255  96.220  96.245  96.210  5:55P May 24
30 DAY FED F... Dec 26 @FF6Z  0.045  96.150  96.160  96.210  96.160  96.195  96.150  5:53P May 24
30 DAY FED F... Jan 27 @FF7F  0.055  96.120  96.170  96.185  96.160  96.175  96.120  5:50P May 24
30 DAY FED F... Feb 27 @FF7G  0.055  96.080  96.145  96.150  96.135  96.135  96.080  5:55P May 24
30 DAY FED F... Mar 27 @FF7H  0.060  96.050  96.100  96.120  96.100  96.110  96.050  5:54P May 24
30 DAY FED F... Apr 27 @FF7J  0.065  96.015  96.090  96.090  96.075  96.080  96.015  5:46P May 24
30 DAY FED F... May 27 @FF7K  0.065  95.985  96.060  96.065  96.050  96.050  95.985  5:55P May 24
30 DAY FED F... Jun 27 @FF7M  0.080  95.985  96.065  96.065  96.060  96.065  95.985  5:08P May 24
30 DAY FED F... Jul 27 @FF7N  0.085  95.985  96.075  96.075  96.065  96.070  95.985  5:26P May 24
30 DAY FED F... Aug 27 @FF7Q    95.990        95.990  95.990   
30 DAY FED F... Sep 27 @FF7U    96.010        96.100  96.010   
30 DAY FED F... Oct 27 @FF7V    96.025        96.015  96.025   
30 DAY FED F... Nov 27 @FF7X  -0.040  96.070        96.555  96.030s  12:01P May 22
30 DAY FED F... Dec 27 @FF7Z    96.095        96.585  96.095   
30 DAY FED F... Jan 28 @FF8F  -0.040  96.095          96.055s  12:01P May 22
30 DAY FED F... Feb 28 @FF8G  -0.040  96.080          96.040s  12:01P May 22
30 DAY FED F... Mar 28 @FF8H  -0.040  96.065          96.025s  12:01P May 22
30 DAY FED F... Apr 28 @FF8J  -0.040  96.025          95.985s  12:01P May 22
30 DAY FED F... May 28 @FF8K  -0.040  96.000          95.960s  12:01P May 22
30 DAY FED F... Jun 28 @FF8M  -0.040  95.980          95.940s  12:01P May 22
30 DAY FED F... Jul 28 @FF8N  -0.040  95.960          95.920s  12:01P May 22
30 DAY FED F... Aug 28 @FF8Q  -0.040  95.880          95.840s  12:01P May 22
30 DAY FED F... Sep 28 @FF8U  -0.040  95.880          95.840s  12:01P May 22
30 DAY FED F... Oct 28 @FF8V  -0.040  95.875          95.835s  12:01P May 22
30 DAY FED F... Nov 28 @FF8X  -0.040  95.855          95.815s  12:01P May 22
30 DAY FED F... Dec 28 @FF8Z  -0.040  95.835          95.795s  12:01P May 22
30 DAY FED F... Jan 29 @FF9F  -0.040  95.820          95.780s  12:01P May 22
30 DAY FED F... Feb 29 @FF9G  -0.040  95.805          95.765s  12:01P May 22
30 DAY FED F... Mar 29 @FF9H  -0.040  95.790          95.750s  12:01P May 22
30 DAY FED F... Apr 29 @FF9J  -0.040  95.750          95.710s  12:01P May 22
30 DAY FED F... May 29 @FF9K  -0.040  95.725          95.685s  12:01P May 22
30 DAY FED F... Jun 29 @FF9M  -0.040  95.705          95.665s  12:01P May 22
30 DAY FED F... Jul 29 @FF9N  -0.040  95.685          95.645s  12:01P May 22
30 DAY FED F... Aug 29 @FF9Q  -0.040  95.605          95.565s  12:01P May 22
30 DAY FED F... Sep 29 @FF9U  -0.040  95.605          95.565s  12:01P May 22
30 DAY FED F... Oct 29 @FF9V  -0.040  95.600          95.560s  12:01P May 22
30 DAY FED F... Nov 29 @FF9X  -0.040  95.580          95.540s  12:01P May 22
30 DAY FED F... Dec 29 @FF9Z  -0.040  95.560          95.520s  12:01P May 22
30 DAY FED F... Jan 30 @FF0F  -0.040  95.545          95.505s  12:01P May 22
30 DAY FED F... Feb 30 @FF0G  -0.040  95.530          95.490s  12:01P May 22
30 DAY FED F... Mar 30 @FF0H  -0.040  95.515          95.475s  12:01P May 22
30 DAY FED F... Apr 30 @FF0J  -0.040  95.475          95.435s  12:01P May 22
30 DAY FED F... May 30 @FF0K  -0.040  95.450          95.410s  12:01P May 22
30 DAY FED F... Jun 30 @FF0M  -0.040  95.430          95.390s  12:01P May 22
30 DAY FED F... Jul 30 @FF0N  -0.040  95.410          95.370s  12:01P May 22
30 DAY FED F... Aug 30 @FF0Q  -0.040  95.330          95.290s  12:01P May 22
30 DAY FED F... Sep 30 @FF0U  -0.040  95.330          95.290s  12:01P May 22
30 DAY FED F... Oct 30 @FF0V  -0.040  95.325          95.285s  12:01P May 22
30 DAY FED F... Nov 30 @FF0X  -0.040  95.305          95.265s  12:01P May 22
30 DAY FED F... Dec 30 @FF0Z  -0.040  95.285          95.245s  12:01P May 22
30 DAY FED F... Jan 31 @FF1F  -0.040  95.270          95.230s  12:01P May 22
30 DAY FED F... Feb 31 @FF1G  -0.040  95.255          95.215s  12:01P May 22
30 DAY FED F... Mar 31 @FF1H  -0.040  95.240          95.200s  12:01P May 22
30 DAY FED F... Apr 31 @FF1J  -0.040  95.200          95.160s  12:01P May 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  58,310
Open:  96.3750
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-24-2026
5:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN