Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V    96.1100        96.1125  96.1100   
30 DAY FED F... Nov 26 @FF6X  -0.030  96.065  96.065  96.070  95.970  96.035  96.035s  3:59P Oct 14
30 DAY FED F... Dec 26 @FF6Z  -0.035  95.915  95.910  95.920  95.805  95.880  95.880s  3:31P Oct 14
30 DAY FED F... Jan 27 @FF7F  -0.035  95.840  95.830  95.845  95.715  95.805  95.805s  3:46P Oct 14
30 DAY FED F... Feb 27 @FF7G  -0.040  95.750  95.740  95.755  95.595  95.705  95.710s  3:54P Oct 14
30 DAY FED F... Mar 27 @FF7H  -0.035  95.670  95.660  95.680  95.510  95.630  95.635s  3:40P Oct 14
30 DAY FED F... Apr 27 @FF7J  -0.035  95.570  95.565  95.580  95.405  95.525  95.535s  3:49P Oct 14
30 DAY FED F... May 27 @FF7K  -0.035  95.485  95.475  95.500  95.310  95.445  95.450s  3:57P Oct 14
30 DAY FED F... Jun 27 @FF7M  -0.025  95.410  95.405  95.430  95.240  95.380  95.385s  3:58P Oct 14
30 DAY FED F... Jul 27 @FF7N  -0.020  95.375  95.370  95.400  95.200  95.345  95.355s  3:46P Oct 14
30 DAY FED F... Aug 27 @FF7Q  -0.015  95.345  95.340  95.370  95.170  95.320  95.330s  3:46P Oct 14
30 DAY FED F... Sep 27 @FF7U  -0.010  95.325  95.325  95.355  95.155  95.305  95.315s  3:30P Oct 14
30 DAY FED F... Oct 27 @FF7V  -0.005  95.305  95.310  95.340  95.135  95.290  95.300s  3:22P Oct 14
30 DAY FED F... Nov 27 @FF7X  -0.005  95.300  95.305  95.335  95.130  95.295  95.295s  3:30P Oct 14
30 DAY FED F... Dec 27 @FF7Z  0.000  95.305  95.325  95.340  95.140  95.305  95.305s  3:23P Oct 14
30 DAY FED F... Jan 28 @FF8F  0.005  95.305  95.310  95.335  95.180  95.245  95.310s  2:01P Oct 14
30 DAY FED F... Feb 28 @FF8G  0.005  95.310        95.810  95.315s  2:01P Oct 14
30 DAY FED F... Mar 28 @FF8H  0.005  95.325          95.330s  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  0.005  95.390          95.395s  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  0.005  95.365          95.370s  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  0.005  95.345          95.350s  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  0.005  95.325          95.330s  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  0.005  95.245          95.250s  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  0.005  95.245          95.250s  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  0.005  95.240          95.245s  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  0.005  95.220          95.225s  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  0.005  95.200          95.205s  2:01P Oct 14
30 DAY FED F... Jan 29 @FF9F  0.005  95.185          95.190s  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  0.005  95.170          95.175s  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  0.005  95.155          95.160s  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  0.005  95.115          95.120s  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  0.005  95.090          95.095s  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  0.005  95.070          95.075s  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  0.005  95.050          95.055s  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  0.005  94.970          94.975s  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  0.005  94.970          94.975s  2:01P Oct 14
30 DAY FED F... Oct 29 @FF9V  0.005  94.965          94.970s  2:01P Oct 14
30 DAY FED F... Nov 29 @FF9X  0.005  94.945          94.950s  2:01P Oct 14
30 DAY FED F... Dec 29 @FF9Z  0.005  94.925          94.930s  2:01P Oct 14
30 DAY FED F... Jan 30 @FF0F  0.005  94.910          94.915s  2:01P Oct 14
30 DAY FED F... Feb 30 @FF0G  0.005  94.895          94.900s  2:01P Oct 14
30 DAY FED F... Mar 30 @FF0H  0.005  94.880          94.885s  2:01P Oct 14
30 DAY FED F... Apr 30 @FF0J  0.005  94.840          94.845s  2:01P Oct 14
30 DAY FED F... May 30 @FF0K  0.005  94.815          94.820s  2:01P Oct 14
30 DAY FED F... Jun 30 @FF0M  0.005  94.795          94.800s  2:01P Oct 14
30 DAY FED F... Jul 30 @FF0N  0.005  94.775          94.780s  2:01P Oct 14
30 DAY FED F... Aug 30 @FF0Q  0.005  94.695          94.700s  2:01P Oct 14
30 DAY FED F... Sep 30 @FF0U  0.005  94.695          94.700s  2:01P Oct 14
30 DAY FED F... Oct 30 @FF0V  0.005  94.690          94.695s  2:01P Oct 14
30 DAY FED F... Nov 30 @FF0X  0.005  94.670          94.675s  2:01P Oct 14
30 DAY FED F... Dec 30 @FF0Z  0.005  94.650          94.655s  2:01P Oct 14
30 DAY FED F... Jan 31 @FF1F  0.005  94.635          94.640s  2:01P Oct 14
30 DAY FED F... Feb 31 @FF1G  0.005  94.620          94.625s  2:01P Oct 14
30 DAY FED F... Mar 31 @FF1H  0.005  94.605          94.610s  2:01P Oct 14
30 DAY FED F... Apr 31 @FF1J  0.005  94.565          94.570s  2:01P Oct 14
30 DAY FED F... May 31 @FF1K  0.005  94.540          94.545s  2:01P Oct 14
30 DAY FED F... Jun 31 @FF1M  0.005  94.520          94.525s  2:01P Oct 14
30 DAY FED F... Jul 31 @FF1N  0.005  94.500          94.505s  2:01P Oct 14
30 DAY FED F... Aug 31 @FF1Q  0.005  94.420          94.425s  2:01P Oct 14
30 DAY FED F... Sep 31 @FF1U  0.005  94.420          94.425s  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1125
Change:  -0.0050
Bid:  96.1100
Ask:  96.1125
Today's High:  96.1175
Today's Low:  96.1075
Volume:  60,078
Open:  96.1150
Settle:  96.1100s
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-14-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN