Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  0.0000  96.3600  96.3625  96.3625  96.3600  96.3600  96.3600  9:17A Jan 28
30 DAY FED F... Feb 26 @FF6G  0.000  96.370  96.365  96.370  96.365  96.370  96.370  9:23A Jan 28
30 DAY FED F... Mar 26 @FF6H  0.000  96.385  96.385  96.390  96.380  96.385  96.385  8:40A Jan 28
30 DAY FED F... Apr 26 @FF6J  0.000  96.405  96.405  96.410  96.400  96.405  96.405  9:21A Jan 28
30 DAY FED F... May 26 @FF6K  -0.005  96.445  96.445  96.445  96.440  96.440  96.445  9:21A Jan 28
30 DAY FED F... Jun 26 @FF6M  -0.010  96.500  96.500  96.500  96.490  96.490  96.500  9:07A Jan 28
30 DAY FED F... Jul 26 @FF6N  -0.015  96.575  96.570  96.575  96.555  96.560  96.575  9:18A Jan 28
30 DAY FED F... Aug 26 @FF6Q  -0.020  96.650  96.645  96.650  96.630  96.630  96.650  9:22A Jan 28
30 DAY FED F... Sep 26 @FF6U  -0.025  96.695  96.690  96.695  96.670  96.670  96.695  9:18A Jan 28
30 DAY FED F... Oct 26 @FF6V  -0.030  96.755  96.750  96.755  96.720  96.725  96.755  9:18A Jan 28
30 DAY FED F... Nov 26 @FF6X  -0.030  96.800  96.800  96.805  96.770  96.770  96.800  9:22A Jan 28
30 DAY FED F... Dec 26 @FF6Z  -0.030  96.835  96.835  96.840  96.805  96.805  96.835  9:18A Jan 28
30 DAY FED F... Jan 27 @FF7F  -0.035  96.850  96.850  96.855  96.810  96.815  96.850  9:23A Jan 28
30 DAY FED F... Feb 27 @FF7G  -0.035  96.850  96.850  96.850  96.810  96.815  96.850  9:21A Jan 28
30 DAY FED F... Mar 27 @FF7H    96.850        96.785  96.850   
30 DAY FED F... Apr 27 @FF7J  -0.035  96.845  96.840  96.845  96.805  96.810  96.845  9:20A Jan 28
30 DAY FED F... May 27 @FF7K  -0.045  96.835  96.830  96.830  96.790  96.790  96.835  9:17A Jan 28
30 DAY FED F... Jun 27 @FF7M  -0.005  96.835  96.830  96.830  96.790  96.830  96.835  12:07A Jan 28
30 DAY FED F... Jul 27 @FF7N    96.825        96.775  96.825   
30 DAY FED F... Aug 27 @FF7Q  -0.055  96.805  96.750  96.750  96.750  96.750  96.805  9:13A Jan 28
30 DAY FED F... Sep 27 @FF7U    96.805          96.805   
30 DAY FED F... Oct 27 @FF7V  0.030  96.770          96.800s  2:01P Jan 27
30 DAY FED F... Nov 27 @FF7X  0.030  96.750          96.780s  2:01P Jan 27
30 DAY FED F... Dec 27 @FF7Z    96.815          96.815   
30 DAY FED F... Jan 28 @FF8F  0.030  96.865          96.895s  2:01P Jan 27
30 DAY FED F... Feb 28 @FF8G  0.030  96.850          96.880s  2:01P Jan 27
30 DAY FED F... Mar 28 @FF8H    96.865          96.865   
30 DAY FED F... Apr 28 @FF8J  0.030  96.795          96.825s  2:01P Jan 27
30 DAY FED F... May 28 @FF8K  0.030  96.770          96.800s  2:01P Jan 27
30 DAY FED F... Jun 28 @FF8M  0.030  96.750          96.780s  2:01P Jan 27
30 DAY FED F... Jul 28 @FF8N  0.030  96.730          96.760s  2:01P Jan 27
30 DAY FED F... Aug 28 @FF8Q  0.030  96.650          96.680s  2:01P Jan 27
30 DAY FED F... Sep 28 @FF8U  0.030  96.650          96.680s  2:01P Jan 27
30 DAY FED F... Oct 28 @FF8V  0.030  96.645          96.675s  2:01P Jan 27
30 DAY FED F... Nov 28 @FF8X  0.030  96.625          96.655s  2:01P Jan 27
30 DAY FED F... Dec 28 @FF8Z  0.030  96.605          96.635s  2:01P Jan 27
30 DAY FED F... Jan 29 @FF9F  0.030  96.590          96.620s  2:01P Jan 27
30 DAY FED F... Feb 29 @FF9G  0.030  96.575          96.605s  2:01P Jan 27
30 DAY FED F... Mar 29 @FF9H  0.030  96.560          96.590s  2:01P Jan 27
30 DAY FED F... Apr 29 @FF9J  0.030  96.520          96.550s  2:01P Jan 27
30 DAY FED F... May 29 @FF9K  0.030  96.495          96.525s  2:01P Jan 27
30 DAY FED F... Jun 29 @FF9M  0.030  96.475          96.505s  2:01P Jan 27
30 DAY FED F... Jul 29 @FF9N  0.030  96.455          96.485s  2:01P Jan 27
30 DAY FED F... Aug 29 @FF9Q  0.030  96.375          96.405s  2:01P Jan 27
30 DAY FED F... Sep 29 @FF9U  0.030  96.375          96.405s  2:01P Jan 27
30 DAY FED F... Oct 29 @FF9V  0.030  96.370          96.400s  2:01P Jan 27
30 DAY FED F... Nov 29 @FF9X  0.030  96.350          96.380s  2:01P Jan 27
30 DAY FED F... Dec 29 @FF9Z  0.030  96.330          96.360s  2:01P Jan 27
30 DAY FED F... Jan 30 @FF0F  0.030  96.315          96.345s  2:01P Jan 27
30 DAY FED F... Feb 30 @FF0G  0.030  96.300          96.330s  2:01P Jan 27
30 DAY FED F... Mar 30 @FF0H  0.030  96.285          96.315s  2:01P Jan 27
30 DAY FED F... Apr 30 @FF0J  0.030  96.245          96.275s  2:01P Jan 27
30 DAY FED F... May 30 @FF0K  0.030  96.220          96.250s  2:01P Jan 27
30 DAY FED F... Jun 30 @FF0M  0.030  96.200          96.230s  2:01P Jan 27
30 DAY FED F... Jul 30 @FF0N  0.030  96.180          96.210s  2:01P Jan 27
30 DAY FED F... Aug 30 @FF0Q  0.030  96.100          96.130s  2:01P Jan 27
30 DAY FED F... Sep 30 @FF0U  0.030  96.100          96.130s  2:01P Jan 27
30 DAY FED F... Oct 30 @FF0V  0.030  96.095          96.125s  2:01P Jan 27
30 DAY FED F... Nov 30 @FF0X  0.030  96.075          96.105s  2:01P Jan 27
30 DAY FED F... Dec 30 @FF0Z  0.030  96.055          96.085s  2:01P Jan 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  14,529
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
9:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN