Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  0.0025  96.3600  96.3600  96.3625  96.3600  96.3625  96.3600  3:45P Jan 22
30 DAY FED F... Feb 26 @FF6G  0.000  96.370  96.370  96.375  96.370  96.370  96.370  3:36P Jan 22
30 DAY FED F... Mar 26 @FF6H  0.005  96.385  96.385  96.390  96.380  96.390  96.385  3:39P Jan 22
30 DAY FED F... Apr 26 @FF6J  0.000  96.405  96.410  96.410  96.395  96.405  96.400  3:39P Jan 22
30 DAY FED F... May 26 @FF6K  -0.005  96.445  96.450  96.450  96.430  96.440  96.435  3:41P Jan 22
30 DAY FED F... Jun 26 @FF6M  -0.005  96.490  96.500  96.500  96.470  96.485  96.480  3:36P Jan 22
30 DAY FED F... Jul 26 @FF6N  -0.005  96.555  96.560  96.565  96.535  96.550  96.545  3:51P Jan 22
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.615  96.630  96.630  96.595  96.610  96.605  3:40P Jan 22
30 DAY FED F... Sep 26 @FF6U  -0.010  96.660  96.670  96.670  96.635  96.650  96.645  3:17P Jan 22
30 DAY FED F... Oct 26 @FF6V  -0.010  96.715  96.730  96.730  96.695  96.705  96.700  3:17P Jan 22
30 DAY FED F... Nov 26 @FF6X  -0.015  96.760  96.770  96.775  96.735  96.745  96.740  3:17P Jan 22
30 DAY FED F... Dec 26 @FF6Z  -0.015  96.795  96.810  96.810  96.770  96.780  96.775  3:29P Jan 22
30 DAY FED F... Jan 27 @FF7F  -0.015  96.805  96.815  96.815  96.780  96.790  96.785  3:17P Jan 22
30 DAY FED F... Feb 27 @FF7G  -0.015  96.805  96.810  96.815  96.775  96.790  96.785  3:46P Jan 22
30 DAY FED F... Mar 27 @FF7H  -0.020  96.805  96.775  96.785  96.775  96.785  96.785  2:01P Jan 22
30 DAY FED F... Apr 27 @FF7J  -0.025  96.800  96.810  96.815  96.770  96.775  96.780  3:01P Jan 22
30 DAY FED F... May 27 @FF7K  -0.020  96.790  96.800  96.800  96.755  96.770  96.770  2:01P Jan 22
30 DAY FED F... Jun 27 @FF7M  -0.020  96.790  96.805  96.805  96.760  96.760  96.770  2:01P Jan 22
30 DAY FED F... Jul 27 @FF7N  -0.020  96.780  96.775  96.775  96.755  96.755  96.760  2:01P Jan 22
30 DAY FED F... Aug 27 @FF7Q  -0.020  96.760        96.795  96.740  2:01P Jan 22
30 DAY FED F... Sep 27 @FF7U  -0.020  96.760          96.740  2:01P Jan 22
30 DAY FED F... Oct 27 @FF7V  -0.020  96.755          96.735  2:01P Jan 22
30 DAY FED F... Nov 27 @FF7X  -0.020  96.735          96.715  2:01P Jan 22
30 DAY FED F... Dec 27 @FF7Z  -0.020  96.770          96.750  2:01P Jan 22
30 DAY FED F... Jan 28 @FF8F  -0.020  96.850          96.830  2:01P Jan 22
30 DAY FED F... Feb 28 @FF8G  -0.020  96.835          96.815  2:01P Jan 22
30 DAY FED F... Mar 28 @FF8H  -0.020  96.820          96.800  2:01P Jan 22
30 DAY FED F... Apr 28 @FF8J  -0.020  96.780          96.760  2:01P Jan 22
30 DAY FED F... May 28 @FF8K  -0.020  96.755          96.735  2:01P Jan 22
30 DAY FED F... Jun 28 @FF8M  -0.020  96.735          96.715  2:01P Jan 22
30 DAY FED F... Jul 28 @FF8N  -0.020  96.715          96.695  2:01P Jan 22
30 DAY FED F... Aug 28 @FF8Q  -0.020  96.635          96.615  2:01P Jan 22
30 DAY FED F... Sep 28 @FF8U  -0.020  96.635          96.615  2:01P Jan 22
30 DAY FED F... Oct 28 @FF8V  -0.020  96.630          96.610  2:01P Jan 22
30 DAY FED F... Nov 28 @FF8X  -0.020  96.610          96.590  2:01P Jan 22
30 DAY FED F... Dec 28 @FF8Z  -0.020  96.590          96.570  2:01P Jan 22
30 DAY FED F... Jan 29 @FF9F  -0.020  96.575          96.555  2:01P Jan 22
30 DAY FED F... Feb 29 @FF9G  -0.020  96.560          96.540  2:01P Jan 22
30 DAY FED F... Mar 29 @FF9H  -0.020  96.545          96.525  2:01P Jan 22
30 DAY FED F... Apr 29 @FF9J  -0.020  96.505          96.485  2:01P Jan 22
30 DAY FED F... May 29 @FF9K  -0.020  96.480          96.460  2:01P Jan 22
30 DAY FED F... Jun 29 @FF9M  -0.020  96.460          96.440  2:01P Jan 22
30 DAY FED F... Jul 29 @FF9N  -0.020  96.440          96.420  2:01P Jan 22
30 DAY FED F... Aug 29 @FF9Q  -0.020  96.360          96.340  2:01P Jan 22
30 DAY FED F... Sep 29 @FF9U  -0.020  96.360          96.340  2:01P Jan 22
30 DAY FED F... Oct 29 @FF9V  -0.020  96.355          96.335  2:01P Jan 22
30 DAY FED F... Nov 29 @FF9X  -0.020  96.335          96.315  2:01P Jan 22
30 DAY FED F... Dec 29 @FF9Z  -0.020  96.315          96.295  2:01P Jan 22
30 DAY FED F... Jan 30 @FF0F  -0.020  96.300          96.280  2:01P Jan 22
30 DAY FED F... Feb 30 @FF0G  -0.020  96.285          96.265  2:01P Jan 22
30 DAY FED F... Mar 30 @FF0H  -0.020  96.270          96.250  2:01P Jan 22
30 DAY FED F... Apr 30 @FF0J  -0.020  96.230          96.210  2:01P Jan 22
30 DAY FED F... May 30 @FF0K  -0.020  96.205          96.185  2:01P Jan 22
30 DAY FED F... Jun 30 @FF0M  -0.020  96.185          96.165  2:01P Jan 22
30 DAY FED F... Jul 30 @FF0N  -0.020  96.165          96.145  2:01P Jan 22
30 DAY FED F... Aug 30 @FF0Q  -0.020  96.085          96.065  2:01P Jan 22
30 DAY FED F... Sep 30 @FF0U  -0.020  96.085          96.065  2:01P Jan 22
30 DAY FED F... Oct 30 @FF0V  -0.020  96.080          96.060  2:01P Jan 22
30 DAY FED F... Nov 30 @FF0X  -0.020  96.060          96.040  2:01P Jan 22
30 DAY FED F... Dec 30 @FF0Z  -0.020  96.040          96.020  2:01P Jan 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  4,586
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
3:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN