Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  0.0025  96.3800  96.3775  96.3825  96.3775  96.3825  96.3825  3:26P Jun 04
30 DAY FED F... Jul 26 @FF6N  0.000  96.375  96.375  96.380  96.375  96.375  96.380  3:37P Jun 04
30 DAY FED F... Aug 26 @FF6Q  0.010  96.350  96.355  96.360  96.345  96.360  96.360  3:38P Jun 04
30 DAY FED F... Sep 26 @FF6U  0.010  96.325  96.325  96.340  96.325  96.335  96.335  3:37P Jun 04
30 DAY FED F... Oct 26 @FF6V  0.020  96.295  96.295  96.315  96.295  96.315  96.310  3:38P Jun 04
30 DAY FED F... Nov 26 @FF6X  0.025  96.260  96.255  96.285  96.255  96.285  96.280  3:38P Jun 04
30 DAY FED F... Dec 26 @FF6Z  0.035  96.200  96.200  96.235  96.200  96.235  96.230  3:38P Jun 04
30 DAY FED F... Jan 27 @FF7F  0.040  96.175  96.175  96.215  96.175  96.215  96.210  3:38P Jun 04
30 DAY FED F... Feb 27 @FF7G  0.045  96.135  96.135  96.185  96.135  96.180  96.175  3:36P Jun 04
30 DAY FED F... Mar 27 @FF7H  0.045  96.105  96.105  96.160  96.105  96.150  96.145  3:32P Jun 04
30 DAY FED F... Apr 27 @FF7J  0.055  96.065  96.070  96.125  96.070  96.120  96.110  3:38P Jun 04
30 DAY FED F... May 27 @FF7K  0.060  96.030  96.030  96.100  96.030  96.090  96.080  3:38P Jun 04
30 DAY FED F... Jun 27 @FF7M  0.060  96.025  96.040  96.100  96.035  96.085  96.075  2:43P Jun 04
30 DAY FED F... Jul 27 @FF7N  0.055  96.025  96.035  96.090  96.030  96.080  96.075  3:01P Jun 04
30 DAY FED F... Aug 27 @FF7Q  0.050  96.025  96.060  96.090  96.060  96.075  96.075  2:11P Jun 04
30 DAY FED F... Sep 27 @FF7U  0.050  96.045        96.100  96.095  2:01P Jun 04
30 DAY FED F... Oct 27 @FF7V  0.045  96.060        96.125  96.105  2:01P Jun 04
30 DAY FED F... Nov 27 @FF7X  0.045  96.065        96.555  96.110  2:01P Jun 04
30 DAY FED F... Dec 27 @FF7Z  0.045  96.090        96.585  96.135  2:01P Jun 04
30 DAY FED F... Jan 28 @FF8F  0.045  96.090          96.135  2:01P Jun 04
30 DAY FED F... Feb 28 @FF8G  0.045  96.075          96.120  2:01P Jun 04
30 DAY FED F... Mar 28 @FF8H  0.045  96.060          96.105  2:01P Jun 04
30 DAY FED F... Apr 28 @FF8J  0.045  96.130          96.175  2:01P Jun 04
30 DAY FED F... May 28 @FF8K  0.045  96.105          96.150  2:01P Jun 04
30 DAY FED F... Jun 28 @FF8M  0.045  96.085          96.130  2:01P Jun 04
30 DAY FED F... Jul 28 @FF8N  0.045  96.065          96.110  2:01P Jun 04
30 DAY FED F... Aug 28 @FF8Q  0.045  95.985          96.030  2:01P Jun 04
30 DAY FED F... Sep 28 @FF8U  0.045  95.985          96.030  2:01P Jun 04
30 DAY FED F... Oct 28 @FF8V  0.045  95.980          96.025  2:01P Jun 04
30 DAY FED F... Nov 28 @FF8X  0.045  95.960          96.005  2:01P Jun 04
30 DAY FED F... Dec 28 @FF8Z  0.045  95.940          95.985  2:01P Jun 04
30 DAY FED F... Jan 29 @FF9F  0.045  95.925          95.970  2:01P Jun 04
30 DAY FED F... Feb 29 @FF9G  0.045  95.910          95.955  2:01P Jun 04
30 DAY FED F... Mar 29 @FF9H  0.045  95.895          95.940  2:01P Jun 04
30 DAY FED F... Apr 29 @FF9J  0.045  95.855          95.900  2:01P Jun 04
30 DAY FED F... May 29 @FF9K  0.045  95.830          95.875  2:01P Jun 04
30 DAY FED F... Jun 29 @FF9M  0.045  95.810          95.855  2:01P Jun 04
30 DAY FED F... Jul 29 @FF9N  0.045  95.790          95.835  2:01P Jun 04
30 DAY FED F... Aug 29 @FF9Q  0.045  95.710          95.755  2:01P Jun 04
30 DAY FED F... Sep 29 @FF9U  0.045  95.710          95.755  2:01P Jun 04
30 DAY FED F... Oct 29 @FF9V  0.045  95.705          95.750  2:01P Jun 04
30 DAY FED F... Nov 29 @FF9X  0.045  95.685          95.730  2:01P Jun 04
30 DAY FED F... Dec 29 @FF9Z  0.045  95.665          95.710  2:01P Jun 04
30 DAY FED F... Jan 30 @FF0F  0.045  95.650          95.695  2:01P Jun 04
30 DAY FED F... Feb 30 @FF0G  0.045  95.635          95.680  2:01P Jun 04
30 DAY FED F... Mar 30 @FF0H  0.045  95.620          95.665  2:01P Jun 04
30 DAY FED F... Apr 30 @FF0J  0.045  95.580          95.625  2:01P Jun 04
30 DAY FED F... May 30 @FF0K  0.045  95.555          95.600  2:01P Jun 04
30 DAY FED F... Jun 30 @FF0M  0.045  95.535          95.580  2:01P Jun 04
30 DAY FED F... Jul 30 @FF0N  0.045  95.515          95.560  2:01P Jun 04
30 DAY FED F... Aug 30 @FF0Q  0.045  95.435          95.480  2:01P Jun 04
30 DAY FED F... Sep 30 @FF0U  0.045  95.435          95.480  2:01P Jun 04
30 DAY FED F... Oct 30 @FF0V  0.045  95.430          95.475  2:01P Jun 04
30 DAY FED F... Nov 30 @FF0X  0.045  95.410          95.455  2:01P Jun 04
30 DAY FED F... Dec 30 @FF0Z  0.045  95.390          95.435  2:01P Jun 04
30 DAY FED F... Jan 31 @FF1F  0.045  95.375          95.420  2:01P Jun 04
30 DAY FED F... Feb 31 @FF1G  0.045  95.360          95.405  2:01P Jun 04
30 DAY FED F... Mar 31 @FF1H  0.045  95.345          95.390  2:01P Jun 04
30 DAY FED F... Apr 31 @FF1J  0.045  95.305          95.350  2:01P Jun 04
30 DAY FED F... May 31 @FF1K  0.045  95.280          95.325  2:01P Jun 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3825
Change:  0.0025
Bid:  96.3800
Ask:  96.3825
Today's High:  96.3825
Today's Low:  96.3775
Volume:  42,976
Open:  96.3775
Settle:  96.3825
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-04-2026
3:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN