Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  -0.0025  96.3700  96.3700  96.3700  96.3650  96.3675  96.3650  2:29P Jul 22
30 DAY FED F... Aug 26 @FF6Q  -0.020  96.310  96.310  96.320  96.280  96.290  96.285  2:29P Jul 22
30 DAY FED F... Sep 26 @FF6U  -0.030  96.240  96.240  96.250  96.205  96.210  96.210  2:30P Jul 22
30 DAY FED F... Oct 26 @FF6V  -0.040  96.155  96.155  96.170  96.110  96.115  96.115  2:24P Jul 22
30 DAY FED F... Nov 26 @FF6X  -0.040  96.090  96.090  96.110  96.045  96.050  96.050  2:27P Jul 22
30 DAY FED F... Dec 26 @FF6Z  -0.040  96.015  96.015  96.035  95.970  95.975  95.980  2:30P Jul 22
30 DAY FED F... Jan 27 @FF7F  -0.040  95.985  95.980  96.005  95.935  95.945  95.945  2:27P Jul 22
30 DAY FED F... Feb 27 @FF7G  -0.045  95.945  95.940  95.965  95.890  95.900  95.905  2:30P Jul 22
30 DAY FED F... Mar 27 @FF7H  -0.040  95.915  95.915  95.935  95.860  95.875  95.880  2:27P Jul 22
30 DAY FED F... Apr 27 @FF7J  -0.045  95.885  95.885  95.905  95.830  95.840  95.845  2:31P Jul 22
30 DAY FED F... May 27 @FF7K  -0.045  95.865  95.865  95.885  95.805  95.820  95.825  2:26P Jul 22
30 DAY FED F... Jun 27 @FF7M  -0.050  95.870  95.870  95.890  95.815  95.820  95.825  2:19P Jul 22
30 DAY FED F... Jul 27 @FF7N  -0.050  95.875  95.875  95.890  95.815  95.825  95.830  2:27P Jul 22
30 DAY FED F... Aug 27 @FF7Q  -0.050  95.890  95.895  95.905  95.830  95.840  95.845  2:26P Jul 22
30 DAY FED F... Sep 27 @FF7U  -0.045  95.905  95.875  95.890  95.855  95.875  95.860  2:01P Jul 22
30 DAY FED F... Oct 27 @FF7V  -0.045  95.920  95.925  95.930  95.875  95.880  95.875  2:01P Jul 22
30 DAY FED F... Nov 27 @FF7X  -0.045  95.940        96.005  95.895  2:01P Jul 22
30 DAY FED F... Dec 27 @FF7Z  -0.045  95.960        96.585  95.915  2:01P Jul 22
30 DAY FED F... Jan 28 @FF8F  -0.045  95.975          95.930  2:01P Jul 22
30 DAY FED F... Feb 28 @FF8G  -0.045  96.005          95.960  2:01P Jul 22
30 DAY FED F... Mar 28 @FF8H  -0.045  95.990          95.945  2:01P Jul 22
30 DAY FED F... Apr 28 @FF8J  -0.045  96.060          96.015  2:01P Jul 22
30 DAY FED F... May 28 @FF8K  -0.045  96.035          95.990  2:01P Jul 22
30 DAY FED F... Jun 28 @FF8M  -0.045  96.015          95.970  2:01P Jul 22
30 DAY FED F... Jul 28 @FF8N  -0.045  95.995          95.950  2:01P Jul 22
30 DAY FED F... Aug 28 @FF8Q  -0.045  95.915          95.870  2:01P Jul 22
30 DAY FED F... Sep 28 @FF8U  -0.045  95.915          95.870  2:01P Jul 22
30 DAY FED F... Oct 28 @FF8V  -0.045  95.910          95.865  2:01P Jul 22
30 DAY FED F... Nov 28 @FF8X  -0.045  95.890          95.845  2:01P Jul 22
30 DAY FED F... Dec 28 @FF8Z  -0.045  95.870          95.825  2:01P Jul 22
30 DAY FED F... Jan 29 @FF9F  -0.045  95.855          95.810  2:01P Jul 22
30 DAY FED F... Feb 29 @FF9G  -0.045  95.840          95.795  2:01P Jul 22
30 DAY FED F... Mar 29 @FF9H  -0.045  95.825          95.780  2:01P Jul 22
30 DAY FED F... Apr 29 @FF9J  -0.045  95.785          95.740  2:01P Jul 22
30 DAY FED F... May 29 @FF9K  -0.045  95.760          95.715  2:01P Jul 22
30 DAY FED F... Jun 29 @FF9M  -0.045  95.740          95.695  2:01P Jul 22
30 DAY FED F... Jul 29 @FF9N  -0.045  95.720          95.675  2:01P Jul 22
30 DAY FED F... Aug 29 @FF9Q  -0.045  95.640          95.595  2:01P Jul 22
30 DAY FED F... Sep 29 @FF9U  -0.045  95.640          95.595  2:01P Jul 22
30 DAY FED F... Oct 29 @FF9V  -0.045  95.635          95.590  2:01P Jul 22
30 DAY FED F... Nov 29 @FF9X  -0.045  95.615          95.570  2:01P Jul 22
30 DAY FED F... Dec 29 @FF9Z  -0.045  95.595          95.550  2:01P Jul 22
30 DAY FED F... Jan 30 @FF0F  -0.045  95.580          95.535  2:01P Jul 22
30 DAY FED F... Feb 30 @FF0G  -0.045  95.565          95.520  2:01P Jul 22
30 DAY FED F... Mar 30 @FF0H  -0.045  95.550          95.505  2:01P Jul 22
30 DAY FED F... Apr 30 @FF0J  -0.045  95.510          95.465  2:01P Jul 22
30 DAY FED F... May 30 @FF0K  -0.045  95.485          95.440  2:01P Jul 22
30 DAY FED F... Jun 30 @FF0M  -0.045  95.465          95.420  2:01P Jul 22
30 DAY FED F... Jul 30 @FF0N  -0.045  95.445          95.400  2:01P Jul 22
30 DAY FED F... Aug 30 @FF0Q  -0.045  95.365          95.320  2:01P Jul 22
30 DAY FED F... Sep 30 @FF0U  -0.045  95.365          95.320  2:01P Jul 22
30 DAY FED F... Oct 30 @FF0V  -0.045  95.360          95.315  2:01P Jul 22
30 DAY FED F... Nov 30 @FF0X  -0.045  95.340          95.295  2:01P Jul 22
30 DAY FED F... Dec 30 @FF0Z  -0.045  95.320          95.275  2:01P Jul 22
30 DAY FED F... Jan 31 @FF1F  -0.045  95.305          95.260  2:01P Jul 22
30 DAY FED F... Feb 31 @FF1G  -0.045  95.290          95.245  2:01P Jul 22
30 DAY FED F... Mar 31 @FF1H  -0.045  95.275          95.230  2:01P Jul 22
30 DAY FED F... Apr 31 @FF1J  -0.045  95.235          95.190  2:01P Jul 22
30 DAY FED F... May 31 @FF1K  -0.045  95.210          95.165  2:01P Jul 22
30 DAY FED F... Jun 31 @FF1M  -0.045  95.190          95.145  2:01P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3700
Today's Low:  96.3650
Volume:  69,225
Open:  96.3700
Settle:  96.3650
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
2:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN