Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1175  96.1175  96.1200  96.1150  96.1175  96.1175s  3:58P Oct 23
30 DAY FED F... Nov 26 @FF6X  -0.010  96.105  96.100  96.105  96.085  96.100  96.095s  3:59P Oct 23
30 DAY FED F... Dec 26 @FF6Z  -0.005  95.965  95.965  95.965  95.945  95.965  95.960s  3:55P Oct 23
30 DAY FED F... Jan 27 @FF7F  -0.005  95.905  95.905  95.905  95.875  95.900  95.900s  3:59P Oct 23
30 DAY FED F... Feb 27 @FF7G  -0.015  95.840  95.830  95.835  95.800  95.820  95.825s  3:59P Oct 23
30 DAY FED F... Mar 27 @FF7H  -0.020  95.780  95.770  95.775  95.740  95.760  95.760s  3:55P Oct 23
30 DAY FED F... Apr 27 @FF7J  -0.030  95.705  95.690  95.695  95.655  95.670  95.675s  3:54P Oct 23
30 DAY FED F... May 27 @FF7K  -0.040  95.640  95.620  95.630  95.580  95.595  95.600s  3:55P Oct 23
30 DAY FED F... Jun 27 @FF7M  -0.045  95.580  95.560  95.570  95.515  95.530  95.535s  3:58P Oct 23
30 DAY FED F... Jul 27 @FF7N  -0.050  95.550  95.520  95.540  95.485  95.495  95.500s  3:51P Oct 23
30 DAY FED F... Aug 27 @FF7Q  -0.050  95.525  95.510  95.510  95.455  95.475  95.475s  3:59P Oct 23
30 DAY FED F... Sep 27 @FF7U  -0.055  95.510  95.485  95.495  95.440  95.455  95.455s  3:47P Oct 23
30 DAY FED F... Oct 27 @FF7V  -0.050  95.495  95.475  95.490  95.430  95.440  95.445s  3:37P Oct 23
30 DAY FED F... Nov 27 @FF7X  -0.050  95.495  95.470  95.480  95.425  95.440  95.445s  3:46P Oct 23
30 DAY FED F... Dec 27 @FF7Z  -0.050  95.505  95.470  95.470  95.440  95.455  95.455s  3:46P Oct 23
30 DAY FED F... Jan 28 @FF8F  -0.050  95.515  95.500  95.500  95.450  95.465  95.465s  2:18P Oct 23
30 DAY FED F... Feb 28 @FF8G  -0.050  95.520        95.810  95.470s  2:01P Oct 23
30 DAY FED F... Mar 28 @FF8H  -0.050  95.535          95.485s  2:01P Oct 23
30 DAY FED F... Apr 28 @FF8J  -0.050  95.600          95.550s  2:01P Oct 23
30 DAY FED F... May 28 @FF8K  -0.050  95.575          95.525s  2:01P Oct 23
30 DAY FED F... Jun 28 @FF8M  -0.050  95.555          95.505s  2:01P Oct 23
30 DAY FED F... Jul 28 @FF8N  -0.050  95.535          95.485s  2:01P Oct 23
30 DAY FED F... Aug 28 @FF8Q  -0.050  95.455          95.405s  2:01P Oct 23
30 DAY FED F... Sep 28 @FF8U  -0.050  95.455          95.405s  2:01P Oct 23
30 DAY FED F... Oct 28 @FF8V  -0.050  95.450          95.400s  2:01P Oct 23
30 DAY FED F... Nov 28 @FF8X  -0.050  95.430          95.380s  2:01P Oct 23
30 DAY FED F... Dec 28 @FF8Z  -0.050  95.410          95.360s  2:01P Oct 23
30 DAY FED F... Jan 29 @FF9F  -0.050  95.395          95.345s  2:01P Oct 23
30 DAY FED F... Feb 29 @FF9G  -0.050  95.380          95.330s  2:01P Oct 23
30 DAY FED F... Mar 29 @FF9H  -0.050  95.365          95.315s  2:01P Oct 23
30 DAY FED F... Apr 29 @FF9J  -0.050  95.325          95.275s  2:01P Oct 23
30 DAY FED F... May 29 @FF9K  -0.050  95.300          95.250s  2:01P Oct 23
30 DAY FED F... Jun 29 @FF9M  -0.050  95.280          95.230s  2:01P Oct 23
30 DAY FED F... Jul 29 @FF9N  -0.050  95.260          95.210s  2:01P Oct 23
30 DAY FED F... Aug 29 @FF9Q  -0.050  95.180          95.130s  2:01P Oct 23
30 DAY FED F... Sep 29 @FF9U  -0.050  95.180          95.130s  2:01P Oct 23
30 DAY FED F... Oct 29 @FF9V  -0.050  95.175          95.125s  2:01P Oct 23
30 DAY FED F... Nov 29 @FF9X  -0.050  95.155          95.105s  2:01P Oct 23
30 DAY FED F... Dec 29 @FF9Z  -0.050  95.135          95.085s  2:01P Oct 23
30 DAY FED F... Jan 30 @FF0F  -0.050  95.120          95.070s  2:01P Oct 23
30 DAY FED F... Feb 30 @FF0G  -0.050  95.105          95.055s  2:01P Oct 23
30 DAY FED F... Mar 30 @FF0H  -0.050  95.090          95.040s  2:01P Oct 23
30 DAY FED F... Apr 30 @FF0J  -0.050  95.050          95.000s  2:01P Oct 23
30 DAY FED F... May 30 @FF0K  -0.050  95.025          94.975s  2:01P Oct 23
30 DAY FED F... Jun 30 @FF0M  -0.050  95.005          94.955s  2:01P Oct 23
30 DAY FED F... Jul 30 @FF0N  -0.050  94.985          94.935s  2:01P Oct 23
30 DAY FED F... Aug 30 @FF0Q  -0.050  94.905          94.855s  2:01P Oct 23
30 DAY FED F... Sep 30 @FF0U  -0.050  94.905          94.855s  2:01P Oct 23
30 DAY FED F... Oct 30 @FF0V  -0.050  94.900          94.850s  2:01P Oct 23
30 DAY FED F... Nov 30 @FF0X  -0.050  94.880          94.830s  2:01P Oct 23
30 DAY FED F... Dec 30 @FF0Z  -0.050  94.860          94.810s  2:01P Oct 23
30 DAY FED F... Jan 31 @FF1F  -0.050  94.845          94.795s  2:01P Oct 23
30 DAY FED F... Feb 31 @FF1G  -0.050  94.830          94.780s  2:01P Oct 23
30 DAY FED F... Mar 31 @FF1H  -0.050  94.815          94.765s  2:01P Oct 23
30 DAY FED F... Apr 31 @FF1J  -0.050  94.775          94.725s  2:01P Oct 23
30 DAY FED F... May 31 @FF1K  -0.050  94.750          94.700s  2:01P Oct 23
30 DAY FED F... Jun 31 @FF1M  -0.050  94.730          94.680s  2:01P Oct 23
30 DAY FED F... Jul 31 @FF1N  -0.050  94.710          94.660s  2:01P Oct 23
30 DAY FED F... Aug 31 @FF1Q  -0.050  94.630          94.580s  2:01P Oct 23
30 DAY FED F... Sep 31 @FF1U  -0.050  94.630          94.580s  2:01P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1150
Volume:  53,144
Open:  96.1175
Settle:  96.1175s
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-23-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN