Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  -0.0025  96.3600  96.3600  96.3600  96.3575  96.3575  96.3575  3:42P Mar 31
30 DAY FED F... Apr 26 @FF6J  -0.0025  96.3600  96.3600  96.3600  96.3575  96.3575  96.3575  3:48P Mar 31
30 DAY FED F... May 26 @FF6K  -0.005  96.355  96.355  96.360  96.350  96.350  96.355  3:52P Mar 31
30 DAY FED F... Jun 26 @FF6M  0.000  96.360  96.355  96.365  96.355  96.360  96.360  3:45P Mar 31
30 DAY FED F... Jul 26 @FF6N  0.010  96.365  96.360  96.375  96.360  96.375  96.370  3:52P Mar 31
30 DAY FED F... Aug 26 @FF6Q  0.015  96.375  96.365  96.395  96.365  96.390  96.385  3:44P Mar 31
30 DAY FED F... Sep 26 @FF6U  0.020  96.370  96.365  96.400  96.360  96.390  96.385  3:54P Mar 31
30 DAY FED F... Oct 26 @FF6V  0.030  96.365  96.360  96.405  96.355  96.395  96.385  3:46P Mar 31
30 DAY FED F... Nov 26 @FF6X  0.040  96.365  96.365  96.420  96.355  96.405  96.390  3:53P Mar 31
30 DAY FED F... Dec 26 @FF6Z  0.045  96.385  96.385  96.450  96.375  96.430  96.410  3:53P Mar 31
30 DAY FED F... Jan 27 @FF7F  0.045  96.390  96.390  96.465  96.380  96.435  96.420  3:53P Mar 31
30 DAY FED F... Feb 27 @FF7G  0.045  96.400  96.400  96.485  96.390  96.445  96.435  3:46P Mar 31
30 DAY FED F... Mar 27 @FF7H  0.045  96.405  96.405  96.490  96.395  96.450  96.435  3:46P Mar 31
30 DAY FED F... Apr 27 @FF7J  0.045  96.410  96.430  96.495  96.400  96.455  96.440  3:40P Mar 31
30 DAY FED F... May 27 @FF7K  0.040  96.415  96.430  96.505  96.410  96.455  96.445  3:49P Mar 31
30 DAY FED F... Jun 27 @FF7M  0.035  96.440  96.460  96.530  96.440  96.475  96.470  2:59P Mar 31
30 DAY FED F... Jul 27 @FF7N  0.030  96.460  96.475  96.550  96.460  96.505  96.490  2:01P Mar 31
30 DAY FED F... Aug 27 @FF7Q  0.025  96.490  96.565  96.570  96.515  96.545  96.515  2:01P Mar 31
30 DAY FED F... Sep 27 @FF7U  0.025  96.515        96.415  96.540  2:01P Mar 31
30 DAY FED F... Oct 27 @FF7V  0.025  96.555        96.375  96.580  2:01P Mar 31
30 DAY FED F... Nov 27 @FF7X  0.025  96.575          96.600  2:01P Mar 31
30 DAY FED F... Dec 27 @FF7Z  0.025  96.740        96.585  96.765  2:01P Mar 31
30 DAY FED F... Jan 28 @FF8F  0.025  96.905          96.930  2:01P Mar 31
30 DAY FED F... Feb 28 @FF8G  0.025  96.890          96.915  2:01P Mar 31
30 DAY FED F... Mar 28 @FF8H  0.025  96.875          96.900  2:01P Mar 31
30 DAY FED F... Apr 28 @FF8J  0.025  96.835          96.860  2:01P Mar 31
30 DAY FED F... May 28 @FF8K  0.025  96.810          96.835  2:01P Mar 31
30 DAY FED F... Jun 28 @FF8M  0.025  96.790          96.815  2:01P Mar 31
30 DAY FED F... Jul 28 @FF8N  0.025  96.770          96.795  2:01P Mar 31
30 DAY FED F... Aug 28 @FF8Q  0.025  96.690          96.715  2:01P Mar 31
30 DAY FED F... Sep 28 @FF8U  0.025  96.690          96.715  2:01P Mar 31
30 DAY FED F... Oct 28 @FF8V  0.025  96.685          96.710  2:01P Mar 31
30 DAY FED F... Nov 28 @FF8X  0.025  96.665          96.690  2:01P Mar 31
30 DAY FED F... Dec 28 @FF8Z  0.025  96.645          96.670  2:01P Mar 31
30 DAY FED F... Jan 29 @FF9F  0.025  96.630          96.655  2:01P Mar 31
30 DAY FED F... Feb 29 @FF9G  0.025  96.615          96.640  2:01P Mar 31
30 DAY FED F... Mar 29 @FF9H  0.025  96.600          96.625  2:01P Mar 31
30 DAY FED F... Apr 29 @FF9J  0.025  96.560          96.585  2:01P Mar 31
30 DAY FED F... May 29 @FF9K  0.025  96.535          96.560  2:01P Mar 31
30 DAY FED F... Jun 29 @FF9M  0.025  96.515          96.540  2:01P Mar 31
30 DAY FED F... Jul 29 @FF9N  0.025  96.495          96.520  2:01P Mar 31
30 DAY FED F... Aug 29 @FF9Q  0.025  96.415          96.440  2:01P Mar 31
30 DAY FED F... Sep 29 @FF9U  0.025  96.415          96.440  2:01P Mar 31
30 DAY FED F... Oct 29 @FF9V  0.025  96.410          96.435  2:01P Mar 31
30 DAY FED F... Nov 29 @FF9X  0.025  96.390          96.415  2:01P Mar 31
30 DAY FED F... Dec 29 @FF9Z  0.025  96.370          96.395  2:01P Mar 31
30 DAY FED F... Jan 30 @FF0F  0.025  96.355          96.380  2:01P Mar 31
30 DAY FED F... Feb 30 @FF0G  0.025  96.340          96.365  2:01P Mar 31
30 DAY FED F... Mar 30 @FF0H  0.025  96.325          96.350  2:01P Mar 31
30 DAY FED F... Apr 30 @FF0J  0.025  96.285          96.310  2:01P Mar 31
30 DAY FED F... May 30 @FF0K  0.025  96.260          96.285  2:01P Mar 31
30 DAY FED F... Jun 30 @FF0M  0.025  96.240          96.265  2:01P Mar 31
30 DAY FED F... Jul 30 @FF0N  0.025  96.220          96.245  2:01P Mar 31
30 DAY FED F... Aug 30 @FF0Q  0.025  96.140          96.165  2:01P Mar 31
30 DAY FED F... Sep 30 @FF0U  0.025  96.140          96.165  2:01P Mar 31
30 DAY FED F... Oct 30 @FF0V  0.025  96.135          96.160  2:01P Mar 31
30 DAY FED F... Nov 30 @FF0X  0.025  96.115          96.140  2:01P Mar 31
30 DAY FED F... Dec 30 @FF0Z  0.025  96.095          96.120  2:01P Mar 31
30 DAY FED F... Jan 31 @FF1F  0.025  96.080          96.105  2:01P Mar 31
30 DAY FED F... Feb 31 @FF1G  0.025  96.065          96.090  2:01P Mar 31
30 DAY FED F... Mar 31 @FF1H              96.075   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3575
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  932
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
3:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN