Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  -0.0125  96.3150  96.3125  96.3150  96.2925  96.3050  96.3025s  3:59P Sep 04
30 DAY FED F... Oct 26 @FF6V  -0.025  96.240  96.235  96.240  96.195  96.220  96.215s  3:59P Sep 04
30 DAY FED F... Nov 26 @FF6X  -0.025  96.180  96.175  96.185  96.125  96.160  96.155s  3:59P Sep 04
30 DAY FED F... Dec 26 @FF6Z  -0.025  96.085  96.075  96.090  96.010  96.070  96.060s  3:59P Sep 04
30 DAY FED F... Jan 27 @FF7F  -0.025  96.040  96.035  96.045  95.955  96.025  96.015s  3:59P Sep 04
30 DAY FED F... Feb 27 @FF7G  -0.025  95.990  95.985  96.000  95.895  95.975  95.965s  3:59P Sep 04
30 DAY FED F... Mar 27 @FF7H  -0.025  95.940  95.935  95.950  95.860  95.930  95.915s  3:55P Sep 04
30 DAY FED F... Apr 27 @FF7J  -0.025  95.890  95.885  95.895  95.800  95.875  95.865s  3:55P Sep 04
30 DAY FED F... May 27 @FF7K  -0.025  95.855  95.845  95.865  95.730  95.845  95.830s  3:59P Sep 04
30 DAY FED F... Jun 27 @FF7M  -0.025  95.820  95.815  95.830  95.740  95.810  95.795s  3:55P Sep 04
30 DAY FED F... Jul 27 @FF7N  -0.030  95.805  95.800  95.815  95.705  95.790  95.775s  3:55P Sep 04
30 DAY FED F... Aug 27 @FF7Q  -0.030  95.795  95.795  95.805  95.710  95.780  95.765s  3:55P Sep 04
30 DAY FED F... Sep 27 @FF7U  -0.035  95.795  95.785  95.800  95.715  95.775  95.760s  3:55P Sep 04
30 DAY FED F... Oct 27 @FF7V  -0.040  95.795  95.790  95.800  95.715  95.760  95.755s  2:32P Sep 04
30 DAY FED F... Nov 27 @FF7X  -0.040  95.800        95.790  95.760s  2:01P Sep 04
30 DAY FED F... Dec 27 @FF7Z  -0.045  95.820        95.810  95.775s  2:01P Sep 04
30 DAY FED F... Jan 28 @FF8F  -0.045  95.830        95.785  95.785s  2:01P Sep 04
30 DAY FED F... Feb 28 @FF8G  -0.045  95.855        95.810  95.810s  2:01P Sep 04
30 DAY FED F... Mar 28 @FF8H  -0.045  95.870          95.825s  2:01P Sep 04
30 DAY FED F... Apr 28 @FF8J  -0.045  95.940          95.895s  2:01P Sep 04
30 DAY FED F... May 28 @FF8K  -0.045  95.915          95.870s  2:01P Sep 04
30 DAY FED F... Jun 28 @FF8M  -0.045  95.895          95.850s  2:01P Sep 04
30 DAY FED F... Jul 28 @FF8N  -0.045  95.875          95.830s  2:01P Sep 04
30 DAY FED F... Aug 28 @FF8Q  -0.045  95.795          95.750s  2:01P Sep 04
30 DAY FED F... Sep 28 @FF8U  -0.045  95.795          95.750s  2:01P Sep 04
30 DAY FED F... Oct 28 @FF8V  -0.045  95.790          95.745s  2:01P Sep 04
30 DAY FED F... Nov 28 @FF8X  -0.045  95.770          95.725s  2:01P Sep 04
30 DAY FED F... Dec 28 @FF8Z  -0.045  95.750          95.705s  2:01P Sep 04
30 DAY FED F... Jan 29 @FF9F  -0.045  95.735          95.690s  2:01P Sep 04
30 DAY FED F... Feb 29 @FF9G  -0.045  95.720          95.675s  2:01P Sep 04
30 DAY FED F... Mar 29 @FF9H  -0.045  95.705          95.660s  2:01P Sep 04
30 DAY FED F... Apr 29 @FF9J  -0.045  95.665          95.620s  2:01P Sep 04
30 DAY FED F... May 29 @FF9K  -0.045  95.640          95.595s  2:01P Sep 04
30 DAY FED F... Jun 29 @FF9M  -0.045  95.620          95.575s  2:01P Sep 04
30 DAY FED F... Jul 29 @FF9N  -0.045  95.600          95.555s  2:01P Sep 04
30 DAY FED F... Aug 29 @FF9Q  -0.045  95.520          95.475s  2:01P Sep 04
30 DAY FED F... Sep 29 @FF9U  -0.045  95.520          95.475s  2:01P Sep 04
30 DAY FED F... Oct 29 @FF9V  -0.045  95.515          95.470s  2:01P Sep 04
30 DAY FED F... Nov 29 @FF9X  -0.045  95.495          95.450s  2:01P Sep 04
30 DAY FED F... Dec 29 @FF9Z  -0.045  95.475          95.430s  2:01P Sep 04
30 DAY FED F... Jan 30 @FF0F  -0.045  95.460          95.415s  2:01P Sep 04
30 DAY FED F... Feb 30 @FF0G  -0.045  95.445          95.400s  2:01P Sep 04
30 DAY FED F... Mar 30 @FF0H  -0.045  95.430          95.385s  2:01P Sep 04
30 DAY FED F... Apr 30 @FF0J  -0.045  95.390          95.345s  2:01P Sep 04
30 DAY FED F... May 30 @FF0K  -0.045  95.365          95.320s  2:01P Sep 04
30 DAY FED F... Jun 30 @FF0M  -0.045  95.345          95.300s  2:01P Sep 04
30 DAY FED F... Jul 30 @FF0N  -0.045  95.325          95.280s  2:01P Sep 04
30 DAY FED F... Aug 30 @FF0Q  -0.045  95.245          95.200s  2:01P Sep 04
30 DAY FED F... Sep 30 @FF0U  -0.045  95.245          95.200s  2:01P Sep 04
30 DAY FED F... Oct 30 @FF0V  -0.045  95.240          95.195s  2:01P Sep 04
30 DAY FED F... Nov 30 @FF0X  -0.045  95.220          95.175s  2:01P Sep 04
30 DAY FED F... Dec 30 @FF0Z  -0.045  95.200          95.155s  2:01P Sep 04
30 DAY FED F... Jan 31 @FF1F  -0.045  95.185          95.140s  2:01P Sep 04
30 DAY FED F... Feb 31 @FF1G  -0.045  95.170          95.125s  2:01P Sep 04
30 DAY FED F... Mar 31 @FF1H  -0.045  95.155          95.110s  2:01P Sep 04
30 DAY FED F... Apr 31 @FF1J  -0.045  95.115          95.070s  2:01P Sep 04
30 DAY FED F... May 31 @FF1K  -0.045  95.090          95.045s  2:01P Sep 04
30 DAY FED F... Jun 31 @FF1M  -0.045  95.070          95.025s  2:01P Sep 04
30 DAY FED F... Jul 31 @FF1N  -0.045  95.050          95.005s  2:01P Sep 04
30 DAY FED F... Aug 31 @FF1Q  -0.045  94.970          94.925s  2:01P Sep 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3050
Change:  -0.0125
Bid:  96.3025
Ask:  96.3075
Today's High:  96.3150
Today's Low:  96.2925
Volume:  59,418
Open:  96.3125
Settle:  96.3025s
Prev:  96.3150
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN