Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  -0.0025  96.1175  96.1175  96.1175  96.1150  96.1150  96.1150  3:47P Oct 13
30 DAY FED F... Nov 26 @FF6X  -0.005  96.070  96.070  96.075  96.060  96.065  96.065  3:59P Oct 13
30 DAY FED F... Dec 26 @FF6Z  -0.010  95.920  95.920  95.930  95.905  95.910  95.915  3:57P Oct 13
30 DAY FED F... Jan 27 @FF7F  -0.015  95.845  95.845  95.860  95.830  95.830  95.840  3:55P Oct 13
30 DAY FED F... Feb 27 @FF7G  -0.010  95.750  95.745  95.780  95.740  95.740  95.750  3:55P Oct 13
30 DAY FED F... Mar 27 @FF7H  -0.005  95.670  95.675  95.700  95.655  95.665  95.670  3:28P Oct 13
30 DAY FED F... Apr 27 @FF7J  -0.005  95.565  95.560  95.595  95.555  95.560  95.570  3:54P Oct 13
30 DAY FED F... May 27 @FF7K  0.005  95.470  95.475  95.510  95.465  95.475  95.485  3:54P Oct 13
30 DAY FED F... Jun 27 @FF7M  0.010  95.395  95.400  95.440  95.390  95.405  95.410  3:54P Oct 13
30 DAY FED F... Jul 27 @FF7N  0.015  95.355  95.365  95.405  95.355  95.370  95.375  3:40P Oct 13
30 DAY FED F... Aug 27 @FF7Q  0.020  95.320  95.330  95.375  95.320  95.340  95.345  3:45P Oct 13
30 DAY FED F... Sep 27 @FF7U  0.020  95.300  95.305  95.355  95.300  95.320  95.325  3:54P Oct 13
30 DAY FED F... Oct 27 @FF7V  0.025  95.280  95.310  95.335  95.280  95.305  95.305  3:57P Oct 13
30 DAY FED F... Nov 27 @FF7X  0.030  95.270  95.305  95.330  95.275  95.300  95.300  3:58P Oct 13
30 DAY FED F... Dec 27 @FF7Z  0.030  95.275  95.330  95.335  95.285  95.290  95.305  2:01P Oct 13
30 DAY FED F... Jan 28 @FF8F  0.030  95.275  95.290  95.335  95.285  95.305  95.305  3:35P Oct 13
30 DAY FED F... Feb 28 @FF8G  0.030  95.280        95.810  95.310  2:01P Oct 13
30 DAY FED F... Mar 28 @FF8H  0.030  95.295          95.325  2:01P Oct 13
30 DAY FED F... Apr 28 @FF8J  0.030  95.360          95.390  2:01P Oct 13
30 DAY FED F... May 28 @FF8K  0.030  95.335          95.365  2:01P Oct 13
30 DAY FED F... Jun 28 @FF8M  0.030  95.315          95.345  2:01P Oct 13
30 DAY FED F... Jul 28 @FF8N  0.030  95.295          95.325  2:01P Oct 13
30 DAY FED F... Aug 28 @FF8Q  0.030  95.215          95.245  2:01P Oct 13
30 DAY FED F... Sep 28 @FF8U  0.030  95.215          95.245  2:01P Oct 13
30 DAY FED F... Oct 28 @FF8V  0.030  95.210          95.240  2:01P Oct 13
30 DAY FED F... Nov 28 @FF8X  0.030  95.190          95.220  2:01P Oct 13
30 DAY FED F... Dec 28 @FF8Z  0.030  95.170          95.200  2:01P Oct 13
30 DAY FED F... Jan 29 @FF9F  0.030  95.155          95.185  2:01P Oct 13
30 DAY FED F... Feb 29 @FF9G  0.030  95.140          95.170  2:01P Oct 13
30 DAY FED F... Mar 29 @FF9H  0.030  95.125          95.155  2:01P Oct 13
30 DAY FED F... Apr 29 @FF9J  0.030  95.085          95.115  2:01P Oct 13
30 DAY FED F... May 29 @FF9K  0.030  95.060          95.090  2:01P Oct 13
30 DAY FED F... Jun 29 @FF9M  0.030  95.040          95.070  2:01P Oct 13
30 DAY FED F... Jul 29 @FF9N  0.030  95.020          95.050  2:01P Oct 13
30 DAY FED F... Aug 29 @FF9Q  0.030  94.940          94.970  2:01P Oct 13
30 DAY FED F... Sep 29 @FF9U  0.030  94.940          94.970  2:01P Oct 13
30 DAY FED F... Oct 29 @FF9V  0.030  94.935          94.965  2:01P Oct 13
30 DAY FED F... Nov 29 @FF9X  0.030  94.915          94.945  2:01P Oct 13
30 DAY FED F... Dec 29 @FF9Z  0.030  94.895          94.925  2:01P Oct 13
30 DAY FED F... Jan 30 @FF0F  0.030  94.880          94.910  2:01P Oct 13
30 DAY FED F... Feb 30 @FF0G  0.030  94.865          94.895  2:01P Oct 13
30 DAY FED F... Mar 30 @FF0H  0.030  94.850          94.880  2:01P Oct 13
30 DAY FED F... Apr 30 @FF0J  0.030  94.810          94.840  2:01P Oct 13
30 DAY FED F... May 30 @FF0K  0.030  94.785          94.815  2:01P Oct 13
30 DAY FED F... Jun 30 @FF0M  0.030  94.765          94.795  2:01P Oct 13
30 DAY FED F... Jul 30 @FF0N  0.030  94.745          94.775  2:01P Oct 13
30 DAY FED F... Aug 30 @FF0Q  0.030  94.665          94.695  2:01P Oct 13
30 DAY FED F... Sep 30 @FF0U  0.030  94.665          94.695  2:01P Oct 13
30 DAY FED F... Oct 30 @FF0V  0.030  94.660          94.690  2:01P Oct 13
30 DAY FED F... Nov 30 @FF0X  0.030  94.640          94.670  2:01P Oct 13
30 DAY FED F... Dec 30 @FF0Z  0.030  94.620          94.650  2:01P Oct 13
30 DAY FED F... Jan 31 @FF1F  0.030  94.605          94.635  2:01P Oct 13
30 DAY FED F... Feb 31 @FF1G  0.030  94.590          94.620  2:01P Oct 13
30 DAY FED F... Mar 31 @FF1H  0.030  94.575          94.605  2:01P Oct 13
30 DAY FED F... Apr 31 @FF1J  0.030  94.535          94.565  2:01P Oct 13
30 DAY FED F... May 31 @FF1K  0.030  94.510          94.540  2:01P Oct 13
30 DAY FED F... Jun 31 @FF1M  0.030  94.490          94.520  2:01P Oct 13
30 DAY FED F... Jul 31 @FF1N  0.030  94.470          94.500  2:01P Oct 13
30 DAY FED F... Aug 31 @FF1Q  0.030  94.390          94.420  2:01P Oct 13
30 DAY FED F... Sep 31 @FF1U  0.030  94.390          94.420  2:01P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change:  -0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  29,961
Open:  96.1175
Settle:  96.1150
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
3:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN