Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3575  96.3600  96.3600  96.3575  96.3575  96.3600  2:01P Apr 27
30 DAY FED F... May 26 @FF6K  0.0050  96.3550  96.3575  96.3600  96.3575  96.3575  96.3600  2:01P Apr 27
30 DAY FED F... Jun 26 @FF6M  0.005  96.360  96.360  96.365  96.360  96.365  96.365  2:03P Apr 27
30 DAY FED F... Jul 26 @FF6N  0.005  96.370  96.370  96.375  96.365  96.375  96.375  2:10P Apr 27
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.395  96.395  96.400  96.390  96.390  96.390  2:17P Apr 27
30 DAY FED F... Sep 26 @FF6U  -0.010  96.410  96.405  96.410  96.395  96.395  96.400  2:01P Apr 27
30 DAY FED F... Oct 26 @FF6V  -0.015  96.430  96.415  96.430  96.410  96.410  96.415  2:01P Apr 27
30 DAY FED F... Nov 26 @FF6X  -0.025  96.445  96.425  96.440  96.415  96.420  96.420  2:20P Apr 27
30 DAY FED F... Dec 26 @FF6Z  -0.025  96.465  96.450  96.460  96.430  96.440  96.440  2:19P Apr 27
30 DAY FED F... Jan 27 @FF7F  -0.025  96.470  96.455  96.465  96.435  96.445  96.445  2:18P Apr 27
30 DAY FED F... Feb 27 @FF7G  -0.030  96.470  96.450  96.465  96.430  96.440  96.445  2:12P Apr 27
30 DAY FED F... Mar 27 @FF7H  -0.030  96.475  96.450  96.470  96.435  96.445  96.445  2:15P Apr 27
30 DAY FED F... Apr 27 @FF7J  -0.035  96.480  96.450  96.470  96.435  96.445  96.450  2:06P Apr 27
30 DAY FED F... May 27 @FF7K  -0.030  96.475  96.450  96.465  96.430  96.440  96.445  2:01P Apr 27
30 DAY FED F... Jun 27 @FF7M  -0.030  96.495        96.485  96.465  2:01P Apr 27
30 DAY FED F... Jul 27 @FF7N  -0.030  96.505  96.470  96.490  96.460  96.480  96.475  2:01P Apr 27
30 DAY FED F... Aug 27 @FF7Q  -0.030  96.520  96.495  96.505  96.480  96.495  96.490  2:01P Apr 27
30 DAY FED F... Sep 27 @FF7U  -0.030  96.545        96.500  96.515  2:01P Apr 27
30 DAY FED F... Oct 27 @FF7V  -0.030  96.575        96.585  96.545  2:01P Apr 27
30 DAY FED F... Nov 27 @FF7X  -0.030  96.595        96.555  96.565  2:01P Apr 27
30 DAY FED F... Dec 27 @FF7Z  -0.030  96.760        96.585  96.730  2:01P Apr 27
30 DAY FED F... Jan 28 @FF8F  -0.030  96.925          96.895  2:01P Apr 27
30 DAY FED F... Feb 28 @FF8G  -0.030  96.910          96.880  2:01P Apr 27
30 DAY FED F... Mar 28 @FF8H  -0.030  96.895          96.865  2:01P Apr 27
30 DAY FED F... Apr 28 @FF8J  -0.030  96.855          96.825  2:01P Apr 27
30 DAY FED F... May 28 @FF8K  -0.030  96.830          96.800  2:01P Apr 27
30 DAY FED F... Jun 28 @FF8M  -0.030  96.810          96.780  2:01P Apr 27
30 DAY FED F... Jul 28 @FF8N  -0.030  96.790          96.760  2:01P Apr 27
30 DAY FED F... Aug 28 @FF8Q  -0.030  96.710          96.680  2:01P Apr 27
30 DAY FED F... Sep 28 @FF8U  -0.030  96.710          96.680  2:01P Apr 27
30 DAY FED F... Oct 28 @FF8V  -0.030  96.705          96.675  2:01P Apr 27
30 DAY FED F... Nov 28 @FF8X  -0.030  96.685          96.655  2:01P Apr 27
30 DAY FED F... Dec 28 @FF8Z  -0.030  96.665          96.635  2:01P Apr 27
30 DAY FED F... Jan 29 @FF9F  -0.030  96.650          96.620  2:01P Apr 27
30 DAY FED F... Feb 29 @FF9G  -0.030  96.635          96.605  2:01P Apr 27
30 DAY FED F... Mar 29 @FF9H  -0.030  96.620          96.590  2:01P Apr 27
30 DAY FED F... Apr 29 @FF9J  -0.030  96.580          96.550  2:01P Apr 27
30 DAY FED F... May 29 @FF9K  -0.030  96.555          96.525  2:01P Apr 27
30 DAY FED F... Jun 29 @FF9M  -0.030  96.535          96.505  2:01P Apr 27
30 DAY FED F... Jul 29 @FF9N  -0.030  96.515          96.485  2:01P Apr 27
30 DAY FED F... Aug 29 @FF9Q  -0.030  96.435          96.405  2:01P Apr 27
30 DAY FED F... Sep 29 @FF9U  -0.030  96.435          96.405  2:01P Apr 27
30 DAY FED F... Oct 29 @FF9V  -0.030  96.430          96.400  2:01P Apr 27
30 DAY FED F... Nov 29 @FF9X  -0.030  96.410          96.380  2:01P Apr 27
30 DAY FED F... Dec 29 @FF9Z  -0.030  96.390          96.360  2:01P Apr 27
30 DAY FED F... Jan 30 @FF0F  -0.030  96.375          96.345  2:01P Apr 27
30 DAY FED F... Feb 30 @FF0G  -0.030  96.360          96.330  2:01P Apr 27
30 DAY FED F... Mar 30 @FF0H  -0.030  96.345          96.315  2:01P Apr 27
30 DAY FED F... Apr 30 @FF0J  -0.030  96.305          96.275  2:01P Apr 27
30 DAY FED F... May 30 @FF0K  -0.030  96.280          96.250  2:01P Apr 27
30 DAY FED F... Jun 30 @FF0M  -0.030  96.260          96.230  2:01P Apr 27
30 DAY FED F... Jul 30 @FF0N  -0.030  96.240          96.210  2:01P Apr 27
30 DAY FED F... Aug 30 @FF0Q  -0.030  96.160          96.130  2:01P Apr 27
30 DAY FED F... Sep 30 @FF0U  -0.030  96.160          96.130  2:01P Apr 27
30 DAY FED F... Oct 30 @FF0V  -0.030  96.155          96.125  2:01P Apr 27
30 DAY FED F... Nov 30 @FF0X  -0.030  96.135          96.105  2:01P Apr 27
30 DAY FED F... Dec 30 @FF0Z  -0.030  96.115          96.085  2:01P Apr 27
30 DAY FED F... Jan 31 @FF1F  -0.030  96.100          96.070  2:01P Apr 27
30 DAY FED F... Feb 31 @FF1G  -0.030  96.085          96.055  2:01P Apr 27
30 DAY FED F... Mar 31 @FF1H  -0.030  96.070          96.040  2:01P Apr 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  224
Open:  96.3600
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN