Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1175  96.1175  96.1175  96.1175  96.1175  96.1175  9:15P Oct 22
30 DAY FED F... Nov 26 @FF6X  -0.005  96.105  96.100  96.105  96.100  96.100  96.105  1:33A Oct 23
30 DAY FED F... Dec 26 @FF6Z  -0.010  95.965  95.965  95.965  95.955  95.955  95.965  1:24A Oct 23
30 DAY FED F... Jan 27 @FF7F  -0.015  95.905  95.905  95.905  95.890  95.890  95.905  1:33A Oct 23
30 DAY FED F... Feb 27 @FF7G  -0.025  95.840  95.830  95.835  95.815  95.815  95.840  1:33A Oct 23
30 DAY FED F... Mar 27 @FF7H  -0.025  95.780  95.770  95.775  95.755  95.755  95.780  1:27A Oct 23
30 DAY FED F... Apr 27 @FF7J  -0.035  95.705  95.690  95.695  95.670  95.670  95.705  1:30A Oct 23
30 DAY FED F... May 27 @FF7K  -0.040  95.640  95.620  95.630  95.600  95.600  95.640  1:21A Oct 23
30 DAY FED F... Jun 27 @FF7M  -0.040  95.580  95.560  95.570  95.540  95.540  95.580  1:32A Oct 23
30 DAY FED F... Jul 27 @FF7N  -0.040  95.550  95.520  95.540  95.510  95.510  95.550  1:32A Oct 23
30 DAY FED F... Aug 27 @FF7Q  -0.040  95.525  95.510  95.515  95.485  95.485  95.525  1:30A Oct 23
30 DAY FED F... Sep 27 @FF7U  -0.025  95.510  95.485  95.500  95.475  95.485  95.510  1:08A Oct 23
30 DAY FED F... Oct 27 @FF7V  -0.035  95.495  95.475  95.490  95.460  95.460  95.495  1:17A Oct 23
30 DAY FED F... Nov 27 @FF7X  -0.025  95.495  95.470  95.480  95.460  95.470  95.495  12:55A Oct 23
30 DAY FED F... Dec 27 @FF7Z  -0.040  95.505  95.470  95.470  95.465  95.465  95.505  1:22A Oct 23
30 DAY FED F... Jan 28 @FF8F  -0.040  95.515  95.500  95.505  95.475  95.475  95.515  1:22A Oct 23
30 DAY FED F... Feb 28 @FF8G    95.520        95.810  95.520   
30 DAY FED F... Mar 28 @FF8H  0.220  95.315          95.535s  2:01P Oct 22
30 DAY FED F... Apr 28 @FF8J  0.220  95.380          95.600s  2:01P Oct 22
30 DAY FED F... May 28 @FF8K  0.220  95.355          95.575s  2:01P Oct 22
30 DAY FED F... Jun 28 @FF8M  0.220  95.335          95.555s  2:01P Oct 22
30 DAY FED F... Jul 28 @FF8N  0.220  95.315          95.535s  2:01P Oct 22
30 DAY FED F... Aug 28 @FF8Q  0.220  95.235          95.455s  2:01P Oct 22
30 DAY FED F... Sep 28 @FF8U  0.220  95.235          95.455s  2:01P Oct 22
30 DAY FED F... Oct 28 @FF8V  0.220  95.230          95.450s  2:01P Oct 22
30 DAY FED F... Nov 28 @FF8X  0.220  95.210          95.430s  2:01P Oct 22
30 DAY FED F... Dec 28 @FF8Z    95.410          95.410   
30 DAY FED F... Jan 29 @FF9F  0.220  95.175          95.395s  2:01P Oct 22
30 DAY FED F... Feb 29 @FF9G  0.220  95.160          95.380s  2:01P Oct 22
30 DAY FED F... Mar 29 @FF9H  0.220  95.145          95.365s  2:01P Oct 22
30 DAY FED F... Apr 29 @FF9J  0.220  95.105          95.325s  2:01P Oct 22
30 DAY FED F... May 29 @FF9K  0.220  95.080          95.300s  2:01P Oct 22
30 DAY FED F... Jun 29 @FF9M  0.220  95.060          95.280s  2:01P Oct 22
30 DAY FED F... Jul 29 @FF9N  0.220  95.040          95.260s  2:01P Oct 22
30 DAY FED F... Aug 29 @FF9Q  0.220  94.960          95.180s  2:01P Oct 22
30 DAY FED F... Sep 29 @FF9U  0.220  94.960          95.180s  2:01P Oct 22
30 DAY FED F... Oct 29 @FF9V  0.220  94.955          95.175s  2:01P Oct 22
30 DAY FED F... Nov 29 @FF9X  0.220  94.935          95.155s  2:01P Oct 22
30 DAY FED F... Dec 29 @FF9Z  0.220  94.915          95.135s  2:01P Oct 22
30 DAY FED F... Jan 30 @FF0F  0.220  94.900          95.120s  2:01P Oct 22
30 DAY FED F... Feb 30 @FF0G  0.220  94.885          95.105s  2:01P Oct 22
30 DAY FED F... Mar 30 @FF0H  0.220  94.870          95.090s  2:01P Oct 22
30 DAY FED F... Apr 30 @FF0J  0.220  94.830          95.050s  2:01P Oct 22
30 DAY FED F... May 30 @FF0K  0.220  94.805          95.025s  2:01P Oct 22
30 DAY FED F... Jun 30 @FF0M  0.220  94.785          95.005s  2:01P Oct 22
30 DAY FED F... Jul 30 @FF0N  0.220  94.765          94.985s  2:01P Oct 22
30 DAY FED F... Aug 30 @FF0Q  0.220  94.685          94.905s  2:01P Oct 22
30 DAY FED F... Sep 30 @FF0U  0.220  94.685          94.905s  2:01P Oct 22
30 DAY FED F... Oct 30 @FF0V  0.220  94.680          94.900s  2:01P Oct 22
30 DAY FED F... Nov 30 @FF0X  0.220  94.660          94.880s  2:01P Oct 22
30 DAY FED F... Dec 30 @FF0Z  0.220  94.640          94.860s  2:01P Oct 22
30 DAY FED F... Jan 31 @FF1F  0.220  94.625          94.845s  2:01P Oct 22
30 DAY FED F... Feb 31 @FF1G  0.220  94.610          94.830s  2:01P Oct 22
30 DAY FED F... Mar 31 @FF1H  0.220  94.595          94.815s  2:01P Oct 22
30 DAY FED F... Apr 31 @FF1J  0.220  94.555          94.775s  2:01P Oct 22
30 DAY FED F... May 31 @FF1K  0.220  94.530          94.750s  2:01P Oct 22
30 DAY FED F... Jun 31 @FF1M  0.220  94.510          94.730s  2:01P Oct 22
30 DAY FED F... Jul 31 @FF1N  0.220  94.490          94.710s  2:01P Oct 22
30 DAY FED F... Aug 31 @FF1Q  0.220  94.410          94.630s  2:01P Oct 22
30 DAY FED F... Sep 31 @FF1U  0.220  94.410          94.630s  2:01P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1175
Today's Low:  96.1175
Volume:  43,076
Open:  96.1175
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-22-2026
9:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN