Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  0.0000  96.1200  96.1200  96.1200  96.1175  96.1200  96.1200  3:53P Nov 18
30 DAY FED F... Dec 26 @FF6Z  -0.010  95.935  95.935  95.940  95.920  95.925  95.930  3:52P Nov 18
30 DAY FED F... Jan 27 @FF7F  -0.015  95.840  95.835  95.840  95.815  95.825  95.830  3:54P Nov 18
30 DAY FED F... Feb 27 @FF7G  -0.020  95.690  95.675  95.690  95.660  95.670  95.670  3:54P Nov 18
30 DAY FED F... Mar 27 @FF7H  -0.020  95.615  95.600  95.615  95.580  95.595  95.595  3:53P Nov 18
30 DAY FED F... Apr 27 @FF7J  -0.025  95.530  95.510  95.525  95.480  95.505  95.505  3:51P Nov 18
30 DAY FED F... May 27 @FF7K  -0.030  95.465  95.440  95.460  95.410  95.435  95.435  3:46P Nov 18
30 DAY FED F... Jun 27 @FF7M  -0.030  95.405  95.375  95.410  95.350  95.375  95.375  3:46P Nov 18
30 DAY FED F... Jul 27 @FF7N  -0.035  95.380  95.350  95.380  95.320  95.345  95.350  3:44P Nov 18
30 DAY FED F... Aug 27 @FF7Q  -0.030  95.355  95.320  95.360  95.295  95.325  95.325  3:51P Nov 18
30 DAY FED F... Sep 27 @FF7U  -0.030  95.345  95.305  95.355  95.285  95.315  95.315  3:46P Nov 18
30 DAY FED F... Oct 27 @FF7V  -0.025  95.335  95.290  95.355  95.275  95.310  95.310  3:46P Nov 18
30 DAY FED F... Nov 27 @FF7X  -0.025  95.350  95.295  95.365  95.295  95.325  95.325  3:46P Nov 18
30 DAY FED F... Dec 27 @FF7Z  -0.015  95.365  95.335  95.390  95.315  95.350  95.345  3:02P Nov 18
30 DAY FED F... Jan 28 @FF8F  -0.015  95.370  95.325  95.395  95.325  95.360  95.355  2:01P Nov 18
30 DAY FED F... Feb 28 @FF8G  -0.010  95.400  95.395  95.430  95.350  95.390  95.390  2:01P Nov 18
30 DAY FED F... Mar 28 @FF8H  -0.010  95.415          95.405  2:01P Nov 18
30 DAY FED F... Apr 28 @FF8J  -0.010  95.480          95.470  2:01P Nov 18
30 DAY FED F... May 28 @FF8K  -0.010  95.455          95.445  2:01P Nov 18
30 DAY FED F... Jun 28 @FF8M  -0.010  95.435          95.425  2:01P Nov 18
30 DAY FED F... Jul 28 @FF8N  -0.010  95.415          95.405  2:01P Nov 18
30 DAY FED F... Aug 28 @FF8Q  -0.010  95.335          95.325  2:01P Nov 18
30 DAY FED F... Sep 28 @FF8U  -0.010  95.335          95.325  2:01P Nov 18
30 DAY FED F... Oct 28 @FF8V  -0.010  95.330          95.320  2:01P Nov 18
30 DAY FED F... Nov 28 @FF8X  -0.010  95.310          95.300  2:01P Nov 18
30 DAY FED F... Dec 28 @FF8Z  -0.010  95.290          95.280  2:01P Nov 18
30 DAY FED F... Jan 29 @FF9F  -0.010  95.275          95.265  2:01P Nov 18
30 DAY FED F... Feb 29 @FF9G  -0.010  95.260          95.250  2:01P Nov 18
30 DAY FED F... Mar 29 @FF9H  -0.010  95.245          95.235  2:01P Nov 18
30 DAY FED F... Apr 29 @FF9J  -0.010  95.205          95.195  2:01P Nov 18
30 DAY FED F... May 29 @FF9K  -0.010  95.180          95.170  2:01P Nov 18
30 DAY FED F... Jun 29 @FF9M  -0.010  95.160          95.150  2:01P Nov 18
30 DAY FED F... Jul 29 @FF9N  -0.010  95.140          95.130  2:01P Nov 18
30 DAY FED F... Aug 29 @FF9Q  -0.010  95.060          95.050  2:01P Nov 18
30 DAY FED F... Sep 29 @FF9U  -0.010  95.060          95.050  2:01P Nov 18
30 DAY FED F... Oct 29 @FF9V  -0.010  95.055          95.045  2:01P Nov 18
30 DAY FED F... Nov 29 @FF9X  -0.010  95.035          95.025  2:01P Nov 18
30 DAY FED F... Dec 29 @FF9Z  -0.010  95.060          95.050  2:01P Nov 18
30 DAY FED F... Jan 30 @FF0F  -0.010  95.045          95.035  2:01P Nov 18
30 DAY FED F... Feb 30 @FF0G  -0.010  95.030          95.020  2:01P Nov 18
30 DAY FED F... Mar 30 @FF0H  -0.010  95.015          95.005  2:01P Nov 18
30 DAY FED F... Apr 30 @FF0J  -0.010  94.975          94.965  2:01P Nov 18
30 DAY FED F... May 30 @FF0K  -0.010  94.950          94.940  2:01P Nov 18
30 DAY FED F... Jun 30 @FF0M  -0.010  94.930          94.920  2:01P Nov 18
30 DAY FED F... Jul 30 @FF0N  -0.010  94.910          94.900  2:01P Nov 18
30 DAY FED F... Aug 30 @FF0Q  -0.010  94.830          94.820  2:01P Nov 18
30 DAY FED F... Sep 30 @FF0U  -0.010  94.830          94.820  2:01P Nov 18
30 DAY FED F... Oct 30 @FF0V  -0.010  94.825          94.815  2:01P Nov 18
30 DAY FED F... Nov 30 @FF0X  -0.010  94.805          94.795  2:01P Nov 18
30 DAY FED F... Dec 30 @FF0Z  -0.010  94.785          94.775  2:01P Nov 18
30 DAY FED F... Jan 31 @FF1F  -0.010  94.770          94.760  2:01P Nov 18
30 DAY FED F... Feb 31 @FF1G  -0.010  94.755          94.745  2:01P Nov 18
30 DAY FED F... Mar 31 @FF1H  -0.010  94.740          94.730  2:01P Nov 18
30 DAY FED F... Apr 31 @FF1J  -0.010  94.700          94.690  2:01P Nov 18
30 DAY FED F... May 31 @FF1K  -0.010  94.675          94.665  2:01P Nov 18
30 DAY FED F... Jun 31 @FF1M  -0.010  94.655          94.645  2:01P Nov 18
30 DAY FED F... Jul 31 @FF1N  -0.010  94.635          94.625  2:01P Nov 18
30 DAY FED F... Aug 31 @FF1Q  -0.010  94.555          94.545  2:01P Nov 18
30 DAY FED F... Sep 31 @FF1U  -0.010  94.555          94.545  2:01P Nov 18
30 DAY FED F... Oct 31 @FF1V  -0.010  94.550          94.540  2:01P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  22,821
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-18-2026
3:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN