Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  -0.0025  96.1200  96.1200  96.1200  96.1175  96.1175  96.1200  4:17A Oct 28
30 DAY FED F... Nov 26 @FF6X  -0.010  96.105  96.100  96.105  96.095  96.095  96.105  4:31A Oct 28
30 DAY FED F... Dec 26 @FF6Z  -0.005  95.955  95.955  95.955  95.950  95.950  95.955  4:18A Oct 28
30 DAY FED F... Jan 27 @FF7F  -0.010  95.885  95.885  95.885  95.875  95.875  95.885  4:31A Oct 28
30 DAY FED F... Feb 27 @FF7G  -0.010  95.795  95.790  95.795  95.785  95.785  95.795  4:31A Oct 28
30 DAY FED F... Mar 27 @FF7H  -0.010  95.720  95.715  95.720  95.705  95.710  95.720  4:17A Oct 28
30 DAY FED F... Apr 27 @FF7J  -0.010  95.615  95.600  95.615  95.600  95.605  95.615  4:23A Oct 28
30 DAY FED F... May 27 @FF7K  -0.005  95.525  95.530  95.530  95.510  95.520  95.525  4:17A Oct 28
30 DAY FED F... Jun 27 @FF7M  -0.005  95.455  95.460  95.460  95.440  95.450  95.455  4:17A Oct 28
30 DAY FED F... Jul 27 @FF7N  -0.005  95.420  95.420  95.425  95.405  95.415  95.420  4:08A Oct 28
30 DAY FED F... Aug 27 @FF7Q  -0.010  95.395  95.400  95.405  95.375  95.385  95.395  4:18A Oct 28
30 DAY FED F... Sep 27 @FF7U  -0.005  95.375  95.385  95.390  95.360  95.370  95.375  4:17A Oct 28
30 DAY FED F... Oct 27 @FF7V  -0.005  95.365  95.370  95.370  95.350  95.360  95.365  3:10A Oct 28
30 DAY FED F... Nov 27 @FF7X  -0.005  95.370  95.375  95.375  95.350  95.365  95.370  3:09A Oct 28
30 DAY FED F... Dec 27 @FF7Z    95.390        95.390  95.390   
30 DAY FED F... Jan 28 @FF8F  -0.010  95.400  95.380  95.390  95.375  95.390  95.400  4:05A Oct 28
30 DAY FED F... Feb 28 @FF8G    95.410        95.810  95.410   
30 DAY FED F... Mar 28 @FF8H    95.425          95.425   
30 DAY FED F... Apr 28 @FF8J  -0.030  95.520          95.490s  2:01P Oct 27
30 DAY FED F... May 28 @FF8K  -0.030  95.495          95.465s  2:01P Oct 27
30 DAY FED F... Jun 28 @FF8M  -0.030  95.475          95.445s  2:01P Oct 27
30 DAY FED F... Jul 28 @FF8N  -0.030  95.455          95.425s  2:01P Oct 27
30 DAY FED F... Aug 28 @FF8Q  -0.030  95.375          95.345s  2:01P Oct 27
30 DAY FED F... Sep 28 @FF8U  -0.030  95.375          95.345s  2:01P Oct 27
30 DAY FED F... Oct 28 @FF8V  -0.030  95.370          95.340s  2:01P Oct 27
30 DAY FED F... Nov 28 @FF8X  -0.030  95.350          95.320s  2:01P Oct 27
30 DAY FED F... Dec 28 @FF8Z    95.300          95.300   
30 DAY FED F... Jan 29 @FF9F  -0.030  95.315          95.285s  2:01P Oct 27
30 DAY FED F... Feb 29 @FF9G  -0.030  95.300          95.270s  2:01P Oct 27
30 DAY FED F... Mar 29 @FF9H  -0.030  95.285          95.255s  2:01P Oct 27
30 DAY FED F... Apr 29 @FF9J  -0.030  95.245          95.215s  2:01P Oct 27
30 DAY FED F... May 29 @FF9K  -0.030  95.220          95.190s  2:01P Oct 27
30 DAY FED F... Jun 29 @FF9M  -0.030  95.200          95.170s  2:01P Oct 27
30 DAY FED F... Jul 29 @FF9N  -0.030  95.180          95.150s  2:01P Oct 27
30 DAY FED F... Aug 29 @FF9Q  -0.030  95.100          95.070s  2:01P Oct 27
30 DAY FED F... Sep 29 @FF9U  -0.030  95.100          95.070s  2:01P Oct 27
30 DAY FED F... Oct 29 @FF9V  -0.030  95.095          95.065s  2:01P Oct 27
30 DAY FED F... Nov 29 @FF9X  -0.030  95.075          95.045s  2:01P Oct 27
30 DAY FED F... Dec 29 @FF9Z  -0.030  95.055          95.025s  2:01P Oct 27
30 DAY FED F... Jan 30 @FF0F  -0.030  95.040          95.010s  2:01P Oct 27
30 DAY FED F... Feb 30 @FF0G  -0.030  95.025          94.995s  2:01P Oct 27
30 DAY FED F... Mar 30 @FF0H  -0.030  95.010          94.980s  2:01P Oct 27
30 DAY FED F... Apr 30 @FF0J  -0.030  94.970          94.940s  2:01P Oct 27
30 DAY FED F... May 30 @FF0K  -0.030  94.945          94.915s  2:01P Oct 27
30 DAY FED F... Jun 30 @FF0M  -0.030  94.925          94.895s  2:01P Oct 27
30 DAY FED F... Jul 30 @FF0N  -0.030  94.905          94.875s  2:01P Oct 27
30 DAY FED F... Aug 30 @FF0Q  -0.030  94.825          94.795s  2:01P Oct 27
30 DAY FED F... Sep 30 @FF0U  -0.030  94.825          94.795s  2:01P Oct 27
30 DAY FED F... Oct 30 @FF0V  -0.030  94.820          94.790s  2:01P Oct 27
30 DAY FED F... Nov 30 @FF0X  -0.030  94.800          94.770s  2:01P Oct 27
30 DAY FED F... Dec 30 @FF0Z  -0.030  94.780          94.750s  2:01P Oct 27
30 DAY FED F... Jan 31 @FF1F  -0.030  94.765          94.735s  2:01P Oct 27
30 DAY FED F... Feb 31 @FF1G  -0.030  94.750          94.720s  2:01P Oct 27
30 DAY FED F... Mar 31 @FF1H  -0.030  94.735          94.705s  2:01P Oct 27
30 DAY FED F... Apr 31 @FF1J  -0.030  94.695          94.665s  2:01P Oct 27
30 DAY FED F... May 31 @FF1K  -0.030  94.670          94.640s  2:01P Oct 27
30 DAY FED F... Jun 31 @FF1M  -0.030  94.650          94.620s  2:01P Oct 27
30 DAY FED F... Jul 31 @FF1N  -0.030  94.630          94.600s  2:01P Oct 27
30 DAY FED F... Aug 31 @FF1Q  -0.030  94.550          94.520s  2:01P Oct 27
30 DAY FED F... Sep 31 @FF1U  -0.030  94.550          94.520s  2:01P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  -0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  37,369
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Oct-28-2026
4:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN