Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  -0.0025  96.2925  96.2925  96.2925  96.2875  96.2900  96.2925  2:42A Sep 02
30 DAY FED F... Oct 26 @FF6V  -0.005  96.195  96.190  96.195  96.185  96.190  96.195  2:37A Sep 02
30 DAY FED F... Nov 26 @FF6X  -0.005  96.130  96.120  96.125  96.120  96.125  96.130  2:39A Sep 02
30 DAY FED F... Dec 26 @FF6Z  0.000  96.020  96.005  96.020  96.005  96.020  96.020  2:37A Sep 02
30 DAY FED F... Jan 27 @FF7F  0.010  95.965  95.960  95.975  95.960  95.975  95.965  2:38A Sep 02
30 DAY FED F... Feb 27 @FF7G  0.005  95.910  95.905  95.915  95.905  95.915  95.910  2:39A Sep 02
30 DAY FED F... Mar 27 @FF7H  0.005  95.865  95.855  95.870  95.855  95.870  95.865  2:39A Sep 02
30 DAY FED F... Apr 27 @FF7J  0.000  95.810  95.805  95.815  95.800  95.810  95.810  2:03A Sep 02
30 DAY FED F... May 27 @FF7K  0.010  95.775  95.770  95.785  95.765  95.785  95.775  2:37A Sep 02
30 DAY FED F... Jun 27 @FF7M  0.010  95.745  95.740  95.755  95.735  95.755  95.745  2:39A Sep 02
30 DAY FED F... Jul 27 @FF7N  0.010  95.730  95.725  95.740  95.725  95.740  95.730  2:36A Sep 02
30 DAY FED F... Aug 27 @FF7Q  0.005  95.725  95.725  95.735  95.715  95.730  95.725  2:25A Sep 02
30 DAY FED F... Sep 27 @FF7U  0.000  95.725  95.725  95.730  95.715  95.725  95.725  2:18A Sep 02
30 DAY FED F... Oct 27 @FF7V  -0.010  95.725  95.720  95.730  95.710  95.715  95.725  1:47A Sep 02
30 DAY FED F... Nov 27 @FF7X    95.735        95.840  95.735   
30 DAY FED F... Dec 27 @FF7Z    95.755        96.000  95.755   
30 DAY FED F... Jan 28 @FF8F    95.760        96.015  95.760   
30 DAY FED F... Feb 28 @FF8G  -0.050  95.835        96.040  95.785s  2:01P Sep 01
30 DAY FED F... Mar 28 @FF8H  -0.050  95.850          95.800s  2:01P Sep 01
30 DAY FED F... Apr 28 @FF8J  -0.050  95.920          95.870s  2:01P Sep 01
30 DAY FED F... May 28 @FF8K  -0.050  95.895          95.845s  2:01P Sep 01
30 DAY FED F... Jun 28 @FF8M  -0.050  95.875          95.825s  2:01P Sep 01
30 DAY FED F... Jul 28 @FF8N  -0.050  95.855          95.805s  2:01P Sep 01
30 DAY FED F... Aug 28 @FF8Q  -0.050  95.775          95.725s  2:01P Sep 01
30 DAY FED F... Sep 28 @FF8U  -0.050  95.775          95.725s  2:01P Sep 01
30 DAY FED F... Oct 28 @FF8V  -0.050  95.770          95.720s  2:01P Sep 01
30 DAY FED F... Nov 28 @FF8X  -0.050  95.750          95.700s  2:01P Sep 01
30 DAY FED F... Dec 28 @FF8Z  -0.050  95.730          95.680s  2:01P Sep 01
30 DAY FED F... Jan 29 @FF9F  -0.050  95.715          95.665s  2:01P Sep 01
30 DAY FED F... Feb 29 @FF9G  -0.050  95.700          95.650s  2:01P Sep 01
30 DAY FED F... Mar 29 @FF9H  -0.050  95.685          95.635s  2:01P Sep 01
30 DAY FED F... Apr 29 @FF9J  -0.050  95.645          95.595s  2:01P Sep 01
30 DAY FED F... May 29 @FF9K  -0.050  95.620          95.570s  2:01P Sep 01
30 DAY FED F... Jun 29 @FF9M  -0.050  95.600          95.550s  2:01P Sep 01
30 DAY FED F... Jul 29 @FF9N  -0.050  95.580          95.530s  2:01P Sep 01
30 DAY FED F... Aug 29 @FF9Q  -0.050  95.500          95.450s  2:01P Sep 01
30 DAY FED F... Sep 29 @FF9U  -0.050  95.500          95.450s  2:01P Sep 01
30 DAY FED F... Oct 29 @FF9V  -0.050  95.495          95.445s  2:01P Sep 01
30 DAY FED F... Nov 29 @FF9X  -0.050  95.475          95.425s  2:01P Sep 01
30 DAY FED F... Dec 29 @FF9Z  -0.050  95.455          95.405s  2:01P Sep 01
30 DAY FED F... Jan 30 @FF0F  -0.050  95.440          95.390s  2:01P Sep 01
30 DAY FED F... Feb 30 @FF0G  -0.050  95.425          95.375s  2:01P Sep 01
30 DAY FED F... Mar 30 @FF0H  -0.050  95.410          95.360s  2:01P Sep 01
30 DAY FED F... Apr 30 @FF0J  -0.050  95.370          95.320s  2:01P Sep 01
30 DAY FED F... May 30 @FF0K  -0.050  95.345          95.295s  2:01P Sep 01
30 DAY FED F... Jun 30 @FF0M  -0.050  95.325          95.275s  2:01P Sep 01
30 DAY FED F... Jul 30 @FF0N  -0.050  95.305          95.255s  2:01P Sep 01
30 DAY FED F... Aug 30 @FF0Q  -0.050  95.225          95.175s  2:01P Sep 01
30 DAY FED F... Sep 30 @FF0U  -0.050  95.225          95.175s  2:01P Sep 01
30 DAY FED F... Oct 30 @FF0V  -0.050  95.220          95.170s  2:01P Sep 01
30 DAY FED F... Nov 30 @FF0X  -0.050  95.200          95.150s  2:01P Sep 01
30 DAY FED F... Dec 30 @FF0Z  -0.050  95.180          95.130s  2:01P Sep 01
30 DAY FED F... Jan 31 @FF1F  -0.050  95.165          95.115s  2:01P Sep 01
30 DAY FED F... Feb 31 @FF1G  -0.050  95.150          95.100s  2:01P Sep 01
30 DAY FED F... Mar 31 @FF1H  -0.050  95.135          95.085s  2:01P Sep 01
30 DAY FED F... Apr 31 @FF1J  -0.050  95.095          95.045s  2:01P Sep 01
30 DAY FED F... May 31 @FF1K  -0.050  95.070          95.020s  2:01P Sep 01
30 DAY FED F... Jun 31 @FF1M  -0.050  95.050          95.000s  2:01P Sep 01
30 DAY FED F... Jul 31 @FF1N  -0.050  95.030          94.980s  2:01P Sep 01
30 DAY FED F... Aug 31 @FF1Q  -0.05  94.95          94.90s  2:01P Sep 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2900
Change:  -0.0025
Bid:  96.2900
Ask:  96.2925
Today's High:  96.2925
Today's Low:  96.2875
Volume:  46,872
Open:  96.2925
Settle:  96.2925
Prev:  96.2925
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
2:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN