Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3600  96.3600  96.3600  96.3600  96.3600  5:23P Apr 22
30 DAY FED F... May 26 @FF6K  0.000  96.360  96.360  96.360  96.360  96.360  96.360  7:31P Apr 22
30 DAY FED F... Jun 26 @FF6M  0.000  96.360  96.360  96.360  96.360  96.360  96.360  7:16P Apr 22
30 DAY FED F... Jul 26 @FF6N  0.000  96.365  96.370  96.370  96.365  96.365  96.365  9:26P Apr 22
30 DAY FED F... Aug 26 @FF6Q  0.000  96.375  96.380  96.380  96.375  96.375  96.375  9:44P Apr 22
30 DAY FED F... Sep 26 @FF6U  0.000  96.385  96.390  96.390  96.380  96.385  96.385  8:00P Apr 22
30 DAY FED F... Oct 26 @FF6V  -0.010  96.400  96.400  96.400  96.385  96.390  96.400  9:44P Apr 22
30 DAY FED F... Nov 26 @FF6X  -0.010  96.410  96.410  96.410  96.395  96.400  96.410  9:44P Apr 22
30 DAY FED F... Dec 26 @FF6Z  -0.010  96.430  96.435  96.435  96.410  96.420  96.430  9:44P Apr 22
30 DAY FED F... Jan 27 @FF7F  -0.010  96.435  96.435  96.435  96.415  96.425  96.435  9:44P Apr 22
30 DAY FED F... Feb 27 @FF7G  -0.010  96.440  96.440  96.440  96.420  96.430  96.440  8:49P Apr 22
30 DAY FED F... Mar 27 @FF7H  -0.010  96.445  96.425  96.440  96.425  96.435  96.445  8:49P Apr 22
30 DAY FED F... Apr 27 @FF7J  -0.015  96.450  96.450  96.450  96.425  96.435  96.450  9:44P Apr 22
30 DAY FED F... May 27 @FF7K  -0.015  96.455  96.425  96.445  96.425  96.440  96.455  9:32P Apr 22
30 DAY FED F... Jun 27 @FF7M    96.480        96.480  96.480   
30 DAY FED F... Jul 27 @FF7N  -0.015  96.495  96.470  96.480  96.470  96.480  96.495  7:22P Apr 22
30 DAY FED F... Aug 27 @FF7Q    96.520        96.540  96.520   
30 DAY FED F... Sep 27 @FF7U    96.545        96.500  96.545   
30 DAY FED F... Oct 27 @FF7V    96.575        96.585  96.575   
30 DAY FED F... Nov 27 @FF7X    96.595        96.620  96.595   
30 DAY FED F... Dec 27 @FF7Z    96.760        96.585  96.760   
30 DAY FED F... Jan 28 @FF8F  -0.025  96.950          96.925s  2:01P Apr 22
30 DAY FED F... Feb 28 @FF8G  -0.025  96.935          96.910s  2:01P Apr 22
30 DAY FED F... Mar 28 @FF8H    96.895          96.895   
30 DAY FED F... Apr 28 @FF8J  -0.025  96.880          96.855s  2:01P Apr 22
30 DAY FED F... May 28 @FF8K  -0.025  96.855          96.830s  2:01P Apr 22
30 DAY FED F... Jun 28 @FF8M  -0.025  96.835          96.810s  2:01P Apr 22
30 DAY FED F... Jul 28 @FF8N  -0.025  96.815          96.790s  2:01P Apr 22
30 DAY FED F... Aug 28 @FF8Q  -0.025  96.735          96.710s  2:01P Apr 22
30 DAY FED F... Sep 28 @FF8U  -0.025  96.735          96.710s  2:01P Apr 22
30 DAY FED F... Oct 28 @FF8V  -0.025  96.730          96.705s  2:01P Apr 22
30 DAY FED F... Nov 28 @FF8X  -0.025  96.710          96.685s  2:01P Apr 22
30 DAY FED F... Dec 28 @FF8Z  -0.025  96.690          96.665s  2:01P Apr 22
30 DAY FED F... Jan 29 @FF9F  -0.025  96.675          96.650s  2:01P Apr 22
30 DAY FED F... Feb 29 @FF9G  -0.025  96.660          96.635s  2:01P Apr 22
30 DAY FED F... Mar 29 @FF9H  -0.025  96.645          96.620s  2:01P Apr 22
30 DAY FED F... Apr 29 @FF9J  -0.025  96.605          96.580s  2:01P Apr 22
30 DAY FED F... May 29 @FF9K  -0.025  96.580          96.555s  2:01P Apr 22
30 DAY FED F... Jun 29 @FF9M  -0.025  96.560          96.535s  2:01P Apr 22
30 DAY FED F... Jul 29 @FF9N  -0.025  96.540          96.515s  2:01P Apr 22
30 DAY FED F... Aug 29 @FF9Q  -0.025  96.460          96.435s  2:01P Apr 22
30 DAY FED F... Sep 29 @FF9U  -0.025  96.460          96.435s  2:01P Apr 22
30 DAY FED F... Oct 29 @FF9V  -0.025  96.455          96.430s  2:01P Apr 22
30 DAY FED F... Nov 29 @FF9X  -0.025  96.435          96.410s  2:01P Apr 22
30 DAY FED F... Dec 29 @FF9Z  -0.025  96.415          96.390s  2:01P Apr 22
30 DAY FED F... Jan 30 @FF0F  -0.025  96.400          96.375s  2:01P Apr 22
30 DAY FED F... Feb 30 @FF0G  -0.025  96.385          96.360s  2:01P Apr 22
30 DAY FED F... Mar 30 @FF0H  -0.025  96.370          96.345s  2:01P Apr 22
30 DAY FED F... Apr 30 @FF0J  -0.025  96.330          96.305s  2:01P Apr 22
30 DAY FED F... May 30 @FF0K  -0.025  96.305          96.280s  2:01P Apr 22
30 DAY FED F... Jun 30 @FF0M  -0.025  96.285          96.260s  2:01P Apr 22
30 DAY FED F... Jul 30 @FF0N  -0.025  96.265          96.240s  2:01P Apr 22
30 DAY FED F... Aug 30 @FF0Q  -0.025  96.185          96.160s  2:01P Apr 22
30 DAY FED F... Sep 30 @FF0U  -0.025  96.185          96.160s  2:01P Apr 22
30 DAY FED F... Oct 30 @FF0V  -0.025  96.180          96.155s  2:01P Apr 22
30 DAY FED F... Nov 30 @FF0X  -0.025  96.160          96.135s  2:01P Apr 22
30 DAY FED F... Dec 30 @FF0Z  -0.025  96.140          96.115s  2:01P Apr 22
30 DAY FED F... Jan 31 @FF1F  -0.025  96.125          96.100s  2:01P Apr 22
30 DAY FED F... Feb 31 @FF1G  -0.025  96.110          96.085s  2:01P Apr 22
30 DAY FED F... Mar 31 @FF1H  -0.025  96.095          96.070s  2:01P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  10,507
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
5:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN