Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  0.0000  96.3700  96.3700  96.3700  96.3700  96.3700  96.3700  1:07A Aug 28
30 DAY FED F... Sep 26 @FF6U  0.000  96.330  96.330  96.330  96.325  96.330  96.330  1:00A Aug 28
30 DAY FED F... Oct 26 @FF6V  0.000  96.275  96.275  96.275  96.275  96.275  96.275  1:26A Aug 28
30 DAY FED F... Nov 26 @FF6X  0.000  96.215  96.215  96.215  96.210  96.215  96.215  1:49A Aug 28
30 DAY FED F... Dec 26 @FF6Z  -0.005  96.130  96.130  96.135  96.125  96.125  96.130  1:31A Aug 28
30 DAY FED F... Jan 27 @FF7F  -0.005  96.095  96.095  96.100  96.090  96.090  96.095  1:34A Aug 28
30 DAY FED F... Feb 27 @FF7G  0.000  96.050  96.050  96.055  96.050  96.050  96.050  1:47A Aug 28
30 DAY FED F... Mar 27 @FF7H  0.000  96.015  96.015  96.020  96.010  96.015  96.015  1:45A Aug 28
30 DAY FED F... Apr 27 @FF7J  0.000  95.975  95.975  95.985  95.975  95.975  95.975  1:39A Aug 28
30 DAY FED F... May 27 @FF7K  0.000  95.950  95.960  95.960  95.950  95.950  95.950  1:31A Aug 28
30 DAY FED F... Jun 27 @FF7M  0.005  95.930  95.940  95.940  95.930  95.935  95.930  1:45A Aug 28
30 DAY FED F... Jul 27 @FF7N  0.005  95.920  95.925  95.935  95.925  95.925  95.920  1:18A Aug 28
30 DAY FED F... Aug 27 @FF7Q  0.005  95.920  95.925  95.930  95.920  95.925  95.920  12:36A Aug 28
30 DAY FED F... Sep 27 @FF7U  0.005  95.920  95.925  95.925  95.925  95.925  95.920  1:44A Aug 28
30 DAY FED F... Oct 27 @FF7V    95.925        95.925  95.925   
30 DAY FED F... Nov 27 @FF7X    95.930        95.950  95.930   
30 DAY FED F... Dec 27 @FF7Z    95.945        96.000  95.945   
30 DAY FED F... Jan 28 @FF8F    95.950        96.015  95.950   
30 DAY FED F... Feb 28 @FF8G  -0.015  95.985        96.040  95.970s  2:01P Aug 27
30 DAY FED F... Mar 28 @FF8H  -0.015  96.000          95.985s  2:01P Aug 27
30 DAY FED F... Apr 28 @FF8J  -0.015  96.070          96.055s  2:01P Aug 27
30 DAY FED F... May 28 @FF8K  -0.015  96.045          96.030s  2:01P Aug 27
30 DAY FED F... Jun 28 @FF8M  -0.015  96.025          96.010s  2:01P Aug 27
30 DAY FED F... Jul 28 @FF8N  -0.015  96.005          95.990s  2:01P Aug 27
30 DAY FED F... Aug 28 @FF8Q  -0.015  95.925          95.910s  2:01P Aug 27
30 DAY FED F... Sep 28 @FF8U  -0.015  95.925          95.910s  2:01P Aug 27
30 DAY FED F... Oct 28 @FF8V  -0.015  95.920          95.905s  2:01P Aug 27
30 DAY FED F... Nov 28 @FF8X  -0.015  95.900          95.885s  2:01P Aug 27
30 DAY FED F... Dec 28 @FF8Z  -0.015  95.880          95.865s  2:01P Aug 27
30 DAY FED F... Jan 29 @FF9F  -0.015  95.865          95.850s  2:01P Aug 27
30 DAY FED F... Feb 29 @FF9G  -0.015  95.850          95.835s  2:01P Aug 27
30 DAY FED F... Mar 29 @FF9H  -0.015  95.835          95.820s  2:01P Aug 27
30 DAY FED F... Apr 29 @FF9J  -0.015  95.795          95.780s  2:01P Aug 27
30 DAY FED F... May 29 @FF9K  -0.015  95.770          95.755s  2:01P Aug 27
30 DAY FED F... Jun 29 @FF9M  -0.015  95.750          95.735s  2:01P Aug 27
30 DAY FED F... Jul 29 @FF9N  -0.015  95.730          95.715s  2:01P Aug 27
30 DAY FED F... Aug 29 @FF9Q  -0.015  95.650          95.635s  2:01P Aug 27
30 DAY FED F... Sep 29 @FF9U  -0.015  95.650          95.635s  2:01P Aug 27
30 DAY FED F... Oct 29 @FF9V  -0.015  95.645          95.630s  2:01P Aug 27
30 DAY FED F... Nov 29 @FF9X  -0.015  95.625          95.610s  2:01P Aug 27
30 DAY FED F... Dec 29 @FF9Z  -0.015  95.605          95.590s  2:01P Aug 27
30 DAY FED F... Jan 30 @FF0F  -0.015  95.590          95.575s  2:01P Aug 27
30 DAY FED F... Feb 30 @FF0G  -0.015  95.575          95.560s  2:01P Aug 27
30 DAY FED F... Mar 30 @FF0H  -0.015  95.560          95.545s  2:01P Aug 27
30 DAY FED F... Apr 30 @FF0J  -0.015  95.520          95.505s  2:01P Aug 27
30 DAY FED F... May 30 @FF0K  -0.015  95.495          95.480s  2:01P Aug 27
30 DAY FED F... Jun 30 @FF0M  -0.015  95.475          95.460s  2:01P Aug 27
30 DAY FED F... Jul 30 @FF0N  -0.015  95.455          95.440s  2:01P Aug 27
30 DAY FED F... Aug 30 @FF0Q  -0.015  95.375          95.360s  2:01P Aug 27
30 DAY FED F... Sep 30 @FF0U  -0.015  95.375          95.360s  2:01P Aug 27
30 DAY FED F... Oct 30 @FF0V  -0.015  95.370          95.355s  2:01P Aug 27
30 DAY FED F... Nov 30 @FF0X  -0.015  95.350          95.335s  2:01P Aug 27
30 DAY FED F... Dec 30 @FF0Z  -0.015  95.330          95.315s  2:01P Aug 27
30 DAY FED F... Jan 31 @FF1F  -0.015  95.315          95.300s  2:01P Aug 27
30 DAY FED F... Feb 31 @FF1G  -0.015  95.300          95.285s  2:01P Aug 27
30 DAY FED F... Mar 31 @FF1H  -0.015  95.285          95.270s  2:01P Aug 27
30 DAY FED F... Apr 31 @FF1J  -0.015  95.245          95.230s  2:01P Aug 27
30 DAY FED F... May 31 @FF1K  -0.015  95.220          95.205s  2:01P Aug 27
30 DAY FED F... Jun 31 @FF1M  -0.015  95.200          95.185s  2:01P Aug 27
30 DAY FED F... Jul 31 @FF1N  -0.015  95.180          95.165s  2:01P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3700
Volume:  6,857
Open:  96.3700
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
1:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN