Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3575  96.3600  96.3600  96.3600  96.3600  96.3575  5:00P Apr 08
30 DAY FED F... May 26 @FF6K  0.000  96.355  96.355  96.360  96.355  96.355  96.355  11:28P Apr 08
30 DAY FED F... Jun 26 @FF6M  0.005  96.355  96.360  96.360  96.360  96.360  96.355  5:00P Apr 08
30 DAY FED F... Jul 26 @FF6N  0.000  96.360  96.365  96.365  96.355  96.360  96.360  11:03P Apr 08
30 DAY FED F... Aug 26 @FF6Q  0.000  96.360  96.365  96.365  96.360  96.360  96.360  11:02P Apr 08
30 DAY FED F... Sep 26 @FF6U  0.005  96.360  96.370  96.370  96.360  96.365  96.360  11:45P Apr 08
30 DAY FED F... Oct 26 @FF6V  0.005  96.365  96.375  96.380  96.365  96.370  96.365  11:03P Apr 08
30 DAY FED F... Nov 26 @FF6X  0.005  96.375  96.380  96.385  96.375  96.380  96.375  11:45P Apr 08
30 DAY FED F... Dec 26 @FF6Z  0.000  96.405  96.415  96.420  96.405  96.405  96.405  10:53P Apr 08
30 DAY FED F... Jan 27 @FF7F  0.005  96.415  96.430  96.430  96.415  96.420  96.415  11:10P Apr 08
30 DAY FED F... Feb 27 @FF7G  0.005  96.430  96.440  96.440  96.425  96.435  96.430  11:31P Apr 08
30 DAY FED F... Mar 27 @FF7H  0.000  96.440  96.450  96.450  96.430  96.440  96.440  11:10P Apr 08
30 DAY FED F... Apr 27 @FF7J  -0.010  96.450  96.460  96.460  96.440  96.440  96.450  8:31P Apr 08
30 DAY FED F... May 27 @FF7K  -0.005  96.460  96.465  96.470  96.450  96.455  96.460  11:07P Apr 08
30 DAY FED F... Jun 27 @FF7M  -0.005  96.485  96.480  96.480  96.480  96.480  96.485  10:12P Apr 08
30 DAY FED F... Jul 27 @FF7N    96.505        96.510  96.505   
30 DAY FED F... Aug 27 @FF7Q  -0.005  96.530  96.525  96.525  96.525  96.525  96.530  11:02P Apr 08
30 DAY FED F... Sep 27 @FF7U    96.555        96.500  96.555   
30 DAY FED F... Oct 27 @FF7V    96.595        96.500  96.595   
30 DAY FED F... Nov 27 @FF7X    96.615        96.620  96.615   
30 DAY FED F... Dec 27 @FF7Z  0.055  96.725        96.585  96.780s  2:01P Apr 08
30 DAY FED F... Jan 28 @FF8F    96.945          96.945   
30 DAY FED F... Feb 28 @FF8G  0.055  96.875          96.930s  2:01P Apr 08
30 DAY FED F... Mar 28 @FF8H    96.915          96.915   
30 DAY FED F... Apr 28 @FF8J  0.055  96.820          96.875s  2:01P Apr 08
30 DAY FED F... May 28 @FF8K  0.055  96.795          96.850s  2:01P Apr 08
30 DAY FED F... Jun 28 @FF8M  0.055  96.775          96.830s  2:01P Apr 08
30 DAY FED F... Jul 28 @FF8N  0.055  96.755          96.810s  2:01P Apr 08
30 DAY FED F... Aug 28 @FF8Q  0.055  96.675          96.730s  2:01P Apr 08
30 DAY FED F... Sep 28 @FF8U  0.055  96.675          96.730s  2:01P Apr 08
30 DAY FED F... Oct 28 @FF8V  0.055  96.670          96.725s  2:01P Apr 08
30 DAY FED F... Nov 28 @FF8X  0.055  96.650          96.705s  2:01P Apr 08
30 DAY FED F... Dec 28 @FF8Z  0.055  96.630          96.685s  2:01P Apr 08
30 DAY FED F... Jan 29 @FF9F  0.055  96.615          96.670s  2:01P Apr 08
30 DAY FED F... Feb 29 @FF9G  0.055  96.600          96.655s  2:01P Apr 08
30 DAY FED F... Mar 29 @FF9H  0.055  96.585          96.640s  2:01P Apr 08
30 DAY FED F... Apr 29 @FF9J  0.055  96.545          96.600s  2:01P Apr 08
30 DAY FED F... May 29 @FF9K  0.055  96.520          96.575s  2:01P Apr 08
30 DAY FED F... Jun 29 @FF9M  0.055  96.500          96.555s  2:01P Apr 08
30 DAY FED F... Jul 29 @FF9N  0.055  96.480          96.535s  2:01P Apr 08
30 DAY FED F... Aug 29 @FF9Q  0.055  96.400          96.455s  2:01P Apr 08
30 DAY FED F... Sep 29 @FF9U  0.055  96.400          96.455s  2:01P Apr 08
30 DAY FED F... Oct 29 @FF9V  0.055  96.395          96.450s  2:01P Apr 08
30 DAY FED F... Nov 29 @FF9X  0.055  96.375          96.430s  2:01P Apr 08
30 DAY FED F... Dec 29 @FF9Z  0.055  96.355          96.410s  2:01P Apr 08
30 DAY FED F... Jan 30 @FF0F  0.055  96.340          96.395s  2:01P Apr 08
30 DAY FED F... Feb 30 @FF0G  0.055  96.325          96.380s  2:01P Apr 08
30 DAY FED F... Mar 30 @FF0H  0.055  96.310          96.365s  2:01P Apr 08
30 DAY FED F... Apr 30 @FF0J  0.055  96.270          96.325s  2:01P Apr 08
30 DAY FED F... May 30 @FF0K  0.055  96.245          96.300s  2:01P Apr 08
30 DAY FED F... Jun 30 @FF0M  0.055  96.225          96.280s  2:01P Apr 08
30 DAY FED F... Jul 30 @FF0N  0.055  96.205          96.260s  2:01P Apr 08
30 DAY FED F... Aug 30 @FF0Q  0.055  96.125          96.180s  2:01P Apr 08
30 DAY FED F... Sep 30 @FF0U  0.055  96.125          96.180s  2:01P Apr 08
30 DAY FED F... Oct 30 @FF0V  0.055  96.120          96.175s  2:01P Apr 08
30 DAY FED F... Nov 30 @FF0X  0.055  96.100          96.155s  2:01P Apr 08
30 DAY FED F... Dec 30 @FF0Z  0.055  96.080          96.135s  2:01P Apr 08
30 DAY FED F... Jan 31 @FF1F  0.055  96.065          96.120s  2:01P Apr 08
30 DAY FED F... Feb 31 @FF1G  0.055  96.050          96.105s  2:01P Apr 08
30 DAY FED F... Mar 31 @FF1H  0.055  96.035          96.090s  2:01P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  123,851
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN