Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1150  96.1150  96.1150  96.1150  96.1150  96.1150  7:01P Oct 21
30 DAY FED F... Nov 26 @FF6X  0.005  96.080  96.085  96.085  96.080  96.085  96.080  12:18A Oct 22
30 DAY FED F... Dec 26 @FF6Z  0.010  95.920  95.920  95.935  95.920  95.930  95.920  12:40A Oct 22
30 DAY FED F... Jan 27 @FF7F  0.015  95.845  95.850  95.860  95.850  95.860  95.845  12:47A Oct 22
30 DAY FED F... Feb 27 @FF7G  0.020  95.740  95.750  95.760  95.750  95.760  95.740  12:49A Oct 22
30 DAY FED F... Mar 27 @FF7H  0.025  95.655  95.665  95.680  95.665  95.680  95.655  12:44A Oct 22
30 DAY FED F... Apr 27 @FF7J  0.030  95.550  95.560  95.580  95.560  95.580  95.550  12:48A Oct 22
30 DAY FED F... May 27 @FF7K  0.040  95.455  95.475  95.495  95.465  95.495  95.455  12:46A Oct 22
30 DAY FED F... Jun 27 @FF7M  0.045  95.380  95.400  95.425  95.400  95.425  95.380  12:46A Oct 22
30 DAY FED F... Jul 27 @FF7N  0.045  95.345  95.370  95.390  95.365  95.390  95.345  12:46A Oct 22
30 DAY FED F... Aug 27 @FF7Q  0.050  95.310  95.335  95.360  95.335  95.360  95.310  12:50A Oct 22
30 DAY FED F... Sep 27 @FF7U  0.050  95.290  95.315  95.345  95.315  95.340  95.290  11:32P Oct 21
30 DAY FED F... Oct 27 @FF7V  0.045  95.275  95.300  95.325  95.300  95.320  95.275  9:57P Oct 21
30 DAY FED F... Nov 27 @FF7X  0.045  95.275  95.320  95.320  95.320  95.320  95.275  9:53P Oct 21
30 DAY FED F... Dec 27 @FF7Z    95.285        95.300  95.285   
30 DAY FED F... Jan 28 @FF8F    95.295        95.335  95.295   
30 DAY FED F... Feb 28 @FF8G    95.300        95.810  95.300   
30 DAY FED F... Mar 28 @FF8H  -0.045  95.360          95.315s  2:01P Oct 21
30 DAY FED F... Apr 28 @FF8J  -0.045  95.425          95.380s  2:01P Oct 21
30 DAY FED F... May 28 @FF8K  -0.045  95.400          95.355s  2:01P Oct 21
30 DAY FED F... Jun 28 @FF8M  -0.045  95.380          95.335s  2:01P Oct 21
30 DAY FED F... Jul 28 @FF8N  -0.045  95.360          95.315s  2:01P Oct 21
30 DAY FED F... Aug 28 @FF8Q  -0.045  95.280          95.235s  2:01P Oct 21
30 DAY FED F... Sep 28 @FF8U  -0.045  95.280          95.235s  2:01P Oct 21
30 DAY FED F... Oct 28 @FF8V  -0.045  95.275          95.230s  2:01P Oct 21
30 DAY FED F... Nov 28 @FF8X  -0.045  95.255          95.210s  2:01P Oct 21
30 DAY FED F... Dec 28 @FF8Z    95.190          95.190   
30 DAY FED F... Jan 29 @FF9F  -0.045  95.220          95.175s  2:01P Oct 21
30 DAY FED F... Feb 29 @FF9G  -0.045  95.205          95.160s  2:01P Oct 21
30 DAY FED F... Mar 29 @FF9H  -0.045  95.190          95.145s  2:01P Oct 21
30 DAY FED F... Apr 29 @FF9J  -0.045  95.150          95.105s  2:01P Oct 21
30 DAY FED F... May 29 @FF9K  -0.045  95.125          95.080s  2:01P Oct 21
30 DAY FED F... Jun 29 @FF9M  -0.045  95.105          95.060s  2:01P Oct 21
30 DAY FED F... Jul 29 @FF9N  -0.045  95.085          95.040s  2:01P Oct 21
30 DAY FED F... Aug 29 @FF9Q  -0.045  95.005          94.960s  2:01P Oct 21
30 DAY FED F... Sep 29 @FF9U  -0.045  95.005          94.960s  2:01P Oct 21
30 DAY FED F... Oct 29 @FF9V  -0.045  95.000          94.955s  2:01P Oct 21
30 DAY FED F... Nov 29 @FF9X  -0.045  94.980          94.935s  2:01P Oct 21
30 DAY FED F... Dec 29 @FF9Z  -0.045  94.960          94.915s  2:01P Oct 21
30 DAY FED F... Jan 30 @FF0F  -0.045  94.945          94.900s  2:01P Oct 21
30 DAY FED F... Feb 30 @FF0G  -0.045  94.930          94.885s  2:01P Oct 21
30 DAY FED F... Mar 30 @FF0H  -0.045  94.915          94.870s  2:01P Oct 21
30 DAY FED F... Apr 30 @FF0J  -0.045  94.875          94.830s  2:01P Oct 21
30 DAY FED F... May 30 @FF0K  -0.045  94.850          94.805s  2:01P Oct 21
30 DAY FED F... Jun 30 @FF0M  -0.045  94.830          94.785s  2:01P Oct 21
30 DAY FED F... Jul 30 @FF0N  -0.045  94.810          94.765s  2:01P Oct 21
30 DAY FED F... Aug 30 @FF0Q  -0.045  94.730          94.685s  2:01P Oct 21
30 DAY FED F... Sep 30 @FF0U  -0.045  94.730          94.685s  2:01P Oct 21
30 DAY FED F... Oct 30 @FF0V  -0.045  94.725          94.680s  2:01P Oct 21
30 DAY FED F... Nov 30 @FF0X  -0.045  94.705          94.660s  2:01P Oct 21
30 DAY FED F... Dec 30 @FF0Z  -0.045  94.685          94.640s  2:01P Oct 21
30 DAY FED F... Jan 31 @FF1F  -0.045  94.670          94.625s  2:01P Oct 21
30 DAY FED F... Feb 31 @FF1G  -0.045  94.655          94.610s  2:01P Oct 21
30 DAY FED F... Mar 31 @FF1H  -0.045  94.640          94.595s  2:01P Oct 21
30 DAY FED F... Apr 31 @FF1J  -0.045  94.600          94.555s  2:01P Oct 21
30 DAY FED F... May 31 @FF1K  -0.045  94.575          94.530s  2:01P Oct 21
30 DAY FED F... Jun 31 @FF1M  -0.045  94.555          94.510s  2:01P Oct 21
30 DAY FED F... Jul 31 @FF1N  -0.045  94.535          94.490s  2:01P Oct 21
30 DAY FED F... Aug 31 @FF1Q  -0.045  94.455          94.410s  2:01P Oct 21
30 DAY FED F... Sep 31 @FF1U  -0.045  94.455          94.410s  2:01P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1150
Today's Low:  96.1150
Volume:  10,072
Open:  96.1150
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
7:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN