Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  0.0025  96.2975  96.3000  96.3025  96.3000  96.3000  96.2975  2:30A Sep 03
30 DAY FED F... Oct 26 @FF6V  0.010  96.205  96.210  96.215  96.205  96.215  96.205  3:22A Sep 03
30 DAY FED F... Nov 26 @FF6X  0.010  96.140  96.145  96.155  96.145  96.150  96.140  3:24A Sep 03
30 DAY FED F... Dec 26 @FF6Z  0.015  96.030  96.040  96.045  96.040  96.045  96.030  3:24A Sep 03
30 DAY FED F... Jan 27 @FF7F  0.015  95.980  95.990  96.000  95.985  95.995  95.980  3:19A Sep 03
30 DAY FED F... Feb 27 @FF7G  0.020  95.925  95.935  95.945  95.935  95.945  95.925  3:09A Sep 03
30 DAY FED F... Mar 27 @FF7H  0.020  95.880  95.885  95.900  95.885  95.900  95.880  3:05A Sep 03
30 DAY FED F... Apr 27 @FF7J  0.020  95.825  95.835  95.850  95.835  95.845  95.825  3:17A Sep 03
30 DAY FED F... May 27 @FF7K  0.025  95.790  95.800  95.815  95.800  95.815  95.790  3:10A Sep 03
30 DAY FED F... Jun 27 @FF7M  0.030  95.760  95.770  95.790  95.770  95.790  95.760  3:05A Sep 03
30 DAY FED F... Jul 27 @FF7N  0.025  95.745  95.760  95.775  95.760  95.770  95.745  3:13A Sep 03
30 DAY FED F... Aug 27 @FF7Q  0.030  95.735  95.750  95.770  95.750  95.765  95.735  3:10A Sep 03
30 DAY FED F... Sep 27 @FF7U  0.025  95.735  95.760  95.765  95.755  95.760  95.735  3:03A Sep 03
30 DAY FED F... Oct 27 @FF7V  0.030  95.735  95.750  95.770  95.750  95.765  95.735  3:10A Sep 03
30 DAY FED F... Nov 27 @FF7X  0.020  95.745  95.765  95.770  95.765  95.765  95.745  12:31A Sep 03
30 DAY FED F... Dec 27 @FF7Z    95.765        95.775  95.765   
30 DAY FED F... Jan 28 @FF8F    95.775        95.785  95.775   
30 DAY FED F... Feb 28 @FF8G    95.800        95.810  95.800   
30 DAY FED F... Mar 28 @FF8H  0.015  95.800          95.815s  2:01P Sep 02
30 DAY FED F... Apr 28 @FF8J  0.015  95.870          95.885s  2:01P Sep 02
30 DAY FED F... May 28 @FF8K  0.015  95.845          95.860s  2:01P Sep 02
30 DAY FED F... Jun 28 @FF8M  0.015  95.825          95.840s  2:01P Sep 02
30 DAY FED F... Jul 28 @FF8N  0.015  95.805          95.820s  2:01P Sep 02
30 DAY FED F... Aug 28 @FF8Q  0.015  95.725          95.740s  2:01P Sep 02
30 DAY FED F... Sep 28 @FF8U  0.015  95.725          95.740s  2:01P Sep 02
30 DAY FED F... Oct 28 @FF8V  0.015  95.720          95.735s  2:01P Sep 02
30 DAY FED F... Nov 28 @FF8X  0.015  95.700          95.715s  2:01P Sep 02
30 DAY FED F... Dec 28 @FF8Z  0.015  95.680          95.695s  2:01P Sep 02
30 DAY FED F... Jan 29 @FF9F  0.015  95.665          95.680s  2:01P Sep 02
30 DAY FED F... Feb 29 @FF9G  0.015  95.650          95.665s  2:01P Sep 02
30 DAY FED F... Mar 29 @FF9H  0.015  95.635          95.650s  2:01P Sep 02
30 DAY FED F... Apr 29 @FF9J  0.015  95.595          95.610s  2:01P Sep 02
30 DAY FED F... May 29 @FF9K  0.015  95.570          95.585s  2:01P Sep 02
30 DAY FED F... Jun 29 @FF9M  0.015  95.550          95.565s  2:01P Sep 02
30 DAY FED F... Jul 29 @FF9N  0.015  95.530          95.545s  2:01P Sep 02
30 DAY FED F... Aug 29 @FF9Q  0.015  95.450          95.465s  2:01P Sep 02
30 DAY FED F... Sep 29 @FF9U  0.015  95.450          95.465s  2:01P Sep 02
30 DAY FED F... Oct 29 @FF9V  0.015  95.445          95.460s  2:01P Sep 02
30 DAY FED F... Nov 29 @FF9X  0.015  95.425          95.440s  2:01P Sep 02
30 DAY FED F... Dec 29 @FF9Z  0.015  95.405          95.420s  2:01P Sep 02
30 DAY FED F... Jan 30 @FF0F  0.015  95.390          95.405s  2:01P Sep 02
30 DAY FED F... Feb 30 @FF0G  0.015  95.375          95.390s  2:01P Sep 02
30 DAY FED F... Mar 30 @FF0H  0.015  95.360          95.375s  2:01P Sep 02
30 DAY FED F... Apr 30 @FF0J  0.015  95.320          95.335s  2:01P Sep 02
30 DAY FED F... May 30 @FF0K  0.015  95.295          95.310s  2:01P Sep 02
30 DAY FED F... Jun 30 @FF0M  0.015  95.275          95.290s  2:01P Sep 02
30 DAY FED F... Jul 30 @FF0N  0.015  95.255          95.270s  2:01P Sep 02
30 DAY FED F... Aug 30 @FF0Q  0.015  95.175          95.190s  2:01P Sep 02
30 DAY FED F... Sep 30 @FF0U  0.015  95.175          95.190s  2:01P Sep 02
30 DAY FED F... Oct 30 @FF0V  0.015  95.170          95.185s  2:01P Sep 02
30 DAY FED F... Nov 30 @FF0X  0.015  95.150          95.165s  2:01P Sep 02
30 DAY FED F... Dec 30 @FF0Z  0.015  95.130          95.145s  2:01P Sep 02
30 DAY FED F... Jan 31 @FF1F  0.015  95.115          95.130s  2:01P Sep 02
30 DAY FED F... Feb 31 @FF1G  0.015  95.100          95.115s  2:01P Sep 02
30 DAY FED F... Mar 31 @FF1H  0.015  95.085          95.100s  2:01P Sep 02
30 DAY FED F... Apr 31 @FF1J  0.015  95.045          95.060s  2:01P Sep 02
30 DAY FED F... May 31 @FF1K  0.015  95.020          95.035s  2:01P Sep 02
30 DAY FED F... Jun 31 @FF1M  0.015  95.000          95.015s  2:01P Sep 02
30 DAY FED F... Jul 31 @FF1N  0.015  94.980          94.995s  2:01P Sep 02
30 DAY FED F... Aug 31 @FF1Q  0.015  94.900          94.915s  2:01P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3000
Change:  0.0025
Bid:  96.3000
Ask:  96.3025
Today's High:  96.3025
Today's Low:  96.3000
Volume:  50,046
Open:  96.3000
Settle:  96.2975
Prev:  96.2975
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
2:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN