Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0000  96.3600  96.3600  96.3600  96.3600  96.3600  96.3600  2:01P Mar 30
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3575  96.3600  96.3550  96.3600  96.3600  2:01P Mar 30
30 DAY FED F... May 26 @FF6K  0.005  96.350  96.350  96.365  96.345  96.350  96.355  2:01P Mar 30
30 DAY FED F... Jun 26 @FF6M  0.015  96.345  96.340  96.370  96.340  96.355  96.360  2:01P Mar 30
30 DAY FED F... Jul 26 @FF6N  0.025  96.340  96.335  96.380  96.335  96.365  96.365  2:08P Mar 30
30 DAY FED F... Aug 26 @FF6Q  0.040  96.335  96.330  96.395  96.330  96.370  96.375  2:01P Mar 30
30 DAY FED F... Sep 26 @FF6U  0.050  96.320  96.325  96.395  96.325  96.370  96.370  2:14P Mar 30
30 DAY FED F... Oct 26 @FF6V  0.065  96.300  96.295  96.390  96.295  96.365  96.365  2:14P Mar 30
30 DAY FED F... Nov 26 @FF6X  0.075  96.290  96.290  96.395  96.290  96.365  96.365  2:11P Mar 30
30 DAY FED F... Dec 26 @FF6Z  0.090  96.295  96.310  96.410  96.305  96.385  96.385  2:14P Mar 30
30 DAY FED F... Jan 27 @FF7F  0.090  96.300  96.310  96.415  96.310  96.390  96.390  2:11P Mar 30
30 DAY FED F... Feb 27 @FF7G  0.100  96.300  96.315  96.425  96.315  96.400  96.400  2:09P Mar 30
30 DAY FED F... Mar 27 @FF7H  0.100  96.305  96.320  96.425  96.320  96.400  96.405  2:01P Mar 30
30 DAY FED F... Apr 27 @FF7J  0.100  96.310  96.320  96.430  96.320  96.410  96.410  2:01P Mar 30
30 DAY FED F... May 27 @FF7K  0.100  96.315  96.340  96.440  96.335  96.410  96.415  2:01P Mar 30
30 DAY FED F... Jun 27 @FF7M  0.095  96.345  96.450  96.465  96.440  96.445  96.440  2:01P Mar 30
30 DAY FED F... Jul 27 @FF7N  0.095  96.365  96.410  96.485  96.385  96.455  96.460  2:01P Mar 30
30 DAY FED F... Aug 27 @FF7Q  0.095  96.395        96.265  96.490  2:01P Mar 30
30 DAY FED F... Sep 27 @FF7U  0.095  96.420        96.415  96.515  2:01P Mar 30
30 DAY FED F... Oct 27 @FF7V  0.095  96.460        96.375  96.555  2:01P Mar 30
30 DAY FED F... Nov 27 @FF7X  0.095  96.480          96.575  2:01P Mar 30
30 DAY FED F... Dec 27 @FF7Z  0.095  96.645        96.585  96.740  2:01P Mar 30
30 DAY FED F... Jan 28 @FF8F  0.095  96.810          96.905  2:01P Mar 30
30 DAY FED F... Feb 28 @FF8G  0.095  96.795          96.890  2:01P Mar 30
30 DAY FED F... Mar 28 @FF8H  0.095  96.780          96.875  2:01P Mar 30
30 DAY FED F... Apr 28 @FF8J  0.095  96.740          96.835  2:01P Mar 30
30 DAY FED F... May 28 @FF8K  0.095  96.715          96.810  2:01P Mar 30
30 DAY FED F... Jun 28 @FF8M  0.095  96.695          96.790  2:01P Mar 30
30 DAY FED F... Jul 28 @FF8N  0.095  96.675          96.770  2:01P Mar 30
30 DAY FED F... Aug 28 @FF8Q  0.095  96.595          96.690  2:01P Mar 30
30 DAY FED F... Sep 28 @FF8U  0.095  96.595          96.690  2:01P Mar 30
30 DAY FED F... Oct 28 @FF8V  0.095  96.590          96.685  2:01P Mar 30
30 DAY FED F... Nov 28 @FF8X  0.095  96.570          96.665  2:01P Mar 30
30 DAY FED F... Dec 28 @FF8Z  0.095  96.550          96.645  2:01P Mar 30
30 DAY FED F... Jan 29 @FF9F  0.095  96.535          96.630  2:01P Mar 30
30 DAY FED F... Feb 29 @FF9G  0.095  96.520          96.615  2:01P Mar 30
30 DAY FED F... Mar 29 @FF9H  0.095  96.505          96.600  2:01P Mar 30
30 DAY FED F... Apr 29 @FF9J  0.095  96.465          96.560  2:01P Mar 30
30 DAY FED F... May 29 @FF9K  0.095  96.440          96.535  2:01P Mar 30
30 DAY FED F... Jun 29 @FF9M  0.095  96.420          96.515  2:01P Mar 30
30 DAY FED F... Jul 29 @FF9N  0.095  96.400          96.495  2:01P Mar 30
30 DAY FED F... Aug 29 @FF9Q  0.095  96.320          96.415  2:01P Mar 30
30 DAY FED F... Sep 29 @FF9U  0.095  96.320          96.415  2:01P Mar 30
30 DAY FED F... Oct 29 @FF9V  0.095  96.315          96.410  2:01P Mar 30
30 DAY FED F... Nov 29 @FF9X  0.095  96.295          96.390  2:01P Mar 30
30 DAY FED F... Dec 29 @FF9Z  0.095  96.275          96.370  2:01P Mar 30
30 DAY FED F... Jan 30 @FF0F  0.095  96.260          96.355  2:01P Mar 30
30 DAY FED F... Feb 30 @FF0G  0.095  96.245          96.340  2:01P Mar 30
30 DAY FED F... Mar 30 @FF0H  0.095  96.230          96.325  2:01P Mar 30
30 DAY FED F... Apr 30 @FF0J  0.095  96.190          96.285  2:01P Mar 30
30 DAY FED F... May 30 @FF0K  0.095  96.165          96.260  2:01P Mar 30
30 DAY FED F... Jun 30 @FF0M  0.095  96.145          96.240  2:01P Mar 30
30 DAY FED F... Jul 30 @FF0N  0.095  96.125          96.220  2:01P Mar 30
30 DAY FED F... Aug 30 @FF0Q  0.095  96.045          96.140  2:01P Mar 30
30 DAY FED F... Sep 30 @FF0U  0.095  96.045          96.140  2:01P Mar 30
30 DAY FED F... Oct 30 @FF0V  0.095  96.040          96.135  2:01P Mar 30
30 DAY FED F... Nov 30 @FF0X  0.095  96.020          96.115  2:01P Mar 30
30 DAY FED F... Dec 30 @FF0Z  0.095  96.000          96.095  2:01P Mar 30
30 DAY FED F... Jan 31 @FF1F  0.095  95.985          96.080  2:01P Mar 30
30 DAY FED F... Feb 31 @FF1G  0.095  95.970          96.065  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  15,414
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-30-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN