Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0025  96.1175  96.1200  96.1200  96.1200  96.1200  96.1175  4:33A Oct 29
30 DAY FED F... Nov 26 @FF6X  0.005  96.115  96.120  96.120  96.115  96.120  96.115  4:46A Oct 29
30 DAY FED F... Dec 26 @FF6Z  0.005  95.965  95.970  95.975  95.965  95.970  95.965  4:54A Oct 29
30 DAY FED F... Jan 27 @FF7F  0.005  95.890  95.895  95.910  95.890  95.895  95.890  5:05A Oct 29
30 DAY FED F... Feb 27 @FF7G  0.015  95.805  95.805  95.835  95.805  95.820  95.805  4:55A Oct 29
30 DAY FED F... Mar 27 @FF7H  0.020  95.730  95.750  95.770  95.730  95.750  95.730  5:05A Oct 29
30 DAY FED F... Apr 27 @FF7J  0.030  95.635  95.655  95.680  95.635  95.665  95.635  4:55A Oct 29
30 DAY FED F... May 27 @FF7K  0.035  95.550  95.575  95.605  95.555  95.585  95.550  5:04A Oct 29
30 DAY FED F... Jun 27 @FF7M  0.040  95.480  95.510  95.535  95.485  95.520  95.480  4:58A Oct 29
30 DAY FED F... Jul 27 @FF7N  0.040  95.445  95.475  95.505  95.450  95.485  95.445  5:04A Oct 29
30 DAY FED F... Aug 27 @FF7Q  0.045  95.415  95.455  95.480  95.420  95.460  95.415  5:04A Oct 29
30 DAY FED F... Sep 27 @FF7U  0.055  95.390  95.430  95.465  95.405  95.445  95.390  4:58A Oct 29
30 DAY FED F... Oct 27 @FF7V  0.055  95.375  95.420  95.445  95.385  95.430  95.375  4:34A Oct 29
30 DAY FED F... Nov 27 @FF7X  0.050  95.380  95.420  95.450  95.385  95.430  95.380  4:28A Oct 29
30 DAY FED F... Dec 27 @FF7Z  0.055  95.395  95.450  95.460  95.450  95.450  95.395  3:35A Oct 29
30 DAY FED F... Jan 28 @FF8F    95.400        95.405  95.400   
30 DAY FED F... Feb 28 @FF8G    95.410        95.810  95.410   
30 DAY FED F... Mar 28 @FF8H    95.425          95.425   
30 DAY FED F... Apr 28 @FF8J  0.000  95.490          95.490s  2:01P Oct 28
30 DAY FED F... May 28 @FF8K  0.000  95.465          95.465s  2:01P Oct 28
30 DAY FED F... Jun 28 @FF8M  0.000  95.445          95.445s  2:01P Oct 28
30 DAY FED F... Jul 28 @FF8N  0.000  95.425          95.425s  2:01P Oct 28
30 DAY FED F... Aug 28 @FF8Q  0.000  95.345          95.345s  2:01P Oct 28
30 DAY FED F... Sep 28 @FF8U  0.000  95.345          95.345s  2:01P Oct 28
30 DAY FED F... Oct 28 @FF8V  0.000  95.340          95.340s  2:01P Oct 28
30 DAY FED F... Nov 28 @FF8X  0.000  95.320          95.320s  2:01P Oct 28
30 DAY FED F... Dec 28 @FF8Z    95.300          95.300   
30 DAY FED F... Jan 29 @FF9F  0.000  95.285          95.285s  2:01P Oct 28
30 DAY FED F... Feb 29 @FF9G  0.000  95.270          95.270s  2:01P Oct 28
30 DAY FED F... Mar 29 @FF9H  0.000  95.255          95.255s  2:01P Oct 28
30 DAY FED F... Apr 29 @FF9J  0.000  95.215          95.215s  2:01P Oct 28
30 DAY FED F... May 29 @FF9K  0.000  95.190          95.190s  2:01P Oct 28
30 DAY FED F... Jun 29 @FF9M  0.000  95.170          95.170s  2:01P Oct 28
30 DAY FED F... Jul 29 @FF9N  0.000  95.150          95.150s  2:01P Oct 28
30 DAY FED F... Aug 29 @FF9Q  0.000  95.070          95.070s  2:01P Oct 28
30 DAY FED F... Sep 29 @FF9U  0.000  95.070          95.070s  2:01P Oct 28
30 DAY FED F... Oct 29 @FF9V  0.000  95.065          95.065s  2:01P Oct 28
30 DAY FED F... Nov 29 @FF9X  0.000  95.045          95.045s  2:01P Oct 28
30 DAY FED F... Dec 29 @FF9Z  0.000  95.025          95.025s  2:01P Oct 28
30 DAY FED F... Jan 30 @FF0F  0.000  95.010          95.010s  2:01P Oct 28
30 DAY FED F... Feb 30 @FF0G  0.000  94.995          94.995s  2:01P Oct 28
30 DAY FED F... Mar 30 @FF0H  0.000  94.980          94.980s  2:01P Oct 28
30 DAY FED F... Apr 30 @FF0J  0.000  94.940          94.940s  2:01P Oct 28
30 DAY FED F... May 30 @FF0K  0.000  94.915          94.915s  2:01P Oct 28
30 DAY FED F... Jun 30 @FF0M  0.000  94.895          94.895s  2:01P Oct 28
30 DAY FED F... Jul 30 @FF0N  0.000  94.875          94.875s  2:01P Oct 28
30 DAY FED F... Aug 30 @FF0Q  0.000  94.795          94.795s  2:01P Oct 28
30 DAY FED F... Sep 30 @FF0U  0.000  94.795          94.795s  2:01P Oct 28
30 DAY FED F... Oct 30 @FF0V  0.000  94.790          94.790s  2:01P Oct 28
30 DAY FED F... Nov 30 @FF0X  0.000  94.770          94.770s  2:01P Oct 28
30 DAY FED F... Dec 30 @FF0Z  0.000  94.750          94.750s  2:01P Oct 28
30 DAY FED F... Jan 31 @FF1F  0.000  94.735          94.735s  2:01P Oct 28
30 DAY FED F... Feb 31 @FF1G  0.000  94.720          94.720s  2:01P Oct 28
30 DAY FED F... Mar 31 @FF1H  0.000  94.705          94.705s  2:01P Oct 28
30 DAY FED F... Apr 31 @FF1J  0.000  94.665          94.665s  2:01P Oct 28
30 DAY FED F... May 31 @FF1K  0.000  94.640          94.640s  2:01P Oct 28
30 DAY FED F... Jun 31 @FF1M  0.000  94.620          94.620s  2:01P Oct 28
30 DAY FED F... Jul 31 @FF1N  0.000  94.600          94.600s  2:01P Oct 28
30 DAY FED F... Aug 31 @FF1Q  0.000  94.520          94.520s  2:01P Oct 28
30 DAY FED F... Sep 31 @FF1U  0.000  94.520          94.520s  2:01P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1200
Change:  0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1200
Volume:  23,950
Open:  96.1200
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-29-2026
4:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN