Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0025  96.3600  96.3600  96.3625  96.3600  96.3625  96.3600  3:19A Mar 10
30 DAY FED F... Apr 26 @FF6J  0.000  96.365  96.365  96.370  96.365  96.365  96.365  4:22A Mar 10
30 DAY FED F... May 26 @FF6K  0.005  96.390  96.395  96.395  96.395  96.395  96.390  4:01A Mar 10
30 DAY FED F... Jun 26 @FF6M  0.005  96.420  96.435  96.435  96.425  96.425  96.420  4:12A Mar 10
30 DAY FED F... Jul 26 @FF6N  0.015  96.465  96.490  96.490  96.470  96.480  96.465  4:12A Mar 10
30 DAY FED F... Aug 26 @FF6Q  0.020  96.525  96.565  96.565  96.530  96.545  96.525  4:10A Mar 10
30 DAY FED F... Sep 26 @FF6U  0.020  96.565  96.600  96.605  96.575  96.585  96.565  4:01A Mar 10
30 DAY FED F... Oct 26 @FF6V  0.025  96.615  96.665  96.665  96.630  96.640  96.615  4:01A Mar 10
30 DAY FED F... Nov 26 @FF6X  0.045  96.660  96.715  96.720  96.680  96.705  96.660  4:16A Mar 10
30 DAY FED F... Dec 26 @FF6Z  0.045  96.715  96.775  96.780  96.740  96.760  96.715  4:10A Mar 10
30 DAY FED F... Jan 27 @FF7F  0.045  96.735  96.805  96.805  96.760  96.780  96.735  3:59A Mar 10
30 DAY FED F... Feb 27 @FF7G  0.055  96.750  96.825  96.825  96.785  96.805  96.750  4:20A Mar 10
30 DAY FED F... Mar 27 @FF7H  0.050  96.760  96.820  96.835  96.795  96.810  96.760  4:05A Mar 10
30 DAY FED F... Apr 27 @FF7J  0.050  96.780  96.850  96.855  96.815  96.830  96.780  4:10A Mar 10
30 DAY FED F... May 27 @FF7K  0.060  96.785  96.835  96.860  96.825  96.845  96.785  2:25A Mar 10
30 DAY FED F... Jun 27 @FF7M    96.805        96.855  96.805   
30 DAY FED F... Jul 27 @FF7N  0.040  96.815  96.885  96.885  96.855  96.855  96.815  10:10P Mar 09
30 DAY FED F... Aug 27 @FF7Q    96.820        96.905  96.820   
30 DAY FED F... Sep 27 @FF7U    96.835        96.935  96.835   
30 DAY FED F... Oct 27 @FF7V  0.040  96.845  96.890  96.890  96.885  96.885  96.845  10:06P Mar 09
30 DAY FED F... Nov 27 @FF7X  -0.050  96.895          96.845s  2:01P Mar 09
30 DAY FED F... Dec 27 @FF7Z    96.885        96.815  96.885   
30 DAY FED F... Jan 28 @FF8F  -0.050  97.015          96.965s  2:01P Mar 09
30 DAY FED F... Feb 28 @FF8G  -0.050  97.000          96.950s  2:01P Mar 09
30 DAY FED F... Mar 28 @FF8H    96.935          96.935   
30 DAY FED F... Apr 28 @FF8J  -0.050  96.945          96.895s  2:01P Mar 09
30 DAY FED F... May 28 @FF8K  -0.050  96.920          96.870s  2:01P Mar 09
30 DAY FED F... Jun 28 @FF8M  -0.050  96.900          96.850s  2:01P Mar 09
30 DAY FED F... Jul 28 @FF8N  -0.050  96.880          96.830s  2:01P Mar 09
30 DAY FED F... Aug 28 @FF8Q  -0.050  96.800          96.750s  2:01P Mar 09
30 DAY FED F... Sep 28 @FF8U  -0.050  96.800          96.750s  2:01P Mar 09
30 DAY FED F... Oct 28 @FF8V  -0.050  96.795          96.745s  2:01P Mar 09
30 DAY FED F... Nov 28 @FF8X  -0.050  96.775          96.725s  2:01P Mar 09
30 DAY FED F... Dec 28 @FF8Z  -0.050  96.755          96.705s  2:01P Mar 09
30 DAY FED F... Jan 29 @FF9F  -0.050  96.740          96.690s  2:01P Mar 09
30 DAY FED F... Feb 29 @FF9G  -0.050  96.725          96.675s  2:01P Mar 09
30 DAY FED F... Mar 29 @FF9H  -0.050  96.710          96.660s  2:01P Mar 09
30 DAY FED F... Apr 29 @FF9J  -0.050  96.670          96.620s  2:01P Mar 09
30 DAY FED F... May 29 @FF9K  -0.050  96.645          96.595s  2:01P Mar 09
30 DAY FED F... Jun 29 @FF9M  -0.050  96.625          96.575s  2:01P Mar 09
30 DAY FED F... Jul 29 @FF9N  -0.050  96.605          96.555s  2:01P Mar 09
30 DAY FED F... Aug 29 @FF9Q  -0.050  96.525          96.475s  2:01P Mar 09
30 DAY FED F... Sep 29 @FF9U  -0.050  96.525          96.475s  2:01P Mar 09
30 DAY FED F... Oct 29 @FF9V  -0.050  96.520          96.470s  2:01P Mar 09
30 DAY FED F... Nov 29 @FF9X  -0.050  96.500          96.450s  2:01P Mar 09
30 DAY FED F... Dec 29 @FF9Z  -0.050  96.480          96.430s  2:01P Mar 09
30 DAY FED F... Jan 30 @FF0F  -0.050  96.465          96.415s  2:01P Mar 09
30 DAY FED F... Feb 30 @FF0G  -0.050  96.450          96.400s  2:01P Mar 09
30 DAY FED F... Mar 30 @FF0H  -0.050  96.435          96.385s  2:01P Mar 09
30 DAY FED F... Apr 30 @FF0J  -0.050  96.395          96.345s  2:01P Mar 09
30 DAY FED F... May 30 @FF0K  -0.050  96.370          96.320s  2:01P Mar 09
30 DAY FED F... Jun 30 @FF0M  -0.050  96.350          96.300s  2:01P Mar 09
30 DAY FED F... Jul 30 @FF0N  -0.050  96.330          96.280s  2:01P Mar 09
30 DAY FED F... Aug 30 @FF0Q  -0.050  96.250          96.200s  2:01P Mar 09
30 DAY FED F... Sep 30 @FF0U  -0.050  96.250          96.200s  2:01P Mar 09
30 DAY FED F... Oct 30 @FF0V  -0.050  96.245          96.195s  2:01P Mar 09
30 DAY FED F... Nov 30 @FF0X  -0.050  96.225          96.175s  2:01P Mar 09
30 DAY FED F... Dec 30 @FF0Z  -0.050  96.205          96.155s  2:01P Mar 09
30 DAY FED F... Jan 31 @FF1F  -0.050  96.190          96.140s  2:01P Mar 09
30 DAY FED F... Feb 31 @FF1G  -0.050  96.175          96.125s  2:01P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  86,162
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-10-2026
3:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN