Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  0.0025  96.2600  96.2625  96.2650  96.2600  96.2625  96.2625  2:43P Sep 15
30 DAY FED F... Oct 26 @FF6V  0.000  96.125  96.125  96.135  96.120  96.125  96.125  2:40P Sep 15
30 DAY FED F... Nov 26 @FF6X  0.000  96.020  96.025  96.030  96.010  96.020  96.020  2:43P Sep 15
30 DAY FED F... Dec 26 @FF6Z  -0.005  95.900  95.895  95.905  95.885  95.895  95.895  2:41P Sep 15
30 DAY FED F... Jan 27 @FF7F  -0.010  95.845  95.840  95.850  95.830  95.835  95.840  2:36P Sep 15
30 DAY FED F... Feb 27 @FF7G  -0.005  95.765  95.760  95.775  95.745  95.760  95.760  2:41P Sep 15
30 DAY FED F... Mar 27 @FF7H  -0.010  95.700  95.690  95.705  95.670  95.690  95.690  2:39P Sep 15
30 DAY FED F... Apr 27 @FF7J  -0.015  95.630  95.620  95.630  95.590  95.615  95.615  2:34P Sep 15
30 DAY FED F... May 27 @FF7K  -0.020  95.570  95.555  95.570  95.525  95.550  95.550  2:39P Sep 15
30 DAY FED F... Jun 27 @FF7M  -0.025  95.520  95.505  95.515  95.470  95.495  95.495  2:41P Sep 15
30 DAY FED F... Jul 27 @FF7N  -0.025  95.495  95.475  95.490  95.440  95.470  95.465  2:33P Sep 15
30 DAY FED F... Aug 27 @FF7Q  -0.025  95.470  95.450  95.470  95.410  95.445  95.440  2:42P Sep 15
30 DAY FED F... Sep 27 @FF7U  -0.030  95.460  95.415  95.455  95.400  95.430  95.430  2:37P Sep 15
30 DAY FED F... Oct 27 @FF7V  -0.035  95.455  95.435  95.445  95.390  95.420  95.420  2:32P Sep 15
30 DAY FED F... Nov 27 @FF7X  -0.035  95.455  95.410  95.445  95.390  95.430  95.420  2:01P Sep 15
30 DAY FED F... Dec 27 @FF7Z  -0.035  95.470        95.755  95.435  2:01P Sep 15
30 DAY FED F... Jan 28 @FF8F  -0.035  95.480        95.470  95.445  2:01P Sep 15
30 DAY FED F... Feb 28 @FF8G  -0.035  95.500        95.810  95.465  2:01P Sep 15
30 DAY FED F... Mar 28 @FF8H  -0.035  95.515          95.480  2:01P Sep 15
30 DAY FED F... Apr 28 @FF8J  -0.035  95.585          95.550  2:01P Sep 15
30 DAY FED F... May 28 @FF8K  -0.035  95.560          95.525  2:01P Sep 15
30 DAY FED F... Jun 28 @FF8M  -0.035  95.540          95.505  2:01P Sep 15
30 DAY FED F... Jul 28 @FF8N  -0.035  95.520          95.485  2:01P Sep 15
30 DAY FED F... Aug 28 @FF8Q  -0.035  95.440          95.405  2:01P Sep 15
30 DAY FED F... Sep 28 @FF8U  -0.035  95.440          95.405  2:01P Sep 15
30 DAY FED F... Oct 28 @FF8V  -0.035  95.435          95.400  2:01P Sep 15
30 DAY FED F... Nov 28 @FF8X  -0.035  95.415          95.380  2:01P Sep 15
30 DAY FED F... Dec 28 @FF8Z  -0.035  95.395          95.360  2:01P Sep 15
30 DAY FED F... Jan 29 @FF9F  -0.035  95.380          95.345  2:01P Sep 15
30 DAY FED F... Feb 29 @FF9G  -0.035  95.365          95.330  2:01P Sep 15
30 DAY FED F... Mar 29 @FF9H  -0.035  95.350          95.315  2:01P Sep 15
30 DAY FED F... Apr 29 @FF9J  -0.035  95.310          95.275  2:01P Sep 15
30 DAY FED F... May 29 @FF9K  -0.035  95.285          95.250  2:01P Sep 15
30 DAY FED F... Jun 29 @FF9M  -0.035  95.265          95.230  2:01P Sep 15
30 DAY FED F... Jul 29 @FF9N  -0.035  95.245          95.210  2:01P Sep 15
30 DAY FED F... Aug 29 @FF9Q  -0.035  95.165          95.130  2:01P Sep 15
30 DAY FED F... Sep 29 @FF9U  -0.035  95.165          95.130  2:01P Sep 15
30 DAY FED F... Oct 29 @FF9V  -0.035  95.160          95.125  2:01P Sep 15
30 DAY FED F... Nov 29 @FF9X  -0.035  95.140          95.105  2:01P Sep 15
30 DAY FED F... Dec 29 @FF9Z  -0.035  95.120          95.085  2:01P Sep 15
30 DAY FED F... Jan 30 @FF0F  -0.035  95.105          95.070  2:01P Sep 15
30 DAY FED F... Feb 30 @FF0G  -0.035  95.090          95.055  2:01P Sep 15
30 DAY FED F... Mar 30 @FF0H  -0.035  95.075          95.040  2:01P Sep 15
30 DAY FED F... Apr 30 @FF0J  -0.035  95.035          95.000  2:01P Sep 15
30 DAY FED F... May 30 @FF0K  -0.035  95.010          94.975  2:01P Sep 15
30 DAY FED F... Jun 30 @FF0M  -0.035  94.990          94.955  2:01P Sep 15
30 DAY FED F... Jul 30 @FF0N  -0.035  94.970          94.935  2:01P Sep 15
30 DAY FED F... Aug 30 @FF0Q  -0.035  94.890          94.855  2:01P Sep 15
30 DAY FED F... Sep 30 @FF0U  -0.035  94.890          94.855  2:01P Sep 15
30 DAY FED F... Oct 30 @FF0V  -0.035  94.885          94.850  2:01P Sep 15
30 DAY FED F... Nov 30 @FF0X  -0.035  94.865          94.830  2:01P Sep 15
30 DAY FED F... Dec 30 @FF0Z  -0.035  94.845          94.810  2:01P Sep 15
30 DAY FED F... Jan 31 @FF1F  -0.035  94.830          94.795  2:01P Sep 15
30 DAY FED F... Feb 31 @FF1G  -0.035  94.815          94.780  2:01P Sep 15
30 DAY FED F... Mar 31 @FF1H  -0.035  94.800          94.765  2:01P Sep 15
30 DAY FED F... Apr 31 @FF1J  -0.035  94.760          94.725  2:01P Sep 15
30 DAY FED F... May 31 @FF1K  -0.035  94.735          94.700  2:01P Sep 15
30 DAY FED F... Jun 31 @FF1M  -0.035  94.715          94.680  2:01P Sep 15
30 DAY FED F... Jul 31 @FF1N  -0.035  94.695          94.660  2:01P Sep 15
30 DAY FED F... Aug 31 @FF1Q  -0.035  94.615          94.580  2:01P Sep 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2625
Change:  0.0025
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2650
Today's Low:  96.2600
Volume:  91,057
Open:  96.2625
Settle:  96.2625
Prev:  96.2600
Contract High: 
Contract Low: 
Updated:  Sep-15-2026
2:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN