Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  0.0000  96.2775  96.2800  96.2800  96.2775  96.2775  96.2775  7:09A Dec 12
30 DAY FED F... Jan 26 @FF6F  0.005  96.360  96.365  96.365  96.360  96.365  96.360  7:36A Dec 12
30 DAY FED F... Feb 26 @FF6G  0.005  96.415  96.415  96.425  96.415  96.420  96.415  7:35A Dec 12
30 DAY FED F... Mar 26 @FF6H  0.010  96.440  96.445  96.450  96.440  96.450  96.440  7:33A Dec 12
30 DAY FED F... Apr 26 @FF6J  0.010  96.495  96.500  96.505  96.495  96.505  96.495  7:36A Dec 12
30 DAY FED F... May 26 @FF6K  0.010  96.545  96.545  96.555  96.540  96.555  96.545  7:36A Dec 12
30 DAY FED F... Jun 26 @FF6M  0.005  96.605  96.600  96.610  96.600  96.610  96.605  7:31A Dec 12
30 DAY FED F... Jul 26 @FF6N  0.005  96.685  96.680  96.690  96.675  96.690  96.685  7:27A Dec 12
30 DAY FED F... Aug 26 @FF6Q  0.000  96.755  96.745  96.760  96.740  96.755  96.755  7:36A Dec 12
30 DAY FED F... Sep 26 @FF6U  0.000  96.790  96.780  96.795  96.775  96.790  96.790  7:24A Dec 12
30 DAY FED F... Oct 26 @FF6V  -0.005  96.840  96.825  96.845  96.820  96.835  96.840  7:35A Dec 12
30 DAY FED F... Nov 26 @FF6X  -0.005  96.870  96.855  96.875  96.855  96.865  96.870  7:31A Dec 12
30 DAY FED F... Dec 26 @FF6Z  -0.010  96.900  96.885  96.895  96.880  96.890  96.900  7:22A Dec 12
30 DAY FED F... Jan 27 @FF7F  -0.010  96.910  96.900  96.910  96.890  96.900  96.910  7:23A Dec 12
30 DAY FED F... Feb 27 @FF7G  0.000  96.905  96.905  96.905  96.890  96.905  96.905  5:54P Dec 11
30 DAY FED F... Mar 27 @FF7H  -0.010  96.910  96.900  96.900  96.895  96.900  96.910  2:20A Dec 12
30 DAY FED F... Apr 27 @FF7J  -0.005  96.915  96.910  96.910  96.895  96.910  96.915  4:48A Dec 12
30 DAY FED F... May 27 @FF7K  -0.010  96.905  96.905  96.905  96.890  96.895  96.905  6:34A Dec 12
30 DAY FED F... Jun 27 @FF7M    96.915        96.920  96.915   
30 DAY FED F... Jul 27 @FF7N    96.905          96.905   
30 DAY FED F... Aug 27 @FF7Q    96.900          96.900   
30 DAY FED F... Sep 27 @FF7U    96.900          96.900   
30 DAY FED F... Oct 27 @FF7V    96.895          96.895   
30 DAY FED F... Nov 27 @FF7X  0.030  96.845          96.875s  2:01P Dec 11
30 DAY FED F... Dec 27 @FF7Z    96.855          96.855   
30 DAY FED F... Jan 28 @FF8F  0.030  96.810          96.840s  2:01P Dec 11
30 DAY FED F... Feb 28 @FF8G  0.030  96.795          96.825s  2:01P Dec 11
30 DAY FED F... Mar 28 @FF8H  0.030  96.780          96.810s  2:01P Dec 11
30 DAY FED F... Apr 28 @FF8J  0.030  96.740          96.770s  2:01P Dec 11
30 DAY FED F... May 28 @FF8K  0.030  96.715          96.745s  2:01P Dec 11
30 DAY FED F... Jun 28 @FF8M  0.030  96.695          96.725s  2:01P Dec 11
30 DAY FED F... Jul 28 @FF8N  0.030  96.675          96.705s  2:01P Dec 11
30 DAY FED F... Aug 28 @FF8Q  0.030  96.595          96.625s  2:01P Dec 11
30 DAY FED F... Sep 28 @FF8U  0.030  96.595          96.625s  2:01P Dec 11
30 DAY FED F... Oct 28 @FF8V  0.030  96.590          96.620s  2:01P Dec 11
30 DAY FED F... Nov 28 @FF8X  0.030  96.570          96.600s  2:01P Dec 11
30 DAY FED F... Dec 28 @FF8Z  0.030  96.550          96.580s  2:01P Dec 11
30 DAY FED F... Jan 29 @FF9F  0.030  96.535          96.565s  2:01P Dec 11
30 DAY FED F... Feb 29 @FF9G  0.030  96.520          96.550s  2:01P Dec 11
30 DAY FED F... Mar 29 @FF9H  0.030  96.505          96.535s  2:01P Dec 11
30 DAY FED F... Apr 29 @FF9J  0.030  96.465          96.495s  2:01P Dec 11
30 DAY FED F... May 29 @FF9K  0.030  96.440          96.470s  2:01P Dec 11
30 DAY FED F... Jun 29 @FF9M  0.030  96.420          96.450s  2:01P Dec 11
30 DAY FED F... Jul 29 @FF9N  0.030  96.400          96.430s  2:01P Dec 11
30 DAY FED F... Aug 29 @FF9Q  0.030  96.320          96.350s  2:01P Dec 11
30 DAY FED F... Sep 29 @FF9U  0.030  96.320          96.350s  2:01P Dec 11
30 DAY FED F... Oct 29 @FF9V  0.030  96.315          96.345s  2:01P Dec 11
30 DAY FED F... Nov 29 @FF9X  0.030  96.295          96.325s  2:01P Dec 11
30 DAY FED F... Dec 29 @FF9Z  0.030  96.275          96.305s  2:01P Dec 11
30 DAY FED F... Jan 30 @FF0F  0.030  96.260          96.290s  2:01P Dec 11
30 DAY FED F... Feb 30 @FF0G  0.030  96.245          96.275s  2:01P Dec 11
30 DAY FED F... Mar 30 @FF0H  0.030  96.230          96.260s  2:01P Dec 11
30 DAY FED F... Apr 30 @FF0J  0.030  96.190          96.220s  2:01P Dec 11
30 DAY FED F... May 30 @FF0K  0.030  96.165          96.195s  2:01P Dec 11
30 DAY FED F... Jun 30 @FF0M  0.030  96.145          96.175s  2:01P Dec 11
30 DAY FED F... Jul 30 @FF0N  0.030  96.125          96.155s  2:01P Dec 11
30 DAY FED F... Aug 30 @FF0Q  0.030  96.045          96.075s  2:01P Dec 11
30 DAY FED F... Sep 30 @FF0U  0.030  96.045          96.075s  2:01P Dec 11
30 DAY FED F... Oct 30 @FF0V  0.030  96.040          96.070s  2:01P Dec 11
30 DAY FED F... Nov 30 @FF0X  0.030  96.020          96.050s  2:01P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  80,773
Open:  96.2800
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
7:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN