Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0000  96.3575  96.3600  96.3600  96.3575  96.3600  96.3575  2:01P Mar 25
30 DAY FED F... Apr 26 @FF6J  0.000  96.350  96.355  96.355  96.350  96.350  96.350  2:38P Mar 25
30 DAY FED F... May 26 @FF6K  0.010  96.330  96.340  96.345  96.335  96.340  96.340  2:39P Mar 25
30 DAY FED F... Jun 26 @FF6M  0.010  96.320  96.335  96.340  96.325  96.330  96.330  2:40P Mar 25
30 DAY FED F... Jul 26 @FF6N  0.015  96.305  96.320  96.340  96.315  96.320  96.320  2:36P Mar 25
30 DAY FED F... Aug 26 @FF6Q  0.030  96.290  96.325  96.335  96.305  96.320  96.320  2:40P Mar 25
30 DAY FED F... Sep 26 @FF6U  0.035  96.275  96.320  96.330  96.295  96.310  96.310  2:39P Mar 25
30 DAY FED F... Oct 26 @FF6V  0.040  96.255  96.310  96.320  96.280  96.295  96.295  2:17P Mar 25
30 DAY FED F... Nov 26 @FF6X  0.050  96.240  96.295  96.320  96.270  96.290  96.290  2:37P Mar 25
30 DAY FED F... Dec 26 @FF6Z  0.050  96.255  96.310  96.340  96.285  96.305  96.305  2:22P Mar 25
30 DAY FED F... Jan 27 @FF7F  0.055  96.260  96.310  96.350  96.295  96.315  96.315  2:20P Mar 25
30 DAY FED F... Feb 27 @FF7G  0.055  96.260  96.315  96.360  96.300  96.315  96.320  2:32P Mar 25
30 DAY FED F... Mar 27 @FF7H  0.065  96.260  96.320  96.360  96.300  96.325  96.325  2:20P Mar 25
30 DAY FED F... Apr 27 @FF7J  0.065  96.265  96.310  96.365  96.310  96.330  96.330  2:21P Mar 25
30 DAY FED F... May 27 @FF7K  0.070  96.275  96.350  96.380  96.320  96.345  96.345  2:40P Mar 25
30 DAY FED F... Jun 27 @FF7M  0.070  96.310  96.410  96.415  96.365  96.405  96.380  2:01P Mar 25
30 DAY FED F... Jul 27 @FF7N  0.070  96.330  96.415  96.425  96.400  96.405  96.400  2:01P Mar 25
30 DAY FED F... Aug 27 @FF7Q  0.070  96.370        96.370  96.440  2:01P Mar 25
30 DAY FED F... Sep 27 @FF7U  0.070  96.395        96.520  96.465  2:01P Mar 25
30 DAY FED F... Oct 27 @FF7V  0.070  96.435        96.605  96.505  2:01P Mar 25
30 DAY FED F... Nov 27 @FF7X  0.070  96.435          96.505  2:01P Mar 25
30 DAY FED F... Dec 27 @FF7Z  0.070  96.600        96.585  96.670  2:01P Mar 25
30 DAY FED F... Jan 28 @FF8F  0.070  96.765          96.835  2:01P Mar 25
30 DAY FED F... Feb 28 @FF8G  0.070  96.750          96.820  2:01P Mar 25
30 DAY FED F... Mar 28 @FF8H  0.070  96.735          96.805  2:01P Mar 25
30 DAY FED F... Apr 28 @FF8J  0.070  96.695          96.765  2:01P Mar 25
30 DAY FED F... May 28 @FF8K  0.070  96.670          96.740  2:01P Mar 25
30 DAY FED F... Jun 28 @FF8M  0.070  96.650          96.720  2:01P Mar 25
30 DAY FED F... Jul 28 @FF8N  0.070  96.630          96.700  2:01P Mar 25
30 DAY FED F... Aug 28 @FF8Q  0.070  96.550          96.620  2:01P Mar 25
30 DAY FED F... Sep 28 @FF8U  0.070  96.550          96.620  2:01P Mar 25
30 DAY FED F... Oct 28 @FF8V  0.070  96.545          96.615  2:01P Mar 25
30 DAY FED F... Nov 28 @FF8X  0.070  96.525          96.595  2:01P Mar 25
30 DAY FED F... Dec 28 @FF8Z  0.070  96.505          96.575  2:01P Mar 25
30 DAY FED F... Jan 29 @FF9F  0.070  96.490          96.560  2:01P Mar 25
30 DAY FED F... Feb 29 @FF9G  0.070  96.475          96.545  2:01P Mar 25
30 DAY FED F... Mar 29 @FF9H  0.070  96.460          96.530  2:01P Mar 25
30 DAY FED F... Apr 29 @FF9J  0.070  96.420          96.490  2:01P Mar 25
30 DAY FED F... May 29 @FF9K  0.070  96.395          96.465  2:01P Mar 25
30 DAY FED F... Jun 29 @FF9M  0.070  96.375          96.445  2:01P Mar 25
30 DAY FED F... Jul 29 @FF9N  0.070  96.355          96.425  2:01P Mar 25
30 DAY FED F... Aug 29 @FF9Q  0.070  96.275          96.345  2:01P Mar 25
30 DAY FED F... Sep 29 @FF9U  0.070  96.275          96.345  2:01P Mar 25
30 DAY FED F... Oct 29 @FF9V  0.070  96.270          96.340  2:01P Mar 25
30 DAY FED F... Nov 29 @FF9X  0.070  96.250          96.320  2:01P Mar 25
30 DAY FED F... Dec 29 @FF9Z  0.070  96.230          96.300  2:01P Mar 25
30 DAY FED F... Jan 30 @FF0F  0.070  96.215          96.285  2:01P Mar 25
30 DAY FED F... Feb 30 @FF0G  0.070  96.200          96.270  2:01P Mar 25
30 DAY FED F... Mar 30 @FF0H  0.070  96.185          96.255  2:01P Mar 25
30 DAY FED F... Apr 30 @FF0J  0.070  96.145          96.215  2:01P Mar 25
30 DAY FED F... May 30 @FF0K  0.070  96.120          96.190  2:01P Mar 25
30 DAY FED F... Jun 30 @FF0M  0.070  96.100          96.170  2:01P Mar 25
30 DAY FED F... Jul 30 @FF0N  0.070  96.080          96.150  2:01P Mar 25
30 DAY FED F... Aug 30 @FF0Q  0.070  96.000          96.070  2:01P Mar 25
30 DAY FED F... Sep 30 @FF0U  0.070  96.000          96.070  2:01P Mar 25
30 DAY FED F... Oct 30 @FF0V  0.070  95.995          96.065  2:01P Mar 25
30 DAY FED F... Nov 30 @FF0X  0.070  95.975          96.045  2:01P Mar 25
30 DAY FED F... Dec 30 @FF0Z  0.070  95.955          96.025  2:01P Mar 25
30 DAY FED F... Jan 31 @FF1F  0.070  95.940          96.010  2:01P Mar 25
30 DAY FED F... Feb 31 @FF1G  0.070  95.925          95.995  2:01P Mar 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  8,161
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN