Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  0.0000  96.1150  96.1175  96.1175  96.1150  96.1150  96.1150  11:21P Oct 20
30 DAY FED F... Nov 26 @FF6X  0.000  96.080  96.080  96.080  96.080  96.080  96.080  11:07P Oct 20
30 DAY FED F... Dec 26 @FF6Z  0.005  95.925  95.925  95.930  95.925  95.930  95.925  11:07P Oct 20
30 DAY FED F... Jan 27 @FF7F  0.005  95.845  95.850  95.850  95.850  95.850  95.845  11:26P Oct 20
30 DAY FED F... Feb 27 @FF7G  0.005  95.745  95.750  95.750  95.745  95.750  95.745  11:07P Oct 20
30 DAY FED F... Mar 27 @FF7H  0.005  95.665  95.670  95.670  95.665  95.670  95.665  11:12P Oct 20
30 DAY FED F... Apr 27 @FF7J  0.000  95.565  95.565  95.565  95.565  95.565  95.565  11:25P Oct 20
30 DAY FED F... May 27 @FF7K  0.000  95.480  95.485  95.485  95.475  95.480  95.480  11:12P Oct 20
30 DAY FED F... Jun 27 @FF7M  0.000  95.410  95.405  95.410  95.405  95.410  95.410  11:24P Oct 20
30 DAY FED F... Jul 27 @FF7N  0.000  95.375  95.375  95.375  95.370  95.375  95.375  11:28P Oct 20
30 DAY FED F... Aug 27 @FF7Q  0.000  95.350  95.345  95.350  95.340  95.350  95.350  11:19P Oct 20
30 DAY FED F... Sep 27 @FF7U  0.000  95.330  95.330  95.335  95.325  95.330  95.330  11:29P Oct 20
30 DAY FED F... Oct 27 @FF7V  0.000  95.320  95.315  95.320  95.315  95.320  95.320  8:33P Oct 20
30 DAY FED F... Nov 27 @FF7X  -0.010  95.320  95.315  95.315  95.310  95.310  95.320  8:03P Oct 20
30 DAY FED F... Dec 27 @FF7Z    95.330        95.330  95.330   
30 DAY FED F... Jan 28 @FF8F  -0.005  95.340  95.335  95.335  95.330  95.335  95.340  7:49P Oct 20
30 DAY FED F... Feb 28 @FF8G    95.345        95.810  95.345   
30 DAY FED F... Mar 28 @FF8H  -0.025  95.385          95.360s  2:01P Oct 20
30 DAY FED F... Apr 28 @FF8J  -0.025  95.450          95.425s  2:01P Oct 20
30 DAY FED F... May 28 @FF8K  -0.025  95.425          95.400s  2:01P Oct 20
30 DAY FED F... Jun 28 @FF8M  -0.025  95.405          95.380s  2:01P Oct 20
30 DAY FED F... Jul 28 @FF8N  -0.025  95.385          95.360s  2:01P Oct 20
30 DAY FED F... Aug 28 @FF8Q  -0.025  95.305          95.280s  2:01P Oct 20
30 DAY FED F... Sep 28 @FF8U  -0.025  95.305          95.280s  2:01P Oct 20
30 DAY FED F... Oct 28 @FF8V  -0.025  95.300          95.275s  2:01P Oct 20
30 DAY FED F... Nov 28 @FF8X  -0.025  95.280          95.255s  2:01P Oct 20
30 DAY FED F... Dec 28 @FF8Z    95.235          95.235   
30 DAY FED F... Jan 29 @FF9F  -0.025  95.245          95.220s  2:01P Oct 20
30 DAY FED F... Feb 29 @FF9G  -0.025  95.230          95.205s  2:01P Oct 20
30 DAY FED F... Mar 29 @FF9H  -0.025  95.215          95.190s  2:01P Oct 20
30 DAY FED F... Apr 29 @FF9J  -0.025  95.175          95.150s  2:01P Oct 20
30 DAY FED F... May 29 @FF9K  -0.025  95.150          95.125s  2:01P Oct 20
30 DAY FED F... Jun 29 @FF9M  -0.025  95.130          95.105s  2:01P Oct 20
30 DAY FED F... Jul 29 @FF9N  -0.025  95.110          95.085s  2:01P Oct 20
30 DAY FED F... Aug 29 @FF9Q  -0.025  95.030          95.005s  2:01P Oct 20
30 DAY FED F... Sep 29 @FF9U  -0.025  95.030          95.005s  2:01P Oct 20
30 DAY FED F... Oct 29 @FF9V  -0.025  95.025          95.000s  2:01P Oct 20
30 DAY FED F... Nov 29 @FF9X  -0.025  95.005          94.980s  2:01P Oct 20
30 DAY FED F... Dec 29 @FF9Z  -0.025  94.985          94.960s  2:01P Oct 20
30 DAY FED F... Jan 30 @FF0F  -0.025  94.970          94.945s  2:01P Oct 20
30 DAY FED F... Feb 30 @FF0G  -0.025  94.955          94.930s  2:01P Oct 20
30 DAY FED F... Mar 30 @FF0H  -0.025  94.940          94.915s  2:01P Oct 20
30 DAY FED F... Apr 30 @FF0J  -0.025  94.900          94.875s  2:01P Oct 20
30 DAY FED F... May 30 @FF0K  -0.025  94.875          94.850s  2:01P Oct 20
30 DAY FED F... Jun 30 @FF0M  -0.025  94.855          94.830s  2:01P Oct 20
30 DAY FED F... Jul 30 @FF0N  -0.025  94.835          94.810s  2:01P Oct 20
30 DAY FED F... Aug 30 @FF0Q  -0.025  94.755          94.730s  2:01P Oct 20
30 DAY FED F... Sep 30 @FF0U  -0.025  94.755          94.730s  2:01P Oct 20
30 DAY FED F... Oct 30 @FF0V  -0.025  94.750          94.725s  2:01P Oct 20
30 DAY FED F... Nov 30 @FF0X  -0.025  94.730          94.705s  2:01P Oct 20
30 DAY FED F... Dec 30 @FF0Z  -0.025  94.710          94.685s  2:01P Oct 20
30 DAY FED F... Jan 31 @FF1F  -0.025  94.695          94.670s  2:01P Oct 20
30 DAY FED F... Feb 31 @FF1G  -0.025  94.680          94.655s  2:01P Oct 20
30 DAY FED F... Mar 31 @FF1H  -0.025  94.665          94.640s  2:01P Oct 20
30 DAY FED F... Apr 31 @FF1J  -0.025  94.625          94.600s  2:01P Oct 20
30 DAY FED F... May 31 @FF1K  -0.025  94.600          94.575s  2:01P Oct 20
30 DAY FED F... Jun 31 @FF1M  -0.025  94.580          94.555s  2:01P Oct 20
30 DAY FED F... Jul 31 @FF1N  -0.025  94.560          94.535s  2:01P Oct 20
30 DAY FED F... Aug 31 @FF1Q  -0.025  94.480          94.455s  2:01P Oct 20
30 DAY FED F... Sep 31 @FF1U  -0.025  94.480          94.455s  2:01P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  47,614
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-20-2026
11:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN