Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  -0.0025  96.1225  96.1200  96.1225  96.1175  96.1200  96.1200  2:10P Nov 16
30 DAY FED F... Dec 26 @FF6Z  0.010  95.925  95.935  95.940  95.920  95.935  95.935  2:10P Nov 16
30 DAY FED F... Jan 27 @FF7F  0.015  95.820  95.835  95.840  95.805  95.835  95.835  2:01P Nov 16
30 DAY FED F... Feb 27 @FF7G  0.025  95.660  95.675  95.685  95.645  95.685  95.675  2:14P Nov 16
30 DAY FED F... Mar 27 @FF7H  0.020  95.580  95.605  95.605  95.560  95.600  95.595  2:02P Nov 16
30 DAY FED F... Apr 27 @FF7J  0.030  95.480  95.505  95.510  95.460  95.510  95.500  2:14P Nov 16
30 DAY FED F... May 27 @FF7K  0.040  95.395  95.410  95.435  95.380  95.435  95.425  2:12P Nov 16
30 DAY FED F... Jun 27 @FF7M  0.040  95.325  95.335  95.375  95.310  95.365  95.360  2:10P Nov 16
30 DAY FED F... Jul 27 @FF7N  0.045  95.290  95.315  95.345  95.285  95.335  95.330  2:10P Nov 16
30 DAY FED F... Aug 27 @FF7Q  0.055  95.255  95.265  95.315  95.255  95.310  95.300  2:14P Nov 16
30 DAY FED F... Sep 27 @FF7U  0.060  95.235  95.245  95.305  95.235  95.295  95.285  2:10P Nov 16
30 DAY FED F... Oct 27 @FF7V  0.065  95.220  95.230  95.295  95.225  95.285  95.275  2:10P Nov 16
30 DAY FED F... Nov 27 @FF7X  0.060  95.235  95.240  95.310  95.235  95.295  95.290  2:03P Nov 16
30 DAY FED F... Dec 27 @FF7Z  0.055  95.250  95.250  95.325  95.245  95.315  95.305  2:01P Nov 16
30 DAY FED F... Jan 28 @FF8F  0.065  95.255  95.260  95.330  95.255  95.320  95.310  2:03P Nov 16
30 DAY FED F... Feb 28 @FF8G  0.055  95.285  95.315  95.350  95.295  95.350  95.340  2:01P Nov 16
30 DAY FED F... Mar 28 @FF8H  0.055  95.300          95.355  2:01P Nov 16
30 DAY FED F... Apr 28 @FF8J  0.055  95.365          95.420  2:01P Nov 16
30 DAY FED F... May 28 @FF8K  0.055  95.340          95.395  2:01P Nov 16
30 DAY FED F... Jun 28 @FF8M  0.055  95.320          95.375  2:01P Nov 16
30 DAY FED F... Jul 28 @FF8N  0.055  95.300          95.355  2:01P Nov 16
30 DAY FED F... Aug 28 @FF8Q  0.055  95.220          95.275  2:01P Nov 16
30 DAY FED F... Sep 28 @FF8U  0.055  95.220          95.275  2:01P Nov 16
30 DAY FED F... Oct 28 @FF8V  0.055  95.215          95.270  2:01P Nov 16
30 DAY FED F... Nov 28 @FF8X  0.055  95.195          95.250  2:01P Nov 16
30 DAY FED F... Dec 28 @FF8Z  0.055  95.175          95.230  2:01P Nov 16
30 DAY FED F... Jan 29 @FF9F  0.055  95.160          95.215  2:01P Nov 16
30 DAY FED F... Feb 29 @FF9G  0.055  95.145          95.200  2:01P Nov 16
30 DAY FED F... Mar 29 @FF9H  0.055  95.130          95.185  2:01P Nov 16
30 DAY FED F... Apr 29 @FF9J  0.055  95.090          95.145  2:01P Nov 16
30 DAY FED F... May 29 @FF9K  0.055  95.065          95.120  2:01P Nov 16
30 DAY FED F... Jun 29 @FF9M  0.055  95.045          95.100  2:01P Nov 16
30 DAY FED F... Jul 29 @FF9N  0.055  95.025          95.080  2:01P Nov 16
30 DAY FED F... Aug 29 @FF9Q  0.055  94.945          95.000  2:01P Nov 16
30 DAY FED F... Sep 29 @FF9U  0.055  94.945          95.000  2:01P Nov 16
30 DAY FED F... Oct 29 @FF9V  0.055  94.940          94.995  2:01P Nov 16
30 DAY FED F... Nov 29 @FF9X  0.055  94.920          94.975  2:01P Nov 16
30 DAY FED F... Dec 29 @FF9Z  0.100  94.900          95.000  2:01P Nov 16
30 DAY FED F... Jan 30 @FF0F  0.100  94.885          94.985  2:01P Nov 16
30 DAY FED F... Feb 30 @FF0G  0.100  94.870          94.970  2:01P Nov 16
30 DAY FED F... Mar 30 @FF0H  0.100  94.855          94.955  2:01P Nov 16
30 DAY FED F... Apr 30 @FF0J  0.100  94.815          94.915  2:01P Nov 16
30 DAY FED F... May 30 @FF0K  0.100  94.790          94.890  2:01P Nov 16
30 DAY FED F... Jun 30 @FF0M  0.100  94.770          94.870  2:01P Nov 16
30 DAY FED F... Jul 30 @FF0N  0.100  94.750          94.850  2:01P Nov 16
30 DAY FED F... Aug 30 @FF0Q  0.100  94.670          94.770  2:01P Nov 16
30 DAY FED F... Sep 30 @FF0U  0.100  94.670          94.770  2:01P Nov 16
30 DAY FED F... Oct 30 @FF0V  0.100  94.665          94.765  2:01P Nov 16
30 DAY FED F... Nov 30 @FF0X  0.100  94.645          94.745  2:01P Nov 16
30 DAY FED F... Dec 30 @FF0Z  0.100  94.625          94.725  2:01P Nov 16
30 DAY FED F... Jan 31 @FF1F  0.100  94.610          94.710  2:01P Nov 16
30 DAY FED F... Feb 31 @FF1G  0.100  94.595          94.695  2:01P Nov 16
30 DAY FED F... Mar 31 @FF1H  0.100  94.580          94.680  2:01P Nov 16
30 DAY FED F... Apr 31 @FF1J  0.100  94.540          94.640  2:01P Nov 16
30 DAY FED F... May 31 @FF1K  0.100  94.515          94.615  2:01P Nov 16
30 DAY FED F... Jun 31 @FF1M  0.100  94.495          94.595  2:01P Nov 16
30 DAY FED F... Jul 31 @FF1N  0.100  94.475          94.575  2:01P Nov 16
30 DAY FED F... Aug 31 @FF1Q  0.100  94.395          94.495  2:01P Nov 16
30 DAY FED F... Sep 31 @FF1U  0.100  94.395          94.495  2:01P Nov 16
30 DAY FED F... Oct 31 @FF1V  0.100  94.390          94.490  2:01P Nov 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1175
Volume:  34,236
Open:  96.1200
Settle:  96.1200
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-16-2026
2:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN