Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  -0.0025  96.3700  96.3700  96.3700  96.3675  96.3700  96.3675s  3:59P Jan 02
30 DAY FED F... Feb 26 @FF6G  0.000  96.405  96.405  96.410  96.400  96.405  96.405s  3:59P Jan 02
30 DAY FED F... Mar 26 @FF6H  0.005  96.440  96.440  96.450  96.435  96.445  96.445s  3:56P Jan 02
30 DAY FED F... Apr 26 @FF6J  0.005  96.505  96.505  96.515  96.490  96.510  96.510s  3:59P Jan 02
30 DAY FED F... May 26 @FF6K  0.000  96.560  96.560  96.565  96.545  96.560  96.560s  3:59P Jan 02
30 DAY FED F... Jun 26 @FF6M  -0.005  96.625  96.620  96.625  96.600  96.625  96.620s  3:59P Jan 02
30 DAY FED F... Jul 26 @FF6N  -0.005  96.710  96.710  96.710  96.685  96.705  96.705s  3:57P Jan 02
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.780  96.775  96.780  96.755  96.775  96.775s  3:57P Jan 02
30 DAY FED F... Sep 26 @FF6U  -0.005  96.820  96.820  96.820  96.795  96.815  96.815s  3:59P Jan 02
30 DAY FED F... Oct 26 @FF6V  -0.005  96.870  96.870  96.870  96.845  96.865  96.865s  3:58P Jan 02
30 DAY FED F... Nov 26 @FF6X  -0.005  96.910  96.905  96.905  96.885  96.905  96.905s  3:22P Jan 02
30 DAY FED F... Dec 26 @FF6Z  -0.010  96.940  96.930  96.940  96.910  96.935  96.930s  2:01P Jan 02
30 DAY FED F... Jan 27 @FF7F  -0.010  96.950  96.945  96.945  96.925  96.940  96.940s  3:59P Jan 02
30 DAY FED F... Feb 27 @FF7G  -0.010  96.950  96.940  96.945  96.920  96.940  96.940s  3:24P Jan 02
30 DAY FED F... Mar 27 @FF7H  -0.010  96.955  96.940  96.940  96.935  96.935  96.945s  2:01P Jan 02
30 DAY FED F... Apr 27 @FF7J  -0.015  96.955  96.930  96.950  96.925  96.940  96.940s  2:01P Jan 02
30 DAY FED F... May 27 @FF7K  -0.015  96.945        96.935  96.930s  2:01P Jan 02
30 DAY FED F... Jun 27 @FF7M  -0.015  96.925        96.945  96.910s  2:01P Jan 02
30 DAY FED F... Jul 27 @FF7N  -0.015  96.935        96.915  96.920s  2:01P Jan 02
30 DAY FED F... Aug 27 @FF7Q  -0.015  96.925  96.910  96.910  96.910  96.910  96.910s  2:01P Jan 02
30 DAY FED F... Sep 27 @FF7U  -0.015  96.925          96.910s  2:01P Jan 02
30 DAY FED F... Oct 27 @FF7V  -0.015  96.920          96.905s  2:01P Jan 02
30 DAY FED F... Nov 27 @FF7X  -0.015  96.900          96.885s  2:01P Jan 02
30 DAY FED F... Dec 27 @FF7Z  -0.015  96.885          96.870s  2:01P Jan 02
30 DAY FED F... Jan 28 @FF8F  -0.015  96.965          96.950s  2:01P Jan 02
30 DAY FED F... Feb 28 @FF8G  -0.015  96.950          96.935s  2:01P Jan 02
30 DAY FED F... Mar 28 @FF8H  -0.015  96.935          96.920s  2:01P Jan 02
30 DAY FED F... Apr 28 @FF8J  -0.015  96.895          96.880s  2:01P Jan 02
30 DAY FED F... May 28 @FF8K  -0.015  96.870          96.855s  2:01P Jan 02
30 DAY FED F... Jun 28 @FF8M  -0.015  96.850          96.835s  2:01P Jan 02
30 DAY FED F... Jul 28 @FF8N  -0.015  96.830          96.815s  2:01P Jan 02
30 DAY FED F... Aug 28 @FF8Q  -0.015  96.750          96.735s  2:01P Jan 02
30 DAY FED F... Sep 28 @FF8U  -0.015  96.750          96.735s  2:01P Jan 02
30 DAY FED F... Oct 28 @FF8V  -0.015  96.745          96.730s  2:01P Jan 02
30 DAY FED F... Nov 28 @FF8X  -0.015  96.725          96.710s  2:01P Jan 02
30 DAY FED F... Dec 28 @FF8Z  -0.015  96.705          96.690s  2:01P Jan 02
30 DAY FED F... Jan 29 @FF9F  -0.015  96.690          96.675s  2:01P Jan 02
30 DAY FED F... Feb 29 @FF9G  -0.015  96.675          96.660s  2:01P Jan 02
30 DAY FED F... Mar 29 @FF9H  -0.015  96.660          96.645s  2:01P Jan 02
30 DAY FED F... Apr 29 @FF9J  -0.015  96.620          96.605s  2:01P Jan 02
30 DAY FED F... May 29 @FF9K  -0.015  96.595          96.580s  2:01P Jan 02
30 DAY FED F... Jun 29 @FF9M  -0.015  96.575          96.560s  2:01P Jan 02
30 DAY FED F... Jul 29 @FF9N  -0.015  96.555          96.540s  2:01P Jan 02
30 DAY FED F... Aug 29 @FF9Q  -0.015  96.475          96.460s  2:01P Jan 02
30 DAY FED F... Sep 29 @FF9U  -0.015  96.475          96.460s  2:01P Jan 02
30 DAY FED F... Oct 29 @FF9V  -0.015  96.470          96.455s  2:01P Jan 02
30 DAY FED F... Nov 29 @FF9X  -0.015  96.450          96.435s  2:01P Jan 02
30 DAY FED F... Dec 29 @FF9Z  -0.015  96.430          96.415s  2:01P Jan 02
30 DAY FED F... Jan 30 @FF0F  -0.015  96.415          96.400s  2:01P Jan 02
30 DAY FED F... Feb 30 @FF0G  -0.015  96.400          96.385s  2:01P Jan 02
30 DAY FED F... Mar 30 @FF0H  -0.015  96.385          96.370s  2:01P Jan 02
30 DAY FED F... Apr 30 @FF0J  -0.015  96.345          96.330s  2:01P Jan 02
30 DAY FED F... May 30 @FF0K  -0.015  96.320          96.305s  2:01P Jan 02
30 DAY FED F... Jun 30 @FF0M  -0.015  96.300          96.285s  2:01P Jan 02
30 DAY FED F... Jul 30 @FF0N  -0.015  96.280          96.265s  2:01P Jan 02
30 DAY FED F... Aug 30 @FF0Q  -0.015  96.200          96.185s  2:01P Jan 02
30 DAY FED F... Sep 30 @FF0U  -0.015  96.200          96.185s  2:01P Jan 02
30 DAY FED F... Oct 30 @FF0V  -0.015  96.195          96.180s  2:01P Jan 02
30 DAY FED F... Nov 30 @FF0X  -0.015  96.175          96.160s  2:01P Jan 02
30 DAY FED F... Dec 30 @FF0Z  -0.015  96.155          96.140s  2:01P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  59,138
Open:  96.3700
Settle:  96.3675s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN