Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0025  96.3675  96.3700  96.3725  96.3700  96.3725  96.3700  2:01P May 14
30 DAY FED F... Jun 26 @FF6M  0.010  96.370  96.375  96.385  96.370  96.380  96.380  2:01P May 14
30 DAY FED F... Jul 26 @FF6N  0.005  96.370  96.375  96.380  96.375  96.375  96.375  2:10P May 14
30 DAY FED F... Aug 26 @FF6Q  0.000  96.370  96.370  96.380  96.370  96.370  96.370  2:01P May 14
30 DAY FED F... Sep 26 @FF6U  -0.005  96.360  96.360  96.365  96.355  96.360  96.355  2:01P May 14
30 DAY FED F... Oct 26 @FF6V  -0.005  96.345  96.340  96.355  96.335  96.340  96.340  2:15P May 14
30 DAY FED F... Nov 26 @FF6X  -0.005  96.315  96.320  96.330  96.305  96.310  96.310  2:11P May 14
30 DAY FED F... Dec 26 @FF6Z  -0.010  96.280  96.290  96.300  96.270  96.270  96.270  2:11P May 14
30 DAY FED F... Jan 27 @FF7F  -0.015  96.270  96.270  96.290  96.255  96.260  96.255  2:01P May 14
30 DAY FED F... Feb 27 @FF7G  -0.010  96.245  96.255  96.270  96.230  96.235  96.235  2:06P May 14
30 DAY FED F... Mar 27 @FF7H  -0.010  96.220  96.235  96.255  96.210  96.210  96.215  2:09P May 14
30 DAY FED F... Apr 27 @FF7J  -0.005  96.195  96.210  96.230  96.185  96.190  96.190  2:02P May 14
30 DAY FED F... May 27 @FF7K  -0.005  96.170  96.195  96.215  96.165  96.165  96.165  2:12P May 14
30 DAY FED F... Jun 27 @FF7M  -0.005  96.170  96.200  96.210  96.165  96.165  96.165  2:11P May 14
30 DAY FED F... Jul 27 @FF7N  0.000  96.170  96.200  96.210  96.165  96.180  96.170  2:01P May 14
30 DAY FED F... Aug 27 @FF7Q  -0.005  96.180  96.200  96.215  96.175  96.175  96.175  2:07P May 14
30 DAY FED F... Sep 27 @FF7U  -0.010  96.205        96.345  96.195  2:01P May 14
30 DAY FED F... Oct 27 @FF7V  -0.010  96.220        96.395  96.210  2:01P May 14
30 DAY FED F... Nov 27 @FF7X  -0.010  96.235        96.555  96.225  2:01P May 14
30 DAY FED F... Dec 27 @FF7Z  -0.010  96.300        96.585  96.290  2:01P May 14
30 DAY FED F... Jan 28 @FF8F  -0.010  96.260          96.250  2:01P May 14
30 DAY FED F... Feb 28 @FF8G  -0.010  96.245          96.235  2:01P May 14
30 DAY FED F... Mar 28 @FF8H  -0.010  96.230          96.220  2:01P May 14
30 DAY FED F... Apr 28 @FF8J  -0.010  96.190          96.180  2:01P May 14
30 DAY FED F... May 28 @FF8K  -0.010  96.165          96.155  2:01P May 14
30 DAY FED F... Jun 28 @FF8M  -0.010  96.145          96.135  2:01P May 14
30 DAY FED F... Jul 28 @FF8N  -0.010  96.125          96.115  2:01P May 14
30 DAY FED F... Aug 28 @FF8Q  -0.010  96.045          96.035  2:01P May 14
30 DAY FED F... Sep 28 @FF8U  -0.010  96.045          96.035  2:01P May 14
30 DAY FED F... Oct 28 @FF8V  -0.010  96.040          96.030  2:01P May 14
30 DAY FED F... Nov 28 @FF8X  -0.010  96.020          96.010  2:01P May 14
30 DAY FED F... Dec 28 @FF8Z  -0.010  96.000          95.990  2:01P May 14
30 DAY FED F... Jan 29 @FF9F  -0.010  95.985          95.975  2:01P May 14
30 DAY FED F... Feb 29 @FF9G  -0.010  95.970          95.960  2:01P May 14
30 DAY FED F... Mar 29 @FF9H  -0.010  95.955          95.945  2:01P May 14
30 DAY FED F... Apr 29 @FF9J  -0.010  95.915          95.905  2:01P May 14
30 DAY FED F... May 29 @FF9K  -0.010  95.890          95.880  2:01P May 14
30 DAY FED F... Jun 29 @FF9M  -0.010  95.870          95.860  2:01P May 14
30 DAY FED F... Jul 29 @FF9N  -0.010  95.850          95.840  2:01P May 14
30 DAY FED F... Aug 29 @FF9Q  -0.010  95.770          95.760  2:01P May 14
30 DAY FED F... Sep 29 @FF9U  -0.010  95.770          95.760  2:01P May 14
30 DAY FED F... Oct 29 @FF9V  -0.010  95.765          95.755  2:01P May 14
30 DAY FED F... Nov 29 @FF9X  -0.010  95.745          95.735  2:01P May 14
30 DAY FED F... Dec 29 @FF9Z  -0.010  95.725          95.715  2:01P May 14
30 DAY FED F... Jan 30 @FF0F  -0.010  95.710          95.700  2:01P May 14
30 DAY FED F... Feb 30 @FF0G  -0.010  95.695          95.685  2:01P May 14
30 DAY FED F... Mar 30 @FF0H  -0.010  95.680          95.670  2:01P May 14
30 DAY FED F... Apr 30 @FF0J  -0.010  95.640          95.630  2:01P May 14
30 DAY FED F... May 30 @FF0K  -0.010  95.615          95.605  2:01P May 14
30 DAY FED F... Jun 30 @FF0M  -0.010  95.595          95.585  2:01P May 14
30 DAY FED F... Jul 30 @FF0N  -0.010  95.575          95.565  2:01P May 14
30 DAY FED F... Aug 30 @FF0Q  -0.010  95.495          95.485  2:01P May 14
30 DAY FED F... Sep 30 @FF0U  -0.010  95.495          95.485  2:01P May 14
30 DAY FED F... Oct 30 @FF0V  -0.010  95.490          95.480  2:01P May 14
30 DAY FED F... Nov 30 @FF0X  -0.010  95.470          95.460  2:01P May 14
30 DAY FED F... Dec 30 @FF0Z  -0.010  95.450          95.440  2:01P May 14
30 DAY FED F... Jan 31 @FF1F  -0.010  95.435          95.425  2:01P May 14
30 DAY FED F... Feb 31 @FF1G  -0.010  95.420          95.410  2:01P May 14
30 DAY FED F... Mar 31 @FF1H  -0.010  95.405          95.395  2:01P May 14
30 DAY FED F... Apr 31 @FF1J  -0.010  95.365          95.355  2:01P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  71,228
Open:  96.3700
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  May-14-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN