Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  0.0000  96.3700  96.3700  96.3700  96.3700  96.3700  96.3700  12:07A Aug 26
30 DAY FED F... Sep 26 @FF6U  0.005  96.320  96.325  96.325  96.325  96.325  96.320  12:09A Aug 26
30 DAY FED F... Oct 26 @FF6V  0.005  96.265  96.270  96.275  96.270  96.270  96.265  12:13A Aug 26
30 DAY FED F... Nov 26 @FF6X  0.005  96.210  96.225  96.225  96.215  96.215  96.210  12:16A Aug 26
30 DAY FED F... Dec 26 @FF6Z  0.005  96.135  96.155  96.155  96.140  96.140  96.135  12:16A Aug 26
30 DAY FED F... Jan 27 @FF7F  0.010  96.105  96.125  96.125  96.115  96.115  96.105  9:25P Aug 25
30 DAY FED F... Feb 27 @FF7G  0.010  96.065  96.085  96.085  96.075  96.075  96.065  11:53P Aug 25
30 DAY FED F... Mar 27 @FF7H  0.005  96.035  96.055  96.055  96.040  96.040  96.035  11:28P Aug 25
30 DAY FED F... Apr 27 @FF7J  0.005  96.005  96.020  96.020  96.010  96.010  96.005  11:05P Aug 25
30 DAY FED F... May 27 @FF7K  0.005  95.985  96.005  96.005  95.990  95.990  95.985  11:28P Aug 25
30 DAY FED F... Jun 27 @FF7M  0.005  95.970  95.985  95.990  95.975  95.975  95.970  11:28P Aug 25
30 DAY FED F... Jul 27 @FF7N  0.010  95.960  95.980  95.980  95.970  95.970  95.960  11:05P Aug 25
30 DAY FED F... Aug 27 @FF7Q  0.010  95.965  95.985  95.985  95.975  95.975  95.965  7:00P Aug 25
30 DAY FED F... Sep 27 @FF7U    95.965        95.985  95.965   
30 DAY FED F... Oct 27 @FF7V    95.970        95.980  95.970   
30 DAY FED F... Nov 27 @FF7X    95.975        95.990  95.975   
30 DAY FED F... Dec 27 @FF7Z    95.990        96.000  95.990   
30 DAY FED F... Jan 28 @FF8F    95.995        96.015  95.995   
30 DAY FED F... Feb 28 @FF8G  0.050  95.965  96.040  96.040  96.040  96.040  96.015s  2:01P Aug 25
30 DAY FED F... Mar 28 @FF8H  0.080  95.950          96.030s  2:01P Aug 25
30 DAY FED F... Apr 28 @FF8J  0.080  96.020          96.100s  2:01P Aug 25
30 DAY FED F... May 28 @FF8K  0.080  95.995          96.075s  2:01P Aug 25
30 DAY FED F... Jun 28 @FF8M  0.080  95.975          96.055s  2:01P Aug 25
30 DAY FED F... Jul 28 @FF8N  0.080  95.955          96.035s  2:01P Aug 25
30 DAY FED F... Aug 28 @FF8Q  0.080  95.875          95.955s  2:01P Aug 25
30 DAY FED F... Sep 28 @FF8U  0.080  95.875          95.955s  2:01P Aug 25
30 DAY FED F... Oct 28 @FF8V  0.080  95.870          95.950s  2:01P Aug 25
30 DAY FED F... Nov 28 @FF8X  0.080  95.850          95.930s  2:01P Aug 25
30 DAY FED F... Dec 28 @FF8Z  0.080  95.830          95.910s  2:01P Aug 25
30 DAY FED F... Jan 29 @FF9F  0.080  95.815          95.895s  2:01P Aug 25
30 DAY FED F... Feb 29 @FF9G  0.080  95.800          95.880s  2:01P Aug 25
30 DAY FED F... Mar 29 @FF9H  0.080  95.785          95.865s  2:01P Aug 25
30 DAY FED F... Apr 29 @FF9J  0.080  95.745          95.825s  2:01P Aug 25
30 DAY FED F... May 29 @FF9K  0.080  95.720          95.800s  2:01P Aug 25
30 DAY FED F... Jun 29 @FF9M  0.080  95.700          95.780s  2:01P Aug 25
30 DAY FED F... Jul 29 @FF9N  0.080  95.680          95.760s  2:01P Aug 25
30 DAY FED F... Aug 29 @FF9Q  0.080  95.600          95.680s  2:01P Aug 25
30 DAY FED F... Sep 29 @FF9U  0.080  95.600          95.680s  2:01P Aug 25
30 DAY FED F... Oct 29 @FF9V  0.080  95.595          95.675s  2:01P Aug 25
30 DAY FED F... Nov 29 @FF9X  0.080  95.575          95.655s  2:01P Aug 25
30 DAY FED F... Dec 29 @FF9Z  0.080  95.555          95.635s  2:01P Aug 25
30 DAY FED F... Jan 30 @FF0F  0.080  95.540          95.620s  2:01P Aug 25
30 DAY FED F... Feb 30 @FF0G  0.080  95.525          95.605s  2:01P Aug 25
30 DAY FED F... Mar 30 @FF0H  0.080  95.510          95.590s  2:01P Aug 25
30 DAY FED F... Apr 30 @FF0J  0.080  95.470          95.550s  2:01P Aug 25
30 DAY FED F... May 30 @FF0K  0.080  95.445          95.525s  2:01P Aug 25
30 DAY FED F... Jun 30 @FF0M  0.080  95.425          95.505s  2:01P Aug 25
30 DAY FED F... Jul 30 @FF0N  0.080  95.405          95.485s  2:01P Aug 25
30 DAY FED F... Aug 30 @FF0Q  0.080  95.325          95.405s  2:01P Aug 25
30 DAY FED F... Sep 30 @FF0U  0.080  95.325          95.405s  2:01P Aug 25
30 DAY FED F... Oct 30 @FF0V  0.080  95.320          95.400s  2:01P Aug 25
30 DAY FED F... Nov 30 @FF0X  0.080  95.300          95.380s  2:01P Aug 25
30 DAY FED F... Dec 30 @FF0Z  0.080  95.280          95.360s  2:01P Aug 25
30 DAY FED F... Jan 31 @FF1F  0.080  95.265          95.345s  2:01P Aug 25
30 DAY FED F... Feb 31 @FF1G  0.080  95.250          95.330s  2:01P Aug 25
30 DAY FED F... Mar 31 @FF1H  0.080  95.235          95.315s  2:01P Aug 25
30 DAY FED F... Apr 31 @FF1J  0.080  95.195          95.275s  2:01P Aug 25
30 DAY FED F... May 31 @FF1K  0.080  95.170          95.250s  2:01P Aug 25
30 DAY FED F... Jun 31 @FF1M  0.080  95.150          95.230s  2:01P Aug 25
30 DAY FED F... Jul 31 @FF1N  0.080  95.130          95.210s  2:01P Aug 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3700
Volume:  9,179
Open:  96.3700
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
12:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN