Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3600  96.3625  96.3625  96.3600  96.3625  96.3600  2:50P Apr 10
30 DAY FED F... May 26 @FF6K  0.000  96.355  96.355  96.360  96.355  96.355  96.355  2:56P Apr 10
30 DAY FED F... Jun 26 @FF6M  -0.005  96.360  96.360  96.370  96.355  96.355  96.355  2:54P Apr 10
30 DAY FED F... Jul 26 @FF6N  -0.010  96.365  96.360  96.375  96.350  96.355  96.360  2:53P Apr 10
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.370  96.370  96.395  96.360  96.365  96.365  2:52P Apr 10
30 DAY FED F... Sep 26 @FF6U  -0.005  96.375  96.375  96.405  96.360  96.370  96.370  2:59P Apr 10
30 DAY FED F... Oct 26 @FF6V  -0.010  96.385  96.385  96.420  96.365  96.375  96.375  2:59P Apr 10
30 DAY FED F... Nov 26 @FF6X  -0.015  96.395  96.395  96.440  96.370  96.380  96.380  2:58P Apr 10
30 DAY FED F... Dec 26 @FF6Z  -0.015  96.425  96.430  96.470  96.400  96.410  96.410  2:59P Apr 10
30 DAY FED F... Jan 27 @FF7F  -0.015  96.435  96.440  96.490  96.410  96.420  96.420  2:52P Apr 10
30 DAY FED F... Feb 27 @FF7G  -0.020  96.450  96.450  96.510  96.420  96.430  96.435  2:52P Apr 10
30 DAY FED F... Mar 27 @FF7H  -0.020  96.460  96.465  96.510  96.425  96.440  96.440  2:46P Apr 10
30 DAY FED F... Apr 27 @FF7J  -0.025  96.470  96.460  96.525  96.435  96.445  96.450  2:52P Apr 10
30 DAY FED F... May 27 @FF7K  -0.020  96.475  96.470  96.530  96.440  96.455  96.455  2:01P Apr 10
30 DAY FED F... Jun 27 @FF7M  -0.020  96.500  96.485  96.485  96.470  96.485  96.480  2:01P Apr 10
30 DAY FED F... Jul 27 @FF7N  -0.015  96.515  96.525  96.565  96.485  96.500  96.495  2:20P Apr 10
30 DAY FED F... Aug 27 @FF7Q  -0.020  96.540  96.515  96.520  96.515  96.515  96.520  2:01P Apr 10
30 DAY FED F... Sep 27 @FF7U  -0.020  96.565        96.500  96.545  2:01P Apr 10
30 DAY FED F... Oct 27 @FF7V  -0.020  96.605        96.500  96.585  2:01P Apr 10
30 DAY FED F... Nov 27 @FF7X  -0.020  96.625        96.620  96.605  2:01P Apr 10
30 DAY FED F... Dec 27 @FF7Z  -0.020  96.790        96.585  96.770  2:01P Apr 10
30 DAY FED F... Jan 28 @FF8F  -0.020  96.955          96.935  2:01P Apr 10
30 DAY FED F... Feb 28 @FF8G  -0.020  96.940          96.920  2:01P Apr 10
30 DAY FED F... Mar 28 @FF8H  -0.020  96.925          96.905  2:01P Apr 10
30 DAY FED F... Apr 28 @FF8J  -0.020  96.885          96.865  2:01P Apr 10
30 DAY FED F... May 28 @FF8K  -0.020  96.860          96.840  2:01P Apr 10
30 DAY FED F... Jun 28 @FF8M  -0.020  96.840          96.820  2:01P Apr 10
30 DAY FED F... Jul 28 @FF8N  -0.020  96.820          96.800  2:01P Apr 10
30 DAY FED F... Aug 28 @FF8Q  -0.020  96.740          96.720  2:01P Apr 10
30 DAY FED F... Sep 28 @FF8U  -0.020  96.740          96.720  2:01P Apr 10
30 DAY FED F... Oct 28 @FF8V  -0.020  96.735          96.715  2:01P Apr 10
30 DAY FED F... Nov 28 @FF8X  -0.020  96.715          96.695  2:01P Apr 10
30 DAY FED F... Dec 28 @FF8Z  -0.020  96.695          96.675  2:01P Apr 10
30 DAY FED F... Jan 29 @FF9F  -0.020  96.680          96.660  2:01P Apr 10
30 DAY FED F... Feb 29 @FF9G  -0.020  96.665          96.645  2:01P Apr 10
30 DAY FED F... Mar 29 @FF9H  -0.020  96.650          96.630  2:01P Apr 10
30 DAY FED F... Apr 29 @FF9J  -0.020  96.610          96.590  2:01P Apr 10
30 DAY FED F... May 29 @FF9K  -0.020  96.585          96.565  2:01P Apr 10
30 DAY FED F... Jun 29 @FF9M  -0.020  96.565          96.545  2:01P Apr 10
30 DAY FED F... Jul 29 @FF9N  -0.020  96.545          96.525  2:01P Apr 10
30 DAY FED F... Aug 29 @FF9Q  -0.020  96.465          96.445  2:01P Apr 10
30 DAY FED F... Sep 29 @FF9U  -0.020  96.465          96.445  2:01P Apr 10
30 DAY FED F... Oct 29 @FF9V  -0.020  96.460          96.440  2:01P Apr 10
30 DAY FED F... Nov 29 @FF9X  -0.020  96.440          96.420  2:01P Apr 10
30 DAY FED F... Dec 29 @FF9Z  -0.020  96.420          96.400  2:01P Apr 10
30 DAY FED F... Jan 30 @FF0F  -0.020  96.405          96.385  2:01P Apr 10
30 DAY FED F... Feb 30 @FF0G  -0.020  96.390          96.370  2:01P Apr 10
30 DAY FED F... Mar 30 @FF0H  -0.020  96.375          96.355  2:01P Apr 10
30 DAY FED F... Apr 30 @FF0J  -0.020  96.335          96.315  2:01P Apr 10
30 DAY FED F... May 30 @FF0K  -0.020  96.310          96.290  2:01P Apr 10
30 DAY FED F... Jun 30 @FF0M  -0.020  96.290          96.270  2:01P Apr 10
30 DAY FED F... Jul 30 @FF0N  -0.020  96.270          96.250  2:01P Apr 10
30 DAY FED F... Aug 30 @FF0Q  -0.020  96.190          96.170  2:01P Apr 10
30 DAY FED F... Sep 30 @FF0U  -0.020  96.190          96.170  2:01P Apr 10
30 DAY FED F... Oct 30 @FF0V  -0.020  96.185          96.165  2:01P Apr 10
30 DAY FED F... Nov 30 @FF0X  -0.020  96.165          96.145  2:01P Apr 10
30 DAY FED F... Dec 30 @FF0Z  -0.020  96.145          96.125  2:01P Apr 10
30 DAY FED F... Jan 31 @FF1F  -0.020  96.130          96.110  2:01P Apr 10
30 DAY FED F... Feb 31 @FF1G  -0.020  96.115          96.095  2:01P Apr 10
30 DAY FED F... Mar 31 @FF1H  -0.020  96.100          96.080  2:01P Apr 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  49,173
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
2:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN