Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0025  96.3700  96.3725  96.3725  96.3725  96.3725  96.3700  5:00P May 20
30 DAY FED F... Jun 26 @FF6M  0.000  96.380  96.380  96.380  96.380  96.380  96.380  5:00P May 20
30 DAY FED F... Jul 26 @FF6N  0.000  96.375  96.375  96.375  96.375  96.375  96.375  7:34P May 20
30 DAY FED F... Aug 26 @FF6Q  0.000  96.350  96.350  96.350  96.345  96.350  96.350  8:21P May 20
30 DAY FED F... Sep 26 @FF6U  -0.005  96.330  96.325  96.325  96.325  96.325  96.330  7:48P May 20
30 DAY FED F... Oct 26 @FF6V  -0.005  96.310  96.305  96.305  96.300  96.305  96.310  7:58P May 20
30 DAY FED F... Nov 26 @FF6X  -0.010  96.285  96.275  96.275  96.270  96.275  96.285  8:16P May 20
30 DAY FED F... Dec 26 @FF6Z  -0.015  96.240  96.230  96.230  96.220  96.225  96.240  8:07P May 20
30 DAY FED F... Jan 27 @FF7F  -0.015  96.220  96.210  96.210  96.200  96.205  96.220  8:16P May 20
30 DAY FED F... Feb 27 @FF7G  -0.020  96.185  96.170  96.170  96.160  96.165  96.185  8:00P May 20
30 DAY FED F... Mar 27 @FF7H  -0.020  96.160  96.145  96.145  96.140  96.140  96.160  8:16P May 20
30 DAY FED F... Apr 27 @FF7J  -0.025  96.130  96.110  96.110  96.100  96.105  96.130  8:14P May 20
30 DAY FED F... May 27 @FF7K  -0.025  96.100  96.075  96.075  96.075  96.075  96.100  8:19P May 20
30 DAY FED F... Jun 27 @FF7M  -0.035  96.100  96.065  96.070  96.065  96.065  96.100  7:18P May 20
30 DAY FED F... Jul 27 @FF7N  -0.025  96.095  96.075  96.075  96.060  96.070  96.095  8:17P May 20
30 DAY FED F... Aug 27 @FF7Q    96.090        96.095  96.090   
30 DAY FED F... Sep 27 @FF7U    96.110        96.100  96.110   
30 DAY FED F... Oct 27 @FF7V    96.125        96.015  96.125   
30 DAY FED F... Nov 27 @FF7X    96.130        96.555  96.130   
30 DAY FED F... Dec 27 @FF7Z    96.195        96.585  96.195   
30 DAY FED F... Jan 28 @FF8F  0.115  96.040          96.155s  2:01P May 20
30 DAY FED F... Feb 28 @FF8G  0.115  96.025          96.140s  2:01P May 20
30 DAY FED F... Mar 28 @FF8H  0.115  96.010          96.125s  2:01P May 20
30 DAY FED F... Apr 28 @FF8J  0.115  95.970          96.085s  2:01P May 20
30 DAY FED F... May 28 @FF8K  0.115  95.945          96.060s  2:01P May 20
30 DAY FED F... Jun 28 @FF8M  0.115  95.925          96.040s  2:01P May 20
30 DAY FED F... Jul 28 @FF8N  0.115  95.905          96.020s  2:01P May 20
30 DAY FED F... Aug 28 @FF8Q  0.115  95.825          95.940s  2:01P May 20
30 DAY FED F... Sep 28 @FF8U  0.115  95.825          95.940s  2:01P May 20
30 DAY FED F... Oct 28 @FF8V  0.115  95.820          95.935s  2:01P May 20
30 DAY FED F... Nov 28 @FF8X  0.115  95.800          95.915s  2:01P May 20
30 DAY FED F... Dec 28 @FF8Z  0.115  95.780          95.895s  2:01P May 20
30 DAY FED F... Jan 29 @FF9F  0.115  95.765          95.880s  2:01P May 20
30 DAY FED F... Feb 29 @FF9G  0.115  95.750          95.865s  2:01P May 20
30 DAY FED F... Mar 29 @FF9H  0.115  95.735          95.850s  2:01P May 20
30 DAY FED F... Apr 29 @FF9J  0.115  95.695          95.810s  2:01P May 20
30 DAY FED F... May 29 @FF9K  0.115  95.670          95.785s  2:01P May 20
30 DAY FED F... Jun 29 @FF9M  0.115  95.650          95.765s  2:01P May 20
30 DAY FED F... Jul 29 @FF9N  0.115  95.630          95.745s  2:01P May 20
30 DAY FED F... Aug 29 @FF9Q  0.115  95.550          95.665s  2:01P May 20
30 DAY FED F... Sep 29 @FF9U  0.115  95.550          95.665s  2:01P May 20
30 DAY FED F... Oct 29 @FF9V  0.115  95.545          95.660s  2:01P May 20
30 DAY FED F... Nov 29 @FF9X  0.115  95.525          95.640s  2:01P May 20
30 DAY FED F... Dec 29 @FF9Z  0.115  95.505          95.620s  2:01P May 20
30 DAY FED F... Jan 30 @FF0F  0.115  95.490          95.605s  2:01P May 20
30 DAY FED F... Feb 30 @FF0G  0.115  95.475          95.590s  2:01P May 20
30 DAY FED F... Mar 30 @FF0H  0.115  95.460          95.575s  2:01P May 20
30 DAY FED F... Apr 30 @FF0J  0.115  95.420          95.535s  2:01P May 20
30 DAY FED F... May 30 @FF0K  0.115  95.395          95.510s  2:01P May 20
30 DAY FED F... Jun 30 @FF0M  0.115  95.375          95.490s  2:01P May 20
30 DAY FED F... Jul 30 @FF0N  0.115  95.355          95.470s  2:01P May 20
30 DAY FED F... Aug 30 @FF0Q  0.115  95.275          95.390s  2:01P May 20
30 DAY FED F... Sep 30 @FF0U  0.115  95.275          95.390s  2:01P May 20
30 DAY FED F... Oct 30 @FF0V  0.115  95.270          95.385s  2:01P May 20
30 DAY FED F... Nov 30 @FF0X  0.115  95.250          95.365s  2:01P May 20
30 DAY FED F... Dec 30 @FF0Z  0.115  95.230          95.345s  2:01P May 20
30 DAY FED F... Jan 31 @FF1F  0.115  95.215          95.330s  2:01P May 20
30 DAY FED F... Feb 31 @FF1G  0.115  95.200          95.315s  2:01P May 20
30 DAY FED F... Mar 31 @FF1H  0.115  95.185          95.300s  2:01P May 20
30 DAY FED F... Apr 31 @FF1J  0.115  95.145          95.260s  2:01P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  66,038
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-20-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN