Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  0.0000  96.3675  96.3675  96.3700  96.3675  96.3675  96.3675  2:01P Aug 11
30 DAY FED F... Sep 26 @FF6U  0.005  96.305  96.305  96.315  96.305  96.305  96.310  2:01P Aug 11
30 DAY FED F... Oct 26 @FF6V  0.010  96.230  96.230  96.245  96.230  96.240  96.240  2:01P Aug 11
30 DAY FED F... Nov 26 @FF6X  0.015  96.165  96.170  96.185  96.165  96.180  96.180  2:01P Aug 11
30 DAY FED F... Dec 26 @FF6Z  0.015  96.085  96.085  96.110  96.080  96.100  96.100  2:05P Aug 11
30 DAY FED F... Jan 27 @FF7F  0.015  96.050  96.050  96.075  96.040  96.070  96.065  2:01P Aug 11
30 DAY FED F... Feb 27 @FF7G  0.020  96.010  96.010  96.040  96.000  96.030  96.030  2:04P Aug 11
30 DAY FED F... Mar 27 @FF7H  0.020  95.980  95.980  96.010  95.970  96.005  96.000  2:01P Aug 11
30 DAY FED F... Apr 27 @FF7J  0.020  95.945  95.945  95.975  95.930  95.970  95.965  2:01P Aug 11
30 DAY FED F... May 27 @FF7K  0.020  95.925  95.920  95.955  95.905  95.950  95.945  2:01P Aug 11
30 DAY FED F... Jun 27 @FF7M  0.025  95.905  95.905  95.940  95.890  95.930  95.930  2:01P Aug 11
30 DAY FED F... Jul 27 @FF7N  0.025  95.900  95.895  95.935  95.880  95.930  95.925  2:01P Aug 11
30 DAY FED F... Aug 27 @FF7Q  0.025  95.905  95.895  95.935  95.885  95.930  95.930  2:03P Aug 11
30 DAY FED F... Sep 27 @FF7U  0.025  95.910  95.890  95.940  95.890  95.930  95.935  2:01P Aug 11
30 DAY FED F... Oct 27 @FF7V  0.025  95.920  95.915  95.945  95.895  95.940  95.945  2:01P Aug 11
30 DAY FED F... Nov 27 @FF7X  0.020  95.935  95.905  95.955  95.905  95.935  95.955  2:01P Aug 11
30 DAY FED F... Dec 27 @FF7Z  0.020  95.955        95.900  95.975  2:01P Aug 11
30 DAY FED F... Jan 28 @FF8F  0.020  95.970          95.990  2:01P Aug 11
30 DAY FED F... Feb 28 @FF8G  0.020  95.990          96.010  2:01P Aug 11
30 DAY FED F... Mar 28 @FF8H  0.020  95.975          95.995  2:01P Aug 11
30 DAY FED F... Apr 28 @FF8J  0.020  96.045          96.065  2:01P Aug 11
30 DAY FED F... May 28 @FF8K  0.020  96.020          96.040  2:01P Aug 11
30 DAY FED F... Jun 28 @FF8M  0.020  96.000          96.020  2:01P Aug 11
30 DAY FED F... Jul 28 @FF8N  0.020  95.980          96.000  2:01P Aug 11
30 DAY FED F... Aug 28 @FF8Q  0.020  95.900          95.920  2:01P Aug 11
30 DAY FED F... Sep 28 @FF8U  0.020  95.900          95.920  2:01P Aug 11
30 DAY FED F... Oct 28 @FF8V  0.020  95.895          95.915  2:01P Aug 11
30 DAY FED F... Nov 28 @FF8X  0.020  95.875          95.895  2:01P Aug 11
30 DAY FED F... Dec 28 @FF8Z  0.020  95.855          95.875  2:01P Aug 11
30 DAY FED F... Jan 29 @FF9F  0.020  95.840          95.860  2:01P Aug 11
30 DAY FED F... Feb 29 @FF9G  0.020  95.825          95.845  2:01P Aug 11
30 DAY FED F... Mar 29 @FF9H  0.020  95.810          95.830  2:01P Aug 11
30 DAY FED F... Apr 29 @FF9J  0.020  95.770          95.790  2:01P Aug 11
30 DAY FED F... May 29 @FF9K  0.020  95.745          95.765  2:01P Aug 11
30 DAY FED F... Jun 29 @FF9M  0.020  95.725          95.745  2:01P Aug 11
30 DAY FED F... Jul 29 @FF9N  0.020  95.705          95.725  2:01P Aug 11
30 DAY FED F... Aug 29 @FF9Q  0.020  95.625          95.645  2:01P Aug 11
30 DAY FED F... Sep 29 @FF9U  0.020  95.625          95.645  2:01P Aug 11
30 DAY FED F... Oct 29 @FF9V  0.020  95.620          95.640  2:01P Aug 11
30 DAY FED F... Nov 29 @FF9X  0.020  95.600          95.620  2:01P Aug 11
30 DAY FED F... Dec 29 @FF9Z  0.020  95.580          95.600  2:01P Aug 11
30 DAY FED F... Jan 30 @FF0F  0.020  95.565          95.585  2:01P Aug 11
30 DAY FED F... Feb 30 @FF0G  0.020  95.550          95.570  2:01P Aug 11
30 DAY FED F... Mar 30 @FF0H  0.020  95.535          95.555  2:01P Aug 11
30 DAY FED F... Apr 30 @FF0J  0.020  95.495          95.515  2:01P Aug 11
30 DAY FED F... May 30 @FF0K  0.020  95.470          95.490  2:01P Aug 11
30 DAY FED F... Jun 30 @FF0M  0.020  95.450          95.470  2:01P Aug 11
30 DAY FED F... Jul 30 @FF0N  0.020  95.430          95.450  2:01P Aug 11
30 DAY FED F... Aug 30 @FF0Q  0.020  95.350          95.370  2:01P Aug 11
30 DAY FED F... Sep 30 @FF0U  0.020  95.350          95.370  2:01P Aug 11
30 DAY FED F... Oct 30 @FF0V  0.020  95.345          95.365  2:01P Aug 11
30 DAY FED F... Nov 30 @FF0X  0.020  95.325          95.345  2:01P Aug 11
30 DAY FED F... Dec 30 @FF0Z  0.020  95.305          95.325  2:01P Aug 11
30 DAY FED F... Jan 31 @FF1F  0.020  95.290          95.310  2:01P Aug 11
30 DAY FED F... Feb 31 @FF1G  0.020  95.275          95.295  2:01P Aug 11
30 DAY FED F... Mar 31 @FF1H  0.020  95.260          95.280  2:01P Aug 11
30 DAY FED F... Apr 31 @FF1J  0.020  95.220          95.240  2:01P Aug 11
30 DAY FED F... May 31 @FF1K  0.020  95.195          95.215  2:01P Aug 11
30 DAY FED F... Jun 31 @FF1M  0.020  95.175          95.195  2:01P Aug 11
30 DAY FED F... Jul 31 @FF1N  0.020  95.155          95.175  2:01P Aug 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  29,758
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-11-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN