Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3600  8:28A Mar 31
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3600  8:29A Mar 31
30 DAY FED F... May 26 @FF6K  0.005  96.355  96.355  96.360  96.350  96.360  96.355  8:29A Mar 31
30 DAY FED F... Jun 26 @FF6M  0.005  96.360  96.355  96.365  96.355  96.365  96.360  8:29A Mar 31
30 DAY FED F... Jul 26 @FF6N  0.010  96.365  96.360  96.375  96.360  96.375  96.365  8:30A Mar 31
30 DAY FED F... Aug 26 @FF6Q  0.015  96.375  96.365  96.395  96.365  96.390  96.375  8:27A Mar 31
30 DAY FED F... Sep 26 @FF6U  0.025  96.370  96.365  96.395  96.360  96.395  96.370  8:25A Mar 31
30 DAY FED F... Oct 26 @FF6V  0.035  96.365  96.360  96.400  96.355  96.400  96.365  8:28A Mar 31
30 DAY FED F... Nov 26 @FF6X  0.045  96.365  96.365  96.415  96.355  96.410  96.365  8:30A Mar 31
30 DAY FED F... Dec 26 @FF6Z  0.055  96.385  96.385  96.445  96.375  96.440  96.385  8:30A Mar 31
30 DAY FED F... Jan 27 @FF7F  0.060  96.390  96.390  96.455  96.380  96.450  96.390  8:30A Mar 31
30 DAY FED F... Feb 27 @FF7G  0.065  96.400  96.400  96.470  96.390  96.465  96.400  8:30A Mar 31
30 DAY FED F... Mar 27 @FF7H  0.065  96.405  96.405  96.475  96.395  96.470  96.405  8:30A Mar 31
30 DAY FED F... Apr 27 @FF7J  0.065  96.410  96.430  96.480  96.400  96.475  96.410  8:27A Mar 31
30 DAY FED F... May 27 @FF7K  0.075  96.415  96.430  96.490  96.410  96.490  96.415  8:30A Mar 31
30 DAY FED F... Jun 27 @FF7M  0.065  96.440  96.460  96.510  96.440  96.505  96.440  8:17A Mar 31
30 DAY FED F... Jul 27 @FF7N  0.050  96.460  96.475  96.530  96.460  96.510  96.460  6:45A Mar 31
30 DAY FED F... Aug 27 @FF7Q    96.490        96.265  96.490   
30 DAY FED F... Sep 27 @FF7U    96.515        96.415  96.515   
30 DAY FED F... Oct 27 @FF7V    96.555        96.375  96.555   
30 DAY FED F... Nov 27 @FF7X    96.575          96.575   
30 DAY FED F... Dec 27 @FF7Z    96.740        96.585  96.740   
30 DAY FED F... Jan 28 @FF8F    96.905          96.905   
30 DAY FED F... Feb 28 @FF8G  0.095  96.795          96.890s  2:01P Mar 30
30 DAY FED F... Mar 28 @FF8H    96.875          96.875   
30 DAY FED F... Apr 28 @FF8J  0.095  96.740          96.835s  2:01P Mar 30
30 DAY FED F... May 28 @FF8K  0.095  96.715          96.810s  2:01P Mar 30
30 DAY FED F... Jun 28 @FF8M  0.095  96.695          96.790s  2:01P Mar 30
30 DAY FED F... Jul 28 @FF8N  0.095  96.675          96.770s  2:01P Mar 30
30 DAY FED F... Aug 28 @FF8Q  0.095  96.595          96.690s  2:01P Mar 30
30 DAY FED F... Sep 28 @FF8U  0.095  96.595          96.690s  2:01P Mar 30
30 DAY FED F... Oct 28 @FF8V  0.095  96.590          96.685s  2:01P Mar 30
30 DAY FED F... Nov 28 @FF8X  0.095  96.570          96.665s  2:01P Mar 30
30 DAY FED F... Dec 28 @FF8Z  0.095  96.550          96.645s  2:01P Mar 30
30 DAY FED F... Jan 29 @FF9F  0.095  96.535          96.630s  2:01P Mar 30
30 DAY FED F... Feb 29 @FF9G  0.095  96.520          96.615s  2:01P Mar 30
30 DAY FED F... Mar 29 @FF9H  0.095  96.505          96.600s  2:01P Mar 30
30 DAY FED F... Apr 29 @FF9J  0.095  96.465          96.560s  2:01P Mar 30
30 DAY FED F... May 29 @FF9K  0.095  96.440          96.535s  2:01P Mar 30
30 DAY FED F... Jun 29 @FF9M  0.095  96.420          96.515s  2:01P Mar 30
30 DAY FED F... Jul 29 @FF9N  0.095  96.400          96.495s  2:01P Mar 30
30 DAY FED F... Aug 29 @FF9Q  0.095  96.320          96.415s  2:01P Mar 30
30 DAY FED F... Sep 29 @FF9U  0.095  96.320          96.415s  2:01P Mar 30
30 DAY FED F... Oct 29 @FF9V  0.095  96.315          96.410s  2:01P Mar 30
30 DAY FED F... Nov 29 @FF9X  0.095  96.295          96.390s  2:01P Mar 30
30 DAY FED F... Dec 29 @FF9Z  0.095  96.275          96.370s  2:01P Mar 30
30 DAY FED F... Jan 30 @FF0F  0.095  96.260          96.355s  2:01P Mar 30
30 DAY FED F... Feb 30 @FF0G  0.095  96.245          96.340s  2:01P Mar 30
30 DAY FED F... Mar 30 @FF0H  0.095  96.230          96.325s  2:01P Mar 30
30 DAY FED F... Apr 30 @FF0J  0.095  96.190          96.285s  2:01P Mar 30
30 DAY FED F... May 30 @FF0K  0.095  96.165          96.260s  2:01P Mar 30
30 DAY FED F... Jun 30 @FF0M  0.095  96.145          96.240s  2:01P Mar 30
30 DAY FED F... Jul 30 @FF0N  0.095  96.125          96.220s  2:01P Mar 30
30 DAY FED F... Aug 30 @FF0Q  0.095  96.045          96.140s  2:01P Mar 30
30 DAY FED F... Sep 30 @FF0U  0.095  96.045          96.140s  2:01P Mar 30
30 DAY FED F... Oct 30 @FF0V  0.095  96.040          96.135s  2:01P Mar 30
30 DAY FED F... Nov 30 @FF0X  0.095  96.020          96.115s  2:01P Mar 30
30 DAY FED F... Dec 30 @FF0Z  0.095  96.000          96.095s  2:01P Mar 30
30 DAY FED F... Jan 31 @FF1F  0.095  95.985          96.080s  2:01P Mar 30
30 DAY FED F... Feb 31 @FF1G  0.095  95.970          96.065s  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  16,134
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
8:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN