Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3575  96.3575  96.3600  96.3575  96.3600  96.3575  6:18A Apr 02
30 DAY FED F... May 26 @FF6K  0.000  96.355  96.355  96.355  96.350  96.355  96.355  6:22A Apr 02
30 DAY FED F... Jun 26 @FF6M  -0.010  96.360  96.355  96.360  96.345  96.350  96.360  6:29A Apr 02
30 DAY FED F... Jul 26 @FF6N  -0.020  96.370  96.365  96.370  96.340  96.350  96.370  6:25A Apr 02
30 DAY FED F... Aug 26 @FF6Q  -0.035  96.380  96.375  96.380  96.335  96.345  96.380  6:29A Apr 02
30 DAY FED F... Sep 26 @FF6U  -0.035  96.380  96.375  96.385  96.330  96.345  96.380  6:25A Apr 02
30 DAY FED F... Oct 26 @FF6V  -0.045  96.385  96.375  96.385  96.325  96.340  96.385  6:29A Apr 02
30 DAY FED F... Nov 26 @FF6X  -0.060  96.395  96.380  96.400  96.325  96.335  96.395  6:29A Apr 02
30 DAY FED F... Dec 26 @FF6Z  -0.060  96.420  96.410  96.430  96.345  96.360  96.420  6:29A Apr 02
30 DAY FED F... Jan 27 @FF7F  -0.060  96.430  96.420  96.440  96.360  96.370  96.430  6:29A Apr 02
30 DAY FED F... Feb 27 @FF7G  -0.070  96.445  96.435  96.455  96.365  96.375  96.445  6:29A Apr 02
30 DAY FED F... Mar 27 @FF7H  -0.070  96.450  96.440  96.455  96.370  96.380  96.450  6:29A Apr 02
30 DAY FED F... Apr 27 @FF7J  -0.060  96.455  96.445  96.460  96.375  96.395  96.455  6:15A Apr 02
30 DAY FED F... May 27 @FF7K  -0.060  96.460  96.450  96.465  96.380  96.400  96.460  6:16A Apr 02
30 DAY FED F... Jun 27 @FF7M  -0.070  96.485  96.425  96.435  96.415  96.415  96.485  12:11A Apr 02
30 DAY FED F... Jul 27 @FF7N  -0.050  96.495  96.455  96.455  96.430  96.445  96.495  4:25A Apr 02
30 DAY FED F... Aug 27 @FF7Q  -0.060  96.520  96.460  96.470  96.450  96.460  96.520  11:06P Apr 01
30 DAY FED F... Sep 27 @FF7U  -0.045  96.545  96.500  96.500  96.500  96.500  96.545  11:06P Apr 01
30 DAY FED F... Oct 27 @FF7V    96.585        96.375  96.585   
30 DAY FED F... Nov 27 @FF7X    96.605        96.620  96.605   
30 DAY FED F... Dec 27 @FF7Z    96.770        96.585  96.770   
30 DAY FED F... Jan 28 @FF8F    96.935          96.935   
30 DAY FED F... Feb 28 @FF8G  0.005  96.915          96.920s  2:01P Apr 01
30 DAY FED F... Mar 28 @FF8H    96.905          96.905   
30 DAY FED F... Apr 28 @FF8J  0.005  96.860          96.865s  2:01P Apr 01
30 DAY FED F... May 28 @FF8K  0.005  96.835          96.840s  2:01P Apr 01
30 DAY FED F... Jun 28 @FF8M  0.005  96.815          96.820s  2:01P Apr 01
30 DAY FED F... Jul 28 @FF8N  0.005  96.795          96.800s  2:01P Apr 01
30 DAY FED F... Aug 28 @FF8Q  0.005  96.715          96.720s  2:01P Apr 01
30 DAY FED F... Sep 28 @FF8U  0.005  96.715          96.720s  2:01P Apr 01
30 DAY FED F... Oct 28 @FF8V  0.005  96.710          96.715s  2:01P Apr 01
30 DAY FED F... Nov 28 @FF8X  0.005  96.690          96.695s  2:01P Apr 01
30 DAY FED F... Dec 28 @FF8Z  0.005  96.670          96.675s  2:01P Apr 01
30 DAY FED F... Jan 29 @FF9F  0.005  96.655          96.660s  2:01P Apr 01
30 DAY FED F... Feb 29 @FF9G  0.005  96.640          96.645s  2:01P Apr 01
30 DAY FED F... Mar 29 @FF9H  0.005  96.625          96.630s  2:01P Apr 01
30 DAY FED F... Apr 29 @FF9J  0.005  96.585          96.590s  2:01P Apr 01
30 DAY FED F... May 29 @FF9K  0.005  96.560          96.565s  2:01P Apr 01
30 DAY FED F... Jun 29 @FF9M  0.005  96.540          96.545s  2:01P Apr 01
30 DAY FED F... Jul 29 @FF9N  0.005  96.520          96.525s  2:01P Apr 01
30 DAY FED F... Aug 29 @FF9Q  0.005  96.440          96.445s  2:01P Apr 01
30 DAY FED F... Sep 29 @FF9U  0.005  96.440          96.445s  2:01P Apr 01
30 DAY FED F... Oct 29 @FF9V  0.005  96.435          96.440s  2:01P Apr 01
30 DAY FED F... Nov 29 @FF9X  0.005  96.415          96.420s  2:01P Apr 01
30 DAY FED F... Dec 29 @FF9Z  0.005  96.395          96.400s  2:01P Apr 01
30 DAY FED F... Jan 30 @FF0F  0.005  96.380          96.385s  2:01P Apr 01
30 DAY FED F... Feb 30 @FF0G  0.005  96.365          96.370s  2:01P Apr 01
30 DAY FED F... Mar 30 @FF0H  0.005  96.350          96.355s  2:01P Apr 01
30 DAY FED F... Apr 30 @FF0J  0.005  96.310          96.315s  2:01P Apr 01
30 DAY FED F... May 30 @FF0K  0.005  96.285          96.290s  2:01P Apr 01
30 DAY FED F... Jun 30 @FF0M  0.005  96.265          96.270s  2:01P Apr 01
30 DAY FED F... Jul 30 @FF0N  0.005  96.245          96.250s  2:01P Apr 01
30 DAY FED F... Aug 30 @FF0Q  0.005  96.165          96.170s  2:01P Apr 01
30 DAY FED F... Sep 30 @FF0U  0.005  96.165          96.170s  2:01P Apr 01
30 DAY FED F... Oct 30 @FF0V  0.005  96.160          96.165s  2:01P Apr 01
30 DAY FED F... Nov 30 @FF0X  0.005  96.140          96.145s  2:01P Apr 01
30 DAY FED F... Dec 30 @FF0Z  0.005  96.120          96.125s  2:01P Apr 01
30 DAY FED F... Jan 31 @FF1F  0.005  96.105          96.110s  2:01P Apr 01
30 DAY FED F... Feb 31 @FF1G  0.005  96.090          96.095s  2:01P Apr 01
30 DAY FED F... Mar 31 @FF1H  0.005  96.075          96.080s  2:01P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  43,811
Open:  96.3575
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
6:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN