Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3600  96.3625  96.3600  96.3600  96.3600  5:21A Apr 08
30 DAY FED F... May 26 @FF6K  0.000  96.355  96.355  96.360  96.355  96.355  96.355  5:01A Apr 08
30 DAY FED F... Jun 26 @FF6M  0.010  96.355  96.365  96.375  96.360  96.365  96.355  5:29A Apr 08
30 DAY FED F... Jul 26 @FF6N  0.020  96.360  96.385  96.405  96.380  96.380  96.360  5:35A Apr 08
30 DAY FED F... Aug 26 @FF6Q  0.030  96.365  96.400  96.440  96.395  96.395  96.365  5:31A Apr 08
30 DAY FED F... Sep 26 @FF6U  0.045  96.365  96.400  96.450  96.395  96.410  96.365  5:35A Apr 08
30 DAY FED F... Oct 26 @FF6V  0.065  96.360  96.400  96.470  96.400  96.425  96.360  5:35A Apr 08
30 DAY FED F... Nov 26 @FF6X  0.085  96.355  96.395  96.485  96.395  96.440  96.355  5:35A Apr 08
30 DAY FED F... Dec 26 @FF6Z  0.100  96.375  96.425  96.525  96.425  96.475  96.375  5:35A Apr 08
30 DAY FED F... Jan 27 @FF7F  0.100  96.385  96.435  96.540  96.435  96.485  96.385  5:32A Apr 08
30 DAY FED F... Feb 27 @FF7G  0.105  96.395  96.450  96.555  96.450  96.500  96.395  5:25A Apr 08
30 DAY FED F... Mar 27 @FF7H  0.110  96.400  96.475  96.565  96.465  96.510  96.400  5:35A Apr 08
30 DAY FED F... Apr 27 @FF7J  0.115  96.405  96.485  96.570  96.485  96.520  96.405  5:11A Apr 08
30 DAY FED F... May 27 @FF7K  0.125  96.410  96.460  96.580  96.460  96.535  96.410  4:25A Apr 08
30 DAY FED F... Jun 27 @FF7M  0.130  96.435  96.560  96.575  96.550  96.565  96.435  2:22A Apr 08
30 DAY FED F... Jul 27 @FF7N  0.140  96.450  96.575  96.600  96.565  96.590  96.450  3:56A Apr 08
30 DAY FED F... Aug 27 @FF7Q  0.130  96.475  96.555  96.615  96.555  96.605  96.475  2:28A Apr 08
30 DAY FED F... Sep 27 @FF7U    96.500        96.500  96.500   
30 DAY FED F... Oct 27 @FF7V    96.540        96.500  96.540   
30 DAY FED F... Nov 27 @FF7X    96.560        96.620  96.560   
30 DAY FED F... Dec 27 @FF7Z    96.725        96.585  96.725   
30 DAY FED F... Jan 28 @FF8F    96.890          96.890   
30 DAY FED F... Feb 28 @FF8G  0.035  96.840          96.875s  2:01P Apr 07
30 DAY FED F... Mar 28 @FF8H    96.860          96.860   
30 DAY FED F... Apr 28 @FF8J  0.035  96.785          96.820s  2:01P Apr 07
30 DAY FED F... May 28 @FF8K  0.035  96.760          96.795s  2:01P Apr 07
30 DAY FED F... Jun 28 @FF8M  0.035  96.740          96.775s  2:01P Apr 07
30 DAY FED F... Jul 28 @FF8N  0.035  96.720          96.755s  2:01P Apr 07
30 DAY FED F... Aug 28 @FF8Q  0.035  96.640          96.675s  2:01P Apr 07
30 DAY FED F... Sep 28 @FF8U  0.035  96.640          96.675s  2:01P Apr 07
30 DAY FED F... Oct 28 @FF8V  0.035  96.635          96.670s  2:01P Apr 07
30 DAY FED F... Nov 28 @FF8X  0.035  96.615          96.650s  2:01P Apr 07
30 DAY FED F... Dec 28 @FF8Z  0.035  96.595          96.630s  2:01P Apr 07
30 DAY FED F... Jan 29 @FF9F  0.035  96.580          96.615s  2:01P Apr 07
30 DAY FED F... Feb 29 @FF9G  0.035  96.565          96.600s  2:01P Apr 07
30 DAY FED F... Mar 29 @FF9H  0.035  96.550          96.585s  2:01P Apr 07
30 DAY FED F... Apr 29 @FF9J  0.035  96.510          96.545s  2:01P Apr 07
30 DAY FED F... May 29 @FF9K  0.035  96.485          96.520s  2:01P Apr 07
30 DAY FED F... Jun 29 @FF9M  0.035  96.465          96.500s  2:01P Apr 07
30 DAY FED F... Jul 29 @FF9N  0.035  96.445          96.480s  2:01P Apr 07
30 DAY FED F... Aug 29 @FF9Q  0.035  96.365          96.400s  2:01P Apr 07
30 DAY FED F... Sep 29 @FF9U  0.035  96.365          96.400s  2:01P Apr 07
30 DAY FED F... Oct 29 @FF9V  0.035  96.360          96.395s  2:01P Apr 07
30 DAY FED F... Nov 29 @FF9X  0.035  96.340          96.375s  2:01P Apr 07
30 DAY FED F... Dec 29 @FF9Z  0.035  96.320          96.355s  2:01P Apr 07
30 DAY FED F... Jan 30 @FF0F  0.035  96.305          96.340s  2:01P Apr 07
30 DAY FED F... Feb 30 @FF0G  0.035  96.290          96.325s  2:01P Apr 07
30 DAY FED F... Mar 30 @FF0H  0.035  96.275          96.310s  2:01P Apr 07
30 DAY FED F... Apr 30 @FF0J  0.035  96.235          96.270s  2:01P Apr 07
30 DAY FED F... May 30 @FF0K  0.035  96.210          96.245s  2:01P Apr 07
30 DAY FED F... Jun 30 @FF0M  0.035  96.190          96.225s  2:01P Apr 07
30 DAY FED F... Jul 30 @FF0N  0.035  96.170          96.205s  2:01P Apr 07
30 DAY FED F... Aug 30 @FF0Q  0.035  96.090          96.125s  2:01P Apr 07
30 DAY FED F... Sep 30 @FF0U  0.035  96.090          96.125s  2:01P Apr 07
30 DAY FED F... Oct 30 @FF0V  0.035  96.085          96.120s  2:01P Apr 07
30 DAY FED F... Nov 30 @FF0X  0.035  96.065          96.100s  2:01P Apr 07
30 DAY FED F... Dec 30 @FF0Z  0.035  96.045          96.080s  2:01P Apr 07
30 DAY FED F... Jan 31 @FF1F  0.035  96.030          96.065s  2:01P Apr 07
30 DAY FED F... Feb 31 @FF1G  0.035  96.015          96.050s  2:01P Apr 07
30 DAY FED F... Mar 31 @FF1H  0.035  96.000          96.035s  2:01P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  31,270
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
5:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN