Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3575  96.3600  96.3600  96.3575  96.3600  96.3575  2:43P Apr 15
30 DAY FED F... May 26 @FF6K  0.005  96.355  96.355  96.360  96.355  96.360  96.355  2:14P Apr 15
30 DAY FED F... Jun 26 @FF6M  0.000  96.355  96.360  96.360  96.355  96.355  96.355  2:44P Apr 15
30 DAY FED F... Jul 26 @FF6N  0.000  96.360  96.365  96.365  96.355  96.360  96.355  2:14P Apr 15
30 DAY FED F... Aug 26 @FF6Q  0.000  96.375  96.380  96.385  96.370  96.375  96.370  2:21P Apr 15
30 DAY FED F... Sep 26 @FF6U  0.000  96.385  96.395  96.395  96.375  96.385  96.380  2:47P Apr 15
30 DAY FED F... Oct 26 @FF6V  0.000  96.395  96.405  96.410  96.390  96.395  96.395  2:07P Apr 15
30 DAY FED F... Nov 26 @FF6X  -0.005  96.415  96.425  96.425  96.400  96.410  96.410  2:01P Apr 15
30 DAY FED F... Dec 26 @FF6Z  -0.005  96.445  96.455  96.460  96.430  96.440  96.440  2:46P Apr 15
30 DAY FED F... Jan 27 @FF7F  -0.005  96.455  96.465  96.470  96.440  96.450  96.450  2:45P Apr 15
30 DAY FED F... Feb 27 @FF7G  -0.005  96.470  96.480  96.485  96.450  96.465  96.465  2:24P Apr 15
30 DAY FED F... Mar 27 @FF7H  -0.005  96.475  96.495  96.495  96.460  96.470  96.470  2:47P Apr 15
30 DAY FED F... Apr 27 @FF7J  -0.005  96.485  96.500  96.500  96.465  96.480  96.480  2:21P Apr 15
30 DAY FED F... May 27 @FF7K  -0.010  96.495  96.505  96.505  96.470  96.485  96.490  2:07P Apr 15
30 DAY FED F... Jun 27 @FF7M  -0.005  96.520  96.520  96.520  96.510  96.510  96.515  2:01P Apr 15
30 DAY FED F... Jul 27 @FF7N  -0.010  96.540  96.535  96.535  96.510  96.525  96.530  2:01P Apr 15
30 DAY FED F... Aug 27 @FF7Q  -0.010  96.565  96.580  96.580  96.535  96.580  96.555  2:01P Apr 15
30 DAY FED F... Sep 27 @FF7U  -0.010  96.590        96.500  96.580  2:01P Apr 15
30 DAY FED F... Oct 27 @FF7V  -0.015  96.630        96.500  96.615  2:01P Apr 15
30 DAY FED F... Nov 27 @FF7X  -0.015  96.650        96.620  96.635  2:01P Apr 15
30 DAY FED F... Dec 27 @FF7Z  -0.015  96.815        96.585  96.800  2:01P Apr 15
30 DAY FED F... Jan 28 @FF8F  -0.015  96.980          96.965  2:01P Apr 15
30 DAY FED F... Feb 28 @FF8G  -0.015  96.965          96.950  2:01P Apr 15
30 DAY FED F... Mar 28 @FF8H  -0.015  96.950          96.935  2:01P Apr 15
30 DAY FED F... Apr 28 @FF8J  -0.015  96.910          96.895  2:01P Apr 15
30 DAY FED F... May 28 @FF8K  -0.015  96.885          96.870  2:01P Apr 15
30 DAY FED F... Jun 28 @FF8M  -0.015  96.865          96.850  2:01P Apr 15
30 DAY FED F... Jul 28 @FF8N  -0.015  96.845          96.830  2:01P Apr 15
30 DAY FED F... Aug 28 @FF8Q  -0.015  96.765          96.750  2:01P Apr 15
30 DAY FED F... Sep 28 @FF8U  -0.015  96.765          96.750  2:01P Apr 15
30 DAY FED F... Oct 28 @FF8V  -0.015  96.760          96.745  2:01P Apr 15
30 DAY FED F... Nov 28 @FF8X  -0.015  96.740          96.725  2:01P Apr 15
30 DAY FED F... Dec 28 @FF8Z  -0.015  96.720          96.705  2:01P Apr 15
30 DAY FED F... Jan 29 @FF9F  -0.015  96.705          96.690  2:01P Apr 15
30 DAY FED F... Feb 29 @FF9G  -0.015  96.690          96.675  2:01P Apr 15
30 DAY FED F... Mar 29 @FF9H  -0.015  96.675          96.660  2:01P Apr 15
30 DAY FED F... Apr 29 @FF9J  -0.015  96.635          96.620  2:01P Apr 15
30 DAY FED F... May 29 @FF9K  -0.015  96.610          96.595  2:01P Apr 15
30 DAY FED F... Jun 29 @FF9M  -0.015  96.590          96.575  2:01P Apr 15
30 DAY FED F... Jul 29 @FF9N  -0.015  96.570          96.555  2:01P Apr 15
30 DAY FED F... Aug 29 @FF9Q  -0.015  96.490          96.475  2:01P Apr 15
30 DAY FED F... Sep 29 @FF9U  -0.015  96.490          96.475  2:01P Apr 15
30 DAY FED F... Oct 29 @FF9V  -0.015  96.485          96.470  2:01P Apr 15
30 DAY FED F... Nov 29 @FF9X  -0.015  96.465          96.450  2:01P Apr 15
30 DAY FED F... Dec 29 @FF9Z  -0.015  96.445          96.430  2:01P Apr 15
30 DAY FED F... Jan 30 @FF0F  -0.015  96.430          96.415  2:01P Apr 15
30 DAY FED F... Feb 30 @FF0G  -0.015  96.415          96.400  2:01P Apr 15
30 DAY FED F... Mar 30 @FF0H  -0.015  96.400          96.385  2:01P Apr 15
30 DAY FED F... Apr 30 @FF0J  -0.015  96.360          96.345  2:01P Apr 15
30 DAY FED F... May 30 @FF0K  -0.015  96.335          96.320  2:01P Apr 15
30 DAY FED F... Jun 30 @FF0M  -0.015  96.315          96.300  2:01P Apr 15
30 DAY FED F... Jul 30 @FF0N  -0.015  96.295          96.280  2:01P Apr 15
30 DAY FED F... Aug 30 @FF0Q  -0.015  96.215          96.200  2:01P Apr 15
30 DAY FED F... Sep 30 @FF0U  -0.015  96.215          96.200  2:01P Apr 15
30 DAY FED F... Oct 30 @FF0V  -0.015  96.210          96.195  2:01P Apr 15
30 DAY FED F... Nov 30 @FF0X  -0.015  96.190          96.175  2:01P Apr 15
30 DAY FED F... Dec 30 @FF0Z  -0.015  96.170          96.155  2:01P Apr 15
30 DAY FED F... Jan 31 @FF1F  -0.015  96.155          96.140  2:01P Apr 15
30 DAY FED F... Feb 31 @FF1G  -0.015  96.140          96.125  2:01P Apr 15
30 DAY FED F... Mar 31 @FF1H  -0.015  96.125          96.110  2:01P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  60,116
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
2:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN