Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  0.0000  96.2525  96.2550  96.2550  96.2525  96.2525  96.2525  8:23A Sep 25
30 DAY FED F... Oct 26 @FF6V  -0.005  96.105  96.100  96.105  96.100  96.100  96.105  8:40A Sep 25
30 DAY FED F... Nov 26 @FF6X  0.005  95.950  95.940  95.955  95.935  95.955  95.950  8:46A Sep 25
30 DAY FED F... Dec 26 @FF6Z  0.010  95.805  95.795  95.815  95.795  95.815  95.805  8:51A Sep 25
30 DAY FED F... Jan 27 @FF7F  0.005  95.735  95.725  95.745  95.720  95.740  95.735  8:46A Sep 25
30 DAY FED F... Feb 27 @FF7G  0.005  95.625  95.610  95.635  95.605  95.630  95.625  8:45A Sep 25
30 DAY FED F... Mar 27 @FF7H  0.010  95.540  95.525  95.555  95.520  95.550  95.540  8:48A Sep 25
30 DAY FED F... Apr 27 @FF7J  0.010  95.440  95.420  95.455  95.415  95.450  95.440  8:46A Sep 25
30 DAY FED F... May 27 @FF7K  0.015  95.350  95.330  95.370  95.325  95.365  95.350  8:51A Sep 25
30 DAY FED F... Jun 27 @FF7M  0.020  95.280  95.260  95.305  95.255  95.300  95.280  8:52A Sep 25
30 DAY FED F... Jul 27 @FF7N  0.020  95.245  95.225  95.270  95.220  95.265  95.245  8:51A Sep 25
30 DAY FED F... Aug 27 @FF7Q  0.020  95.215  95.200  95.245  95.200  95.235  95.215  8:47A Sep 25
30 DAY FED F... Sep 27 @FF7U  0.015  95.200  95.190  95.220  95.185  95.215  95.200  8:46A Sep 25
30 DAY FED F... Oct 27 @FF7V  0.020  95.185  95.170  95.215  95.170  95.205  95.185  8:48A Sep 25
30 DAY FED F... Nov 27 @FF7X  0.020  95.180  95.190  95.215  95.185  95.200  95.180  8:30A Sep 25
30 DAY FED F... Dec 27 @FF7Z    95.195        95.175  95.195   
30 DAY FED F... Jan 28 @FF8F  0.025  95.205  95.215  95.240  95.210  95.230  95.205  8:31A Sep 25
30 DAY FED F... Feb 28 @FF8G    95.225        95.810  95.225   
30 DAY FED F... Mar 28 @FF8H  0.005  95.235          95.240s  2:01P Sep 24
30 DAY FED F... Apr 28 @FF8J  0.005  95.300          95.305s  2:01P Sep 24
30 DAY FED F... May 28 @FF8K  0.005  95.275          95.280s  2:01P Sep 24
30 DAY FED F... Jun 28 @FF8M  0.005  95.255          95.260s  2:01P Sep 24
30 DAY FED F... Jul 28 @FF8N  0.005  95.235          95.240s  2:01P Sep 24
30 DAY FED F... Aug 28 @FF8Q  0.005  95.155          95.160s  2:01P Sep 24
30 DAY FED F... Sep 28 @FF8U  0.005  95.155          95.160s  2:01P Sep 24
30 DAY FED F... Oct 28 @FF8V  0.005  95.150          95.155s  2:01P Sep 24
30 DAY FED F... Nov 28 @FF8X  0.005  95.130          95.135s  2:01P Sep 24
30 DAY FED F... Dec 28 @FF8Z    95.115          95.115   
30 DAY FED F... Jan 29 @FF9F  0.005  95.095          95.100s  2:01P Sep 24
30 DAY FED F... Feb 29 @FF9G  0.005  95.080          95.085s  2:01P Sep 24
30 DAY FED F... Mar 29 @FF9H  0.005  95.065          95.070s  2:01P Sep 24
30 DAY FED F... Apr 29 @FF9J  0.005  95.025          95.030s  2:01P Sep 24
30 DAY FED F... May 29 @FF9K  0.005  95.000          95.005s  2:01P Sep 24
30 DAY FED F... Jun 29 @FF9M  0.005  94.980          94.985s  2:01P Sep 24
30 DAY FED F... Jul 29 @FF9N  0.005  94.960          94.965s  2:01P Sep 24
30 DAY FED F... Aug 29 @FF9Q  0.005  94.880          94.885s  2:01P Sep 24
30 DAY FED F... Sep 29 @FF9U  0.005  94.880          94.885s  2:01P Sep 24
30 DAY FED F... Oct 29 @FF9V  0.005  94.875          94.880s  2:01P Sep 24
30 DAY FED F... Nov 29 @FF9X  0.005  94.855          94.860s  2:01P Sep 24
30 DAY FED F... Dec 29 @FF9Z  0.005  94.835          94.840s  2:01P Sep 24
30 DAY FED F... Jan 30 @FF0F  0.005  94.820          94.825s  2:01P Sep 24
30 DAY FED F... Feb 30 @FF0G  0.005  94.805          94.810s  2:01P Sep 24
30 DAY FED F... Mar 30 @FF0H  0.005  94.790          94.795s  2:01P Sep 24
30 DAY FED F... Apr 30 @FF0J  0.005  94.750          94.755s  2:01P Sep 24
30 DAY FED F... May 30 @FF0K  0.005  94.725          94.730s  2:01P Sep 24
30 DAY FED F... Jun 30 @FF0M  0.005  94.705          94.710s  2:01P Sep 24
30 DAY FED F... Jul 30 @FF0N  0.005  94.685          94.690s  2:01P Sep 24
30 DAY FED F... Aug 30 @FF0Q  0.005  94.605          94.610s  2:01P Sep 24
30 DAY FED F... Sep 30 @FF0U  0.005  94.605          94.610s  2:01P Sep 24
30 DAY FED F... Oct 30 @FF0V  0.005  94.600          94.605s  2:01P Sep 24
30 DAY FED F... Nov 30 @FF0X  0.005  94.580          94.585s  2:01P Sep 24
30 DAY FED F... Dec 30 @FF0Z  0.005  94.560          94.565s  2:01P Sep 24
30 DAY FED F... Jan 31 @FF1F  0.005  94.545          94.550s  2:01P Sep 24
30 DAY FED F... Feb 31 @FF1G  0.005  94.530          94.535s  2:01P Sep 24
30 DAY FED F... Mar 31 @FF1H  0.005  94.515          94.520s  2:01P Sep 24
30 DAY FED F... Apr 31 @FF1J  0.005  94.475          94.480s  2:01P Sep 24
30 DAY FED F... May 31 @FF1K  0.005  94.450          94.455s  2:01P Sep 24
30 DAY FED F... Jun 31 @FF1M  0.005  94.430          94.435s  2:01P Sep 24
30 DAY FED F... Jul 31 @FF1N  0.005  94.410          94.415s  2:01P Sep 24
30 DAY FED F... Aug 31 @FF1Q  0.005  94.330          94.335s  2:01P Sep 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  18,328
Open:  96.2550
Settle:  96.2525
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-25-2026
8:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN