Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K    96.3725        96.3700  96.3725   
30 DAY FED F... Jun 26 @FF6M  -0.005  96.380  96.375  96.380  96.375  96.375  96.380  9:12P May 27
30 DAY FED F... Jul 26 @FF6N  0.000  96.370  96.370  96.370  96.370  96.370  96.370  12:22A May 28
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.350  96.345  96.350  96.345  96.345  96.350  12:22A May 28
30 DAY FED F... Sep 26 @FF6U  -0.010  96.325  96.320  96.325  96.315  96.315  96.325  12:00A May 28
30 DAY FED F... Oct 26 @FF6V  -0.015  96.300  96.300  96.300  96.285  96.285  96.300  11:26P May 27
30 DAY FED F... Nov 26 @FF6X  -0.020  96.280  96.280  96.280  96.250  96.260  96.280  12:30A May 28
30 DAY FED F... Dec 26 @FF6Z  -0.030  96.235  96.235  96.235  96.200  96.205  96.235  12:01A May 28
30 DAY FED F... Jan 27 @FF7F  -0.030  96.215  96.215  96.215  96.175  96.185  96.215  12:39A May 28
30 DAY FED F... Feb 27 @FF7G  -0.040  96.190  96.185  96.185  96.145  96.150  96.190  12:30A May 28
30 DAY FED F... Mar 27 @FF7H  -0.040  96.165  96.160  96.165  96.115  96.125  96.165  12:30A May 28
30 DAY FED F... Apr 27 @FF7J  -0.050  96.135  96.135  96.140  96.085  96.085  96.135  10:32P May 27
30 DAY FED F... May 27 @FF7K  -0.055  96.110  96.110  96.120  96.055  96.055  96.110  10:43P May 27
30 DAY FED F... Jun 27 @FF7M  -0.050  96.110  96.120  96.120  96.060  96.060  96.110  10:32P May 27
30 DAY FED F... Jul 27 @FF7N  -0.050  96.110  96.115  96.125  96.060  96.060  96.110  11:20P May 27
30 DAY FED F... Aug 27 @FF7Q  0.000  96.115  96.115  96.115  96.065  96.115  96.115  5:56P May 27
30 DAY FED F... Sep 27 @FF7U    96.135        96.100  96.135   
30 DAY FED F... Oct 27 @FF7V  -0.025  96.150  96.125  96.125  96.110  96.125  96.150  9:47P May 27
30 DAY FED F... Nov 27 @FF7X    96.155        96.555  96.155   
30 DAY FED F... Dec 27 @FF7Z    96.220        96.585  96.220   
30 DAY FED F... Jan 28 @FF8F  0.020  96.160          96.180s  2:01P May 27
30 DAY FED F... Feb 28 @FF8G  0.020  96.145          96.165s  2:01P May 27
30 DAY FED F... Mar 28 @FF8H  0.020  96.130          96.150s  2:01P May 27
30 DAY FED F... Apr 28 @FF8J  0.020  96.090          96.110s  2:01P May 27
30 DAY FED F... May 28 @FF8K  0.020  96.065          96.085s  2:01P May 27
30 DAY FED F... Jun 28 @FF8M  0.020  96.045          96.065s  2:01P May 27
30 DAY FED F... Jul 28 @FF8N  0.020  96.025          96.045s  2:01P May 27
30 DAY FED F... Aug 28 @FF8Q  0.020  95.945          95.965s  2:01P May 27
30 DAY FED F... Sep 28 @FF8U  0.020  95.945          95.965s  2:01P May 27
30 DAY FED F... Oct 28 @FF8V  0.020  95.940          95.960s  2:01P May 27
30 DAY FED F... Nov 28 @FF8X  0.020  95.920          95.940s  2:01P May 27
30 DAY FED F... Dec 28 @FF8Z  0.020  95.900          95.920s  2:01P May 27
30 DAY FED F... Jan 29 @FF9F  0.020  95.885          95.905s  2:01P May 27
30 DAY FED F... Feb 29 @FF9G  0.020  95.870          95.890s  2:01P May 27
30 DAY FED F... Mar 29 @FF9H  0.020  95.855          95.875s  2:01P May 27
30 DAY FED F... Apr 29 @FF9J  0.020  95.815          95.835s  2:01P May 27
30 DAY FED F... May 29 @FF9K  0.020  95.790          95.810s  2:01P May 27
30 DAY FED F... Jun 29 @FF9M  0.020  95.770          95.790s  2:01P May 27
30 DAY FED F... Jul 29 @FF9N  0.020  95.750          95.770s  2:01P May 27
30 DAY FED F... Aug 29 @FF9Q  0.020  95.670          95.690s  2:01P May 27
30 DAY FED F... Sep 29 @FF9U  0.020  95.670          95.690s  2:01P May 27
30 DAY FED F... Oct 29 @FF9V  0.020  95.665          95.685s  2:01P May 27
30 DAY FED F... Nov 29 @FF9X  0.020  95.645          95.665s  2:01P May 27
30 DAY FED F... Dec 29 @FF9Z  0.020  95.625          95.645s  2:01P May 27
30 DAY FED F... Jan 30 @FF0F  0.020  95.610          95.630s  2:01P May 27
30 DAY FED F... Feb 30 @FF0G  0.020  95.595          95.615s  2:01P May 27
30 DAY FED F... Mar 30 @FF0H  0.020  95.580          95.600s  2:01P May 27
30 DAY FED F... Apr 30 @FF0J  0.020  95.540          95.560s  2:01P May 27
30 DAY FED F... May 30 @FF0K  0.020  95.515          95.535s  2:01P May 27
30 DAY FED F... Jun 30 @FF0M  0.020  95.495          95.515s  2:01P May 27
30 DAY FED F... Jul 30 @FF0N  0.020  95.475          95.495s  2:01P May 27
30 DAY FED F... Aug 30 @FF0Q  0.020  95.395          95.415s  2:01P May 27
30 DAY FED F... Sep 30 @FF0U  0.020  95.395          95.415s  2:01P May 27
30 DAY FED F... Oct 30 @FF0V  0.020  95.390          95.410s  2:01P May 27
30 DAY FED F... Nov 30 @FF0X  0.020  95.370          95.390s  2:01P May 27
30 DAY FED F... Dec 30 @FF0Z  0.020  95.350          95.370s  2:01P May 27
30 DAY FED F... Jan 31 @FF1F  0.020  95.335          95.355s  2:01P May 27
30 DAY FED F... Feb 31 @FF1G  0.020  95.320          95.340s  2:01P May 27
30 DAY FED F... Mar 31 @FF1H  0.020  95.305          95.325s  2:01P May 27
30 DAY FED F... Apr 31 @FF1J  0.020  95.265          95.285s  2:01P May 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High: 
Today's Low: 
Volume:  18,778
Open: 
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN