Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  0.0000  96.3625  96.3600  96.3625  96.3600  96.3625  96.3625  8:36A Feb 09
30 DAY FED F... Mar 26 @FF6H  0.000  96.385  96.380  96.390  96.380  96.385  96.385  8:35A Feb 09
30 DAY FED F... Apr 26 @FF6J  0.000  96.410  96.410  96.415  96.400  96.410  96.410  8:15A Feb 09
30 DAY FED F... May 26 @FF6K  0.005  96.455  96.455  96.470  96.440  96.460  96.455  8:41A Feb 09
30 DAY FED F... Jun 26 @FF6M  0.005  96.520  96.510  96.535  96.505  96.525  96.520  8:36A Feb 09
30 DAY FED F... Jul 26 @FF6N  0.005  96.605  96.605  96.625  96.585  96.610  96.605  8:41A Feb 09
30 DAY FED F... Aug 26 @FF6Q  0.005  96.690  96.690  96.715  96.665  96.695  96.690  8:41A Feb 09
30 DAY FED F... Sep 26 @FF6U  0.010  96.740  96.725  96.765  96.715  96.750  96.740  8:35A Feb 09
30 DAY FED F... Oct 26 @FF6V  0.005  96.810  96.805  96.835  96.785  96.815  96.810  8:39A Feb 09
30 DAY FED F... Nov 26 @FF6X  0.010  96.860  96.845  96.885  96.835  96.870  96.860  8:41A Feb 09
30 DAY FED F... Dec 26 @FF6Z  0.010  96.900  96.890  96.925  96.875  96.910  96.900  8:40A Feb 09
30 DAY FED F... Jan 27 @FF7F  0.010  96.915  96.915  96.940  96.890  96.925  96.915  8:40A Feb 09
30 DAY FED F... Feb 27 @FF7G  0.010  96.915  96.900  96.940  96.890  96.925  96.915  8:40A Feb 09
30 DAY FED F... Mar 27 @FF7H  0.010  96.915  96.890  96.935  96.890  96.925  96.915  8:39A Feb 09
30 DAY FED F... Apr 27 @FF7J  0.015  96.915  96.900  96.935  96.890  96.930  96.915  8:32A Feb 09
30 DAY FED F... May 27 @FF7K  0.020  96.900  96.895  96.920  96.885  96.920  96.900  7:33A Feb 09
30 DAY FED F... Jun 27 @FF7M    96.895        96.950  96.895   
30 DAY FED F... Jul 27 @FF7N    96.890        96.885  96.890   
30 DAY FED F... Aug 27 @FF7Q  0.005  96.870  96.875  96.875  96.875  96.875  96.870  8:41A Feb 09
30 DAY FED F... Sep 27 @FF7U    96.870          96.870   
30 DAY FED F... Oct 27 @FF7V    96.860          96.860   
30 DAY FED F... Nov 27 @FF7X  -0.015  96.855          96.840s  2:01P Feb 06
30 DAY FED F... Dec 27 @FF7Z    96.880        96.815  96.880   
30 DAY FED F... Jan 28 @FF8F  -0.015  96.975          96.960s  2:01P Feb 06
30 DAY FED F... Feb 28 @FF8G  -0.015  96.960          96.945s  2:01P Feb 06
30 DAY FED F... Mar 28 @FF8H    96.930          96.930   
30 DAY FED F... Apr 28 @FF8J  -0.015  96.905          96.890s  2:01P Feb 06
30 DAY FED F... May 28 @FF8K  -0.015  96.880          96.865s  2:01P Feb 06
30 DAY FED F... Jun 28 @FF8M  -0.015  96.860          96.845s  2:01P Feb 06
30 DAY FED F... Jul 28 @FF8N  -0.015  96.840          96.825s  2:01P Feb 06
30 DAY FED F... Aug 28 @FF8Q  -0.015  96.760          96.745s  2:01P Feb 06
30 DAY FED F... Sep 28 @FF8U  -0.015  96.760          96.745s  2:01P Feb 06
30 DAY FED F... Oct 28 @FF8V  -0.015  96.755          96.740s  2:01P Feb 06
30 DAY FED F... Nov 28 @FF8X  -0.015  96.735          96.720s  2:01P Feb 06
30 DAY FED F... Dec 28 @FF8Z  -0.015  96.715          96.700s  2:01P Feb 06
30 DAY FED F... Jan 29 @FF9F  -0.015  96.700          96.685s  2:01P Feb 06
30 DAY FED F... Feb 29 @FF9G  -0.015  96.685          96.670s  2:01P Feb 06
30 DAY FED F... Mar 29 @FF9H  -0.015  96.670          96.655s  2:01P Feb 06
30 DAY FED F... Apr 29 @FF9J  -0.015  96.630          96.615s  2:01P Feb 06
30 DAY FED F... May 29 @FF9K  -0.015  96.605          96.590s  2:01P Feb 06
30 DAY FED F... Jun 29 @FF9M  -0.015  96.585          96.570s  2:01P Feb 06
30 DAY FED F... Jul 29 @FF9N  -0.015  96.565          96.550s  2:01P Feb 06
30 DAY FED F... Aug 29 @FF9Q  -0.015  96.485          96.470s  2:01P Feb 06
30 DAY FED F... Sep 29 @FF9U  -0.015  96.485          96.470s  2:01P Feb 06
30 DAY FED F... Oct 29 @FF9V  -0.015  96.480          96.465s  2:01P Feb 06
30 DAY FED F... Nov 29 @FF9X  -0.015  96.460          96.445s  2:01P Feb 06
30 DAY FED F... Dec 29 @FF9Z  -0.015  96.440          96.425s  2:01P Feb 06
30 DAY FED F... Jan 30 @FF0F  -0.015  96.425          96.410s  2:01P Feb 06
30 DAY FED F... Feb 30 @FF0G  -0.015  96.410          96.395s  2:01P Feb 06
30 DAY FED F... Mar 30 @FF0H  -0.015  96.395          96.380s  2:01P Feb 06
30 DAY FED F... Apr 30 @FF0J  -0.015  96.355          96.340s  2:01P Feb 06
30 DAY FED F... May 30 @FF0K  -0.015  96.330          96.315s  2:01P Feb 06
30 DAY FED F... Jun 30 @FF0M  -0.015  96.310          96.295s  2:01P Feb 06
30 DAY FED F... Jul 30 @FF0N  -0.015  96.290          96.275s  2:01P Feb 06
30 DAY FED F... Aug 30 @FF0Q  -0.015  96.210          96.195s  2:01P Feb 06
30 DAY FED F... Sep 30 @FF0U  -0.015  96.210          96.195s  2:01P Feb 06
30 DAY FED F... Oct 30 @FF0V  -0.015  96.205          96.190s  2:01P Feb 06
30 DAY FED F... Nov 30 @FF0X  -0.015  96.185          96.170s  2:01P Feb 06
30 DAY FED F... Dec 30 @FF0Z  -0.015  96.165          96.150s  2:01P Feb 06
30 DAY FED F... Jan 31 @FF1F  -0.015  96.150          96.135s  2:01P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  70,462
Open:  96.3600
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-09-2026
8:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN