Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  0.0025  96.3650  96.3650  96.3700  96.3650  96.3675  96.3675s  3:39P Aug 07
30 DAY FED F... Sep 26 @FF6U  0.015  96.300  96.300  96.325  96.295  96.315  96.315s  3:59P Aug 07
30 DAY FED F... Oct 26 @FF6V  0.030  96.220  96.220  96.270  96.220  96.255  96.250s  3:59P Aug 07
30 DAY FED F... Nov 26 @FF6X  0.040  96.150  96.155  96.215  96.155  96.200  96.190s  3:57P Aug 07
30 DAY FED F... Dec 26 @FF6Z  0.050  96.060  96.065  96.140  96.060  96.120  96.110s  3:57P Aug 07
30 DAY FED F... Jan 27 @FF7F  0.055  96.020  96.025  96.125  96.025  96.085  96.075s  3:59P Aug 07
30 DAY FED F... Feb 27 @FF7G  0.055  95.985  95.990  96.080  95.985  96.050  96.040s  3:23P Aug 07
30 DAY FED F... Mar 27 @FF7H  0.055  95.955  95.960  96.055  95.955  96.020  96.010s  3:57P Aug 07
30 DAY FED F... Apr 27 @FF7J  0.060  95.915  95.920  96.025  95.920  95.985  95.975s  3:59P Aug 07
30 DAY FED F... May 27 @FF7K  0.060  95.895  95.895  96.010  95.895  95.965  95.955s  3:58P Aug 07
30 DAY FED F... Jun 27 @FF7M  0.055  95.885  95.885  96.000  95.880  95.950  95.940s  3:56P Aug 07
30 DAY FED F... Jul 27 @FF7N  0.060  95.880  95.880  95.995  95.880  95.945  95.940s  3:47P Aug 07
30 DAY FED F... Aug 27 @FF7Q  0.055  95.890  95.900  96.000  95.900  95.950  95.945s  3:41P Aug 07
30 DAY FED F... Sep 27 @FF7U  0.055  95.900  95.925  96.005  95.925  95.960  95.955s  3:36P Aug 07
30 DAY FED F... Oct 27 @FF7V  0.050  95.915  95.910  96.020  95.910  95.965  95.965s  3:40P Aug 07
30 DAY FED F... Nov 27 @FF7X  0.050  95.930  95.930  95.955  95.930  95.955  95.980s  2:01P Aug 07
30 DAY FED F... Dec 27 @FF7Z  0.045  95.955        95.900  96.000s  2:01P Aug 07
30 DAY FED F... Jan 28 @FF8F  0.045  95.970          96.015s  2:01P Aug 07
30 DAY FED F... Feb 28 @FF8G  0.040  96.000          96.040s  2:01P Aug 07
30 DAY FED F... Mar 28 @FF8H  0.040  95.985          96.025s  2:01P Aug 07
30 DAY FED F... Apr 28 @FF8J  0.040  96.055          96.095s  2:01P Aug 07
30 DAY FED F... May 28 @FF8K  0.040  96.030          96.070s  2:01P Aug 07
30 DAY FED F... Jun 28 @FF8M  0.040  96.010          96.050s  2:01P Aug 07
30 DAY FED F... Jul 28 @FF8N  0.040  95.990          96.030s  2:01P Aug 07
30 DAY FED F... Aug 28 @FF8Q  0.040  95.910          95.950s  2:01P Aug 07
30 DAY FED F... Sep 28 @FF8U  0.040  95.910          95.950s  2:01P Aug 07
30 DAY FED F... Oct 28 @FF8V  0.040  95.905          95.945s  2:01P Aug 07
30 DAY FED F... Nov 28 @FF8X  0.040  95.885          95.925s  2:01P Aug 07
30 DAY FED F... Dec 28 @FF8Z  0.040  95.865          95.905s  2:01P Aug 07
30 DAY FED F... Jan 29 @FF9F  0.040  95.850          95.890s  2:01P Aug 07
30 DAY FED F... Feb 29 @FF9G  0.040  95.835          95.875s  2:01P Aug 07
30 DAY FED F... Mar 29 @FF9H  0.040  95.820          95.860s  2:01P Aug 07
30 DAY FED F... Apr 29 @FF9J  0.040  95.780          95.820s  2:01P Aug 07
30 DAY FED F... May 29 @FF9K  0.040  95.755          95.795s  2:01P Aug 07
30 DAY FED F... Jun 29 @FF9M  0.040  95.735          95.775s  2:01P Aug 07
30 DAY FED F... Jul 29 @FF9N  0.040  95.715          95.755s  2:01P Aug 07
30 DAY FED F... Aug 29 @FF9Q  0.040  95.635          95.675s  2:01P Aug 07
30 DAY FED F... Sep 29 @FF9U  0.040  95.635          95.675s  2:01P Aug 07
30 DAY FED F... Oct 29 @FF9V  0.040  95.630          95.670s  2:01P Aug 07
30 DAY FED F... Nov 29 @FF9X  0.040  95.610          95.650s  2:01P Aug 07
30 DAY FED F... Dec 29 @FF9Z  0.040  95.590          95.630s  2:01P Aug 07
30 DAY FED F... Jan 30 @FF0F  0.040  95.575          95.615s  2:01P Aug 07
30 DAY FED F... Feb 30 @FF0G  0.040  95.560          95.600s  2:01P Aug 07
30 DAY FED F... Mar 30 @FF0H  0.040  95.545          95.585s  2:01P Aug 07
30 DAY FED F... Apr 30 @FF0J  0.040  95.505          95.545s  2:01P Aug 07
30 DAY FED F... May 30 @FF0K  0.040  95.480          95.520s  2:01P Aug 07
30 DAY FED F... Jun 30 @FF0M  0.040  95.460          95.500s  2:01P Aug 07
30 DAY FED F... Jul 30 @FF0N  0.040  95.440          95.480s  2:01P Aug 07
30 DAY FED F... Aug 30 @FF0Q  0.040  95.360          95.400s  2:01P Aug 07
30 DAY FED F... Sep 30 @FF0U  0.040  95.360          95.400s  2:01P Aug 07
30 DAY FED F... Oct 30 @FF0V  0.040  95.355          95.395s  2:01P Aug 07
30 DAY FED F... Nov 30 @FF0X  0.040  95.335          95.375s  2:01P Aug 07
30 DAY FED F... Dec 30 @FF0Z  0.040  95.315          95.355s  2:01P Aug 07
30 DAY FED F... Jan 31 @FF1F  0.040  95.300          95.340s  2:01P Aug 07
30 DAY FED F... Feb 31 @FF1G  0.040  95.285          95.325s  2:01P Aug 07
30 DAY FED F... Mar 31 @FF1H  0.040  95.270          95.310s  2:01P Aug 07
30 DAY FED F... Apr 31 @FF1J  0.040  95.230          95.270s  2:01P Aug 07
30 DAY FED F... May 31 @FF1K  0.040  95.205          95.245s  2:01P Aug 07
30 DAY FED F... Jun 31 @FF1M  0.040  95.185          95.225s  2:01P Aug 07
30 DAY FED F... Jul 31 @FF1N  0.040  95.165          95.205s  2:01P Aug 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3650
Volume:  95,428
Open:  96.3650
Settle:  96.3675s
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Aug-07-2026
3:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN