Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  -0.0050  96.1250  96.1225  96.1225  96.1200  96.1200  96.1200  3:08P Nov 17
30 DAY FED F... Dec 25 @FF5Z  -0.005  96.195  96.195  96.195  96.185  96.190  96.185  2:59P Nov 17
30 DAY FED F... Jan 26 @FF6F  -0.005  96.245  96.245  96.245  96.230  96.240  96.235  3:07P Nov 17
30 DAY FED F... Feb 26 @FF6G  -0.005  96.330  96.335  96.335  96.315  96.325  96.320  3:07P Nov 17
30 DAY FED F... Mar 26 @FF6H  -0.005  96.375  96.380  96.380  96.360  96.370  96.365  3:05P Nov 17
30 DAY FED F... Apr 26 @FF6J  -0.005  96.435  96.445  96.445  96.425  96.430  96.430  3:01P Nov 17
30 DAY FED F... May 26 @FF6K  -0.005  96.500  96.510  96.510  96.490  96.495  96.495  3:02P Nov 17
30 DAY FED F... Jun 26 @FF6M  0.000  96.560  96.570  96.575  96.555  96.560  96.560  3:02P Nov 17
30 DAY FED F... Jul 26 @FF6N  0.005  96.650  96.660  96.665  96.645  96.655  96.650  2:57P Nov 17
30 DAY FED F... Aug 26 @FF6Q  0.005  96.730  96.730  96.740  96.725  96.735  96.730  2:53P Nov 17
30 DAY FED F... Sep 26 @FF6U  0.005  96.775  96.785  96.785  96.765  96.780  96.775  2:55P Nov 17
30 DAY FED F... Oct 26 @FF6V  0.005  96.830  96.840  96.845  96.825  96.835  96.835  3:01P Nov 17
30 DAY FED F... Nov 26 @FF6X  0.010  96.870  96.885  96.890  96.870  96.880  96.875  2:56P Nov 17
30 DAY FED F... Dec 26 @FF6Z  0.015  96.900  96.930  96.930  96.900  96.915  96.910  2:51P Nov 17
30 DAY FED F... Jan 27 @FF7F  0.010  96.920  96.945  96.945  96.920  96.935  96.930  2:01P Nov 17
30 DAY FED F... Feb 27 @FF7G  0.010  96.935  96.940  96.950  96.935  96.935  96.945  2:01P Nov 17
30 DAY FED F... Mar 27 @FF7H  0.010  96.940        96.970  96.950  2:01P Nov 17
30 DAY FED F... Apr 27 @FF7J  0.015  96.950  96.955  96.965  96.955  96.965  96.960  2:32P Nov 17
30 DAY FED F... May 27 @FF7K  0.010  96.940          96.950  2:01P Nov 17
30 DAY FED F... Jun 27 @FF7M  0.075  96.920  96.995  96.995  96.995  96.995  96.930  2:19P Nov 17
30 DAY FED F... Jul 27 @FF7N  0.010  96.930          96.940  2:01P Nov 17
30 DAY FED F... Aug 27 @FF7Q  0.010  96.895          96.905  2:01P Nov 17
30 DAY FED F... Sep 27 @FF7U  0.010  96.895          96.905  2:01P Nov 17
30 DAY FED F... Oct 27 @FF7V  0.010  96.890          96.900  2:01P Nov 17
30 DAY FED F... Nov 27 @FF7X  0.010  96.870          96.880  2:01P Nov 17
30 DAY FED F... Dec 27 @FF7Z  0.010  96.850          96.860  2:01P Nov 17
30 DAY FED F... Jan 28 @FF8F  0.010  96.835          96.845  2:01P Nov 17
30 DAY FED F... Feb 28 @FF8G  0.010  96.820          96.830  2:01P Nov 17
30 DAY FED F... Mar 28 @FF8H  0.010  96.805          96.815  2:01P Nov 17
30 DAY FED F... Apr 28 @FF8J  0.010  96.765          96.775  2:01P Nov 17
30 DAY FED F... May 28 @FF8K  0.010  96.740          96.750  2:01P Nov 17
30 DAY FED F... Jun 28 @FF8M  0.010  96.720          96.730  2:01P Nov 17
30 DAY FED F... Jul 28 @FF8N  0.010  96.700          96.710  2:01P Nov 17
30 DAY FED F... Aug 28 @FF8Q  0.010  96.620          96.630  2:01P Nov 17
30 DAY FED F... Sep 28 @FF8U  0.010  96.620          96.630  2:01P Nov 17
30 DAY FED F... Oct 28 @FF8V  0.010  96.615          96.625  2:01P Nov 17
30 DAY FED F... Nov 28 @FF8X  0.010  96.595          96.605  2:01P Nov 17
30 DAY FED F... Dec 28 @FF8Z  0.010  96.575          96.585  2:01P Nov 17
30 DAY FED F... Jan 29 @FF9F  0.010  96.560          96.570  2:01P Nov 17
30 DAY FED F... Feb 29 @FF9G  0.010  96.545          96.555  2:01P Nov 17
30 DAY FED F... Mar 29 @FF9H  0.010  96.530          96.540  2:01P Nov 17
30 DAY FED F... Apr 29 @FF9J  0.010  96.490          96.500  2:01P Nov 17
30 DAY FED F... May 29 @FF9K  0.010  96.465          96.475  2:01P Nov 17
30 DAY FED F... Jun 29 @FF9M  0.010  96.445          96.455  2:01P Nov 17
30 DAY FED F... Jul 29 @FF9N  0.010  96.425          96.435  2:01P Nov 17
30 DAY FED F... Aug 29 @FF9Q  0.010  96.345          96.355  2:01P Nov 17
30 DAY FED F... Sep 29 @FF9U  0.010  96.345          96.355  2:01P Nov 17
30 DAY FED F... Oct 29 @FF9V  0.010  96.340          96.350  2:01P Nov 17
30 DAY FED F... Nov 29 @FF9X  0.010  96.320          96.330  2:01P Nov 17
30 DAY FED F... Dec 29 @FF9Z  0.010  96.300          96.310  2:01P Nov 17
30 DAY FED F... Jan 30 @FF0F  0.010  96.285          96.295  2:01P Nov 17
30 DAY FED F... Feb 30 @FF0G  0.010  96.270          96.280  2:01P Nov 17
30 DAY FED F... Mar 30 @FF0H  0.010  96.255          96.265  2:01P Nov 17
30 DAY FED F... Apr 30 @FF0J  0.010  96.215          96.225  2:01P Nov 17
30 DAY FED F... May 30 @FF0K  0.010  96.190          96.200  2:01P Nov 17
30 DAY FED F... Jun 30 @FF0M  0.010  96.170          96.180  2:01P Nov 17
30 DAY FED F... Jul 30 @FF0N  0.010  96.150          96.160  2:01P Nov 17
30 DAY FED F... Aug 30 @FF0Q  0.010  96.070          96.080  2:01P Nov 17
30 DAY FED F... Sep 30 @FF0U  0.010  96.070          96.080  2:01P Nov 17
30 DAY FED F... Oct 30 @FF0V  0.010  96.065          96.075  2:01P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0050
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  27,145
Open:  96.1225
Settle:  96.1200
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-17-2025
3:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN