Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  0.0000  96.3600  96.3625  96.3625  96.3600  96.3600  96.3600s  3:59P Jan 23
30 DAY FED F... Feb 26 @FF6G  0.000  96.370  96.370  96.375  96.365  96.370  96.370s  3:59P Jan 23
30 DAY FED F... Mar 26 @FF6H  0.000  96.385  96.385  96.385  96.380  96.385  96.385s  3:59P Jan 23
30 DAY FED F... Apr 26 @FF6J  0.000  96.400  96.400  96.405  96.400  96.405  96.400s  3:59P Jan 23
30 DAY FED F... May 26 @FF6K  0.005  96.435  96.440  96.445  96.435  96.440  96.440s  3:59P Jan 23
30 DAY FED F... Jun 26 @FF6M  0.010  96.480  96.485  96.495  96.485  96.490  96.490s  3:56P Jan 23
30 DAY FED F... Jul 26 @FF6N  0.010  96.545  96.550  96.560  96.550  96.555  96.555s  3:59P Jan 23
30 DAY FED F... Aug 26 @FF6Q  0.010  96.605  96.610  96.630  96.610  96.630  96.615s  3:58P Jan 23
30 DAY FED F... Sep 26 @FF6U  0.010  96.645  96.650  96.670  96.650  96.670  96.655s  3:56P Jan 23
30 DAY FED F... Oct 26 @FF6V  0.010  96.700  96.705  96.730  96.705  96.730  96.710s  3:58P Jan 23
30 DAY FED F... Nov 26 @FF6X  0.010  96.740  96.750  96.770  96.745  96.770  96.750s  3:56P Jan 23
30 DAY FED F... Dec 26 @FF6Z  0.010  96.775  96.785  96.805  96.775  96.805  96.785s  3:39P Jan 23
30 DAY FED F... Jan 27 @FF7F  0.015  96.785  96.795  96.815  96.790  96.815  96.800s  3:59P Jan 23
30 DAY FED F... Feb 27 @FF7G  0.015  96.785  96.790  96.815  96.785  96.815  96.800s  2:54P Jan 23
30 DAY FED F... Mar 27 @FF7H  0.015  96.785        96.785  96.800s  2:01P Jan 23
30 DAY FED F... Apr 27 @FF7J  0.015  96.780  96.785  96.805  96.775  96.805  96.795s  3:32P Jan 23
30 DAY FED F... May 27 @FF7K  0.015  96.770  96.760  96.760  96.760  96.760  96.785s  2:01P Jan 23
30 DAY FED F... Jun 27 @FF7M  0.015  96.770  96.760  96.760  96.760  96.760  96.785s  2:01P Jan 23
30 DAY FED F... Jul 27 @FF7N  0.015  96.760        96.755  96.775s  2:01P Jan 23
30 DAY FED F... Aug 27 @FF7Q  0.015  96.740        96.795  96.755s  2:01P Jan 23
30 DAY FED F... Sep 27 @FF7U  0.015  96.740          96.755s  2:01P Jan 23
30 DAY FED F... Oct 27 @FF7V  0.015  96.735          96.750s  2:01P Jan 23
30 DAY FED F... Nov 27 @FF7X  0.015  96.715          96.730s  2:01P Jan 23
30 DAY FED F... Dec 27 @FF7Z  0.015  96.750          96.765s  2:01P Jan 23
30 DAY FED F... Jan 28 @FF8F  0.015  96.830          96.845s  2:01P Jan 23
30 DAY FED F... Feb 28 @FF8G  0.015  96.815          96.830s  2:01P Jan 23
30 DAY FED F... Mar 28 @FF8H  0.015  96.800          96.815s  2:01P Jan 23
30 DAY FED F... Apr 28 @FF8J  0.015  96.760          96.775s  2:01P Jan 23
30 DAY FED F... May 28 @FF8K  0.015  96.735          96.750s  2:01P Jan 23
30 DAY FED F... Jun 28 @FF8M  0.015  96.715          96.730s  2:01P Jan 23
30 DAY FED F... Jul 28 @FF8N  0.015  96.695          96.710s  2:01P Jan 23
30 DAY FED F... Aug 28 @FF8Q  0.015  96.615          96.630s  2:01P Jan 23
30 DAY FED F... Sep 28 @FF8U  0.015  96.615          96.630s  2:01P Jan 23
30 DAY FED F... Oct 28 @FF8V  0.015  96.610          96.625s  2:01P Jan 23
30 DAY FED F... Nov 28 @FF8X  0.015  96.590          96.605s  2:01P Jan 23
30 DAY FED F... Dec 28 @FF8Z  0.015  96.570          96.585s  2:01P Jan 23
30 DAY FED F... Jan 29 @FF9F  0.015  96.555          96.570s  2:01P Jan 23
30 DAY FED F... Feb 29 @FF9G  0.015  96.540          96.555s  2:01P Jan 23
30 DAY FED F... Mar 29 @FF9H  0.015  96.525          96.540s  2:01P Jan 23
30 DAY FED F... Apr 29 @FF9J  0.015  96.485          96.500s  2:01P Jan 23
30 DAY FED F... May 29 @FF9K  0.015  96.460          96.475s  2:01P Jan 23
30 DAY FED F... Jun 29 @FF9M  0.015  96.440          96.455s  2:01P Jan 23
30 DAY FED F... Jul 29 @FF9N  0.015  96.420          96.435s  2:01P Jan 23
30 DAY FED F... Aug 29 @FF9Q  0.015  96.340          96.355s  2:01P Jan 23
30 DAY FED F... Sep 29 @FF9U  0.015  96.340          96.355s  2:01P Jan 23
30 DAY FED F... Oct 29 @FF9V  0.015  96.335          96.350s  2:01P Jan 23
30 DAY FED F... Nov 29 @FF9X  0.015  96.315          96.330s  2:01P Jan 23
30 DAY FED F... Dec 29 @FF9Z  0.015  96.295          96.310s  2:01P Jan 23
30 DAY FED F... Jan 30 @FF0F  0.015  96.280          96.295s  2:01P Jan 23
30 DAY FED F... Feb 30 @FF0G  0.015  96.265          96.280s  2:01P Jan 23
30 DAY FED F... Mar 30 @FF0H  0.015  96.250          96.265s  2:01P Jan 23
30 DAY FED F... Apr 30 @FF0J  0.015  96.210          96.225s  2:01P Jan 23
30 DAY FED F... May 30 @FF0K  0.015  96.185          96.200s  2:01P Jan 23
30 DAY FED F... Jun 30 @FF0M  0.015  96.165          96.180s  2:01P Jan 23
30 DAY FED F... Jul 30 @FF0N  0.015  96.145          96.160s  2:01P Jan 23
30 DAY FED F... Aug 30 @FF0Q  0.015  96.065          96.080s  2:01P Jan 23
30 DAY FED F... Sep 30 @FF0U  0.015  96.065          96.080s  2:01P Jan 23
30 DAY FED F... Oct 30 @FF0V  0.015  96.060          96.075s  2:01P Jan 23
30 DAY FED F... Nov 30 @FF0X  0.015  96.040          96.055s  2:01P Jan 23
30 DAY FED F... Dec 30 @FF0Z  0.015  96.020          96.035s  2:01P Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  63,404
Open:  96.3625
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN