Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0000  96.3600  96.3600  96.3600  96.3575  96.3600  96.3600  2:10P Apr 21
30 DAY FED F... May 26 @FF6K  0.000  96.360  96.360  96.360  96.355  96.360  96.360  2:01P Apr 21
30 DAY FED F... Jun 26 @FF6M  0.000  96.360  96.360  96.365  96.355  96.360  96.360  2:01P Apr 21
30 DAY FED F... Jul 26 @FF6N  0.000  96.365  96.365  96.370  96.360  96.360  96.365  2:01P Apr 21
30 DAY FED F... Aug 26 @FF6Q  -0.010  96.385  96.390  96.390  96.370  96.375  96.375  2:17P Apr 21
30 DAY FED F... Sep 26 @FF6U  -0.020  96.405  96.410  96.410  96.380  96.385  96.385  2:14P Apr 21
30 DAY FED F... Oct 26 @FF6V  -0.030  96.430  96.430  96.430  96.395  96.400  96.400  2:17P Apr 21
30 DAY FED F... Nov 26 @FF6X  -0.040  96.455  96.455  96.455  96.405  96.415  96.415  2:16P Apr 21
30 DAY FED F... Dec 26 @FF6Z  -0.050  96.490  96.485  96.485  96.430  96.440  96.440  2:14P Apr 21
30 DAY FED F... Jan 27 @FF7F  -0.055  96.505  96.495  96.500  96.440  96.450  96.445  2:14P Apr 21
30 DAY FED F... Feb 27 @FF7G  -0.065  96.520  96.510  96.515  96.445  96.455  96.455  2:17P Apr 21
30 DAY FED F... Mar 27 @FF7H  -0.070  96.530  96.520  96.520  96.455  96.460  96.465  2:17P Apr 21
30 DAY FED F... Apr 27 @FF7J  -0.075  96.545  96.535  96.540  96.460  96.470  96.475  2:15P Apr 21
30 DAY FED F... May 27 @FF7K  -0.080  96.555  96.540  96.545  96.460  96.475  96.480  2:14P Apr 21
30 DAY FED F... Jun 27 @FF7M  -0.075  96.580  96.560  96.560  96.490  96.505  96.505  2:01P Apr 21
30 DAY FED F... Jul 27 @FF7N  -0.075  96.595  96.580  96.580  96.500  96.500  96.520  2:01P Apr 21
30 DAY FED F... Aug 27 @FF7Q  -0.075  96.620  96.580  96.585  96.525  96.540  96.545  2:01P Apr 21
30 DAY FED F... Sep 27 @FF7U  -0.075  96.645        96.500  96.570  2:01P Apr 21
30 DAY FED F... Oct 27 @FF7V  -0.075  96.675        96.500  96.600  2:01P Apr 21
30 DAY FED F... Nov 27 @FF7X  -0.075  96.695        96.620  96.620  2:01P Apr 21
30 DAY FED F... Dec 27 @FF7Z  -0.075  96.860        96.585  96.785  2:01P Apr 21
30 DAY FED F... Jan 28 @FF8F  -0.075  97.025          96.950  2:01P Apr 21
30 DAY FED F... Feb 28 @FF8G  -0.075  97.010          96.935  2:01P Apr 21
30 DAY FED F... Mar 28 @FF8H  -0.075  96.995          96.920  2:01P Apr 21
30 DAY FED F... Apr 28 @FF8J  -0.075  96.955          96.880  2:01P Apr 21
30 DAY FED F... May 28 @FF8K  -0.075  96.930          96.855  2:01P Apr 21
30 DAY FED F... Jun 28 @FF8M  -0.075  96.910          96.835  2:01P Apr 21
30 DAY FED F... Jul 28 @FF8N  -0.075  96.890          96.815  2:01P Apr 21
30 DAY FED F... Aug 28 @FF8Q  -0.075  96.810          96.735  2:01P Apr 21
30 DAY FED F... Sep 28 @FF8U  -0.075  96.810          96.735  2:01P Apr 21
30 DAY FED F... Oct 28 @FF8V  -0.075  96.805          96.730  2:01P Apr 21
30 DAY FED F... Nov 28 @FF8X  -0.075  96.785          96.710  2:01P Apr 21
30 DAY FED F... Dec 28 @FF8Z  -0.075  96.765          96.690  2:01P Apr 21
30 DAY FED F... Jan 29 @FF9F  -0.075  96.750          96.675  2:01P Apr 21
30 DAY FED F... Feb 29 @FF9G  -0.075  96.735          96.660  2:01P Apr 21
30 DAY FED F... Mar 29 @FF9H  -0.075  96.720          96.645  2:01P Apr 21
30 DAY FED F... Apr 29 @FF9J  -0.075  96.680          96.605  2:01P Apr 21
30 DAY FED F... May 29 @FF9K  -0.075  96.655          96.580  2:01P Apr 21
30 DAY FED F... Jun 29 @FF9M  -0.075  96.635          96.560  2:01P Apr 21
30 DAY FED F... Jul 29 @FF9N  -0.075  96.615          96.540  2:01P Apr 21
30 DAY FED F... Aug 29 @FF9Q  -0.075  96.535          96.460  2:01P Apr 21
30 DAY FED F... Sep 29 @FF9U  -0.075  96.535          96.460  2:01P Apr 21
30 DAY FED F... Oct 29 @FF9V  -0.075  96.530          96.455  2:01P Apr 21
30 DAY FED F... Nov 29 @FF9X  -0.075  96.510          96.435  2:01P Apr 21
30 DAY FED F... Dec 29 @FF9Z  -0.075  96.490          96.415  2:01P Apr 21
30 DAY FED F... Jan 30 @FF0F  -0.075  96.475          96.400  2:01P Apr 21
30 DAY FED F... Feb 30 @FF0G  -0.075  96.460          96.385  2:01P Apr 21
30 DAY FED F... Mar 30 @FF0H  -0.075  96.445          96.370  2:01P Apr 21
30 DAY FED F... Apr 30 @FF0J  -0.075  96.405          96.330  2:01P Apr 21
30 DAY FED F... May 30 @FF0K  -0.075  96.380          96.305  2:01P Apr 21
30 DAY FED F... Jun 30 @FF0M  -0.075  96.360          96.285  2:01P Apr 21
30 DAY FED F... Jul 30 @FF0N  -0.075  96.340          96.265  2:01P Apr 21
30 DAY FED F... Aug 30 @FF0Q  -0.075  96.260          96.185  2:01P Apr 21
30 DAY FED F... Sep 30 @FF0U  -0.075  96.260          96.185  2:01P Apr 21
30 DAY FED F... Oct 30 @FF0V  -0.075  96.255          96.180  2:01P Apr 21
30 DAY FED F... Nov 30 @FF0X  -0.075  96.235          96.160  2:01P Apr 21
30 DAY FED F... Dec 30 @FF0Z  -0.075  96.215          96.140  2:01P Apr 21
30 DAY FED F... Jan 31 @FF1F  -0.075  96.200          96.125  2:01P Apr 21
30 DAY FED F... Feb 31 @FF1G  -0.075  96.185          96.110  2:01P Apr 21
30 DAY FED F... Mar 31 @FF1H  -0.075  96.170          96.095  2:01P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  26,831
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
2:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN