Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  -0.0025  96.3000  96.3000  96.3025  96.2975  96.2975  96.3000  7:20A Sep 10
30 DAY FED F... Oct 26 @FF6V  -0.005  96.210  96.210  96.215  96.205  96.205  96.210  7:20A Sep 10
30 DAY FED F... Nov 26 @FF6X  -0.005  96.145  96.145  96.155  96.135  96.140  96.145  7:20A Sep 10
30 DAY FED F... Dec 26 @FF6Z  -0.015  96.045  96.045  96.050  96.030  96.030  96.045  7:17A Sep 10
30 DAY FED F... Jan 27 @FF7F  -0.015  95.995  95.995  96.005  95.980  95.980  95.995  7:20A Sep 10
30 DAY FED F... Feb 27 @FF7G  -0.025  95.940  95.935  95.945  95.915  95.915  95.940  7:19A Sep 10
30 DAY FED F... Mar 27 @FF7H  -0.030  95.890  95.885  95.900  95.860  95.860  95.890  7:18A Sep 10
30 DAY FED F... Apr 27 @FF7J  -0.030  95.835  95.830  95.845  95.805  95.805  95.835  7:19A Sep 10
30 DAY FED F... May 27 @FF7K  -0.035  95.795  95.790  95.810  95.760  95.760  95.795  7:20A Sep 10
30 DAY FED F... Jun 27 @FF7M  -0.035  95.755  95.750  95.770  95.720  95.720  95.755  7:16A Sep 10
30 DAY FED F... Jul 27 @FF7N  -0.035  95.735  95.730  95.750  95.700  95.700  95.735  7:17A Sep 10
30 DAY FED F... Aug 27 @FF7Q  -0.040  95.720  95.715  95.735  95.680  95.680  95.720  7:20A Sep 10
30 DAY FED F... Sep 27 @FF7U  -0.040  95.710  95.715  95.715  95.670  95.670  95.710  7:19A Sep 10
30 DAY FED F... Oct 27 @FF7V  -0.040  95.705  95.715  95.715  95.665  95.665  95.705  7:16A Sep 10
30 DAY FED F... Nov 27 @FF7X    95.705        95.700  95.705   
30 DAY FED F... Dec 27 @FF7Z    95.715        95.755  95.715   
30 DAY FED F... Jan 28 @FF8F    95.725        95.785  95.725   
30 DAY FED F... Feb 28 @FF8G    95.745        95.810  95.745   
30 DAY FED F... Mar 28 @FF8H  -0.040  95.800          95.760s  2:01P Sep 09
30 DAY FED F... Apr 28 @FF8J  -0.040  95.870          95.830s  2:01P Sep 09
30 DAY FED F... May 28 @FF8K  -0.040  95.845          95.805s  2:01P Sep 09
30 DAY FED F... Jun 28 @FF8M  -0.040  95.825          95.785s  2:01P Sep 09
30 DAY FED F... Jul 28 @FF8N  -0.040  95.805          95.765s  2:01P Sep 09
30 DAY FED F... Aug 28 @FF8Q  -0.040  95.725          95.685s  2:01P Sep 09
30 DAY FED F... Sep 28 @FF8U  -0.040  95.725          95.685s  2:01P Sep 09
30 DAY FED F... Oct 28 @FF8V  -0.040  95.720          95.680s  2:01P Sep 09
30 DAY FED F... Nov 28 @FF8X  -0.040  95.700          95.660s  2:01P Sep 09
30 DAY FED F... Dec 28 @FF8Z    95.640          95.640   
30 DAY FED F... Jan 29 @FF9F  -0.040  95.665          95.625s  2:01P Sep 09
30 DAY FED F... Feb 29 @FF9G  -0.040  95.650          95.610s  2:01P Sep 09
30 DAY FED F... Mar 29 @FF9H  -0.040  95.635          95.595s  2:01P Sep 09
30 DAY FED F... Apr 29 @FF9J  -0.040  95.595          95.555s  2:01P Sep 09
30 DAY FED F... May 29 @FF9K  -0.040  95.570          95.530s  2:01P Sep 09
30 DAY FED F... Jun 29 @FF9M  -0.040  95.550          95.510s  2:01P Sep 09
30 DAY FED F... Jul 29 @FF9N  -0.040  95.530          95.490s  2:01P Sep 09
30 DAY FED F... Aug 29 @FF9Q  -0.040  95.450          95.410s  2:01P Sep 09
30 DAY FED F... Sep 29 @FF9U  -0.040  95.450          95.410s  2:01P Sep 09
30 DAY FED F... Oct 29 @FF9V  -0.040  95.445          95.405s  2:01P Sep 09
30 DAY FED F... Nov 29 @FF9X  -0.040  95.425          95.385s  2:01P Sep 09
30 DAY FED F... Dec 29 @FF9Z  -0.040  95.405          95.365s  2:01P Sep 09
30 DAY FED F... Jan 30 @FF0F  -0.040  95.390          95.350s  2:01P Sep 09
30 DAY FED F... Feb 30 @FF0G  -0.040  95.375          95.335s  2:01P Sep 09
30 DAY FED F... Mar 30 @FF0H  -0.040  95.360          95.320s  2:01P Sep 09
30 DAY FED F... Apr 30 @FF0J  -0.040  95.320          95.280s  2:01P Sep 09
30 DAY FED F... May 30 @FF0K  -0.040  95.295          95.255s  2:01P Sep 09
30 DAY FED F... Jun 30 @FF0M  -0.040  95.275          95.235s  2:01P Sep 09
30 DAY FED F... Jul 30 @FF0N  -0.040  95.255          95.215s  2:01P Sep 09
30 DAY FED F... Aug 30 @FF0Q  -0.040  95.175          95.135s  2:01P Sep 09
30 DAY FED F... Sep 30 @FF0U  -0.040  95.175          95.135s  2:01P Sep 09
30 DAY FED F... Oct 30 @FF0V  -0.040  95.170          95.130s  2:01P Sep 09
30 DAY FED F... Nov 30 @FF0X  -0.040  95.150          95.110s  2:01P Sep 09
30 DAY FED F... Dec 30 @FF0Z  -0.040  95.130          95.090s  2:01P Sep 09
30 DAY FED F... Jan 31 @FF1F  -0.040  95.115          95.075s  2:01P Sep 09
30 DAY FED F... Feb 31 @FF1G  -0.040  95.100          95.060s  2:01P Sep 09
30 DAY FED F... Mar 31 @FF1H  -0.040  95.085          95.045s  2:01P Sep 09
30 DAY FED F... Apr 31 @FF1J  -0.040  95.045          95.005s  2:01P Sep 09
30 DAY FED F... May 31 @FF1K  -0.040  95.020          94.980s  2:01P Sep 09
30 DAY FED F... Jun 31 @FF1M  -0.040  95.000          94.960s  2:01P Sep 09
30 DAY FED F... Jul 31 @FF1N  -0.040  94.980          94.940s  2:01P Sep 09
30 DAY FED F... Aug 31 @FF1Q  -0.040  94.900          94.860s  2:01P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2975
Change:  -0.0025
Bid:  96.2950
Ask:  96.3000
Today's High:  96.3025
Today's Low:  96.2975
Volume:  40,179
Open:  96.3000
Settle:  96.3000
Prev:  96.3000
Contract High: 
Contract Low: 
Updated:  Sep-10-2026
7:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN