Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... May 26 @FF6K  0.0025  96.3700  96.3725  96.3725  96.3725  96.3725  96.3700  5:26P May 26
30 DAY FED F... Jun 26 @FF6M  0.005  96.375  96.375  96.380  96.375  96.380  96.375  10:24P May 26
30 DAY FED F... Jul 26 @FF6N  0.005  96.365  96.365  96.375  96.365  96.370  96.365  11:28P May 26
30 DAY FED F... Aug 26 @FF6Q  0.010  96.340  96.345  96.350  96.345  96.350  96.340  11:32P May 26
30 DAY FED F... Sep 26 @FF6U  0.010  96.315  96.320  96.330  96.320  96.325  96.315  11:32P May 26
30 DAY FED F... Oct 26 @FF6V  0.015  96.290  96.295  96.305  96.295  96.305  96.290  10:00P May 26
30 DAY FED F... Nov 26 @FF6X  0.020  96.265  96.270  96.285  96.270  96.285  96.265  11:31P May 26
30 DAY FED F... Dec 26 @FF6Z  0.020  96.220  96.230  96.240  96.230  96.240  96.220  10:06P May 26
30 DAY FED F... Jan 27 @FF7F  0.020  96.200  96.205  96.220  96.205  96.220  96.200  10:02P May 26
30 DAY FED F... Feb 27 @FF7G  0.025  96.170  96.180  96.195  96.180  96.195  96.170  10:24P May 26
30 DAY FED F... Mar 27 @FF7H  0.025  96.145  96.155  96.170  96.155  96.170  96.145  11:31P May 26
30 DAY FED F... Apr 27 @FF7J  0.025  96.115  96.125  96.140  96.125  96.140  96.115  11:20P May 26
30 DAY FED F... May 27 @FF7K  0.025  96.090  96.100  96.115  96.100  96.115  96.090  10:48P May 26
30 DAY FED F... Jun 27 @FF7M  0.015  96.090  96.105  96.120  96.105  96.105  96.090  6:28P May 26
30 DAY FED F... Jul 27 @FF7N  0.035  96.090  96.105  96.125  96.100  96.125  96.090  11:02P May 26
30 DAY FED F... Aug 27 @FF7Q    96.095        96.090  96.095   
30 DAY FED F... Sep 27 @FF7U    96.115        96.100  96.115   
30 DAY FED F... Oct 27 @FF7V    96.130        96.125  96.130   
30 DAY FED F... Nov 27 @FF7X    96.135        96.555  96.135   
30 DAY FED F... Dec 27 @FF7Z    96.200        96.585  96.200   
30 DAY FED F... Jan 28 @FF8F  0.105  96.055          96.160s  2:01P May 26
30 DAY FED F... Feb 28 @FF8G  0.105  96.040          96.145s  2:01P May 26
30 DAY FED F... Mar 28 @FF8H  0.105  96.025          96.130s  2:01P May 26
30 DAY FED F... Apr 28 @FF8J  0.105  95.985          96.090s  2:01P May 26
30 DAY FED F... May 28 @FF8K  0.105  95.960          96.065s  2:01P May 26
30 DAY FED F... Jun 28 @FF8M  0.105  95.940          96.045s  2:01P May 26
30 DAY FED F... Jul 28 @FF8N  0.105  95.920          96.025s  2:01P May 26
30 DAY FED F... Aug 28 @FF8Q  0.105  95.840          95.945s  2:01P May 26
30 DAY FED F... Sep 28 @FF8U  0.105  95.840          95.945s  2:01P May 26
30 DAY FED F... Oct 28 @FF8V  0.105  95.835          95.940s  2:01P May 26
30 DAY FED F... Nov 28 @FF8X  0.105  95.815          95.920s  2:01P May 26
30 DAY FED F... Dec 28 @FF8Z  0.105  95.795          95.900s  2:01P May 26
30 DAY FED F... Jan 29 @FF9F  0.105  95.780          95.885s  2:01P May 26
30 DAY FED F... Feb 29 @FF9G  0.105  95.765          95.870s  2:01P May 26
30 DAY FED F... Mar 29 @FF9H  0.105  95.750          95.855s  2:01P May 26
30 DAY FED F... Apr 29 @FF9J  0.105  95.710          95.815s  2:01P May 26
30 DAY FED F... May 29 @FF9K  0.105  95.685          95.790s  2:01P May 26
30 DAY FED F... Jun 29 @FF9M  0.105  95.665          95.770s  2:01P May 26
30 DAY FED F... Jul 29 @FF9N  0.105  95.645          95.750s  2:01P May 26
30 DAY FED F... Aug 29 @FF9Q  0.105  95.565          95.670s  2:01P May 26
30 DAY FED F... Sep 29 @FF9U  0.105  95.565          95.670s  2:01P May 26
30 DAY FED F... Oct 29 @FF9V  0.105  95.560          95.665s  2:01P May 26
30 DAY FED F... Nov 29 @FF9X  0.105  95.540          95.645s  2:01P May 26
30 DAY FED F... Dec 29 @FF9Z  0.105  95.520          95.625s  2:01P May 26
30 DAY FED F... Jan 30 @FF0F  0.105  95.505          95.610s  2:01P May 26
30 DAY FED F... Feb 30 @FF0G  0.105  95.490          95.595s  2:01P May 26
30 DAY FED F... Mar 30 @FF0H  0.105  95.475          95.580s  2:01P May 26
30 DAY FED F... Apr 30 @FF0J  0.105  95.435          95.540s  2:01P May 26
30 DAY FED F... May 30 @FF0K  0.105  95.410          95.515s  2:01P May 26
30 DAY FED F... Jun 30 @FF0M  0.105  95.390          95.495s  2:01P May 26
30 DAY FED F... Jul 30 @FF0N  0.105  95.370          95.475s  2:01P May 26
30 DAY FED F... Aug 30 @FF0Q  0.105  95.290          95.395s  2:01P May 26
30 DAY FED F... Sep 30 @FF0U  0.105  95.290          95.395s  2:01P May 26
30 DAY FED F... Oct 30 @FF0V  0.105  95.285          95.390s  2:01P May 26
30 DAY FED F... Nov 30 @FF0X  0.105  95.265          95.370s  2:01P May 26
30 DAY FED F... Dec 30 @FF0Z  0.105  95.245          95.350s  2:01P May 26
30 DAY FED F... Jan 31 @FF1F  0.105  95.230          95.335s  2:01P May 26
30 DAY FED F... Feb 31 @FF1G  0.105  95.215          95.320s  2:01P May 26
30 DAY FED F... Mar 31 @FF1H  0.105  95.200          95.305s  2:01P May 26
30 DAY FED F... Apr 31 @FF1J  0.105  95.160          95.265s  2:01P May 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  48,550
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-26-2026
5:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN