Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  0.0025  96.3575  96.3600  96.3625  96.3575  96.3600  96.3600  3:03P Apr 16
30 DAY FED F... May 26 @FF6K  0.000  96.355  96.355  96.360  96.355  96.355  96.360  3:02P Apr 16
30 DAY FED F... Jun 26 @FF6M  0.000  96.355  96.355  96.360  96.355  96.355  96.360  3:02P Apr 16
30 DAY FED F... Jul 26 @FF6N  0.010  96.355  96.360  96.365  96.360  96.365  96.365  3:01P Apr 16
30 DAY FED F... Aug 26 @FF6Q  0.010  96.370  96.375  96.385  96.370  96.380  96.380  3:02P Apr 16
30 DAY FED F... Sep 26 @FF6U  0.010  96.380  96.385  96.400  96.385  96.390  96.390  3:02P Apr 16
30 DAY FED F... Oct 26 @FF6V  0.010  96.395  96.400  96.410  96.400  96.405  96.400  3:02P Apr 16
30 DAY FED F... Nov 26 @FF6X  0.005  96.410  96.415  96.425  96.410  96.415  96.410  3:02P Apr 16
30 DAY FED F... Dec 26 @FF6Z  0.000  96.440  96.445  96.455  96.435  96.440  96.435  3:06P Apr 16
30 DAY FED F... Jan 27 @FF7F  -0.005  96.450  96.455  96.470  96.445  96.445  96.445  3:04P Apr 16
30 DAY FED F... Feb 27 @FF7G  -0.010  96.465  96.460  96.485  96.450  96.455  96.455  2:58P Apr 16
30 DAY FED F... Mar 27 @FF7H  -0.010  96.470  96.475  96.490  96.455  96.460  96.460  2:59P Apr 16
30 DAY FED F... Apr 27 @FF7J  -0.010  96.480  96.495  96.500  96.460  96.470  96.465  2:22P Apr 16
30 DAY FED F... May 27 @FF7K  -0.020  96.490  96.500  96.505  96.465  96.470  96.470  2:55P Apr 16
30 DAY FED F... Jun 27 @FF7M  -0.020  96.515  96.495  96.495  96.495  96.495  96.495  2:22P Apr 16
30 DAY FED F... Jul 27 @FF7N  -0.025  96.530  96.545  96.545  96.505  96.505  96.505  3:06P Apr 16
30 DAY FED F... Aug 27 @FF7Q  -0.025  96.555  96.545  96.545  96.530  96.545  96.530  2:01P Apr 16
30 DAY FED F... Sep 27 @FF7U  -0.025  96.580        96.500  96.555  2:01P Apr 16
30 DAY FED F... Oct 27 @FF7V  -0.025  96.615        96.500  96.590  2:01P Apr 16
30 DAY FED F... Nov 27 @FF7X  -0.025  96.635        96.620  96.610  2:01P Apr 16
30 DAY FED F... Dec 27 @FF7Z  -0.025  96.800        96.585  96.775  2:01P Apr 16
30 DAY FED F... Jan 28 @FF8F  -0.025  96.965          96.940  2:01P Apr 16
30 DAY FED F... Feb 28 @FF8G  -0.025  96.950          96.925  2:01P Apr 16
30 DAY FED F... Mar 28 @FF8H  -0.025  96.935          96.910  2:01P Apr 16
30 DAY FED F... Apr 28 @FF8J  -0.025  96.895          96.870  2:01P Apr 16
30 DAY FED F... May 28 @FF8K  -0.025  96.870          96.845  2:01P Apr 16
30 DAY FED F... Jun 28 @FF8M  -0.025  96.850          96.825  2:01P Apr 16
30 DAY FED F... Jul 28 @FF8N  -0.025  96.830          96.805  2:01P Apr 16
30 DAY FED F... Aug 28 @FF8Q  -0.025  96.750          96.725  2:01P Apr 16
30 DAY FED F... Sep 28 @FF8U  -0.025  96.750          96.725  2:01P Apr 16
30 DAY FED F... Oct 28 @FF8V  -0.025  96.745          96.720  2:01P Apr 16
30 DAY FED F... Nov 28 @FF8X  -0.025  96.725          96.700  2:01P Apr 16
30 DAY FED F... Dec 28 @FF8Z  -0.025  96.705          96.680  2:01P Apr 16
30 DAY FED F... Jan 29 @FF9F  -0.025  96.690          96.665  2:01P Apr 16
30 DAY FED F... Feb 29 @FF9G  -0.025  96.675          96.650  2:01P Apr 16
30 DAY FED F... Mar 29 @FF9H  -0.025  96.660          96.635  2:01P Apr 16
30 DAY FED F... Apr 29 @FF9J  -0.025  96.620          96.595  2:01P Apr 16
30 DAY FED F... May 29 @FF9K  -0.025  96.595          96.570  2:01P Apr 16
30 DAY FED F... Jun 29 @FF9M  -0.025  96.575          96.550  2:01P Apr 16
30 DAY FED F... Jul 29 @FF9N  -0.025  96.555          96.530  2:01P Apr 16
30 DAY FED F... Aug 29 @FF9Q  -0.025  96.475          96.450  2:01P Apr 16
30 DAY FED F... Sep 29 @FF9U  -0.025  96.475          96.450  2:01P Apr 16
30 DAY FED F... Oct 29 @FF9V  -0.025  96.470          96.445  2:01P Apr 16
30 DAY FED F... Nov 29 @FF9X  -0.025  96.450          96.425  2:01P Apr 16
30 DAY FED F... Dec 29 @FF9Z  -0.025  96.430          96.405  2:01P Apr 16
30 DAY FED F... Jan 30 @FF0F  -0.025  96.415          96.390  2:01P Apr 16
30 DAY FED F... Feb 30 @FF0G  -0.025  96.400          96.375  2:01P Apr 16
30 DAY FED F... Mar 30 @FF0H  -0.025  96.385          96.360  2:01P Apr 16
30 DAY FED F... Apr 30 @FF0J  -0.025  96.345          96.320  2:01P Apr 16
30 DAY FED F... May 30 @FF0K  -0.025  96.320          96.295  2:01P Apr 16
30 DAY FED F... Jun 30 @FF0M  -0.025  96.300          96.275  2:01P Apr 16
30 DAY FED F... Jul 30 @FF0N  -0.025  96.280          96.255  2:01P Apr 16
30 DAY FED F... Aug 30 @FF0Q  -0.025  96.200          96.175  2:01P Apr 16
30 DAY FED F... Sep 30 @FF0U  -0.025  96.200          96.175  2:01P Apr 16
30 DAY FED F... Oct 30 @FF0V  -0.025  96.195          96.170  2:01P Apr 16
30 DAY FED F... Nov 30 @FF0X  -0.025  96.175          96.150  2:01P Apr 16
30 DAY FED F... Dec 30 @FF0Z  -0.025  96.155          96.130  2:01P Apr 16
30 DAY FED F... Jan 31 @FF1F  -0.025  96.140          96.115  2:01P Apr 16
30 DAY FED F... Feb 31 @FF1G  -0.025  96.125          96.100  2:01P Apr 16
30 DAY FED F... Mar 31 @FF1H  -0.025  96.110          96.085  2:01P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3625
Today's Low:  96.3575
Volume:  15,324
Open:  96.3600
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-16-2026
3:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN