Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  0.0025  96.3675  96.3700  96.3700  96.3675  96.3700  96.3675  2:12P Aug 12
30 DAY FED F... Sep 26 @FF6U  0.010  96.310  96.310  96.330  96.310  96.325  96.320  2:01P Aug 12
30 DAY FED F... Oct 26 @FF6V  0.020  96.240  96.240  96.275  96.235  96.260  96.260  2:01P Aug 12
30 DAY FED F... Nov 26 @FF6X  0.030  96.180  96.185  96.230  96.180  96.210  96.205  2:13P Aug 12
30 DAY FED F... Dec 26 @FF6Z  0.025  96.100  96.105  96.175  96.100  96.130  96.125  2:01P Aug 12
30 DAY FED F... Jan 27 @FF7F  0.025  96.065  96.070  96.150  96.065  96.095  96.090  2:01P Aug 12
30 DAY FED F... Feb 27 @FF7G  0.025  96.030  96.035  96.095  96.030  96.055  96.055  2:06P Aug 12
30 DAY FED F... Mar 27 @FF7H  0.025  96.000  96.005  96.100  96.000  96.025  96.025  2:01P Aug 12
30 DAY FED F... Apr 27 @FF7J  0.025  95.965  95.975  96.040  95.970  95.990  95.990  2:03P Aug 12
30 DAY FED F... May 27 @FF7K  0.025  95.945  95.950  96.015  95.950  95.970  95.970  2:12P Aug 12
30 DAY FED F... Jun 27 @FF7M  0.025  95.930  95.935  96.000  95.935  95.955  95.955  2:01P Aug 12
30 DAY FED F... Jul 27 @FF7N  0.025  95.925  95.930  95.995  95.925  95.950  95.950  2:01P Aug 12
30 DAY FED F... Aug 27 @FF7Q  0.020  95.930  95.930  95.990  95.930  95.950  95.950  2:05P Aug 12
30 DAY FED F... Sep 27 @FF7U  0.020  95.935  95.950  95.975  95.940  95.955  95.955  2:01P Aug 12
30 DAY FED F... Oct 27 @FF7V  0.020  95.945  95.955  96.000  95.945  95.975  95.965  2:01P Aug 12
30 DAY FED F... Nov 27 @FF7X  0.020  95.955  96.000  96.000  95.975  95.985  95.975  2:01P Aug 12
30 DAY FED F... Dec 27 @FF7Z  0.020  95.975        95.900  95.995  2:01P Aug 12
30 DAY FED F... Jan 28 @FF8F  0.020  95.990          96.010  2:01P Aug 12
30 DAY FED F... Feb 28 @FF8G  0.020  96.010          96.030  2:01P Aug 12
30 DAY FED F... Mar 28 @FF8H  0.020  95.995          96.015  2:01P Aug 12
30 DAY FED F... Apr 28 @FF8J  0.020  96.065          96.085  2:01P Aug 12
30 DAY FED F... May 28 @FF8K  0.020  96.040          96.060  2:01P Aug 12
30 DAY FED F... Jun 28 @FF8M  0.020  96.020          96.040  2:01P Aug 12
30 DAY FED F... Jul 28 @FF8N  0.020  96.000          96.020  2:01P Aug 12
30 DAY FED F... Aug 28 @FF8Q  0.020  95.920          95.940  2:01P Aug 12
30 DAY FED F... Sep 28 @FF8U  0.020  95.920          95.940  2:01P Aug 12
30 DAY FED F... Oct 28 @FF8V  0.020  95.915          95.935  2:01P Aug 12
30 DAY FED F... Nov 28 @FF8X  0.020  95.895          95.915  2:01P Aug 12
30 DAY FED F... Dec 28 @FF8Z  0.020  95.875          95.895  2:01P Aug 12
30 DAY FED F... Jan 29 @FF9F  0.020  95.860          95.880  2:01P Aug 12
30 DAY FED F... Feb 29 @FF9G  0.020  95.845          95.865  2:01P Aug 12
30 DAY FED F... Mar 29 @FF9H  0.020  95.830          95.850  2:01P Aug 12
30 DAY FED F... Apr 29 @FF9J  0.020  95.790          95.810  2:01P Aug 12
30 DAY FED F... May 29 @FF9K  0.020  95.765          95.785  2:01P Aug 12
30 DAY FED F... Jun 29 @FF9M  0.020  95.745          95.765  2:01P Aug 12
30 DAY FED F... Jul 29 @FF9N  0.020  95.725          95.745  2:01P Aug 12
30 DAY FED F... Aug 29 @FF9Q  0.020  95.645          95.665  2:01P Aug 12
30 DAY FED F... Sep 29 @FF9U  0.020  95.645          95.665  2:01P Aug 12
30 DAY FED F... Oct 29 @FF9V  0.020  95.640          95.660  2:01P Aug 12
30 DAY FED F... Nov 29 @FF9X  0.020  95.620          95.640  2:01P Aug 12
30 DAY FED F... Dec 29 @FF9Z  0.020  95.600          95.620  2:01P Aug 12
30 DAY FED F... Jan 30 @FF0F  0.020  95.585          95.605  2:01P Aug 12
30 DAY FED F... Feb 30 @FF0G  0.020  95.570          95.590  2:01P Aug 12
30 DAY FED F... Mar 30 @FF0H  0.020  95.555          95.575  2:01P Aug 12
30 DAY FED F... Apr 30 @FF0J  0.020  95.515          95.535  2:01P Aug 12
30 DAY FED F... May 30 @FF0K  0.020  95.490          95.510  2:01P Aug 12
30 DAY FED F... Jun 30 @FF0M  0.020  95.470          95.490  2:01P Aug 12
30 DAY FED F... Jul 30 @FF0N  0.020  95.450          95.470  2:01P Aug 12
30 DAY FED F... Aug 30 @FF0Q  0.020  95.370          95.390  2:01P Aug 12
30 DAY FED F... Sep 30 @FF0U  0.020  95.370          95.390  2:01P Aug 12
30 DAY FED F... Oct 30 @FF0V  0.020  95.365          95.385  2:01P Aug 12
30 DAY FED F... Nov 30 @FF0X  0.020  95.345          95.365  2:01P Aug 12
30 DAY FED F... Dec 30 @FF0Z  0.020  95.325          95.345  2:01P Aug 12
30 DAY FED F... Jan 31 @FF1F  0.020  95.310          95.330  2:01P Aug 12
30 DAY FED F... Feb 31 @FF1G  0.020  95.295          95.315  2:01P Aug 12
30 DAY FED F... Mar 31 @FF1H  0.020  95.280          95.300  2:01P Aug 12
30 DAY FED F... Apr 31 @FF1J  0.020  95.240          95.260  2:01P Aug 12
30 DAY FED F... May 31 @FF1K  0.020  95.215          95.235  2:01P Aug 12
30 DAY FED F... Jun 31 @FF1M  0.020  95.195          95.215  2:01P Aug 12
30 DAY FED F... Jul 31 @FF1N  0.020  95.175          95.195  2:01P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  47,922
Open:  96.3700
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
2:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN