Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  -6'2  608'6  609'2  610'2  599'2  602'4  608'6  12:14P Jun 02
WHEAT  Sep 26 @W6U  -5'6  621'2  621'6  622'0  612'2  615'4  621'2  12:14P Jun 02
WHEAT  Dec 26 @W6Z  -5'6  640'4  640'6  642'0  631'4  634'6  640'4  12:13P Jun 02
WHEAT  Mar 27 @W7H  -5'4  657'2  657'4  657'4  648'0  651'6  657'2  12:11P Jun 02
WHEAT  May 27 @W7K  -5'0  667'0  667'0  667'0  658'0  662'0  667'0  12:13P Jun 02
WHEAT  Jul 27 @W7N  -4'0  673'4  672'4  672'4  664'6  669'4  673'4  12:07P Jun 02
WHEAT  Sep 27 @W7U  -2'4  683'2  680'0  680'6  675'2  680'6  683'2  11:34A Jun 02
WHEAT  Dec 27 @W7Z  -2'6  697'6  694'2  695'0  690'6  695'0  697'6  11:55A Jun 02
WHEAT  Mar 28 @W8H  -7'6  707'6  700'0  700'0  700'0  700'0  707'6  8:38A Jun 02
WHEAT  May 28 @W8K  0'0  708'4        733'4  708'4  1:15P Jun 01
WHEAT  Jul 28 @W8N  0'0  686'4        683'0  686'4  1:15P Jun 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -13'4  647'0  648'0  648'4  632'2  633'4  647'0  12:14P Jun 02
KC HRW WHEAT  Sep 26 @KW6U  -13'2  658'4  659'0  660'2  644'0  645'2  658'4  12:13P Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  -12'4  673'4  673'4  674'2  659'6  661'0  673'4  12:12P Jun 02
KC HRW WHEAT  Mar 27 @KW7H  -12'0  687'0  687'0  687'0  673'0  675'0  687'0  12:12P Jun 02
KC HRW WHEAT  May 27 @KW7K  -11'0  695'0  692'2  692'2  681'4  684'0  695'0  12:13P Jun 02
KC HRW WHEAT  Jul 27 @KW7N  -10'0  699'4  700'0  700'0  686'2  689'4  699'4  12:04P Jun 02
KC HRW WHEAT  Sep 27 @KW7U  -9'6  708'6  698'0  700'0  698'0  699'0  708'6  11:24A Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  -10'6  722'0  715'4  715'4  711'2  711'2  722'0  9:32A Jun 02
KC HRW WHEAT  Mar 28 @KW8H  -2'6  732'4        765'0  729'6s  1:15P Jun 01
KC HRW WHEAT  May 28 @KW8K  4'2  719'4          723'6s  1:15P Jun 01
KC HRW WHEAT  Jul 28 @KW8N  7'6  688'0        679'2  695'6s  1:15P Jun 01
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.1150  6.5200  6.5275  6.5475  6.4025  6.4050  6.5200  12:14P Jun 02
HARD RED SPR... Sep 26 @MW6U  -0.1050  6.7550  6.7600  6.7825  6.6425  6.6500  6.7550  12:14P Jun 02
HARD RED SPR... Dec 26 @MW6Z  -0.0925  6.9425  6.9525  6.9775  6.8425  6.8500  6.9425  12:07P Jun 02
HARD RED SPR... Mar 27 @MW7H  -0.0825  7.0900  7.1000  7.1275  6.9950  7.0075  7.0900  11:24A Jun 02
HARD RED SPR... May 27 @MW7K  -0.0750  7.1350  7.0725  7.0725  7.0500  7.0600  7.1350  11:54A Jun 02
HARD RED SPR... Jul 27 @MW7N  -0.0750  7.1425  7.0700  7.0700  7.0675  7.0675  7.1425  11:54A Jun 02
HARD RED SPR... Sep 27 @MW7U  -0.1300  7.1375        7.3325  7.0075s  1:30P Jun 01
HARD RED SPR... Dec 27 @MW7Z  -0.1350  7.0425  7.0000  7.0000  7.0000  7.0000  6.9075s  1:30P Jun 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  602'4
Change:  -6'2
Bid:  602'2
Ask:  602'4
Today's High:  610'2
Today's Low:  599'2
Volume:  75,619
Open:  609'2
Settle:  608'6
Prev:  608'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
12:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN