Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  0'4  667'2  668'2  672'6  660'4  667'6  667'2  7:03A May 20
WHEAT  Sep 26 @W6U  0'2  680'2  680'6  685'2  673'6  680'4  680'2  7:03A May 20
WHEAT  Dec 26 @W6Z  0'4  698'6  699'2  703'2  692'4  699'2  698'6  7:03A May 20
WHEAT  Mar 27 @W7H  -0'2  713'4  715'0  717'6  707'2  713'2  713'4  7:02A May 20
WHEAT  May 27 @W7K  1'2  719'6  718'0  723'4  713'4  721'0  719'6  6:59A May 20
WHEAT  Jul 27 @W7N  0'4  717'0  715'4  720'0  711'0  717'4  717'0  6:59A May 20
WHEAT  Sep 27 @W7U  1'4  722'2  724'2  724'2  723'4  723'6  722'2  6:52A May 20
WHEAT  Dec 27 @W7Z  1'4  734'0  729'2  735'4  729'0  735'4  734'0  6:50A May 20
WHEAT  Mar 28 @W8H  -0'2  740'6  740'4  740'4  740'4  740'4  740'6  7:00P May 19
WHEAT  May 28 @W8K  0'0  737'0        733'4  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  0'0  711'2        701'6  711'2  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  0'2  703'6  704'0  709'4  695'4  704'0  703'6  7:03A May 20
KC HRW WHEAT  Sep 26 @KW6U  0'0  714'0  713'6  719'2  706'0  714'0  714'0  7:03A May 20
KC HRW WHEAT  Dec 26 @KW6Z  -0'4  727'2  728'6  732'4  719'4  726'6  727'2  7:02A May 20
KC HRW WHEAT  Mar 27 @KW7H  0'0  737'0  738'0  741'0  730'0  737'0  737'0  7:00A May 20
KC HRW WHEAT  May 27 @KW7K  0'0  740'4  737'6  744'2  734'0  740'4  740'4  7:00A May 20
KC HRW WHEAT  Jul 27 @KW7N  3'4  736'2  736'0  739'6  733'0  739'6  736'2  6:42A May 20
KC HRW WHEAT  Sep 27 @KW7U  0'0  740'0  740'0  744'2  740'0  743'0  740'0s  1:15P May 19
KC HRW WHEAT  Dec 27 @KW7Z  -0'2  748'0  752'0  752'0  750'0  750'0  747'6s  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  0'0  752'0        765'0  752'0s  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  1'0  738'0          739'0s  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  -1'2  699'4        705'0  698'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0175  6.9650  6.9600  7.0125  6.9300  6.9825  6.9650  7:02A May 20
HARD RED SPR... Sep 26 @MW6U  0.0500  7.1800  7.1800  7.2325  7.1475  7.2300  7.1800  6:50A May 20
HARD RED SPR... Dec 26 @MW6Z  0.0425  7.3675  7.3675  7.4100  7.3675  7.4100  7.3675  6:19A May 20
HARD RED SPR... Mar 27 @MW7H  0.0100  7.5025  7.5125  7.5125  7.5125  7.5125  7.5025  5:00A May 20
HARD RED SPR... May 27 @MW7K  -0.0675  7.5575  7.6125  7.6125  7.5550  7.5550  7.4900s  1:30P May 19
HARD RED SPR... Jul 27 @MW7N  -0.0600  7.5325        7.5200  7.4725s  1:30P May 19
HARD RED SPR... Sep 27 @MW7U  -0.0500  7.3000        7.3000  7.2500s  1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  -0.0400  7.2425        7.0500  7.2025s  1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  667'6
Change:  0'4
Bid:  667'6
Ask:  668'0
Today's High:  672'6
Today's Low:  660'4
Volume:  79,475
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
7:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN