Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  May 26 @W6K  8'0  580'2  580'0  588'6  579'4  588'2  580'2  7:44A Apr 09
WHEAT  Jul 26 @W6N  7'2  591'2  591'2  598'6  590'4  598'4  591'2  7:44A Apr 09
WHEAT  Sep 26 @W6U  6'6  604'2  604'4  611'4  604'0  611'0  604'2  7:42A Apr 09
WHEAT  Dec 26 @W6Z  6'0  623'0  623'0  629'4  622'0  629'0  623'0  7:41A Apr 09
WHEAT  Mar 27 @W7H  6'0  638'0  640'2  644'0  638'0  644'0  638'0  7:41A Apr 09
WHEAT  May 27 @W7K  3'4  646'0  647'6  649'4  647'6  649'4  646'0  3:16A Apr 09
WHEAT  Jul 27 @W7N  1'0  644'0  645'0  645'0  645'0  645'0  644'0  7:48P Apr 08
WHEAT  Sep 27 @W7U  0'0  649'6        656'6  649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  0'4  661'0  661'4  661'4  661'4  661'4  661'0  7:50P Apr 08
WHEAT  Mar 28 @W8H  0'0  667'6        676'2  667'6  1:15P Apr 08
WHEAT  May 28 @W8K  0'0  665'2        660'0  665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  0'0  649'0        665'0  649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  9'6  595'2  595'4  605'4  594'4  605'0  595'2  7:44A Apr 09
KC HRW WHEAT  Jul 26 @KW6N  9'4  612'0  612'0  621'4  610'4  621'4  612'0  7:44A Apr 09
KC HRW WHEAT  Sep 26 @KW6U  9'4  626'4  626'4  636'2  625'6  636'0  626'4  7:44A Apr 09
KC HRW WHEAT  Dec 26 @KW6Z  9'0  646'2  645'4  655'2  645'0  655'2  646'2  7:44A Apr 09
KC HRW WHEAT  Mar 27 @KW7H  8'6  661'4  660'6  670'2  660'6  670'2  661'4  7:41A Apr 09
KC HRW WHEAT  May 27 @KW7K  1'2  668'6  669'6  670'0  669'6  670'0  668'6  12:45A Apr 09
KC HRW WHEAT  Jul 27 @KW7N  -0'6  665'6  667'4  667'4  665'0  665'0  665'6  12:45A Apr 09
KC HRW WHEAT  Sep 27 @KW7U  -8'4  680'0        674'0  671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  -7'4  689'2        689'4  681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  -7'0  695'2        675'2  688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K  -7'0  695'4          688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N  -7'0  675'4          668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... May 26 @MW6K  0.0800  6.2400  6.2425  6.3200  6.2425  6.3200  6.2400  7:44A Apr 09
HARD RED SPR... Jul 26 @MW6N  0.0825  6.3875  6.3950  6.5000  6.3950  6.4700  6.3875  7:44A Apr 09
HARD RED SPR... Sep 26 @MW6U  0.0825  6.5500  6.5500  6.6500  6.5500  6.6325  6.5500  7:44A Apr 09
HARD RED SPR... Dec 26 @MW6Z  0.0600  6.7075  6.7100  6.8125  6.7100  6.7675  6.7075  7:42A Apr 09
HARD RED SPR... Mar 27 @MW7H  0.0050  6.8350  6.8400  6.8400  6.8400  6.8400  6.8350  7:03P Apr 08
HARD RED SPR... May 27 @MW7K  -0.1375  7.0000        7.0075  6.8625s  1:30P Apr 08
HARD RED SPR... Jul 27 @MW7N  -0.1175  7.0200        6.9000  6.9025s  1:30P Apr 08
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  588'2
Change:  8'0
Bid:  588'0
Ask:  588'4
Today's High:  588'6
Today's Low:  579'4
Volume:  103,575
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN