Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  11'4  596'0  595'6  607'6  593'4  607'4  596'0  7:13A Jun 17
WHEAT  Sep 26 @W6U  11'2  604'2  603'6  615'6  602'6  615'4  604'2  7:13A Jun 17
WHEAT  Dec 26 @W6Z  12'0  621'6  621'6  633'6  620'6  633'6  621'6  7:13A Jun 17
WHEAT  Mar 27 @W7H  12'0  636'2  635'4  648'4  635'4  648'2  636'2  7:13A Jun 17
WHEAT  May 27 @W7K  10'2  645'4  646'2  656'0  645'0  655'6  645'4  7:08A Jun 17
WHEAT  Jul 27 @W7N  9'0  652'0  652'6  661'0  652'2  661'0  652'0  7:03A Jun 17
WHEAT  Sep 27 @W7U  6'0  663'6  665'4  670'0  664'6  669'6  663'6  6:01A Jun 17
WHEAT  Dec 27 @W7Z  2'0  681'0  682'2  683'4  682'2  683'0  681'0  4:26A Jun 17
WHEAT  Mar 28 @W8H  0'0  692'6        685'2  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  3'2  694'6  698'0  698'0  698'0  698'0  694'6  6:18A Jun 17
WHEAT  Jul 28 @W8N  0'0  678'0        672'6  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  10'4  633'6  634'2  644'4  632'4  644'2  633'6  7:14A Jun 17
KC HRW WHEAT  Sep 26 @KW6U  11'0  641'0  641'2  652'2  640'2  652'0  641'0  7:12A Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  11'0  656'2  656'6  667'4  655'6  667'2  656'2  7:12A Jun 17
KC HRW WHEAT  Mar 27 @KW7H  11'2  668'4  667'4  679'6  667'4  679'6  668'4  7:11A Jun 17
KC HRW WHEAT  May 27 @KW7K  8'0  676'6  677'6  684'6  677'6  684'6  676'6  6:55A Jun 17
KC HRW WHEAT  Jul 27 @KW7N  8'0  681'0  685'0  689'0  684'2  689'0  681'0  6:36A Jun 17
KC HRW WHEAT  Sep 27 @KW7U  4'4  690'2  694'6  694'6  694'6  694'6  690'2  4:26A Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  -1'4  706'4  703'0  703'6  701'0  703'6  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  -2'0  716'0        715'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  -3'4  713'0          709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  -3'4  687'4        693'0  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0675  6.1225  6.1175  6.2025  6.1175  6.1900  6.1225  7:08A Jun 17
HARD RED SPR... Sep 26 @MW6U  0.0750  6.3500  6.3500  6.4425  6.3500  6.4250  6.3500  7:11A Jun 17
HARD RED SPR... Dec 26 @MW6Z  0.0775  6.5750  6.5750  6.6675  6.5750  6.6525  6.5750  7:09A Jun 17
HARD RED SPR... Mar 27 @MW7H  0.0225  6.7725  6.7750  6.8175  6.7750  6.7950  6.7725  10:28P Jun 16
HARD RED SPR... May 27 @MW7K  0.0150  6.8800  6.8800  6.9200  6.8800  6.8950  6.8800  7:07P Jun 16
HARD RED SPR... Jul 27 @MW7N  -0.0300  6.9775  6.9650  7.0000  6.9650  7.0000  6.9475s  1:30P Jun 16
HARD RED SPR... Sep 27 @MW7U  -0.0175  6.9525        6.9525  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  -0.0425  7.1025        7.0825  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  607'4
Change:  11'4
Bid:  607'6
Ask:  608'0
Today's High:  607'6
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
7:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN