Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  15'0  596'0  595'6  613'6  593'4  611'0  596'0  1:05P Jun 17
WHEAT  Sep 26 @W6U  15'0  604'2  603'6  621'6  602'6  619'2  604'2  1:05P Jun 17
WHEAT  Dec 26 @W6Z  13'6  621'6  621'6  638'2  620'6  635'4  621'6  1:05P Jun 17
WHEAT  Mar 27 @W7H  11'6  636'2  635'4  650'6  635'4  648'0  636'2  1:05P Jun 17
WHEAT  May 27 @W7K  10'4  645'4  646'2  658'4  645'0  656'0  645'4  1:05P Jun 17
WHEAT  Jul 27 @W7N  8'6  652'0  652'6  664'2  652'2  660'6  652'0  1:04P Jun 17
WHEAT  Sep 27 @W7U  6'2  663'6  665'4  673'4  664'6  670'0  663'6  1:04P Jun 17
WHEAT  Dec 27 @W7Z  8'0  681'0  682'2  689'2  682'2  689'0  681'0  12:18P Jun 17
WHEAT  Mar 28 @W8H  0'0  692'6        685'2  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  3'2  694'6  698'0  698'0  698'0  698'0  694'6  6:18A Jun 17
WHEAT  Jul 28 @W8N  0'0  678'0        672'6  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  17'0  633'6  634'2  652'4  632'4  650'6  633'6  1:04P Jun 17
KC HRW WHEAT  Sep 26 @KW6U  16'6  641'0  641'2  659'6  640'2  657'6  641'0  1:05P Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  16'0  656'2  656'6  674'2  655'6  672'2  656'2  1:04P Jun 17
KC HRW WHEAT  Mar 27 @KW7H  15'4  668'4  667'4  685'4  667'4  684'0  668'4  1:05P Jun 17
KC HRW WHEAT  May 27 @KW7K  14'6  676'6  677'6  692'6  677'6  691'4  676'6  1:04P Jun 17
KC HRW WHEAT  Jul 27 @KW7N  13'0  681'0  685'0  695'2  684'2  694'0  681'0  12:52P Jun 17
KC HRW WHEAT  Sep 27 @KW7U  11'4  690'2  694'6  701'6  694'6  701'6  690'2  11:24A Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  -1'4  706'4  703'0  703'6  701'0  703'6  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  -2'0  716'0        715'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  -3'4  713'0          709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  -3'4  687'4        693'0  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.1325  6.1225  6.1175  6.2750  6.1175  6.2550  6.1225  1:05P Jun 17
HARD RED SPR... Sep 26 @MW6U  0.1300  6.3500  6.3500  6.5100  6.3500  6.4800  6.3500  1:05P Jun 17
HARD RED SPR... Dec 26 @MW6Z  0.1275  6.5750  6.5750  6.7250  6.5750  6.7025  6.5750  1:04P Jun 17
HARD RED SPR... Mar 27 @MW7H  0.1100  6.7725  6.7750  6.9150  6.7750  6.8825  6.7725  1:02P Jun 17
HARD RED SPR... May 27 @MW7K  0.1175  6.8800  6.8800  6.9975  6.8800  6.9975  6.8800  12:47P Jun 17
HARD RED SPR... Jul 27 @MW7N  0.1050  6.9475  7.0375  7.0700  7.0225  7.0525  6.9475  11:32A Jun 17
HARD RED SPR... Sep 27 @MW7U  0.1100  6.9350  7.0125  7.0575  7.0125  7.0450  6.9350  11:24A Jun 17
HARD RED SPR... Dec 27 @MW7Z  -0.0425  7.1025        7.0825  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'0
Change:  15'0
Bid:  610'6
Ask:  611'0
Today's High:  613'6
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
1:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN