Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  4'4  664'4  666'0  679'4  663'2  669'0  664'4  8:54A May 19
WHEAT  Sep 26 @W6U  4'2  677'6  679'4  691'6  676'2  682'0  677'6  8:54A May 19
WHEAT  Dec 26 @W6Z  3'4  696'2  697'0  708'6  694'2  699'6  696'2  8:54A May 19
WHEAT  Mar 27 @W7H  3'2  711'0  712'4  722'6  708'6  714'2  711'0  8:54A May 19
WHEAT  May 27 @W7K  2'2  717'2  720'2  727'6  714'6  719'4  717'2  8:52A May 19
WHEAT  Jul 27 @W7N  0'0  714'6  713'0  723'6  710'4  714'6  714'6  8:52A May 19
WHEAT  Sep 27 @W7U  0'0  719'6  719'6  725'6  716'4  719'6  719'6  8:51A May 19
WHEAT  Dec 27 @W7Z  -2'0  731'4  729'4  735'0  723'4  729'4  731'4  8:52A May 19
WHEAT  Mar 28 @W8H  -8'6  737'2  728'4  728'4  728'4  728'4  737'2  8:30A May 19
WHEAT  May 28 @W8K  0'0  733'2        725'0  733'2  1:15P May 18
WHEAT  Jul 28 @W8N  2'4  707'4  710'0  710'0  710'0  710'0  707'4  1:31A May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  3'4  703'6  705'6  720'0  703'4  707'2  703'6  8:54A May 19
KC HRW WHEAT  Sep 26 @KW6U  3'2  713'6  714'0  728'6  713'6  717'0  713'6  8:54A May 19
KC HRW WHEAT  Dec 26 @KW6Z  3'0  727'4  728'2  740'4  727'0  730'4  727'4  8:53A May 19
KC HRW WHEAT  Mar 27 @KW7H  3'0  737'0  737'2  748'2  736'2  740'0  737'0  8:53A May 19
KC HRW WHEAT  May 27 @KW7K  2'4  741'0  742'4  747'2  741'0  743'4  741'0  8:47A May 19
KC HRW WHEAT  Jul 27 @KW7N  2'0  736'6  736'0  740'2  734'6  738'6  736'6  8:35A May 19
KC HRW WHEAT  Sep 27 @KW7U  4'2  740'0  740'0  744'2  740'0  744'2  740'0  8:44A May 19
KC HRW WHEAT  Dec 27 @KW7Z  13'2  734'6        738'6  748'0s  1:15P May 18
KC HRW WHEAT  Mar 28 @KW8H  13'0  739'0        765'0  752'0s  1:15P May 18
KC HRW WHEAT  May 28 @KW8K  13'0  725'0          738'0s  1:15P May 18
KC HRW WHEAT  Jul 28 @KW8N  21'0  678'4  705'0  705'0  705'0  705'0  699'4s  1:15P May 18
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0450  7.0325  7.0275  7.1475  7.0200  7.0775  7.0325  8:53A May 19
HARD RED SPR... Sep 26 @MW6U  0.0525  7.2400  7.2300  7.3550  7.2300  7.2925  7.2400  8:53A May 19
HARD RED SPR... Dec 26 @MW6Z  0.0525  7.4175  7.3900  7.5225  7.3900  7.4700  7.4175  8:53A May 19
HARD RED SPR... Mar 27 @MW7H  0.0825  7.5475  7.5400  7.6500  7.5175  7.6300  7.5475  8:41A May 19
HARD RED SPR... May 27 @MW7K  0.0500  7.5575  7.6125  7.6125  7.6075  7.6075  7.5575  8:41A May 19
HARD RED SPR... Jul 27 @MW7N  0.1750  7.3575  7.2150  7.5200  7.2150  7.5200  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  0.0750  7.2250  7.3000  7.3000  7.0650  7.3000  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  0.1025  7.1400        7.0500  7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  669'0
Change:  4'4
Bid:  668'6
Ask:  669'0
Today's High:  679'4
Today's Low:  663'2
Volume:  104,287
Open:  666'0
Settle:  664'4
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-19-2026
8:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN