Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  -4'2  584'4  582'4  582'6  577'2  580'2  584'4  10:31P Jun 14
WHEAT  Sep 26 @W6U  -4'0  595'6  594'2  594'2  588'6  591'6  595'6  10:37P Jun 14
WHEAT  Dec 26 @W6Z  -4'0  612'0  610'2  610'2  605'2  608'0  612'0  10:30P Jun 14
WHEAT  Mar 27 @W7H  -3'4  626'0  623'0  623'6  619'4  622'4  626'0  10:30P Jun 14
WHEAT  May 27 @W7K  -3'4  635'4  632'2  632'2  629'6  632'0  635'4  9:28P Jun 14
WHEAT  Jul 27 @W7N  -5'2  642'2  638'0  638'0  636'2  637'0  642'2  7:36P Jun 14
WHEAT  Sep 27 @W7U  0'0  654'0        654'0  654'0  1:15P Jun 12
WHEAT  Dec 27 @W7Z  -3'4  670'4  667'0  667'0  667'0  667'0  670'4  8:40P Jun 14
WHEAT  Mar 28 @W8H  0'0  682'2        685'2  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  0'0  685'4        684'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  0'0  669'4        683'0  669'4  1:15P Jun 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -3'4  634'4  633'6  633'6  627'6  631'0  634'4  10:37P Jun 14
KC HRW WHEAT  Sep 26 @KW6U  -3'2  640'6  640'2  640'4  634'0  637'4  640'6  10:30P Jun 14
KC HRW WHEAT  Dec 26 @KW6Z  -3'6  654'0  653'4  653'4  647'2  650'2  654'0  10:23P Jun 14
KC HRW WHEAT  Mar 27 @KW7H  -3'2  665'4  663'0  663'0  659'0  662'2  665'4  10:30P Jun 14
KC HRW WHEAT  May 27 @KW7K  -3'2  673'2  669'6  670'2  667'2  670'0  673'2  10:30P Jun 14
KC HRW WHEAT  Jul 27 @KW7N  -3'0  677'0  674'0  674'0  674'0  674'0  677'0  7:02P Jun 14
KC HRW WHEAT  Sep 27 @KW7U  -2'6  686'6  684'0  684'0  684'0  684'0  686'6  7:05P Jun 14
KC HRW WHEAT  Dec 27 @KW7Z  -2'4  701'4  699'0  699'0  699'0  699'0  701'4  7:09P Jun 14
KC HRW WHEAT  Mar 28 @KW8H  -3'6  714'4        715'0  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  -3'6  711'6          708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  -3'6  686'0        693'0  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0275  6.1825  6.1825  6.1825  6.1500  6.1550  6.1825  10:34P Jun 14
HARD RED SPR... Sep 26 @MW6U  -0.0125  6.4200  6.4250  6.4350  6.4000  6.4075  6.4200  10:37P Jun 14
HARD RED SPR... Dec 26 @MW6Z  0.0025  6.6475  6.6400  6.6750  6.6275  6.6500  6.6475  10:02P Jun 14
HARD RED SPR... Mar 27 @MW7H  0.0150  6.8325  6.8200  6.8650  6.8200  6.8475  6.8325  10:26P Jun 14
HARD RED SPR... May 27 @MW7K  0.0225  6.9175  6.9100  6.9800  6.9100  6.9400  6.9175  10:36P Jun 14
HARD RED SPR... Jul 27 @MW7N  0.0475  6.9400  7.1775  7.2000  6.9675  6.9875  6.9400  10:36P Jun 14
HARD RED SPR... Sep 27 @MW7U  0.0300  6.9600  6.9900  7.1625  6.9250  6.9900  6.9600  10:01P Jun 14
HARD RED SPR... Dec 27 @MW7Z  0.0000  6.8975        6.8850  6.8975s  1:30P Jun 12
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  580'2
Change:  -4'2
Bid:  580'0
Ask:  580'2
Today's High:  582'6
Today's Low:  577'2
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-14-2026
10:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN