Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  -1'6  581'6  581'6  587'2  578'0  580'2  580'0s  1:19P Jun 05
WHEAT  Sep 26 @W6U  -2'4  595'2  595'2  599'6  591'0  592'4  592'6s  1:19P Jun 05
WHEAT  Dec 26 @W6Z  -2'0  613'4  613'2  617'6  609'6  611'2  611'4s  1:19P Jun 05
WHEAT  Mar 27 @W7H  -2'6  630'6  630'0  633'6  626'6  627'6  628'0s  1:19P Jun 05
WHEAT  May 27 @W7K  -4'0  642'0  642'0  644'2  637'2  637'2  638'0s  1:18P Jun 05
WHEAT  Jul 27 @W7N  -5'4  650'0  650'0  651'6  643'0  643'4  644'4s  1:18P Jun 05
WHEAT  Sep 27 @W7U  -6'0  661'6  662'0  662'0  654'4  654'4  655'6s  1:17P Jun 05
WHEAT  Dec 27 @W7Z  -6'4  677'4  675'0  677'6  675'0  676'6  671'0s  1:15P Jun 05
WHEAT  Mar 28 @W8H  -7'2  689'0        684'0  681'6s  1:15P Jun 05
WHEAT  May 28 @W8K  -6'4  691'4        684'0  685'0s  1:15P Jun 05
WHEAT  Jul 28 @W8N  -5'2  671'6        683'0  666'4s  1:15P Jun 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  0'4  620'2  621'0  623'0  614'0  621'2  620'6s  1:19P Jun 05
KC HRW WHEAT  Sep 26 @KW6U  -0'4  632'0  632'6  634'0  625'4  631'4  631'4s  1:19P Jun 05
KC HRW WHEAT  Dec 26 @KW6Z  -1'6  648'4  648'4  650'0  641'2  647'0  646'6s  1:19P Jun 05
KC HRW WHEAT  Mar 27 @KW7H  -2'6  662'6  663'0  663'0  655'0  659'4  660'0s  1:19P Jun 05
KC HRW WHEAT  May 27 @KW7K  -3'4  672'6  672'2  672'6  664'2  668'2  669'2s  1:19P Jun 05
KC HRW WHEAT  Jul 27 @KW7N  -5'0  678'2  677'4  677'4  670'0  671'4  673'2s  1:17P Jun 05
KC HRW WHEAT  Sep 27 @KW7U  -6'0  687'6  681'4  682'0  681'4  682'0  681'6s  1:15P Jun 05
KC HRW WHEAT  Dec 27 @KW7Z  -6'6  702'2        699'0  695'4s  1:15P Jun 05
KC HRW WHEAT  Mar 28 @KW8H  -6'4  710'6        715'0  704'2s  1:15P Jun 05
KC HRW WHEAT  May 28 @KW8K  -7'6  709'2          701'4s  1:15P Jun 05
KC HRW WHEAT  Jul 28 @KW8N  -7'0  682'6        693'0  675'6s  1:15P Jun 05
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0150  6.2100  6.2150  6.2400  6.1800  6.1975  6.1950s  1:30P Jun 05
HARD RED SPR... Sep 26 @MW6U  -0.0100  6.4725  6.4900  6.5075  6.4375  6.4650  6.4625s  1:30P Jun 05
HARD RED SPR... Dec 26 @MW6Z  0.0075  6.6900  6.7100  6.7300  6.6800  6.7000  6.6975s  1:30P Jun 05
HARD RED SPR... Mar 27 @MW7H  0.0200  6.8625  6.8850  6.9000  6.8625  6.8825  6.8825s  1:30P Jun 05
HARD RED SPR... May 27 @MW7K  0.0275  6.9500  6.9500  6.9725  6.9500  6.9725  6.9775s  1:30P Jun 05
HARD RED SPR... Jul 27 @MW7N  0.0300  7.0150  7.0150  7.0425  7.0150  7.0425  7.0450s  1:30P Jun 05
HARD RED SPR... Sep 27 @MW7U  0.0500  6.9300  6.9650  6.9900  6.9650  6.9900  6.9800s  1:30P Jun 05
HARD RED SPR... Dec 27 @MW7Z  0.0750  6.9550        6.8850  7.0300s  1:30P Jun 05
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  580'2
Change:  -1'6
Bid:  579'6
Ask:  579'6
Today's High:  587'2
Today's Low:  578'0
Volume:  85,016
Open:  581'6
Settle:  580'0s
Prev:  581'6
Contract High: 
Contract Low: 
Updated:  Jun-05-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN