Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  18'6  611'2  630'0  630'0  630'0  630'0  611'2  8:47A Jul 10
WHEAT  Sep 26 @W6U  25'4  619'6  618'6  647'0  614'0  645'2  619'6  10:15A Jul 10
WHEAT  Dec 26 @W6Z  24'4  634'0  632'6  660'2  628'4  658'4  634'0  10:15A Jul 10
WHEAT  Mar 27 @W7H  23'2  646'4  644'6  671'4  641'0  669'6  646'4  10:15A Jul 10
WHEAT  May 27 @W7K  22'6  653'4  652'2  677'4  648'2  676'2  653'4  10:14A Jul 10
WHEAT  Jul 27 @W7N  21'2  657'0  655'2  679'4  652'6  678'2  657'0  10:15A Jul 10
WHEAT  Sep 27 @W7U  19'4  667'0  665'4  687'2  662'6  686'4  667'0  10:15A Jul 10
WHEAT  Dec 27 @W7Z  18'0  682'0  682'4  701'2  677'6  700'0  682'0  10:15A Jul 10
WHEAT  Mar 28 @W8H  16'6  693'2  705'6  710'0  705'2  710'0  693'2  10:15A Jul 10
WHEAT  May 28 @W8K  16'2  695'2  711'4  711'4  711'4  711'4  695'2  9:44A Jul 10
WHEAT  Jul 28 @W8N  5'6  679'2  685'0  685'0  685'0  685'0  679'2  7:15A Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  22'6  642'2  640'0  665'0  639'6  665'0  642'2  9:32A Jul 10
KC HRW WHEAT  Sep 26 @KW6U  24'4  654'2  654'0  680'4  646'4  678'6  654'2  10:15A Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  24'0  668'2  667'2  693'6  660'6  692'2  668'2  10:15A Jul 10
KC HRW WHEAT  Mar 27 @KW7H  23'2  680'4  680'0  705'0  673'2  703'6  680'4  10:14A Jul 10
KC HRW WHEAT  May 27 @KW7K  22'4  688'0  688'2  711'4  680'6  710'4  688'0  10:14A Jul 10
KC HRW WHEAT  Jul 27 @KW7N  21'0  690'4  690'0  713'2  684'6  711'4  690'4  10:15A Jul 10
KC HRW WHEAT  Sep 27 @KW7U  20'6  697'6  694'0  719'4  694'0  718'4  697'6  10:11A Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  17'2  709'4  719'0  726'6  719'0  726'6  709'4  8:54A Jul 10
KC HRW WHEAT  Mar 28 @KW8H  7'0  711'2        715'4  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  6'4  707'6          714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  6'4  679'6        686'2  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0000  6.0300        5.9075  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  0.1550  6.3900  6.3900  6.5675  6.3625  6.5450  6.3900  10:15A Jul 10
HARD RED SPR... Dec 26 @MW6Z  0.1650  6.6025  6.6000  6.7825  6.5850  6.7675  6.6025  10:14A Jul 10
HARD RED SPR... Mar 27 @MW7H  0.1700  6.7900  6.7900  6.9750  6.7800  6.9600  6.7900  10:12A Jul 10
HARD RED SPR... May 27 @MW7K  0.1675  6.9075  6.9000  7.0950  6.9000  7.0750  6.9075  9:34A Jul 10
HARD RED SPR... Jul 27 @MW7N  0.1400  6.9850  7.0150  7.1550  6.9725  7.1250  6.9850  9:25A Jul 10
HARD RED SPR... Sep 27 @MW7U  0.1400  7.0275  7.0300  7.2000  7.0300  7.1675  7.0275  9:57A Jul 10
HARD RED SPR... Dec 27 @MW7Z  0.1850  7.1625  7.1875  7.3475  7.1875  7.3475  7.1625  10:07A Jul 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'0
Change:  18'6
Bid:  632'4
Ask:  638'6
Today's High:  630'0
Today's Low:  630'0
Volume:  12
Open:  630'0
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
8:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN