Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  3'6  586'6  585'6  591'0  585'4  590'4  586'6  8:18P Jun 11
WHEAT  Sep 26 @W6U  3'4  598'2  597'4  602'6  597'2  601'6  598'2  8:18P Jun 11
WHEAT  Dec 26 @W6Z  3'2  614'6  614'2  619'2  613'6  618'0  614'6  8:14P Jun 11
WHEAT  Mar 27 @W7H  3'0  629'2  630'0  633'0  630'0  632'2  629'2  8:12P Jun 11
WHEAT  May 27 @W7K  2'6  638'4  641'0  641'6  641'0  641'2  638'4  8:07P Jun 11
WHEAT  Jul 27 @W7N  3'4  645'0  647'4  648'4  647'0  648'4  645'0  7:55P Jun 11
WHEAT  Sep 27 @W7U  3'2  656'2  659'4  659'4  659'4  659'4  656'2  7:55P Jun 11
WHEAT  Dec 27 @W7Z  0'4  673'2  673'6  673'6  673'6  673'6  673'2  7:04P Jun 11
WHEAT  Mar 28 @W8H  0'2  685'0  685'2  685'2  685'2  685'2  685'0  7:04P Jun 11
WHEAT  May 28 @W8K  0'0  688'4        684'0  688'4  1:15P Jun 11
WHEAT  Jul 28 @W8N  0'0  672'4        683'0  672'4  1:15P Jun 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  3'6  634'6  633'2  638'4  633'0  638'4  634'6  8:18P Jun 11
KC HRW WHEAT  Sep 26 @KW6U  3'6  641'2  639'6  645'0  639'4  645'0  641'2  8:18P Jun 11
KC HRW WHEAT  Dec 26 @KW6Z  2'4  656'2  655'0  659'0  655'0  658'6  656'2  8:12P Jun 11
KC HRW WHEAT  Mar 27 @KW7H  3'0  668'2  669'0  671'2  669'0  671'2  668'2  8:00P Jun 11
KC HRW WHEAT  May 27 @KW7K  2'6  676'2  679'0  679'0  679'0  679'0  676'2  7:59P Jun 11
KC HRW WHEAT  Jul 27 @KW7N  -1'2  681'2  679'0  688'0  675'0  680'0  680'0s  1:17P Jun 11
KC HRW WHEAT  Sep 27 @KW7U  -0'6  690'4  696'2  696'2  696'2  696'2  689'6s  1:15P Jun 11
KC HRW WHEAT  Dec 27 @KW7Z  0'4  704'4  701'4  707'0  701'4  707'0  705'0s  1:15P Jun 11
KC HRW WHEAT  Mar 28 @KW8H  1'4  713'0        715'0  714'4s  1:15P Jun 11
KC HRW WHEAT  May 28 @KW8K  0'0  711'6          711'6s  1:15P Jun 11
KC HRW WHEAT  Jul 28 @KW8N  0'0  686'0        693'0  686'0s  1:15P Jun 11
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0050  6.1950  6.1900  6.1900  6.1825  6.1900  6.1950  8:15P Jun 11
HARD RED SPR... Sep 26 @MW6U  -0.0050  6.4550  6.4500  6.4500  6.4500  6.4500  6.4550  8:00P Jun 11
HARD RED SPR... Dec 26 @MW6Z  0.0150  6.6650  6.6800  6.7750  6.6475  6.6725  6.6800s  1:30P Jun 11
HARD RED SPR... Mar 27 @MW7H  0.0350  6.8450  6.9000  6.9400  6.8400  6.8700  6.8800s  1:30P Jun 11
HARD RED SPR... May 27 @MW7K  0.0375  6.9350  6.9500  6.9825  6.9400  6.9525  6.9725s  1:30P Jun 11
HARD RED SPR... Jul 27 @MW7N  0.0350  6.9900        7.0875  7.0250s  1:30P Jun 11
HARD RED SPR... Sep 27 @MW7U  0.0150  6.9450  7.0000  7.0000  7.0000  7.0000  6.9600s  1:30P Jun 11
HARD RED SPR... Dec 27 @MW7Z  0.0150  6.8825        6.8850  6.8975s  1:30P Jun 11
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'4
Change:  3'6
Bid:  590'2
Ask:  590'4
Today's High:  591'0
Today's Low:  585'4
Volume:  87,087
Open:  585'6
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
8:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN