Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  7'4  589'6  589'0  599'2  582'6  597'2  589'6  8:50A Jun 16
WHEAT  Sep 26 @W6U  6'4  600'4  599'6  608'6  593'4  607'0  600'4  8:50A Jun 16
WHEAT  Dec 26 @W6Z  7'0  616'6  615'6  624'6  610'0  623'6  616'6  8:49A Jun 16
WHEAT  Mar 27 @W7H  6'4  630'2  628'0  638'0  623'4  636'6  630'2  8:49A Jun 16
WHEAT  May 27 @W7K  6'2  639'2  639'2  646'6  632'6  645'4  639'2  8:49A Jun 16
WHEAT  Jul 27 @W7N  5'6  646'2  644'6  653'2  640'2  652'0  646'2  8:48A Jun 16
WHEAT  Sep 27 @W7U  5'0  658'2  654'2  663'2  654'2  663'2  658'2  8:39A Jun 16
WHEAT  Dec 27 @W7Z  4'2  675'2  671'2  680'2  671'2  679'4  675'2  8:41A Jun 16
WHEAT  Mar 28 @W8H  0'0  687'6        685'2  687'6  1:15P Jun 15
WHEAT  May 28 @W8K  0'0  691'2        684'0  691'2  1:15P Jun 15
WHEAT  Jul 28 @W8N  -1'6  674'4  672'6  672'6  672'6  672'6  674'4  7:40A Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  0'0  640'0  640'0  643'0  629'4  640'0  640'0  8:49A Jun 16
KC HRW WHEAT  Sep 26 @KW6U  1'4  645'2  645'2  649'4  635'4  646'6  645'2  8:49A Jun 16
KC HRW WHEAT  Dec 26 @KW6Z  2'4  658'4  658'0  663'2  650'0  661'0  658'4  8:49A Jun 16
KC HRW WHEAT  Mar 27 @KW7H  2'6  669'2  669'4  674'2  661'6  672'0  669'2  8:49A Jun 16
KC HRW WHEAT  May 27 @KW7K  2'2  676'6  676'4  681'6  669'6  679'0  676'6  8:48A Jun 16
KC HRW WHEAT  Jul 27 @KW7N  3'2  681'4  683'2  684'6  676'4  684'6  681'4  8:35A Jun 16
KC HRW WHEAT  Sep 27 @KW7U  2'2  691'4  689'2  693'6  689'0  693'6  691'4  8:36A Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  -5'4  706'4  703'0  703'0  701'0  701'0  706'4  11:10P Jun 15
KC HRW WHEAT  Mar 28 @KW8H  5'2  710'6        715'0  716'0s  1:15P Jun 15
KC HRW WHEAT  May 28 @KW8K  5'0  708'0          713'0s  1:15P Jun 15
KC HRW WHEAT  Jul 28 @KW8N  5'2  682'2        693'0  687'4s  1:15P Jun 15
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0425  6.1600  6.1475  6.2075  6.1150  6.2025  6.1600  8:50A Jun 16
HARD RED SPR... Sep 26 @MW6U  0.0325  6.3975  6.4000  6.4300  6.3500  6.4300  6.3975  8:50A Jun 16
HARD RED SPR... Dec 26 @MW6Z  0.0275  6.6200  6.5775  6.6475  6.5675  6.6475  6.6200  8:50A Jun 16
HARD RED SPR... Mar 27 @MW7H  0.0175  6.8050  6.7775  6.8325  6.7700  6.8225  6.8050  8:45A Jun 16
HARD RED SPR... May 27 @MW7K  -0.0075  6.9025  6.8700  6.8950  6.8700  6.8950  6.9025  9:18P Jun 15
HARD RED SPR... Jul 27 @MW7N  -0.0125  6.9775  6.9650  6.9650  6.9650  6.9650  6.9775  9:18P Jun 15
HARD RED SPR... Sep 27 @MW7U  -0.0075  6.9600  6.9900  7.1625  6.8925  6.9525  6.9525s  1:30P Jun 15
HARD RED SPR... Dec 27 @MW7Z  0.2050  6.8975  7.0000  7.0975  6.9925  7.0825  7.1025s  1:30P Jun 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  597'2
Change:  7'4
Bid:  597'2
Ask:  597'6
Today's High:  599'2
Today's Low:  582'6
Volume:  94,401
Open:  589'0
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
8:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN