Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
WHEAT  Jul 26 @W6N  2'2  585'2  585'0  600'2  583'4  587'2  587'4s  1:19P Jun 10
WHEAT  Sep 26 @W6U  2'6  596'6  595'0  611'2  595'0  599'2  599'4s  1:19P Jun 10
WHEAT  Dec 26 @W6Z  3'0  614'2  614'4  628'6  612'2  616'4  617'2s  1:19P Jun 10
WHEAT  Mar 27 @W7H  3'2  629'4  627'6  643'6  627'6  632'2  632'6s  1:19P Jun 10
WHEAT  May 27 @W7K  3'2  639'2  641'4  651'6  641'0  642'0  642'4s  1:19P Jun 10
WHEAT  Jul 27 @W7N  2'6  645'6  647'2  658'0  647'2  648'0  648'4s  1:18P Jun 10
WHEAT  Sep 27 @W7U  3'2  656'4  659'4  663'4  659'0  659'6  659'6s  1:15P Jun 10
WHEAT  Dec 27 @W7Z  5'4  670'6  672'4  678'0  672'4  676'0  676'2s  1:15P Jun 10
WHEAT  Mar 28 @W8H  6'2  681'2        686'4  687'4s  1:15P Jun 10
WHEAT  May 28 @W8K  4'6  685'0        684'0  689'6s  1:15P Jun 10
WHEAT  Jul 28 @W8N  4'4  669'4        683'0  674'0s  1:15P Jun 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -0'2  630'6  630'6  645'0  629'0  629'6  630'4s  1:19P Jun 10
KC HRW WHEAT  Sep 26 @KW6U  0'0  640'2  640'4  653'4  638'4  639'4  640'2s  1:19P Jun 10
KC HRW WHEAT  Dec 26 @KW6Z  1'0  654'4  655'0  667'2  654'4  654'4  655'4s  1:19P Jun 10
KC HRW WHEAT  Mar 27 @KW7H  1'6  666'6  668'0  679'0  667'4  667'4  668'4s  1:19P Jun 10
KC HRW WHEAT  May 27 @KW7K  2'4  674'4  676'0  686'2  675'6  675'6  677'0s  1:19P Jun 10
KC HRW WHEAT  Jul 27 @KW7N  3'0  678'2  681'4  688'6  680'4  681'2  681'2s  1:15P Jun 10
KC HRW WHEAT  Sep 27 @KW7U  3'6  686'6  693'0  693'0  693'0  693'0  690'4s  1:15P Jun 10
KC HRW WHEAT  Dec 27 @KW7Z  5'2  699'2        699'6  704'4s  1:15P Jun 10
KC HRW WHEAT  Mar 28 @KW8H  5'2  707'6        715'0  713'0s  1:15P Jun 10
KC HRW WHEAT  May 28 @KW8K  5'2  706'4          711'6s  1:15P Jun 10
KC HRW WHEAT  Jul 28 @KW8N  5'2  680'6        693'0  686'0s  1:15P Jun 10
Spring Wheat (MGE)
Contract Sym Chg  Prev  Open  High  Low  Last Trade  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0050  6.1750  6.1750  6.2700  6.1300  6.1750  6.1800s  1:30P Jun 10
HARD RED SPR... Sep 26 @MW6U  0.0025  6.4325  6.4475  6.5400  6.4225  6.4350  6.4350s  1:30P Jun 10
HARD RED SPR... Dec 26 @MW6Z  0.0075  6.6575  6.6575  6.7775  6.6575  6.6650  6.6650s  1:30P Jun 10
HARD RED SPR... Mar 27 @MW7H  0.0025  6.8425  6.8625  6.9675  6.8500  6.8500  6.8450s  1:30P Jun 10
HARD RED SPR... May 27 @MW7K  0.0025  6.9325  7.0375  7.0375  7.0375  7.0375  6.9350s  1:30P Jun 10
HARD RED SPR... Jul 27 @MW7N  -0.0025  6.9925  7.0875  7.0875  7.0875  7.0875  6.9900s  1:30P Jun 10
HARD RED SPR... Sep 27 @MW7U  0.0175  6.9275        6.9950  6.9450s  1:30P Jun 10
HARD RED SPR... Dec 27 @MW7Z  -0.0100  6.8925        6.8850  6.8825s  1:30P Jun 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  587'2
Change:  2'2
Bid:  587'0
Ask:  587'0
Today's High:  600'2
Today's Low:  583'4
Volume:  85,650
Open:  585'0
Settle:  587'4s
Prev:  585'2
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN