Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
Dec 23 1'2 664'0 665'2 649'0 653'6 657'4s 01:30P Chart for @KW3Z
Mar 24 5'0 656'4 670'0 653'4 661'0 662'6s 02:30P Chart for @KW4H
May 24 5'0 661'2 673'2 657'4 665'2 666'6s 01:20P Chart for @KW4K
Jul 24 4'4 665'0 676'2 661'2 668'6 670'0s 02:52P Chart for @KW4N
Sep 24 3'4 673'4 686'2 672'4 678'4 680'0s 01:20P Chart for @KW4U
Dec 24 2'4 689'2 698'4 685'6 691'4 693'0s 01:20P Chart for @KW4Z
Mar 25 1'6 696'0 699'4 696'0 698'2 699'6s 01:20P Chart for @KW5H
May 25 1'4 696'4 696'4 696'4 696'4 701'0s 01:20P Chart for @KW5K
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Dec 23 25'0 601'0 619'2 597'6 615'6 620'6s 01:20P Chart for @W3Z
Mar 24 10'6 619'0 636'2 616'2 630'0 631'2s 02:30P Chart for @W4H
May 24 10'0 632'4 649'0 630'0 643'2 644'0s 01:30P Chart for @W4K
Jul 24 8'0 641'0 656'4 639'2 651'2 651'4s 03:24P Chart for @W4N
Sep 24 5'4 653'6 666'0 650'4 660'0 660'6s 01:30P Chart for @W4U
Dec 24 3'6 668'2 678'6 664'2 672'2 673'2s 01:30P Chart for @W4Z
Mar 25 1'6 679'0 686'6 674'2 682'4 682'4s 01:21P Chart for @W5H
May 25 0'2 684'2 684'2 678'2 681'0 683'6s 01:20P Chart for @W5K
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
Dec 23 3'6 713'0 713'0 709'4 709'4 715'0s 01:31P Chart for @MW3Z
Mar 24 2'6 731'0 745'0 730'2 738'6 739'0s 03:08P Chart for @MW4H
May 24 3'0 744'4 755'0 741'6 748'6 749'4s 01:31P Chart for @MW4K
Jul 24 3'2 755'0 765'0 755'0 759'6 759'6s 01:31P Chart for @MW4N
Sep 24 2'6 761'4 772'0 761'4 768'0 768'2s 01:31P Chart for @MW4U
Dec 24 2'2 773'2 783'0 773'2 775'6 779'6s 01:31P Chart for @MW4Z
Mar 25 2'0 784'0 783'2s 01:31P Chart for @MW5H
May 25 1'6 818'0 788'4s 01:31P Chart for @MW5K
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Dec 23 8'2 460'2 468'4 460'2 468'4 468'4s 03:04P Chart for @C3Z
Mar 24 5'0 485'0 490'6 483'4 490'2 490'4s 03:24P Chart for @C4H
May 24 5'0 496'4 502'0 495'2 501'6 502'0s 02:30P Chart for @C4K
Jul 24 4'4 505'4 510'2 504'6 509'6 510'2s 02:30P Chart for @C4N
Sep 24 3'2 507'2 511'2 506'4 510'2 510'6s 02:33P Chart for @C4U
Dec 24 2'4 513'0 516'4 511'6 515'2 515'6s 02:44P Chart for @C4Z
Mar 25 2'4 523'0 527'0 522'4 525'4 526'2s 01:30P Chart for @C5H
May 25 2'0 527'6 531'6 527'2 530'2 530'6s 01:20P Chart for @C5K
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Jan 24 -0'6 1307'2 1315'2 1294'0 1308'4 1305'4s 03:20P Chart for @S4F
Mar 24 0'0 1327'2 1335'2 1315'0 1329'2 1326'4s 02:58P Chart for @S4H
May 24 0'4 1342'6 1350'6 1331'2 1345'4 1342'4s 02:30P Chart for @S4K
Jul 24 0'0 1351'2 1358'2 1339'4 1353'0 1350'2s 02:30P Chart for @S4N
Aug 24 -0'2 1333'6 1338'2 1320'2 1332'6 1330'4s 01:21P Chart for @S4Q
Sep 24 0'0 1288'4 1295'6 1279'2 1292'0 1289'2s 01:21P Chart for @S4U
Nov 24 0'4 1273'0 1280'0 1263'2 1276'0 1273'4s 02:58P Chart for @S4X
Jan 25 0'4 1281'4 1285'4 1272'0 1283'6 1281'0s 01:21P Chart for @S5F
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Dec 23 1.250 167.150 169.000 166.925 168.150 168.500s 02:31P Chart for @LE3Z
Feb 24 1.900 167.250 169.500 166.775 168.625 168.975s 01:05P Chart for @LE4G
Apr 24 1.800 169.825 171.975 169.450 171.250 171.500s 02:30P Chart for @LE4J
Jun 24 1.575 166.400 168.300 165.850 167.600 167.850s 01:05P Chart for @LE4M
Aug 24 1.350 166.650 168.725 166.450 167.800 168.025s 01:05P Chart for @LE4Q
Oct 24 1.175 171.500 173.575 171.350 172.600 172.775s 01:05P Chart for @LE4V
Dec 24 1.000 176.150 177.900 176.000 177.025 177.225s 01:05P Chart for @LE4Z
Feb 25 0.900 179.350 180.600 178.750 179.925 179.925s 01:05P Chart for @LE5G
@FC - @FCF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @FC0F
@LH - @LHF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @LH0F
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN