Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Time More
Mar 12 -9'0 706'6 709'6 700'4 700'0s 01/27
May 12 -7'6 715'0 717'0 708'4 708'6s 01/27
Jul 12 -8'2 721'6 724'4 716'4 716'2s 01/27
Sep 12 -7'6 732'0 736'0 728'6 728'6s 01/27
Dec 12 -7'0 750'0 753'6 746'4 747'4s 01/27
Mar 13 -7'0 763'4 763'4 758'4 759'4s 01/27
May 13 -7'0 764'4s 01/27
Jul 13 -7'0 756'4 758'0 752'0 756'0s 01/27
@W - WHEAT - CBOT
Month Change Open High Low Last Time More
Mar 12 -6'2 653'2 656'4 645'0 647'2s 01/27
May 12 -5'0 665'4 668'6 659'2 661'6s 01/27
Jul 12 -5'2 677'0 681'0 673'2 674'6s 01/27
Sep 12 -3'6 690'4 695'0 687'6 690'6s 01/27
Dec 12 -2'4 709'0 712'4 704'4 708'4s 01/27
Mar 13 -2'0 726'0 726'4 719'6 724'0s 01/27
May 13 -2'2 734'2s 01/27
Jul 13 -4'0 739'0 741'4 734'4 738'4s 01/27
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Time More
Mar 12 -1'0 827'4 833'4 823'6 826'2s 01/27
May 12 -1'6 812'6 818'0 810'4 811'2s 01/27
Jul 12 -1'4 802'0 809'0 799'2 800'6s 01/27
Sep 12 -4'4 777'0 783'6 774'0 775'2s 01/27
Dec 12 -6'4 782'0 788'4 779'2 779'6s 01/27
Mar 13 -4'6 794'4 795'0 790'0 790'0s 01/27
May 13
Jul 13
@C - CORN - CBOT
Month Change Open High Low Last Time More
Mar 12 7'2 633'4 642'2 631'0 641'6s 01/27
May 12 7'4 639'0 648'0 636'4 647'4s 01/27
Jul 12 7'2 643'2 651'6 640'4 651'0s 01/27
Sep 12 5'2 588'0 594'4 587'0 594'0s 01/27
Dec 12 5'0 566'0 571'6 564'0 571'0s 01/27
Mar 13 4'6 577'2 583'2 576'4 583'0s 01/27
May 13 5'0 585'0 590'2 584'2 590'2s 01/27
Jul 13 5'2 589'2 595'0 589'0 595'4s 01/27
@S - SOYBEANS - CBOT
Month Change Open High Low Last Time More
Mar 12 -3'6 1221'6 1225'6 1215'0 1219'0s 01/27
May 12 -3'4 1231'0 1235'0 1224'6 1228'4s 01/27
Jul 12 -3'4 1239'6 1244'2 1234'4 1238'2s 01/27
Aug 12 -3'2 1238'6 1238'6 1233'4 1236'2s 01/27
Sep 12 -1'4 1231'4 1231'6 1225'0 1228'2s 01/27
Nov 12 0'4 1219'6 1225'0 1217'4 1222'2s 01/27
Jan 13 0'4 1228'2 1230'0 1225'2 1229'2s 01/27
Mar 13 0'2 1234'4 1235'0 1231'6 1234'6s 01/27
LC - LIVE CATTLE - CME
Month Change Open High Low Last Time More
Feb 12 0.150 124.425 124.850 124.400 124.700s 01/27
Apr 12 0.400 128.150 128.525 127.925 128.450s 01/27
Jun 12 0.675 126.975 127.200 126.600 127.175s 01/27
Aug 12 0.225 128.600 129.075 128.550 128.950s 01/27
Oct 12 0.600 131.425 131.750 131.425 131.725s 01/27
Dec 12 0.525 131.950 132.550 131.800 132.550s 01/27
Feb 13 0.400 132.000 133.000 132.000 133.000s 01/27
Apr 13 0.150 133.000 133.350 133.000 133.350s 01/27
FC - FEEDER CATTLE - CME
Month Change Open High Low Last Time More
Mar 12 0.975 153.650 154.700 153.650 154.600s 01/27
Apr 12 0.900 156.850 156.850 156.800 156.825s 01/27
May 12 0.850 157.625 157.675 157.625 157.650s 01/27
Aug 12 0.850 158.925 158.950 158.850 158.950s 01/27
Sep 12 0.800 158.900 158.900 158.900 158.900s 01/27
Oct 12 0.750 158.850 158.850 158.850 158.850s 01/27
Nov 12 0.700 158.800 158.800 158.800 158.800s 01/27
Jan 13 0.700 0.000 158.800 0.000 158.800s 01/27
LH - LEAN HOGS - CME
Month Change Open High Low Last Time More
Feb 12 0.725 86.300 86.800 86.100 86.675s 01/27
Apr 12 0.575 86.900 87.600 86.250 87.375s 01/27
May 12 0.775 95.250 96.250 95.000 96.175s 01/27
PB - FROZEN PORK BELLIES - CME
Month Change Open High Low Last Time More
Feb 12 0.000 0.000 0.000 0.000 120.000s
Mar 12 0.000 0.000 0.000 0.000 120.500s
May 12 0.000 0.000 0.000 0.000 121.500s
My Custom Markets
Symbol Change Open High Low Last Time More

 
 


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN