Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
Dec 23 8'2 679'4 685'4 670'6 685'0 676'6 11:53A Chart for @KW3Z
Mar 24 7'0 686'6 692'0 678'2 691'4 684'4 11:53A Chart for @KW4H
May 24 5'6 693'0 696'6 684'4 696'6 691'0 11:53A Chart for @KW4K
Jul 24 5'0 695'0 697'2 686'0 697'2 692'2 11:53A Chart for @KW4N
Sep 24 4'6 704'6 705'2 695'0 705'2 700'4 11:53A Chart for @KW4U
Dec 24 -1'4 712'0 712'0 711'6 711'6 713'2 11:53A Chart for @KW4Z
Mar 25 10'4 710'4 721'2s 11:53A Chart for @KW5H
May 25 11'4 722'6 722'6s 11:51A Chart for @KW5K
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Dec 23 7'2 568'2 575'0 562'6 572'0 564'6 11:53A Chart for @W3Z
Mar 24 5'2 598'6 603'6 593'0 601'2 596'0 11:53A Chart for @W4H
May 24 4'6 618'2 621'6 611'4 619'6 615'0 11:53A Chart for @W4K
Jul 24 3'4 632'6 637'0 626'2 634'4 631'0 11:53A Chart for @W4N
Sep 24 2'2 647'4 651'0 640'4 648'2 646'0 11:53A Chart for @W4U
Dec 24 1'0 660'4 666'6 657'0 664'0 663'0 11:53A Chart for @W4Z
Mar 25 -4'4 674'6 681'0 669'6 673'2 677'6 11:53A Chart for @W5H
May 25 -1'0 682'2 682'2 682'2 682'2 683'2 11:53A Chart for @W5K
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
Dec 23 9'4 719'4 729'0 715'2 728'2 718'6 11:53A Chart for @MW3Z
Mar 24 8'6 744'6 750'4 739'2 750'2 741'4 11:53A Chart for @MW4H
May 24 6'6 760'0 764'6 756'2 764'4 757'6 11:53A Chart for @MW4K
Jul 24 5'2 772'0 776'2 770'0 776'0 770'6 11:53A Chart for @MW4N
Sep 24 3'0 783'0 784'4 779'6 784'4 781'4 11:53A Chart for @MW4U
Dec 24 -0'2 800'0 800'2 796'0 800'2 800'4 11:53A Chart for @MW4Z
Mar 25 2'0 825'0 804'6s 11:53A Chart for @MW5H
May 25 0'4 818'0 803'4s 08:30A Chart for @MW5K
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Dec 23 -1'0 488'0 489'2 484'2 487'6 488'6 11:53A Chart for @C3Z
Mar 24 -1'4 503'0 503'6 499'2 502'2 503'6 11:53A Chart for @C4H
May 24 -1'4 511'6 512'4 507'6 510'6 512'2 11:53A Chart for @C4K
Jul 24 -2'0 516'4 517'0 512'6 515'2 517'2 11:53A Chart for @C4N
Sep 24 -2'2 513'2 513'6 509'6 511'6 514'0 11:52A Chart for @C4U
Dec 24 -2'2 516'4 517'4 513'2 515'0 517'2 11:53A Chart for @C4Z
Mar 25 -2'4 526'4 527'0 523'6 525'0 527'4 11:53A Chart for @C5H
May 25 -0'4 532'0 532'0 529'6 531'4 532'0 11:53A Chart for @C5K
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Nov 23 -4'4 1276'4 1278'6 1256'6 1272'4 1277'0 11:53A Chart for @S3X
Jan 24 -4'0 1296'0 1298'0 1277'4 1292'6 1296'6 11:53A Chart for @S4F
Mar 24 -5'0 1311'2 1314'6 1295'4 1308'2 1313'2 11:53A Chart for @S4H
May 24 -5'6 1326'4 1328'0 1310'6 1320'6 1326'4 11:53A Chart for @S4K
Jul 24 -6'2 1333'0 1333'6 1318'6 1326'6 1333'0 11:53A Chart for @S4N
Aug 24 -5'0 1317'0 1318'6 1305'0 1312'4 1317'4 11:53A Chart for @S4Q
Sep 24 -4'2 1281'0 1281'0 1272'2 1278'0 1282'2 11:53A Chart for @S4U
Nov 24 -3'0 1265'2 1267'6 1258'0 1264'4 1267'4 11:53A Chart for @S4X
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Oct 23 - 2.175 184.325 184.325 182.075 182.250 184.425 11:53A Chart for @LE3V
Dec 23 - 2.725 188.000 188.000 185.575 185.625 188.350 11:53A Chart for @LE3Z
Feb 24 - 2.825 192.750 193.025 190.350 190.350 193.175 11:53A Chart for @LE4G
Apr 24 - 2.600 196.000 196.200 193.400 193.600 196.200 11:53A Chart for @LE4J
Jun 24 - 2.575 190.500 190.500 187.775 187.900 190.475 11:53A Chart for @LE4M
Aug 24 - 2.425 188.925 188.950 186.175 186.500 188.925 11:53A Chart for @LE4Q
Oct 24 - 2.300 190.375 190.375 188.700 188.975 191.275 11:53A Chart for @LE4V
Dec 24 - 1.775 193.300 193.450 192.075 192.375 194.150 11:53A Chart for @LE4Z
@FC - @FCF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @FC0F
@LH - @LHF0 - UNKNOWN
Month Change Open High Low Last Close Time More
Jan 30 Chart for @LH0F
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN