Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Close Time More
Jul 23 14'0 822'0 838'2 820'0 836'2 822'2 12:41A Chart for @KW3N
Sep 23 13'6 816'0 832'6 815'4 830'2 816'4 12:41A Chart for @KW3U
Dec 23 14'0 812'0 827'6 812'0 826'4 812'4 12:41A Chart for @KW3Z
Mar 24 8'0 806'0 816'6 795'2 807'0 807'2s 12:41A Chart for @KW4H
May 24 14'0 810'2 815'2 810'2 815'2 801'2 12:41A Chart for @KW4K
Jul 24 11'2 789'6 794'0 789'6 794'0 782'6 12:41A Chart for @KW4N
Sep 24 4'0 789'0 789'0 777'2 778'2 780'0s 12:40A Chart for @KW4U
Dec 24 5'0 782'2 784'0 782'2 784'0 783'6s 12:40A Chart for @KW4Z
@W - WHEAT - CBOT
Month Change Open High Low Last Close Time More
Jul 23 16'0 624'2 643'0 624'2 640'0 624'0 12:41A Chart for @W3N
Sep 23 16'0 636'6 655'0 636'6 652'2 636'2 12:41A Chart for @W3U
Dec 23 16'4 656'0 674'6 656'0 672'0 655'4 12:41A Chart for @W3Z
Mar 24 15'6 672'2 689'4 672'2 687'0 671'2 12:41A Chart for @W4H
May 24 15'6 683'0 698'0 683'0 696'0 680'2 12:41A Chart for @W4K
Jul 24 14'6 688'0 704'2 688'0 701'2 686'4 12:41A Chart for @W4N
Sep 24 17'2 708'6 713'4 708'6 713'4 696'2 12:42A Chart for @W4U
Dec 24 17'2 721'0 725'0 721'0 725'0 707'6 12:40A Chart for @W4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Close Time More
Jul 23 11'2 819'4 831'4 815'0 831'4 820'2 12:41A Chart for @MW3N
Sep 23 10'2 820'0 833'2 820'0 832'4 822'2 12:34A Chart for @MW3U
Dec 23 8'4 823'6 835'4 823'6 835'4 827'0 12:34A Chart for @MW3Z
Mar 24 7'2 834'6 840'0 834'6 840'0 832'6 12:40A Chart for @MW4H
May 24 12'2 829'6 829'6 829'6 829'6 831'6s 12:36A Chart for @MW4K
Jul 24 7'6 789'0 818'4s 12:36A Chart for @MW4N
Sep 24 12'2 790'0 791'0 790'0 791'0 792'6s 12:40A Chart for @MW4U
Dec 24 3'0 785'6 790'6 785'6 790'6 783'0s 12:38A Chart for @MW4Z
@C - CORN - CBOT
Month Change Open High Low Last Close Time More
Jul 23 6'6 599'6 606'6 599'6 604'2 597'4 12:41A Chart for @C3N
Sep 23 7'2 533'6 540'0 533'6 537'4 530'2 12:41A Chart for @C3U
Dec 23 7'4 540'4 546'6 540'4 544'4 537'0 12:41A Chart for @C3Z
Mar 24 7'6 550'0 556'0 549'6 554'4 546'6 12:41A Chart for @C4H
May 24 7'2 555'0 561'0 555'0 560'0 552'6 12:41A Chart for @C4K
Jul 24 6'6 557'6 563'0 557'6 561'4 554'6 12:41A Chart for @C4N
Sep 24 5'4 521'0 524'4 521'0 524'4 519'0 12:41A Chart for @C4U
Dec 24 5'0 512'6 517'0 512'6 516'6 511'6 12:41A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Change Open High Low Last Close Time More
Jul 23 7'4 1352'0 1360'4 1351'0 1357'4 1350'0 12:41A Chart for @S3N
Aug 23 6'6 1263'6 1270'2 1262'4 1267'6 1261'0 12:41A Chart for @S3Q
Sep 23 6'2 1191'0 1197'0 1190'4 1195'0 1188'6 12:41A Chart for @S3U
Nov 23 6'4 1181'4 1188'4 1181'2 1186'2 1179'6 12:41A Chart for @S3X
Jan 24 6'2 1191'2 1197'2 1191'2 1195'2 1189'0 12:41A Chart for @S4F
Mar 24 5'2 1190'2 1196'6 1190'2 1194'2 1189'0 12:41A Chart for @S4H
May 24 4'4 1196'0 1200'0 1196'0 1197'4 1193'0 12:41A Chart for @S4K
Jul 24 4'4 1199'6 1204'6 1199'6 1202'0 1197'4 12:41A Chart for @S4N
@HE - LEAN HOGS - CME
Month Change Open High Low Last Close Time More
Jun 23 -1.400 85.500 86.050 84.825 85.325 85.325s 06/05 Chart for @HE3M
Jul 23 -0.500 83.600 85.000 82.325 84.225 84.150s 06/05 Chart for @HE3N
Aug 23 -0.675 81.425 82.250 80.025 81.675 81.625s 06/05 Chart for @HE3Q
Oct 23 0.575 75.100 76.525 74.250 76.325 76.325s 06/05 Chart for @HE3V
Dec 23 0.875 72.925 74.350 72.250 74.275 74.275s 06/05 Chart for @HE3Z
Feb 24 1.100 78.400 79.925 77.700 79.925 79.775s 06/05 Chart for @HE4G
Apr 24 1.250 83.075 84.650 82.600 84.600 84.575s 06/05 Chart for @HE4J
May 24 0.775 87.825 88.075 87.825 88.075 88.075s 06/05 Chart for @HE4K
@GF - FEEDER CATTLE - CME
Month Change Open High Low Last Close Time More
Aug 23 0.700 241.900 243.075 241.025 242.750 242.600s 06/05 Chart for @GF3Q
Sep 23 0.625 244.800 246.100 244.325 245.800 245.625s 06/05 Chart for @GF3U
Oct 23 0.650 247.000 248.000 246.450 247.850 247.650s 06/05 Chart for @GF3V
Nov 23 0.700 248.250 248.700 247.300 248.600 248.500s 06/05 Chart for @GF3X
Jan 24 0.775 246.750 247.925 246.500 247.850 247.725s 06/05 Chart for @GF4F
Mar 24 0.650 247.200 248.250 247.200 248.250 248.075s 06/05 Chart for @GF4H
Apr 24 0.675 249.950 250.450 249.775 250.450 250.375s 06/05 Chart for @GF4J
May 24 0.675 250.950 251.650 250.950 251.600 251.600s 06/05 Chart for @GF4K
@LE - LIVE CATTLE - CME
Month Change Open High Low Last Close Time More
Jun 23 0.725 177.500 178.175 176.525 177.150 177.150s 06/05 Chart for @LE3M
Aug 23 0.375 173.700 174.425 172.650 173.300 173.275s 06/05 Chart for @LE3Q
Oct 23 0.325 176.600 177.200 175.725 176.425 176.325s 06/05 Chart for @LE3V
Dec 23 0.425 179.650 180.250 178.900 179.625 179.600s 06/05 Chart for @LE3Z
Feb 24 0.525 183.000 183.775 182.625 183.300 183.300s 06/05 Chart for @LE4G
Apr 24 0.400 185.775 186.700 185.550 186.125 186.125s 06/05 Chart for @LE4J
Jun 24 0.425 181.500 182.525 181.325 181.825 181.850s 06/05 Chart for @LE4M
Aug 24 0.525 180.000 180.850 179.950 180.175 180.175s 06/05 Chart for @LE4Q
My Custom Markets
Symbol Change Open High Low Last Close Time More

 
 


Welcome
Thank you for choosing our website. Check back often for continued updates.

DTN Ag Headline News
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses

DTN Market News
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
DTN Early Word Grains 06/05 05:46
DTN Midday Grain Comments 06/05 10:55
DTN Closing Grain Comments 06/05 14:03
DTN Cattle Close/Trends 06/05 15:30
DTN Early Word Livestock Comments 06/05 06:13
DTN Midday Livestock Comments 06/05 11:36
DTN Closing Livestock Comment 06/05 15:41
DTN Chart Technical Points 06/05 16:30
US Direct Feeder Pigs 09/03

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN