Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Change Open High Low Last Time More
Jul 12 1'0 670'2 673'0 669'2 673'0 07:00P
Sep 12 0'2 685'2 686'6 685'0 686'6 06:59P
Dec 12 -1'4 707'2 708'2 707'0 707'0 06:59P
Mar 13 0'0 721'4 721'4 721'4 721'4 06:59P
May 13 14'0 728'0s 06:54P
Jul 13 1'4 733'0 733'0 733'0 733'0 06:56P
Sep 13 13'4 740'0s 06:59P
Dec 13 11'0 753'0s 06:59P
@W - WHEAT - CBOT
Month Change Open High Low Last Time More
Jul 12 0'2 656'6 658'2 655'0 658'0 07:01P
Sep 12 0'2 668'0 670'0 667'6 669'6 07:01P
Dec 12 0'2 687'0 689'4 686'4 689'0 07:01P
Mar 13 0'0 702'0 703'4 702'0 703'4 07:01P
May 13 16'2 712'0s 07:01P
Jul 13
Sep 13 15'4 722'2s 05:59P
Dec 13 12'6 724'0 735'6 722'0 737'6s 03:39P
@MW - HARD RED SPRING WHEAT - MGE
Month Change Open High Low Last Time More
Jul 12 -0'4 767'0 768'6 766'2 766'6 06:59P
Sep 12 0'2 764'6 766'4 764'0 764'6 06:56P
Dec 12 0'4 768'0 769'0 768'0 769'0 06:59P
Mar 13 2'0 775'4 775'4 775'4 775'4 06:59P
May 13 4'4 782'6 782'6 782'6 782'6 06:59P
Jul 13 0'0 766'2s 05:59P
Sep 13 5'0 760'0s 05:59P
Dec 13 5'0 775'0s 05:59P
@C - CORN - CBOT
Month Change Open High Low Last Time More
Jul 12 -2'6 622'6 624'0 621'6 622'2 07:00P
Sep 12 -3'0 537'2 537'2 535'4 535'4 07:01P
Dec 12 -3'0 527'2 527'2 524'4 525'2 07:00P
Mar 13 -3'2 535'0 536'0 535'0 536'0 07:00P
May 13 -3'4 543'6 543'6 543'6 543'6 07:00P
Jul 13 -3'4 551'2 551'2 550'6 551'2 07:00P
Sep 13 1'0 543'2s 06:12P
Dec 13 -4'0 534'0 534'0 534'0 534'0 06:58P
@S - SOYBEANS - CBOT
Month Change Open High Low Last Time More
Jul 12 -5'4 1435'0 1436'0 1432'0 1432'4 07:01P
Aug 12 -6'2 1400'6 1402'0 1399'0 1399'0 07:01P
Sep 12 -2'2 1345'2 1345'2 1345'2 1345'2 07:00P
Nov 12 -3'0 1304'0 1307'0 1302'6 1303'4 07:01P
Jan 13 -2'0 1302'0 1302'4 1301'2 1302'0 06:59P
Mar 13 0'0 1275'4 1276'2 1275'4 1275'4 07:00P
May 13
Jul 13 -0'2 1258'6 1260'6 1258'6 1259'0 06:59P
LC - LIVE CATTLE - CME
Month Change Open High Low Last Time More
Jun 12 1.050 117.750 117.975 117.450 117.925s 01:15P
Aug 12 1.100 119.750 120.100 119.300 120.050s 01:15P
Oct 12 0.775 124.950 125.000 124.600 124.950s 01:15P
Dec 12 0.625 127.500 127.550 127.250 127.450s 01:15P
Feb 13 0.625 128.750 128.900 128.675 128.675s 01:15P
Apr 13 0.750 130.750 130.900 130.450 130.900s 01:15P
Jun 13 0.450 127.600 127.600 127.600 127.600s 01:15P
Aug 13 0.600 127.400 127.800 127.400 127.800s 01:15P
FC - FEEDER CATTLE - CME
Month Change Open High Low Last Time More
May 12 0.775 150.650 150.650 150.625 150.625s 01:15P
Aug 12 1.600 159.450 159.950 159.400 159.925s 01:15P
Sep 12 1.375 160.750 161.200 160.750 161.175s 01:15P
Oct 12 1.025 162.050 162.450 162.050 162.425s 01:15P
Nov 12 0.950 163.000 163.000 163.000 163.000s 01:15P
Jan 13 0.900 162.950 162.950 162.950 162.950s 01:15P
Mar 13 0.550 0.000 162.900 0.000 162.900s 01:15P
Apr 13 0.000 0.000 0.000 0.000 162.450s 01:15P
LH - LEAN HOGS - CME
Month Change Open High Low Last Time More
Jun 12 0.925 87.000 87.800 86.850 87.425s 01:15P
Jul 12 1.125 88.200 88.850 87.850 88.750s 01:15P
Aug 12 1.150 88.750 89.500 88.500 89.500s 01:15P
PB - FROZEN PORK BELLIES - CME
Month Change Open High Low Last Time More
May 12 0.000 0.000 0.000 0.000 121.500s
My Custom Markets
Symbol Change Open High Low Last Time More

 
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN